The Fate of the Furious Poster
The Fate of the Furious (2017)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
The Fate of the Furious Revenue (Daily) (with Theater Counts)

Domestic Total: 225.76M

Opening Weekend: 98.79M

Legs: 2.39

Overview: When a mysterious woman seduces Dom into the world of crime and a betrayal of those closest to him, the crew face trials that will test them as never before.


TMDB

6.9

IMDB

6.6

Metacritic

56

RT Tomato

67

RT Popcorn

72

Letterboxd

2.73

Daily Table

DateRevenue% YDTheaters
Thu, Apr 13, 2017$10,400,000+ 0.00%3310
Fri, Apr 14, 2017$45,695,015+ 339.38%4310
Sat, Apr 15, 2017$31,543,625 -30.97%4310
Sun, Apr 16, 2017$21,548,065 -31.69%4310
Mon, Apr 17, 2017$8,524,260 -60.44%4310
Tue, Apr 18, 2017$8,150,190 -4.39%4310
Wed, Apr 19, 2017$4,891,515 -39.98%4310
Thu, Apr 20, 2017$4,543,550 -7.11%4310
Fri, Apr 21, 2017$10,984,225+ 141.75%4329
Sat, Apr 22, 2017$16,942,100+ 54.24%4329
Sun, Apr 23, 2017$10,482,090 -38.13%4329
Mon, Apr 24, 2017$2,462,540 -76.51%4329
Tue, Apr 25, 2017$3,512,405+ 42.63%4329
Wed, Apr 26, 2017$2,111,370 -39.89%4329
Thu, Apr 27, 2017$1,940,625 -8.09%4329
Fri, Apr 28, 2017$5,144,730+ 165.11%4077
Sat, Apr 29, 2017$8,983,250+ 74.61%4077
Sun, Apr 30, 2017$5,808,560 -35.34%4077
Mon, May 1, 2017$1,340,125 -76.93%4077
Tue, May 2, 2017$1,869,080+ 39.47%4077
Wed, May 3, 2017$1,168,220 -37.50%4077
Thu, May 4, 2017$961,990 -17.65%4077
Fri, May 5, 2017$2,256,505+ 134.57%3595
Sat, May 6, 2017$3,849,730+ 70.61%3595
Sun, May 7, 2017$2,470,940 -35.82%3595
Mon, May 8, 2017$601,450 -75.66%3595
Tue, May 9, 2017$852,400+ 41.72%3595
Wed, May 10, 2017$568,535 -33.30%3595
Thu, May 11, 2017$526,840 -7.33%3595
Fri, May 12, 2017$1,380,325+ 162.00%3067
Sat, May 13, 2017$2,343,000+ 69.74%3067
Sun, May 14, 2017$1,677,520 -28.40%3067
Mon, May 15, 2017$385,320 -77.03%3067
Tue, May 16, 2017$512,135+ 32.91%3067
Wed, May 17, 2017$354,565 -30.77%3067
Thu, May 18, 2017$323,505 -8.76%3067
Fri, May 19, 2017$825,790+ 155.26%2287
Sat, May 20, 2017$1,444,270+ 74.90%2287
Sun, May 21, 2017$963,980 -33.25%2287
Mon, May 22, 2017$343,345 -64.38%2287
Tue, May 23, 2017$330,270 -3.81%2287
Wed, May 24, 2017$242,860 -26.47%2287
Thu, May 25, 2017$190,055 -21.74%2287
Fri, May 26, 2017$378,425+ 99.11%1358
Sat, May 27, 2017$574,690+ 51.86%1358
Sun, May 28, 2017$538,945 -6.22%1358
Mon, May 29, 2017$399,455 -25.88%1358
Tue, May 30, 2017$164,505 -58.82%1358
Wed, May 31, 2017$128,135 -22.11%1358
Thu, Jun 1, 2017$82,910 -35.29%1358
Fri, Jun 2, 2017$144,210+ 73.94%593
Sat, Jun 3, 2017$223,340+ 54.87%593
Sun, Jun 4, 2017$121,915 -45.41%593
Mon, Jun 5, 2017$66,285 -45.63%593
Tue, Jun 6, 2017$74,270+ 12.05%593
Wed, Jun 7, 2017$63,130 -15.00%593
Thu, Jun 8, 2017$53,780 -14.81%593
Fri, Jun 9, 2017$130,265+ 142.22%389
Sat, Jun 10, 2017$211,465+ 62.33%389
Sun, Jun 11, 2017$101,040 -52.22%389
Mon, Jun 12, 2017$52,625 -47.92%389
Tue, Jun 13, 2017$63,765+ 21.17%389
Wed, Jun 14, 2017$51,920 -18.58%389
Thu, Jun 15, 2017$49,930 -3.83%389
Fri, Jun 16, 2017$61,720+ 23.61%189
Sat, Jun 17, 2017$79,960+ 29.55%189
Sun, Jun 18, 2017$67,325 -15.80%189
Mon, Jun 19, 2017$31,425 -53.32%189
Tue, Jun 20, 2017$30,680 -2.37%189
Wed, Jun 21, 2017$26,245 -14.46%175
Thu, Jun 22, 2017$29,650+ 12.97%175
Fri, Jun 23, 2017$41,400+ 39.63%159
Sat, Jun 24, 2017$57,570+ 39.06%159
Sun, Jun 25, 2017$46,005 -20.09%159
Mon, Jun 26, 2017$22,805 -50.43%159
Tue, Jun 27, 2017$25,285+ 10.87%159
Wed, Jun 28, 2017$22,150 -12.40%159
Thu, Jun 29, 2017$22,775+ 2.82%159
Fri, Jun 30, 2017$46,620+ 104.70%144
Sat, Jul 1, 2017$57,255+ 22.81%144
Sun, Jul 2, 2017$55,950 -2.28%144
Mon, Jul 3, 2017$43,080 -23.00%144
Tue, Jul 4, 2017$32,925 -23.57%144
Wed, Jul 5, 2017$29,775 -9.57%144
Thu, Jul 6, 2017$30,865+ 3.66%144
Fri, Jul 7, 2017$31,880+ 3.29%115
Sat, Jul 8, 2017$48,795+ 53.06%115
Sun, Jul 9, 2017$29,385 -39.78%115
Mon, Jul 10, 2017$13,910 -52.66%115
Tue, Jul 11, 2017$17,940+ 28.97%115
Wed, Jul 12, 2017$16,245 -9.45%115
Thu, Jul 13, 2017$19,270+ 18.62%115
Loading weekend data...

Cast

NameCharacter
Vin DieselDominic Toretto
Jason StathamDeckard Shaw
Dwayne JohnsonLuke Hobbs
Michelle RodriguezLetty Ortiz
Tyrese GibsonRoman Pearce
LudacrisTej Parker
Charlize TheronCipher
Kurt RussellMr. Nobody
Nathalie EmmanuelRamsey
Luke EvansOwen Shaw
Elsa PatakyElena Neves
Kristofer HivjuRhodes
Scott EastwoodLittle Nobody
Corey MaherTac Team Leader
Tego CalderonLeo
Don OmarSantos
Patrick St. EspritDS Allan
Eden EstrellaSam
Janmarco SantiagoFernando
Oren HawxhurstMiller
Celestino CornielleRaldo
Olek KrupaRussian Minister of Defense
Alexander BabaraRussian Aide
Andre PushkinRussian Lead Driver
Roberts JekabsonsRussian MMV Driver
Nick GracerRussian MMV Soldier
Gary WeeksSuper Jet Pilot
Friday ChamberlainZombie Car Tech
Joe FishelShowroom Employee
Michael W. BroomerBig Mike
Sam HadidEMP Tech
Matthew CornwellSuper Jet Tech
Jason RhymerPrison Guard
Jeremy AndersonLead Guard
Peter HansenGod's Eye Tech
Todd ColeNaval Commander
Jordan BaumerPink Butterfly Soccer Player
Scott ProctorControl Tower Soldier
Carrie Lee ConsolinoHaka Performer
Madalyn DeflerHaka Performer
Taylor DonaldsonHaka Performer
Isabel DowningHaka Performer
Anna DuvallHaka Performer
Jaci Grace EdwardsHaka Performer
Reese EdwardsHaka Performer
Caylin IngramHaka Performer
Caroline KimmelHaka Performer
Katherine KimmelHaka Performer
Jordan PriceHaka Performer
Anna MacKenzie RogersHaka Performer
Marina Lyn SerraHaka Performer
D66Haka Performer
James AyoubBaby Toretto
Carlos De La HozBaby Toretto
Alejandro BoschPlymouth Owner
Lisandra DelgadoSexy Race Starter
Santiago Solis ChavezPlymouth Owner's Dad
Joyvan GuevaraDJ Tuneup Party
Brenda Nuñez LópezLittle Girl Finish Line - Cuba
Anita Farmer BergmanBusiness Woman (uncredited)
Karin BoeslerTourist / Pedestrian (uncredited)
Apollo GTFish Warehouse Worker (uncredited)
Yassie HawkesPark Girl (uncredited)
Myrom KingeryRussian Soldier (uncredited)
Gary LavardSpecial Operative (uncredited)
Helen MirrenQueenie (uncredited)
Pauline NowakowskiStreet Vender (uncredited)
Charles PooleNY Businessman / Tourist (uncredited)
Oleg PrudiusRussian Assassin (uncredited)
William Cowboy ReedBerlin Swat (uncredited)
Mark SalasTourist (uncredited)
Ramona SchwalbachPedestrian (uncredited)
Jon Komp ShinSoldier (uncredited)
Doug StroupCIA Agent (uncredited)
Branislav R. TatalovićVendor (uncredited)
Alan TuskesStreet Vendor (uncredited)
Zachary VazquezCIA Worker (uncredited)
Gary Lee VincentChess Player (uncredited)
Megan Marie WilsonPedestrian (uncredited)
Yuliya ZelenskayaTourist (uncredited)
Özcan ÖzdemirTurkish Tourist (uncredited)
Zac HenryCommuter (uncredited)
Tait FletcherRussian Soldier (uncredited)
Scott HunterHenchman (uncredited)
Tyrone C. WigginsPrisoner (uncredited)
Mya LevelsBusinesswoman (uncredited)
Kim EvansShowroom Customer (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
SpectreOct 26, 2015$245M
The Transporter RefueledSep 2, 2015$25M
xXx: Return of Xander CageJan 13, 2017$85M
Point BreakDec 3, 2015$105M
Now You See Me 2Jun 2, 2016$120M
Jack Reacher: Never Go BackOct 19, 2016$60M
Mechanic: ResurrectionAug 25, 2016$40M
John Wick: Chapter 2Feb 8, 2017$40M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $130.75M

Investor Share: $78.45M

Week 2: $51.04M

Investor Share: $28.07M

Week 3+: $54.37M

Investor Share: $27.19M

International

$1.01B (81.05%)

Investor Share: $353.42M

Costs

Budget: $250M


P&A: $250M

Breakdown

Gross: $1.24B


Net: $487.13M


Costs: $500M

Profit

Profit: $-12.87M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Universal Pictures logo
Original Film logo
One Race logo