Now You See Me 2 Poster
Now You See Me 2 (2016)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Now You See Me 2 Revenue (Daily) (with Theater Counts)

Domestic Total: 65.08M

Opening Weekend: 22.38M

Legs: 2.99

Overview: One year after outwitting the FBI and winning the public’s adulation with their mind-bending spectacles, the Four Horsemen resurface only to find themselves face to face with a new enemy who enlists them to pull off their most dangerous heist yet.


TMDB

6.8

IMDB

6.4

Metacritic

46

RT Tomato

34

RT Popcorn

53

Letterboxd

3.03

Daily Table

DateRevenue% YDTheaters
Thu, Jun 9, 2016$1,750,000+ 0.00%
Fri, Jun 10, 2016$8,400,189+ 380.01%3232
Sat, Jun 11, 2016$8,206,254 -2.31%3232
Sun, Jun 12, 2016$5,776,703 -29.61%3232
Mon, Jun 13, 2016$2,275,003 -60.62%3232
Tue, Jun 14, 2016$3,067,601+ 34.84%3232
Wed, Jun 15, 2016$2,252,874 -26.56%3232
Thu, Jun 16, 2016$1,733,905 -23.04%3232
Fri, Jun 17, 2016$2,850,958+ 64.42%3232
Sat, Jun 18, 2016$3,506,678+ 23.00%3232
Sun, Jun 19, 2016$3,015,743 -14.00%3232
Mon, Jun 20, 2016$1,312,870 -56.47%3232
Tue, Jun 21, 2016$1,586,027+ 20.81%3232
Wed, Jun 22, 2016$1,263,208 -20.35%3232
Thu, Jun 23, 2016$1,156,201 -8.47%3232
Fri, Jun 24, 2016$1,709,563+ 47.86%2745
Sat, Jun 25, 2016$2,239,326+ 30.99%2745
Sun, Jun 26, 2016$1,644,510 -26.56%2745
Mon, Jun 27, 2016$829,662 -49.55%2745
Tue, Jun 28, 2016$1,269,689+ 53.04%2745
Wed, Jun 29, 2016$1,010,896 -20.38%2745
Thu, Jun 30, 2016$631,585 -37.52%2745
Fri, Jul 1, 2016$878,134+ 39.04%1788
Sat, Jul 2, 2016$1,098,157+ 25.06%1788
Sun, Jul 3, 2016$982,473 -10.53%1788
Mon, Jul 4, 2016$744,859 -24.19%1788
Tue, Jul 5, 2016$570,392 -23.42%1788
Wed, Jul 6, 2016$461,933 -19.01%1788
Thu, Jul 7, 2016$353,820 -23.40%1788
Fri, Jul 8, 2016$388,728+ 9.87%864
Sat, Jul 9, 2016$547,972+ 40.97%864
Sun, Jul 10, 2016$383,730 -29.97%864
Mon, Jul 11, 2016$179,318 -53.27%864
Tue, Jul 12, 2016$225,795+ 25.92%864
Wed, Jul 13, 2016$154,020 -31.79%864
Thu, Jul 14, 2016$144,756 -6.01%864
Fri, Jul 15, 2016$197,694+ 36.57%523
Sat, Jul 16, 2016$280,173+ 41.72%523
Sun, Jul 17, 2016$209,442 -25.25%523
Mon, Jul 18, 2016$110,393 -47.29%523
Tue, Jul 19, 2016$149,198+ 35.15%523
Wed, Jul 20, 2016$109,977 -26.29%523
Thu, Jul 21, 2016$72,126 -34.42%523
Fri, Jul 22, 2016$85,780+ 18.93%257
Sat, Jul 23, 2016$123,330+ 43.77%257
Sun, Jul 24, 2016$79,248 -35.74%257
Mon, Jul 25, 2016$49,330 -37.75%257
Tue, Jul 26, 2016$59,399+ 20.41%257
Wed, Jul 27, 2016$34,419 -42.05%257
Thu, Jul 28, 2016$27,974 -18.73%257
Fri, Jul 29, 2016$33,275+ 18.95%135
Sat, Jul 30, 2016$44,391+ 33.41%135
Sun, Jul 31, 2016$35,125 -20.87%135
Mon, Aug 1, 2016$21,656 -38.35%135
Tue, Aug 2, 2016$24,340+ 12.39%135
Wed, Aug 3, 2016$18,437 -24.25%135
Thu, Aug 4, 2016$14,848 -19.47%135
Fri, Aug 5, 2016$15,326+ 3.22%85
Sat, Aug 6, 2016$21,347+ 39.29%85
Sun, Aug 7, 2016$14,599 -31.61%85
Mon, Aug 8, 2016$8,080 -44.65%85
Tue, Aug 9, 2016$11,402+ 41.11%85
Wed, Aug 10, 2016$10,054 -11.82%85
Thu, Aug 11, 2016$8,554 -14.92%85
Fri, Aug 12, 2016$33,945+ 296.83%151
Sat, Aug 13, 2016$51,751+ 52.46%151
Sun, Aug 14, 2016$36,753 -28.98%151
Mon, Aug 15, 2016$21,312 -42.01%151
Tue, Aug 16, 2016$23,429+ 9.93%151
Wed, Aug 17, 2016$20,319 -13.27%151
Thu, Aug 18, 2016$12,171 -40.10%151
Fri, Aug 19, 2016$30,743+ 152.59%126
Sat, Aug 20, 2016$46,064+ 49.84%126
Sun, Aug 21, 2016$30,627 -33.51%126
Mon, Aug 22, 2016$10,859 -64.54%126
Tue, Aug 23, 2016$12,822+ 18.08%126
Wed, Aug 24, 2016$10,706 -16.50%126
Thu, Aug 25, 2016$10,590 -1.08%126
Loading weekend data...

Cast

NameCharacter
Jesse EisenbergJ. Daniel Atlas
Mark RuffaloDylan Rhodes
Woody HarrelsonMerritt McKinney / Chase McKinney
Morgan FreemanThaddeus Bradley
Dave FrancoJack Wilder
Daniel RadcliffeWalter Mabry
Lizzy CaplanLula
Michael CaineArthur Tressler
Jay ChouLi
Sanaa LathanDeputy Director Natalie Austin
David WarshofskyAgent Cowan
Tsai ChinBu Bu
Richard LaingLionel Shrike
Henry Lloyd-HughesAllen Scott-Frank
Brick PatrickChase McKinney
Zach GerardHannes Pike
Ben LambOwen Case
James Richard MarshallAgent UK
Jim PirriEye (voice)
Christopher LoganChef
Varada SethuTressler Assitant
Justine WachsbergerZoey Taylor
Simon ConnollyOcta Guard
Dino FetscherOcta Guard
Martin DelaneyBo Walsh
Danielle BirdDisappearing Lady 2
Tai Yin ChanScience Lab Guard
Bruce ChongScience Lab Guard 2
Missy MalekCase Assistant
Krystal EllsworthCasino Dancer
Jessica Lee KellerCasino Dancer
Luis RosadoCasino Dancer
Savannah GuthrieSavannah Guthrie
Gia LabarberaParty Girl (uncredited)
Alexander CooperFBI Agent (uncredited)
Michael CookeJack Stooge 1A

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Point BreakDec 3, 2015$105M
Money MonsterMay 12, 2016$27M
Secret in Their EyesOct 14, 2015$20M
Triple 9Feb 19, 2016$20M
Self/lessJul 10, 2015$26M
The Transporter RefueledSep 2, 2015$25M
The GiftJul 31, 2015$5M
The Perfect GuySep 11, 2015$12M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $31.73M

Investor Share: $19.04M

Week 2: $15.27M

Investor Share: $8.4M

Week 3+: $19.83M

Investor Share: $9.91M

International

$263.25M (79.75%)

Investor Share: $92.14M

Costs

Budget: $120M


P&A: $120M

Breakdown

Gross: $328.33M


Net: $129.49M


Costs: $240M

Profit

Profit: $-110.51M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies