Domestic Total: 21.22M
Opening Weekend: 7.46M
Legs: 2.90
Overview: Arthur Bishop thought he had put his murderous past behind him when his most formidable foe kidnaps the love of his life. Now he is forced to travel the globe to complete three impossible assassinations, and do what he does best, make them look like accidents.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Aug 25, 2016 | $390,000 | + 0.00% | |
| Fri, Aug 26, 2016 | $2,607,553 | + 568.60% | 2258 |
| Sat, Aug 27, 2016 | $2,803,031 | + 7.50% | 2258 |
| Sun, Aug 28, 2016 | $2,045,941 | -27.01% | 2258 |
| Mon, Aug 29, 2016 | $634,899 | -68.97% | 2258 |
| Tue, Aug 30, 2016 | $938,331 | + 47.79% | 2258 |
| Wed, Aug 31, 2016 | $566,106 | -39.67% | 2258 |
| Thu, Sep 1, 2016 | $546,925 | -3.39% | 2258 |
| Fri, Sep 2, 2016 | $1,117,765 | + 104.37% | 2258 |
| Sat, Sep 3, 2016 | $1,620,759 | + 45.00% | 2258 |
| Sun, Sep 4, 2016 | $1,701,797 | + 5.00% | 2258 |
| Mon, Sep 5, 2016 | $1,242,312 | -27.00% | 2258 |
| Tue, Sep 6, 2016 | $489,906 | -60.56% | 2258 |
| Wed, Sep 7, 2016 | $330,260 | -32.59% | 2258 |
| Thu, Sep 8, 2016 | $300,676 | -8.96% | 2258 |
| Fri, Sep 9, 2016 | $450,856 | + 49.95% | 1901 |
| Sat, Sep 10, 2016 | $764,240 | + 69.51% | 1901 |
| Sun, Sep 11, 2016 | $499,594 | -34.63% | 1901 |
| Mon, Sep 12, 2016 | $163,270 | -67.32% | 1901 |
| Tue, Sep 13, 2016 | $234,561 | + 43.66% | 1901 |
| Wed, Sep 14, 2016 | $156,481 | -33.29% | 1901 |
| Thu, Sep 15, 2016 | $125,306 | -19.92% | 1901 |
| Fri, Sep 16, 2016 | $207,500 | + 65.59% | 958 |
| Sat, Sep 17, 2016 | $358,299 | + 72.67% | 958 |
| Sun, Sep 18, 2016 | $236,602 | -33.97% | 958 |
| Mon, Sep 19, 2016 | $71,589 | -69.74% | 958 |
| Tue, Sep 20, 2016 | $103,986 | + 45.25% | 958 |
| Wed, Sep 21, 2016 | $69,235 | -33.42% | 958 |
| Thu, Sep 22, 2016 | $49,697 | -28.22% | 958 |
| Fri, Sep 23, 2016 | $70,928 | + 42.72% | 398 |
| Sat, Sep 24, 2016 | $140,196 | + 97.66% | 398 |
| Sun, Sep 25, 2016 | $88,145 | -37.13% | 398 |
| Mon, Sep 26, 2016 | $24,979 | -71.66% | 398 |
| Tue, Sep 27, 2016 | $35,747 | + 43.11% | 398 |
| Wed, Sep 28, 2016 | $27,924 | -21.88% | 398 |
| Thu, Sep 29, 2016 | $17,097 | -38.77% | 398 |
| Fri, Sep 30, 2016 | $22,106 | + 29.30% | 138 |
| Sat, Oct 1, 2016 | $41,136 | + 86.09% | 138 |
| Sun, Oct 2, 2016 | $29,645 | -27.93% | 138 |
| Mon, Oct 3, 2016 | $8,732 | -70.54% | 138 |
| Tue, Oct 4, 2016 | $10,592 | + 21.30% | 138 |
| Wed, Oct 5, 2016 | $8,476 | -19.98% | 138 |
| Thu, Oct 6, 2016 | $6,170 | -27.21% | 138 |
| Fri, Oct 7, 2016 | $13,920 | + 125.61% | 68 |
| Sat, Oct 8, 2016 | $25,457 | + 82.88% | 68 |
| Sun, Oct 9, 2016 | $16,523 | -35.09% | 68 |
| Mon, Oct 10, 2016 | $8,606 | -47.92% | 68 |
| Tue, Oct 11, 2016 | $7,703 | -10.49% | 68 |
| Wed, Oct 12, 2016 | $5,782 | -24.94% | 68 |
| Thu, Oct 13, 2016 | $4,596 | -20.51% | 68 |
| Fri, Oct 14, 2016 | $21,901 | + 376.52% | 101 |
| Sat, Oct 15, 2016 | $36,022 | + 64.48% | 101 |
| Sun, Oct 16, 2016 | $26,562 | -26.26% | 101 |
| Mon, Oct 17, 2016 | $8,765 | -67.00% | 101 |
| Tue, Oct 18, 2016 | $11,219 | + 28.00% | 101 |
| Wed, Oct 19, 2016 | $9,751 | -13.08% | 101 |
| Thu, Oct 20, 2016 | $9,458 | -3.00% | 101 |
| Fri, Oct 21, 2016 | $6,916 | -26.88% | 58 |
| Sat, Oct 22, 2016 | $12,000 | + 73.51% | 58 |
| Sun, Oct 23, 2016 | $8,729 | -27.26% | 58 |
| Mon, Oct 24, 2016 | $3,553 | -59.30% | 58 |
| Tue, Oct 25, 2016 | $4,015 | + 13.00% | 58 |
| Wed, Oct 26, 2016 | $3,573 | -11.01% | 58 |
| Thu, Oct 27, 2016 | $4,002 | + 12.01% | 58 |
| Name | Character |
|---|---|
| Jason Statham | Arthur Bishop |
| Jessica Alba | Gina |
| Tommy Lee Jones | Max Adams |
| Michelle Yeoh | Mei |
| Natalie Burn | Natalie Stone |
| Rhatha Phongam | Courier |
| John Cenatiempo | Jeremy |
| Bonnie Zellerbach | Headmistress |
| Vithaya Pansringarm | Prison Warden |
| Aaron Brumfield | Adam's Head of Security |
| Andrew Stehlin | Rio Thug #5 |
| Sam Hazeldine | Riah Crain |
| Atanas Srebrev | Trawler Captain |
| Anteo Quintavalle | Frank |
| Femi Elufowoju Jr. | Krill |
| Toby Eddington | Adrian Cook |
| Stuart Thorp | Rio Thug #1 |
| Alex Kuzelicki | Rio Thug #2 |
| Brahim Achabbakhe | Rio Thug #3 |
| Thomas Kiwi | Rio Thug #4 |
| Francis Tonkala Tamouya | Slender Psycho (Nuujib) |
| Tais Rodrigues Dias | Hang Glider |
| Lynette Emond | Sexy Thai Assistant |
| Allan Poppleton | Dice Prisoner |
| Maethi Thapthimthong | Young Contruction Worker |
| Soji Ikai | Skinny Prisoner |
| Chatchawan Kamonsakpitak | Prison Guard |
| Yothin Udomsanti | Deckhand |
| Rachel O'Meara | Leasing Agent |
| Armin Parvin | Merc # 3 |
| Alexander Winters | Merc #2 |
| Robert Gerrits | Adam's Guard (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Hitman: Agent 47 | Aug 20, 2015 | $35M |
| Triple 9 | Feb 19, 2016 | $20M |
| The Transporter Refueled | Sep 2, 2015 | $25M |
| Money Monster | May 12, 2016 | $27M |
| Now You See Me 2 | Jun 2, 2016 | $120M |
| London Has Fallen | Mar 2, 2016 | $60M |
| No Escape | Aug 26, 2015 | $5M |
| Criminal Activities | Nov 20, 2015 | $7M |
Week 1: $9.99M
Week 2: $7.05M
Investor Share: $3.88M
Week 3+: $4.57M
Investor Share: $2.29M
$104.51M (82.87%)
Investor Share: $36.58M
Budget: $40M
P&A: $40M
Gross: $125.73M
Net: $48.73M
Costs: $80M
Profit: $-31.27M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.