Domestic Total: 107.82M
Opening Weekend: 20.55M
Legs: 5.35
Overview: After being coerced into working for a crime boss, a young getaway driver finds himself taking part in a heist doomed to fail.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Tue, Jun 27, 2017 | $2,100,000 | + 0.00% | 2606 |
| Wed, Jun 28, 2017 | $5,706,745 | + 171.75% | 3226 |
| Thu, Jun 29, 2017 | $3,322,360 | -41.78% | 3226 |
| Fri, Jun 30, 2017 | $6,055,387 | + 82.26% | 3226 |
| Sat, Jul 1, 2017 | $7,689,182 | + 26.98% | 3226 |
| Sun, Jul 2, 2017 | $6,808,751 | -11.45% | 3226 |
| Mon, Jul 3, 2017 | $5,007,115 | -26.46% | 3226 |
| Tue, Jul 4, 2017 | $4,414,387 | -11.84% | 3226 |
| Wed, Jul 5, 2017 | $2,725,174 | -38.27% | 3226 |
| Thu, Jul 6, 2017 | $2,403,971 | -11.79% | 3226 |
| Fri, Jul 7, 2017 | $3,921,290 | + 63.12% | 3226 |
| Sat, Jul 8, 2017 | $5,195,240 | + 32.49% | 3226 |
| Sun, Jul 9, 2017 | $3,886,191 | -25.20% | 3226 |
| Mon, Jul 10, 2017 | $1,672,440 | -56.96% | 3226 |
| Tue, Jul 11, 2017 | $2,287,647 | + 36.78% | 3226 |
| Wed, Jul 12, 2017 | $1,700,068 | -25.68% | 3226 |
| Thu, Jul 13, 2017 | $1,605,909 | -5.54% | 3226 |
| Fri, Jul 14, 2017 | $2,646,405 | + 64.79% | 3043 |
| Sat, Jul 15, 2017 | $3,571,162 | + 34.94% | 3043 |
| Sun, Jul 16, 2017 | $2,496,478 | -30.09% | 3043 |
| Mon, Jul 17, 2017 | $1,195,345 | -52.12% | 3043 |
| Tue, Jul 18, 2017 | $1,620,924 | + 35.60% | 3043 |
| Wed, Jul 19, 2017 | $1,230,346 | -24.10% | 3043 |
| Thu, Jul 20, 2017 | $1,071,422 | -12.92% | 3043 |
| Fri, Jul 21, 2017 | $1,751,311 | + 63.46% | 2503 |
| Sat, Jul 22, 2017 | $2,498,292 | + 42.65% | 2503 |
| Sun, Jul 23, 2017 | $1,821,309 | -27.10% | 2503 |
| Mon, Jul 24, 2017 | $922,117 | -49.37% | 2503 |
| Tue, Jul 25, 2017 | $1,136,782 | + 23.28% | 2503 |
| Wed, Jul 26, 2017 | $822,692 | -27.63% | 2503 |
| Thu, Jul 27, 2017 | $809,746 | -1.57% | 2503 |
| Fri, Jul 28, 2017 | $1,188,599 | + 46.79% | 1961 |
| Sat, Jul 29, 2017 | $1,653,938 | + 39.15% | 1961 |
| Sun, Jul 30, 2017 | $1,128,481 | -31.77% | 1961 |
| Mon, Jul 31, 2017 | $591,151 | -47.62% | 1961 |
| Tue, Aug 1, 2017 | $789,083 | + 33.48% | 1961 |
| Wed, Aug 2, 2017 | $638,635 | -19.07% | 1961 |
| Thu, Aug 3, 2017 | $514,855 | -19.38% | 1961 |
| Fri, Aug 4, 2017 | $750,615 | + 45.79% | 1424 |
| Sat, Aug 5, 2017 | $1,063,565 | + 41.69% | 1424 |
| Sun, Aug 6, 2017 | $759,776 | -28.56% | 1424 |
| Mon, Aug 7, 2017 | $450,518 | -40.70% | 1424 |
| Tue, Aug 8, 2017 | $465,433 | + 3.31% | 1424 |
| Wed, Aug 9, 2017 | $332,926 | -28.47% | 1424 |
| Thu, Aug 10, 2017 | $268,164 | -19.45% | 1424 |
| Fri, Aug 11, 2017 | $418,180 | + 55.94% | 865 |
| Sat, Aug 12, 2017 | $618,359 | + 47.87% | 865 |
| Sun, Aug 13, 2017 | $405,367 | -34.44% | 865 |
| Mon, Aug 14, 2017 | $196,809 | -51.45% | 865 |
| Tue, Aug 15, 2017 | $264,127 | + 34.20% | 865 |
| Wed, Aug 16, 2017 | $186,256 | -29.48% | 865 |
| Thu, Aug 17, 2017 | $152,416 | -18.17% | 865 |
| Fri, Aug 18, 2017 | $264,987 | + 73.86% | 683 |
| Sat, Aug 19, 2017 | $371,786 | + 40.30% | 683 |
| Sun, Aug 20, 2017 | $219,281 | -41.02% | 683 |
| Mon, Aug 21, 2017 | $100,129 | -54.34% | 683 |
| Tue, Aug 22, 2017 | $136,794 | + 36.62% | 683 |
| Wed, Aug 23, 2017 | $112,367 | -17.86% | 683 |
| Thu, Aug 24, 2017 | $100,161 | -10.86% | 683 |
| Fri, Aug 25, 2017 | $390,287 | + 289.66% | 1757 |
| Sat, Aug 26, 2017 | $477,905 | + 22.45% | 1757 |
| Sun, Aug 27, 2017 | $339,250 | -29.01% | 1757 |
| Mon, Aug 28, 2017 | $161,185 | -52.49% | 1757 |
| Tue, Aug 29, 2017 | $227,837 | + 41.35% | 1757 |
| Wed, Aug 30, 2017 | $161,552 | -29.09% | 1757 |
| Thu, Aug 31, 2017 | $158,294 | -2.02% | 1757 |
| Fri, Sep 1, 2017 | $349,217 | + 120.61% | 1463 |
| Sat, Sep 2, 2017 | $550,058 | + 57.51% | 1463 |
| Sun, Sep 3, 2017 | $578,006 | + 5.08% | 1463 |
| Mon, Sep 4, 2017 | $310,735 | -46.24% | 1463 |
| Tue, Sep 5, 2017 | $125,208 | -59.71% | 1463 |
| Wed, Sep 6, 2017 | $103,153 | -17.61% | 1463 |
| Thu, Sep 7, 2017 | $70,645 | -31.51% | 1463 |
| Fri, Sep 8, 2017 | $128,613 | + 82.06% | 618 |
| Sat, Sep 9, 2017 | $189,768 | + 47.55% | 618 |
| Sun, Sep 10, 2017 | $104,167 | -45.11% | 618 |
| Mon, Sep 11, 2017 | $46,225 | -55.62% | 618 |
| Tue, Sep 12, 2017 | $67,729 | + 46.52% | 618 |
| Wed, Sep 13, 2017 | $53,711 | -20.70% | 618 |
| Thu, Sep 14, 2017 | $45,917 | -14.51% | 618 |
| Fri, Sep 15, 2017 | $87,654 | + 90.90% | 381 |
| Sat, Sep 16, 2017 | $133,285 | + 52.06% | 381 |
| Sun, Sep 17, 2017 | $77,889 | -41.56% | 381 |
| Mon, Sep 18, 2017 | $32,201 | -58.66% | 381 |
| Tue, Sep 19, 2017 | $41,142 | + 27.77% | 381 |
| Wed, Sep 20, 2017 | $32,835 | -20.19% | 381 |
| Thu, Sep 21, 2017 | $28,146 | -14.28% | 381 |
| Fri, Sep 22, 2017 | $68,129 | + 142.06% | 252 |
| Sat, Sep 23, 2017 | $107,162 | + 57.29% | 252 |
| Sun, Sep 24, 2017 | $59,734 | -44.26% | 252 |
| Mon, Sep 25, 2017 | $21,780 | -63.54% | 252 |
| Tue, Sep 26, 2017 | $26,932 | + 23.65% | 252 |
| Wed, Sep 27, 2017 | $21,308 | -20.88% | 252 |
| Thu, Sep 28, 2017 | $22,043 | + 3.45% | 252 |
| Fri, Sep 29, 2017 | $39,278 | + 78.19% | 177 |
| Sat, Sep 30, 2017 | $58,674 | + 49.38% | 177 |
| Sun, Oct 1, 2017 | $31,501 | -46.31% | 177 |
| Mon, Oct 2, 2017 | $12,021 | -61.84% | 177 |
| Tue, Oct 3, 2017 | $13,734 | + 14.25% | 177 |
| Wed, Oct 4, 2017 | $12,415 | -9.60% | 177 |
| Thu, Oct 5, 2017 | $12,793 | + 3.04% | 177 |
| Fri, Oct 6, 2017 | $14,186 | + 10.89% | 95 |
| Sat, Oct 7, 2017 | $21,905 | + 54.41% | 95 |
| Sun, Oct 8, 2017 | $15,212 | -30.55% | 95 |
| Mon, Oct 9, 2017 | $8,292 | -45.49% | 95 |
| Tue, Oct 10, 2017 | $5,708 | -31.16% | 95 |
| Wed, Oct 11, 2017 | $6,119 | + 7.20% | 95 |
| Thu, Oct 12, 2017 | $6,242 | + 2.01% | 95 |
| Fri, Oct 13, 2017 | $5,795 | -7.16% | 48 |
| Sat, Oct 14, 2017 | $8,427 | + 45.42% | 48 |
| Sun, Oct 15, 2017 | $5,795 | -31.23% | 48 |
| Name | Character |
|---|---|
| Ansel Elgort | Baby |
| Kevin Spacey | Doc |
| Lily James | Debora |
| Jon Hamm | Buddy |
| Jamie Foxx | Bats |
| Jon Bernthal | Griff |
| Eiza González | Darling |
| Flea | Eddie |
| CJ Jones | Joseph |
| Lanny Joon | J.D. |
| Micah Howard | Barista |
| Morgan Brown | Street Preacher |
| Morse Diggs | Morse Diggs |
| Sky Ferreira | Baby's Mom |
| Lance Palmer | Baby's Dad |
| Hudson Meek | Young Baby |
| Viviana Chavez | Diner Waitress |
| Hal Whiteside | Cook |
| Clay Donahue Fontenot | Marine |
| Brigitte Kali Canales | Young Mother |
| Patrick Walker | Frat Boy #1 |
| Ben VanderMey | Frat Boy #2 |
| David Robert Lewis | Waiter |
| Big Boi | Restaurant Patron #1 |
| Killer Mike | Restaurant Patron #2 |
| Brogan Hall | Samm |
| Allison Gabriel | Nice Lady Teller |
| R. Marcos Taylor | Armie |
| Paul Williams | The Butcher |
| Joe Loya | Security Guard |
| Andy McDermott | Freeze Cop |
| Christopher Beanland | Bullhorn Cop |
| Andrea Frye | Carjack Lady |
| Thomas E. Haynes | Anchor |
| Russell B. Spencer | Anchor |
| Cynne Simpson | Anchor |
| Keith Hudson | Diner Cop |
| Sidney Sewell | Hellcat Thug #1 |
| Thurman Sewell | Hellcat Thug #2 |
| Elijah Everett | Parking Garage Security Guard |
| Jon Spencer | Prison Guard |
| Walter Hill | Courtroom Interpreter (voice) |
| Wilbur Fitzgerald | Judge |
| Jeff Chase | Jeffrey (uncredited) |
| Shellita Boxie | Bank Patron (uncredited) |
| Marshall Choka | Angry Man on Cell Phone (uncredited) |
| Juliette Sicard | Student Pedestrian (uncredited) |
| Marvin E. West | State Trooper (uncredited) |
| Connie Lee | Upset Car Driver (uncredited) |
| James Blackshear | Music Store Clerk (uncredited) |
| Erica Frene | Dog Lady (uncredited) |
| Elizabeth Davidovich | Monroe County (uncredited) |
| Duke Jackson | Monroe County (uncredited) |
| Colin Lacativa | Construction Worker (uncredited) |
| Trey McGriff | Homeless Man on Bench (uncredited) |
| Donald K. Overstreet | Man in Blue Truck (uncredited) |
| Danny Le Boyer | Tequila Goon 3 (uncredited) |
| David Conk | Tequila Goon 4 (uncredited) |
| Troy Faruk | Goon #5 (uncredited) |
| Mark Smith | Prisoner (uncredited) |
| Kenneth Manos | Movement Specialist (uncredited) |
| Nathaniel Perry | Tequila Goon 2 (uncredited) |
| Whit Whitman | Prison Guard (uncredited) |
| Perry Zulu Jr. | Cop #2 (uncredited) |
| Chad Joyce | Prisoner (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Triple 9 | Feb 19, 2016 | $20M |
| Money Monster | May 12, 2016 | $27M |
| Now You See Me 2 | Jun 2, 2016 | $120M |
| London Has Fallen | Mar 2, 2016 | $60M |
| No Escape | Aug 26, 2015 | $5M |
| Grimsby | Feb 24, 2016 | $35M |
| Mechanic: Resurrection | Aug 25, 2016 | $40M |
| The Accountant | Oct 13, 2016 | $44M |
Week 1: $36.69M
Week 2: $24.22M
Investor Share: $13.32M
Week 3+: $49.01M
Investor Share: $24.5M
$119.15M (52.02%)
Investor Share: $41.7M
Budget: $34M
P&A: $34M
Gross: $226.97M
Net: $101.54M
Costs: $68M
Profit: $33.54M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.