Money Monster Poster
Money Monster (2016)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Money Monster Revenue (Daily) (with Theater Counts)

Domestic Total: 41.01M

Opening Weekend: 14.79M

Legs: 2.77

Overview: Financial TV host Lee Gates and his producer Patty are put in an extreme situation when an irate investor takes over their studio.


TMDB

6.4

IMDB

6.5

Metacritic

55

Letterboxd

3.05

Daily Table

DateRevenue% YDTheaters
Fri, May 13, 2016$4,970,450+ 0.00%3104
Sat, May 14, 2016$6,056,202+ 21.84%3104
Sun, May 15, 2016$3,761,505 -37.89%3104
Mon, May 16, 2016$1,230,745 -67.28%3104
Tue, May 17, 2016$1,864,902+ 51.53%3104
Wed, May 18, 2016$1,151,267 -38.27%3104
Thu, May 19, 2016$988,576 -14.13%3104
Fri, May 20, 2016$1,981,265+ 100.42%3104
Sat, May 21, 2016$3,136,366+ 58.30%3104
Sun, May 22, 2016$1,899,253 -39.44%3104
Mon, May 23, 2016$671,723 -64.63%3104
Tue, May 24, 2016$806,997+ 20.14%3104
Wed, May 25, 2016$598,226 -25.87%3104
Thu, May 26, 2016$534,749 -10.61%3104
Fri, May 27, 2016$1,109,805+ 107.54%2315
Sat, May 28, 2016$1,661,970+ 49.75%2315
Sun, May 29, 2016$1,557,039 -6.31%2315
Mon, May 30, 2016$1,297,361 -16.68%2315
Tue, May 31, 2016$481,718 -62.87%2315
Wed, Jun 1, 2016$382,822 -20.53%2315
Thu, Jun 2, 2016$296,469 -22.56%2315
Fri, Jun 3, 2016$489,649+ 65.16%1323
Sat, Jun 4, 2016$814,498+ 66.34%1323
Sun, Jun 5, 2016$561,390 -31.08%1323
Mon, Jun 6, 2016$193,581 -65.52%1323
Tue, Jun 7, 2016$235,259+ 21.53%1323
Wed, Jun 8, 2016$183,877 -21.84%1323
Thu, Jun 9, 2016$151,006 -17.88%1323
Fri, Jun 10, 2016$181,965+ 20.50%731
Sat, Jun 11, 2016$342,892+ 88.44%731
Sun, Jun 12, 2016$175,953 -48.69%731
Mon, Jun 13, 2016$71,185 -59.54%731
Tue, Jun 14, 2016$98,626+ 38.55%731
Wed, Jun 15, 2016$85,884 -12.92%731
Thu, Jun 16, 2016$62,386 -27.36%731
Fri, Jun 17, 2016$62,703+ 0.51%286
Sat, Jun 18, 2016$94,970+ 51.46%286
Sun, Jun 19, 2016$71,146 -25.09%286
Mon, Jun 20, 2016$31,209 -56.13%286
Tue, Jun 21, 2016$33,402+ 7.03%286
Wed, Jun 22, 2016$30,211 -9.55%286
Thu, Jun 23, 2016$26,362 -12.74%286
Fri, Jun 24, 2016$31,165+ 18.22%131
Sat, Jun 25, 2016$47,403+ 52.10%131
Sun, Jun 26, 2016$29,050 -38.72%131
Mon, Jun 27, 2016$12,099 -58.35%131
Tue, Jun 28, 2016$14,133+ 16.81%131
Wed, Jun 29, 2016$14,331+ 1.40%131
Thu, Jun 30, 2016$15,327+ 6.95%131
Fri, Jul 1, 2016$30,845+ 101.25%172
Sat, Jul 2, 2016$47,812+ 55.01%172
Sun, Jul 3, 2016$40,614 -15.05%172
Mon, Jul 4, 2016$29,993 -26.15%172
Tue, Jul 5, 2016$18,907 -36.96%172
Wed, Jul 6, 2016$16,581 -12.30%172
Thu, Jul 7, 2016$16,132 -2.71%172
Fri, Jul 8, 2016$22,701+ 40.72%141
Sat, Jul 9, 2016$33,204+ 46.27%141
Sun, Jul 10, 2016$24,176 -27.19%141
Mon, Jul 11, 2016$9,105 -62.34%141
Tue, Jul 12, 2016$11,721+ 28.73%141
Wed, Jul 13, 2016$9,807 -16.33%141
Thu, Jul 14, 2016$10,581+ 7.89%141
Fri, Jul 15, 2016$9,906 -6.38%88
Sat, Jul 16, 2016$15,747+ 58.96%88
Sun, Jul 17, 2016$10,106 -35.82%88
Mon, Jul 18, 2016$4,208 -58.36%88
Tue, Jul 19, 2016$5,603+ 33.15%88
Wed, Jul 20, 2016$5,468 -2.41%88
Thu, Jul 21, 2016$5,419 -0.90%88
Fri, Jul 22, 2016$3,820 -29.51%29
Sat, Jul 23, 2016$5,676+ 48.59%29
Sun, Jul 24, 2016$3,897 -31.34%29
Fri, Jul 29, 2016$2,332 -40.16%14
Sat, Jul 30, 2016$3,664+ 57.12%14
Sun, Jul 31, 2016$2,466 -32.70%14
Mon, Aug 1, 2016$1,209 -50.97%14
Tue, Aug 2, 2016$695 -42.51%14
Wed, Aug 3, 2016$670 -3.60%14
Thu, Aug 4, 2016$969+ 44.63%14
Loading weekend data...

Cast

NameCharacter
George ClooneyLee Gates
Julia RobertsPatty Fenn
Jack O'ConnellKyle Budwell
Dominic WestWalt Camby
Caitríona BalfeDiane Lester
Giancarlo EspositoCaptain Powell
Christopher DenhamRon Sprecher
Lenny VenitoLenny Libatino
Chris BauerLt. Nelson
Dennis BoutsikarisAvery Goodloe CFO
Emily MeadeMolly
Dola RashadBree
Aaron YooWon Joon
Carsey Walker Jr.Tech Sam
Grant RosenmeyerDave
Jim WardenTechnical Director Jim
Joseph D. ReitmanMatty (Floor Manager)
Olivia LuccardiArlene
Grizz ChapmanNetwork Security Guard
Robert C. KirkSecurity Officer Nolan
Genevieve AdamsProduction Assistant
Daoud HeidamiFreddy (Previous Host)
Anthony DeSandoOfficer Benson
Ivan MartinLt. Vasquez
John VentimigliaA Team Leader
Dominic ColónNYPD Detective
Chad JenningsESU Officer
Cliff MoylanSgt O'Donnell
Brian EdwardsPolice Officer
Jimmy Gary Jr.NYPD Officer #1
Frantzy OrismaNYPD Officer #2
Greta LeeAmy
Charlie ThurstonRyan (Diane's Assistant)
Patricia DunnockMarta (Secretary)
Sahr NgaujahYao Appiah COO
Vernon CampbellAndre (IBIS Security Guard)
Daniel K. IsaacMale Raver
Darri IngolfssonJoji
Makhaola NdebeleMoshe Mambo
Jamar GreeneBlue Collar Customer
Rob FalconeBlue Collar Mechanic
Bobby KrugerStockbroker
David HealyNews Anchor
Matt WaltonAn Anchorman
Pun BandhuYet Another Anchorman
Jake ChoiKorean News Anchor
Nick BoraineBritish Reporter
Jeff WitzkeTV Reporter
Bryan BurtonTeenage Boy #2
Frank PandoGuy on Street
Shauna MitchellDancer #2
Tanisha ScottDancer
Cenk UygurSelf
Wolf BlitzerSelf (uncredited)
Pat KiernanSelf (uncredited)
Nick CalderoneCo-Host of Right This Minute (uncredited)
Christian VeraCo-Host of Right This Minute (uncredited)
Gayle BassCo-Host of Right This Minute (uncredited)
Charity BaileyCo-Host of Right This Minute (uncredited)
Oli PettigrewCo-Host of Right This Minute (uncredited)
Robert ReichSelf (archive footage) (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
American UltraAug 19, 2015$28M
Ricki and the FlashJul 10, 2015$18M
GrimsbyFeb 24, 2016$35M
DopeJun 19, 2015$7M
London Has FallenMar 2, 2016$60M
No EscapeAug 26, 2015$5M
Triple 9Feb 19, 2016$20M
The GiftJul 31, 2015$5M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $20.02M

Investor Share: $12.01M

Week 2: $9.63M

Investor Share: $5.3M

Week 3+: $11.35M

Investor Share: $5.68M

International

$52.45M (56.13%)

Investor Share: $18.36M

Costs

Budget: $27M


P&A: $27M

Breakdown

Gross: $93.46M


Net: $41.35M


Costs: $54M

Profit

Profit: $-12.65M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.