The Accountant Poster
The Accountant (2016)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
The Accountant Revenue (Daily) (with Theater Counts)

Domestic Total: 86.26M

Opening Weekend: 24.71M

Legs: 3.55

Overview: As a math savant uncooks the books for a new client, the Treasury Department closes in on his activities and the body count starts to rise.


TMDB

7.1

IMDB

7.3

Metacritic

51

RT Tomato

53

RT Popcorn

77

Letterboxd

3.31

Daily Table

DateRevenue% YDTheaters
Thu, Oct 13, 2016$1,350,000+ 0.00%
Fri, Oct 14, 2016$9,072,320+ 572.02%3332
Sat, Oct 15, 2016$9,561,314+ 5.39%3332
Sun, Oct 16, 2016$6,076,639 -36.45%3332
Mon, Oct 17, 2016$2,234,024 -63.24%3332
Tue, Oct 18, 2016$3,106,507+ 39.05%3332
Wed, Oct 19, 2016$1,841,007 -40.74%3332
Thu, Oct 20, 2016$2,003,570+ 8.83%3332
Fri, Oct 21, 2016$4,393,552+ 119.29%3332
Sat, Oct 22, 2016$5,896,146+ 34.20%3332
Sun, Oct 23, 2016$3,353,434 -43.12%3332
Mon, Oct 24, 2016$1,207,202 -64.00%3332
Tue, Oct 25, 2016$1,624,894+ 34.60%3332
Wed, Oct 26, 2016$1,170,278 -27.98%3332
Thu, Oct 27, 2016$1,241,285+ 6.07%3332
Fri, Oct 28, 2016$2,525,229+ 103.44%3402
Sat, Oct 29, 2016$3,705,177+ 46.73%3402
Sun, Oct 30, 2016$2,250,646 -39.26%3402
Mon, Oct 31, 2016$1,001,126 -55.52%3402
Tue, Nov 1, 2016$1,086,132+ 8.49%3402
Wed, Nov 2, 2016$750,280 -30.92%3402
Thu, Nov 3, 2016$807,432+ 7.62%3402
Fri, Nov 4, 2016$1,757,543+ 117.67%2688
Sat, Nov 5, 2016$2,623,193+ 49.25%2688
Sun, Nov 6, 2016$1,491,567 -43.14%2688
Mon, Nov 7, 2016$511,247 -65.72%2688
Tue, Nov 8, 2016$670,105+ 31.07%2688
Wed, Nov 9, 2016$573,753 -14.38%2688
Thu, Nov 10, 2016$620,153+ 8.09%2688
Fri, Nov 11, 2016$1,524,624+ 145.85%2342
Sat, Nov 12, 2016$1,907,489+ 25.11%2342
Sun, Nov 13, 2016$980,135 -48.62%2342
Mon, Nov 14, 2016$363,032 -62.96%2342
Tue, Nov 15, 2016$524,567+ 44.50%2342
Wed, Nov 16, 2016$402,212 -23.32%2342
Thu, Nov 17, 2016$279,204 -30.58%2342
Fri, Nov 18, 2016$605,572+ 116.89%1423
Sat, Nov 19, 2016$970,565+ 60.27%1423
Sun, Nov 20, 2016$580,284 -40.21%1423
Mon, Nov 21, 2016$260,417 -55.12%1423
Tue, Nov 22, 2016$229,288 -11.95%1423
Wed, Nov 23, 2016$181,348 -20.91%556
Thu, Nov 24, 2016$201,882+ 11.32%556
Fri, Nov 25, 2016$415,832+ 105.98%556
Sat, Nov 26, 2016$428,589+ 3.07%556
Sun, Nov 27, 2016$198,098 -53.78%556
Mon, Nov 28, 2016$70,481 -64.42%556
Tue, Nov 29, 2016$90,627+ 28.58%556
Wed, Nov 30, 2016$65,249 -28.00%556
Thu, Dec 1, 2016$60,220 -7.71%556
Fri, Dec 2, 2016$216,177+ 258.98%608
Sat, Dec 3, 2016$346,311+ 60.20%608
Sun, Dec 4, 2016$186,164 -46.24%608
Mon, Dec 5, 2016$68,231 -63.35%608
Tue, Dec 6, 2016$100,293+ 46.99%608
Wed, Dec 7, 2016$70,014 -30.19%608
Thu, Dec 8, 2016$59,511 -15.00%608
Fri, Dec 9, 2016$130,415+ 119.14%455
Sat, Dec 10, 2016$204,820+ 57.05%455
Sun, Dec 11, 2016$104,803 -48.83%455
Mon, Dec 12, 2016$45,237 -56.84%455
Tue, Dec 13, 2016$57,847+ 27.88%455
Wed, Dec 14, 2016$43,963 -24.00%455
Thu, Dec 15, 2016$35,197 -19.94%455
Fri, Dec 16, 2016$43,075+ 22.38%252
Sat, Dec 17, 2016$68,173+ 58.27%252
Sun, Dec 18, 2016$44,369 -34.92%252
Mon, Dec 19, 2016$30,463 -31.34%252
Tue, Dec 20, 2016$25,188 -17.32%252
Wed, Dec 21, 2016$14,601 -42.03%155
Thu, Dec 22, 2016$15,121+ 3.56%155
Fri, Dec 23, 2016$39,366+ 160.34%222
Sat, Dec 24, 2016$23,567 -40.13%222
Sun, Dec 25, 2016$53,584+ 127.37%222
Mon, Dec 26, 2016$69,288+ 29.31%222
Tue, Dec 27, 2016$50,536 -27.06%222
Wed, Dec 28, 2016$47,637 -5.74%222
Thu, Dec 29, 2016$48,448+ 1.70%222
Fri, Dec 30, 2016$63,816+ 31.72%222
Sat, Dec 31, 2016$55,011 -13.80%222
Sun, Jan 1, 2017$75,211+ 36.72%222
Mon, Jan 2, 2017$61,200 -18.63%222
Tue, Jan 3, 2017$27,764 -54.63%222
Wed, Jan 4, 2017$23,877 -14.00%222
Thu, Jan 5, 2017$22,899 -4.10%222
Fri, Jan 6, 2017$36,104+ 57.67%181
Sat, Jan 7, 2017$57,067+ 58.06%181
Sun, Jan 8, 2017$37,196 -34.82%181
Mon, Jan 9, 2017$13,462 -63.81%181
Tue, Jan 10, 2017$17,337+ 28.78%181
Wed, Jan 11, 2017$14,656 -15.46%181
Thu, Jan 12, 2017$16,576+ 13.10%181
Loading weekend data...

Cast

NameCharacter
Ben AffleckChristian Wolff
Cynthia Addai-RobinsonMarybeth Medina
Anna KendrickDana Cummings
J.K. SimmonsRay King
Jon BernthalBrax
John LithgowLamar Blackburn
Jeffrey TamborFrancis Silverberg
Jean SmartRita Blackburn
Andy UmbergerEd Chilton
Alison WrightJustine
Jason DavisNeurologist
Robert C. TreveilerYoung Chris' Father
Mary KraftYoung Chris' Mother
Seth LeeYoung Chris
Jake PresleyYoung Brax
Izzy FenechYoung Justine
Susan WilliamsDolores Rice
Gary BasarabaDon
Fernando ChienSorkis
Alex CollinsSimon Dewey
Tait FletcherThug #1
Curtis LyonsThug #2
Buster ReevesAlpha Merc
Ron YuanPencak Silat Master
Sheila MaddoxZZZ Receptionist
Malachi MalikDetention Center Guard
Gregory Alan WilliamsTreasury Secretary
Kelly Collins LintzHelen/Reporter #1
Jason MacDonaldReporter #2
Victor McCayIRS Agent
Michael BeasleyFBI Agent In Charge
Viviana ChavezFBI Agent #1
Greg SprolesSniper #1
Alex HuynhBobby/Sniper #2
Jade Halley BartlettHarbor Neuroscience Nurse
Joe Hardy Jr.Autistic Boy's Father
Carrie Walrond HoodAutistic Boy's Mother
Roman Spink6 Year Old Boy
David Anthony BuglioneLittle Tony Bazzano
Nick ArapoglouTech #1 Homeland Security
Angela DavisReporter #3
Johnny GiacaloneFBI Agent #3
Richard PearsonGordon Amundson (FBI Language Services)
Eric GoinsUPS Delivery Man
David de VriesWidower
Randall TaylorFuneral Director
Scott PoythressDeputy
Nicholas MartinFrench Teen Bully
Samantha JancoReporter #4
Joseph LevineMafia Enforcer #3
Christian MendozaMaintenance Worker
Zachary James RukavinaRobotics Lab Patient
Robert T. McKnight IIRobotics Lab Patient #2
Angel GiuffriaRobotics Lab Patient #3
Robert KistenbergRobotics Lab Tech
Robert HatchFuneral Home Attendee
Daeg FaerchFrench Bully (uncredited)
Inder KumarPrisoner #64 (uncredited)
Dennis KeifferTactical Mercenary (uncredited)
Scott HunterDelivery Man #1 (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Money MonsterMay 12, 2016$27M
The GiftJul 31, 2015$5M
Triple 9Feb 19, 2016$20M
The Girl on the TrainOct 5, 2016$45M
London Has FallenMar 2, 2016$60M
DopeJun 19, 2015$7M
10 Cloverfield LaneMar 10, 2016$15M
No EscapeAug 26, 2015$5M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $33.24M

Investor Share: $19.95M

Week 2: $19.65M

Investor Share: $10.81M

Week 3+: $34.72M

Investor Share: $17.36M

International

$66.7M (43.23%)

Investor Share: $23.35M

Costs

Budget: $44M


P&A: $44M

Breakdown

Gross: $152.96M


Net: $71.46M


Costs: $88M

Profit

Profit: $-16.54M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies