Scary Stories to Tell in the Dark Poster
Scary Stories to Tell in the Dark (2019)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Scary Stories to Tell in the Dark Revenue (Daily) (with Theater Counts)

Domestic Total: 68.95M

Opening Weekend: 20.92M

Legs: 3.41

Overview: Mill Valley, Pennsylvania, Halloween night, 1968. After playing a joke on a school bully, Stella and her friends decide to sneak into a supposedly haunted house that once belonged to the powerful Bellows family, unleashing dark forces that they will be unable to control.


TMDB

6.5

IMDB

6.2

Metacritic

61

RT Tomato

78

RT Popcorn

72

Letterboxd

2.77

Daily Table

DateRevenue% YDTheaters
Thu, Aug 8, 2019$2,300,000+ 0.00%2500
Fri, Aug 9, 2019$8,781,643+ 281.81%3135
Sat, Aug 10, 2019$6,904,995 -21.37%3135
Sun, Aug 11, 2019$5,228,708 -24.28%3135
Mon, Aug 12, 2019$2,388,961 -54.31%3135
Tue, Aug 13, 2019$3,203,006+ 34.08%3135
Wed, Aug 14, 2019$1,978,747 -38.22%3135
Thu, Aug 15, 2019$1,680,724 -15.06%3135
Fri, Aug 16, 2019$3,014,552+ 79.36%3135
Sat, Aug 17, 2019$4,079,812+ 35.34%3135
Sun, Aug 18, 2019$2,913,645 -28.58%3135
Mon, Aug 19, 2019$1,103,901 -62.11%3135
Tue, Aug 20, 2019$1,463,147+ 32.54%3135
Wed, Aug 21, 2019$931,957 -36.30%3135
Thu, Aug 22, 2019$815,404 -12.51%3135
Fri, Aug 23, 2019$1,706,527+ 109.29%2927
Sat, Aug 24, 2019$2,567,538+ 50.45%2927
Sun, Aug 25, 2019$1,593,861 -37.92%2927
Mon, Aug 26, 2019$533,229 -66.54%2927
Tue, Aug 27, 2019$764,452+ 43.36%2927
Wed, Aug 28, 2019$493,767 -35.41%2927
Thu, Aug 29, 2019$471,670 -4.48%2927
Fri, Aug 30, 2019$1,186,604+ 151.58%2747
Sat, Aug 31, 2019$1,940,532+ 63.54%2747
Sun, Sep 1, 2019$1,871,592 -3.55%2747
Mon, Sep 2, 2019$1,292,797 -30.93%2747
Tue, Sep 3, 2019$465,547 -63.99%2747
Wed, Sep 4, 2019$289,392 -37.84%2747
Thu, Sep 5, 2019$159,024 -45.05%2747
Fri, Sep 6, 2019$608,920+ 282.91%2101
Sat, Sep 7, 2019$1,114,684+ 83.06%2101
Sun, Sep 8, 2019$574,324 -48.48%2101
Mon, Sep 9, 2019$138,104 -75.95%2101
Tue, Sep 10, 2019$217,318+ 57.36%2101
Wed, Sep 11, 2019$144,598 -33.46%2101
Thu, Sep 12, 2019$115,404 -20.19%2101
Fri, Sep 13, 2019$513,233+ 344.73%1494
Sat, Sep 14, 2019$811,012+ 58.02%1494
Sun, Sep 15, 2019$375,538 -53.70%1494
Mon, Sep 16, 2019$90,586 -75.88%1494
Tue, Sep 17, 2019$132,316+ 46.07%1494
Wed, Sep 18, 2019$94,567 -28.53%1494
Thu, Sep 19, 2019$73,398 -22.39%1494
Fri, Sep 20, 2019$247,705+ 237.48%932
Sat, Sep 21, 2019$476,118+ 92.21%932
Sun, Sep 22, 2019$231,675 -51.34%932
Mon, Sep 23, 2019$56,073 -75.80%932
Tue, Sep 24, 2019$79,254+ 41.34%932
Wed, Sep 25, 2019$55,522 -29.94%932
Thu, Sep 26, 2019$50,922 -8.29%932
Fri, Sep 27, 2019$217,270+ 326.67%759
Sat, Sep 28, 2019$382,499+ 76.05%759
Sun, Sep 29, 2019$201,511 -47.32%759
Mon, Sep 30, 2019$61,296 -69.58%759
Tue, Oct 1, 2019$73,322+ 19.62%759
Wed, Oct 2, 2019$48,475 -33.89%759
Thu, Oct 3, 2019$29,348 -39.46%759
Fri, Oct 4, 2019$120,246+ 309.72%577
Sat, Oct 5, 2019$230,082+ 91.34%577
Sun, Oct 6, 2019$121,520 -47.18%577
Mon, Oct 7, 2019$39,337 -67.63%577
Tue, Oct 8, 2019$54,982+ 39.77%577
Wed, Oct 9, 2019$43,164 -21.49%577
Thu, Oct 10, 2019$26,197 -39.31%577
Fri, Oct 11, 2019$73,599+ 180.94%346
Sat, Oct 12, 2019$107,464+ 46.01%346
Sun, Oct 13, 2019$64,466 -40.01%346
Mon, Oct 14, 2019$31,698 -50.83%346
Tue, Oct 15, 2019$20,883 -34.12%346
Wed, Oct 16, 2019$15,710 -24.77%346
Thu, Oct 17, 2019$12,230 -22.15%346
Fri, Oct 18, 2019$40,049+ 227.47%219
Sat, Oct 19, 2019$70,391+ 75.76%219
Sun, Oct 20, 2019$28,206 -59.93%219
Mon, Oct 21, 2019$10,145 -64.03%219
Tue, Oct 22, 2019$10,020 -1.23%219
Wed, Oct 23, 2019$9,196 -8.22%219
Thu, Oct 24, 2019$7,176 -21.97%219
Fri, Oct 25, 2019$144,660+ 1915.89%1567
Sat, Oct 26, 2019$259,089+ 79.10%1567
Sun, Oct 27, 2019$130,387 -49.67%1567
Mon, Oct 28, 2019$39,853 -69.43%1567
Tue, Oct 29, 2019$55,304+ 38.77%1567
Wed, Oct 30, 2019$45,823 -17.14%1567
Thu, Oct 31, 2019$94,472+ 106.17%1567
Loading weekend data...

Cast

NameCharacter
Zoe CollettiStella Nicholls
Dean NorrisRoy Nicholls
Michael GarzaRamón Morales
Gabriel RushAuggie Hilderbrandt
Gil BellowsChief Turner
Natalie GanzhornRuth Steinberg
Austin AbramsTommy Milner
Austin ZajurChuck Steinberg
Kathleen PollardSarah Bellows
Lorraine ToussaintLou Lou
Deborah PollittMrs. Steinberg
Victoria FodorMrs. Milner
Marie WardMrs. Hilderbrandt
Mark StegerHarold the Scarecrow / Pale Lady
Javier BotetBig Toe Corpse
Troy JamesJangly Man
Will CornoMechanic
Kyle LabineDeputy Hobbs
David TompaDoctor
Karen GlaveClaire Baptiste
Stephanie BeldingReception Nurse
Hume BaughDeodat Bellows
Jane MoffatDelanie Bellows
Will CarrEphraim Bellows
Amanda SmithGertrude Bellows
Brandon KnoxHarold Bellows
Rodrigo Fernandez-StollDrive-in Manager
Anna FraserActress
Alex SpencerOrderly #1
Matthew SmithMr. Steinberg
Daniel GravelleLetterman #1
Colton GobboLetterman #2
Ajanae StephensonLou Lou (8 Yrs.)
Divan MeyerStudent (uncredited)
Lyndon B. JohnsonSelf (archive footage)
Richard NixonSelf (archive footage)
Walter CronkiteSelf (archive footage)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
NerveJun 27, 2016$19M
Phoenix ForgottenApr 21, 2017$3M
The VisitSep 10, 2015$5M
Ben-HurAug 17, 2016$100M
The Bye Bye ManJan 12, 2017$7M
The BoyJan 22, 2016$10M
Ouija: Origin of EvilOct 20, 2016$9M
Happy Death DayOct 12, 2017$5M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $30.79M

Investor Share: $18.47M

Week 2: $15.19M

Investor Share: $8.35M

Week 3+: $25.27M

Investor Share: $12.64M

International

$35.85M (33.47%)

Investor Share: $12.55M

Costs

Budget: $25M


P&A: $25M

Breakdown

Gross: $104.79M


Net: $52.01M


Costs: $50M

Profit

Profit: $2.01M

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.