Domestic Total: 26.41M
Opening Weekend: 11.2M
Legs: 2.36
Overview: A falsely accused nobleman survives years of slavery to take vengeance on his best friend who betrayed him.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Aug 19, 2016 | $4,134,322 | + 0.00% | 3084 |
| Sat, Aug 20, 2016 | $4,125,089 | -0.22% | 3084 |
| Sun, Aug 21, 2016 | $2,944,404 | -28.62% | 3084 |
| Mon, Aug 22, 2016 | $937,817 | -68.15% | 3084 |
| Tue, Aug 23, 2016 | $1,356,831 | + 44.68% | 3084 |
| Wed, Aug 24, 2016 | $780,191 | -42.50% | 3084 |
| Thu, Aug 25, 2016 | $744,223 | -4.61% | 3084 |
| Fri, Aug 26, 2016 | $1,312,613 | + 76.37% | 3084 |
| Sat, Aug 27, 2016 | $1,948,152 | + 48.42% | 3084 |
| Sun, Aug 28, 2016 | $1,300,060 | -33.27% | 3084 |
| Mon, Aug 29, 2016 | $432,223 | -66.75% | 3084 |
| Tue, Aug 30, 2016 | $670,656 | + 55.16% | 3084 |
| Wed, Aug 31, 2016 | $404,709 | -39.65% | 3084 |
| Thu, Sep 1, 2016 | $416,849 | + 3.00% | 3084 |
| Fri, Sep 2, 2016 | $568,285 | + 36.33% | 2167 |
| Sat, Sep 3, 2016 | $810,158 | + 42.56% | 2167 |
| Sun, Sep 4, 2016 | $823,200 | + 1.61% | 2167 |
| Mon, Sep 5, 2016 | $743,601 | -9.67% | 2167 |
| Tue, Sep 6, 2016 | $234,220 | -68.50% | 2167 |
| Wed, Sep 7, 2016 | $158,104 | -32.50% | 2167 |
| Thu, Sep 8, 2016 | $155,587 | -1.59% | 2167 |
| Fri, Sep 9, 2016 | $161,031 | + 3.50% | 974 |
| Sat, Sep 10, 2016 | $254,159 | + 57.83% | 974 |
| Sun, Sep 11, 2016 | $156,597 | -38.39% | 974 |
| Mon, Sep 12, 2016 | $53,946 | -65.55% | 974 |
| Tue, Sep 13, 2016 | $76,083 | + 41.04% | 974 |
| Wed, Sep 14, 2016 | $55,871 | -26.57% | 974 |
| Thu, Sep 15, 2016 | $50,838 | -9.01% | 974 |
| Fri, Sep 16, 2016 | $66,489 | + 30.79% | 438 |
| Sat, Sep 17, 2016 | $99,134 | + 49.10% | 438 |
| Sun, Sep 18, 2016 | $66,143 | -33.28% | 438 |
| Mon, Sep 19, 2016 | $24,789 | -62.52% | 438 |
| Tue, Sep 20, 2016 | $31,204 | + 25.88% | 438 |
| Wed, Sep 21, 2016 | $24,472 | -21.57% | 438 |
| Thu, Sep 22, 2016 | $23,113 | -5.55% | 438 |
| Fri, Sep 23, 2016 | $39,225 | + 69.71% | 240 |
| Sat, Sep 24, 2016 | $53,558 | + 36.54% | 240 |
| Sun, Sep 25, 2016 | $36,144 | -32.51% | 240 |
| Mon, Sep 26, 2016 | $12,452 | -65.55% | 240 |
| Tue, Sep 27, 2016 | $18,279 | + 46.80% | 240 |
| Wed, Sep 28, 2016 | $13,979 | -23.52% | 240 |
| Thu, Sep 29, 2016 | $13,482 | -3.56% | 240 |
| Fri, Sep 30, 2016 | $15,499 | + 14.96% | 124 |
| Sat, Oct 1, 2016 | $22,171 | + 43.05% | 124 |
| Sun, Oct 2, 2016 | $14,729 | -33.57% | 124 |
| Mon, Oct 3, 2016 | $5,966 | -59.49% | 124 |
| Tue, Oct 4, 2016 | $6,560 | + 9.96% | 124 |
| Wed, Oct 5, 2016 | $5,727 | -12.70% | 124 |
| Thu, Oct 6, 2016 | $7,543 | + 31.71% | 124 |
| Name | Character |
|---|---|
| Jack Huston | Judah Ben-Hur |
| Pilou Asbæk | Pontius Pilate |
| Rodrigo Santoro | Jésus Christ |
| Morgan Freeman | Sheik Ilderim |
| Ayelet Zurer | Naomi Ben-Hur |
| Toby Kebbell | Messala Severus |
| Nazanin Boniadi | Esther |
| Sofia Black-D'Elia | Tirzah Ben-Hur |
| Marwan Kenzari | Druses |
| Moisés Arias | Gestas |
| James Cosmo | Quintus Arius |
| Denise Tantucci | Avigail |
| Haluk Bilginer | Simonides |
| Stefano Scherini | Peter |
| David Walmsley | Marcus Decimus |
| Yasen Atour | Jacob |
| Francesco Scianna | Kadeem |
| Gabriel Lo Giudice | Elijah |
| Jarreth J. Merz | Flores |
| Joseph Morgan | Ben Hur |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| The Martian | Sep 30, 2015 | $108M |
| Risen | Feb 18, 2016 | $20M |
| The Huntsman: Winter's War | Apr 6, 2016 | $115M |
| Pan | Sep 24, 2015 | $150M |
| Eddie the Eagle | Feb 25, 2016 | $23M |
| Gods of Egypt | Feb 25, 2016 | $140M |
| The 5th Wave | Jan 14, 2016 | $38M |
| Free State of Jones | Jun 24, 2016 | $50M |
Week 1: $15.02M
Week 2: $6.49M
Investor Share: $3.57M
Week 3+: $4.9M
Investor Share: $2.45M
$65.26M (71.19%)
Investor Share: $22.84M
Budget: $100M
P&A: $100M
Gross: $91.67M
Net: $37.87M
Costs: $200M
Profit: $-162.13M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.