Suicide Squad Poster
Suicide Squad (2016)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Suicide Squad Revenue (Daily) (with Theater Counts)

Domestic Total: 325.1M

Opening Weekend: 133.68M

Legs: 2.59

Overview: From DC Comics comes the Suicide Squad, an antihero team of incarcerated supervillains who act as deniable assets for the United States government, undertaking high-risk black ops missions in exchange for commuted prison sentences.


TMDB

5.9

IMDB

5.9

Metacritic

40

RT Tomato

26

RT Popcorn

58

Letterboxd

2.18

Daily Table

DateRevenue% YDTheaters
Thu, Aug 4, 2016$20,500,000+ 0.00%
Fri, Aug 5, 2016$64,893,248+ 216.55%4255
Sat, Aug 6, 2016$38,578,832 -40.55%4255
Sun, Aug 7, 2016$30,210,168 -21.69%4255
Mon, Aug 8, 2016$13,143,474 -56.49%4255
Tue, Aug 9, 2016$14,261,461+ 8.51%4255
Wed, Aug 10, 2016$9,815,378 -31.18%4255
Thu, Aug 11, 2016$8,202,167 -16.44%4255
Fri, Aug 12, 2016$13,103,794+ 59.76%4255
Sat, Aug 13, 2016$17,530,577+ 33.78%4255
Sun, Aug 14, 2016$12,901,642 -26.40%4255
Mon, Aug 15, 2016$5,003,280 -61.22%4255
Tue, Aug 16, 2016$6,233,298+ 24.58%4255
Wed, Aug 17, 2016$4,125,332 -33.82%4255
Thu, Aug 18, 2016$3,570,684 -13.44%4255
Fri, Aug 19, 2016$6,008,693+ 68.28%3924
Sat, Aug 20, 2016$8,646,691+ 43.90%3924
Sun, Aug 21, 2016$6,200,017 -28.30%3924
Mon, Aug 22, 2016$2,135,015 -65.56%3924
Tue, Aug 23, 2016$2,691,263+ 26.05%3924
Wed, Aug 24, 2016$1,827,395 -32.10%3924
Thu, Aug 25, 2016$1,690,218 -7.51%3924
Fri, Aug 26, 2016$3,309,941+ 95.83%3582
Sat, Aug 27, 2016$5,487,910+ 65.80%3582
Sun, Aug 28, 2016$3,450,588 -37.12%3582
Mon, Aug 29, 2016$1,061,144 -69.25%3582
Tue, Aug 30, 2016$1,380,335+ 30.08%3582
Wed, Aug 31, 2016$954,664 -30.84%3582
Thu, Sep 1, 2016$1,000,107+ 4.76%3582
Fri, Sep 2, 2016$2,316,150+ 131.59%3292
Sat, Sep 3, 2016$3,830,182+ 65.37%3292
Sun, Sep 4, 2016$3,763,924 -1.73%3292
Mon, Sep 5, 2016$2,776,765 -26.23%3292
Tue, Sep 6, 2016$708,166 -74.50%3292
Wed, Sep 7, 2016$500,309 -29.35%3292
Thu, Sep 8, 2016$445,041 -11.05%3292
Fri, Sep 9, 2016$1,451,454+ 226.14%3103
Sat, Sep 10, 2016$2,779,675+ 91.51%3103
Sun, Sep 11, 2016$1,491,909 -46.33%3103
Mon, Sep 12, 2016$378,625 -74.62%3103
Tue, Sep 13, 2016$504,354+ 33.21%3103
Wed, Sep 14, 2016$358,066 -29.01%3103
Thu, Sep 15, 2016$350,396 -2.14%3103
Fri, Sep 16, 2016$1,192,098+ 240.21%2740
Sat, Sep 17, 2016$2,257,013+ 89.33%2740
Sun, Sep 18, 2016$1,252,723 -44.50%2740
Mon, Sep 19, 2016$305,180 -75.64%2740
Tue, Sep 20, 2016$396,134+ 29.80%2740
Wed, Sep 21, 2016$294,665 -25.61%2740
Thu, Sep 22, 2016$253,198 -14.07%2740
Fri, Sep 23, 2016$805,132+ 217.99%2172
Sat, Sep 24, 2016$1,492,109+ 85.32%2172
Sun, Sep 25, 2016$811,110 -45.64%2172
Mon, Sep 26, 2016$200,102 -75.33%2172
Tue, Sep 27, 2016$253,061+ 26.47%2172
Wed, Sep 28, 2016$194,419 -23.17%2172
Thu, Sep 29, 2016$161,353 -17.01%2172
Fri, Sep 30, 2016$490,081+ 203.73%1638
Sat, Oct 1, 2016$917,149+ 87.14%1638
Sun, Oct 2, 2016$510,053 -44.39%1638
Mon, Oct 3, 2016$162,362 -68.17%1638
Tue, Oct 4, 2016$161,295 -0.66%1638
Wed, Oct 5, 2016$127,230 -21.12%1638
Thu, Oct 6, 2016$115,125 -9.51%1638
Fri, Oct 7, 2016$298,538+ 159.32%972
Sat, Oct 8, 2016$497,827+ 66.75%972
Sun, Oct 9, 2016$327,275 -34.26%972
Mon, Oct 10, 2016$150,181 -54.11%972
Tue, Oct 11, 2016$102,410 -31.81%972
Wed, Oct 12, 2016$91,157 -10.99%972
Thu, Oct 13, 2016$69,367 -23.90%972
Fri, Oct 14, 2016$186,196+ 168.42%630
Sat, Oct 15, 2016$333,880+ 79.32%630
Sun, Oct 16, 2016$195,997 -41.30%630
Mon, Oct 17, 2016$54,980 -71.95%630
Tue, Oct 18, 2016$57,344+ 4.30%630
Wed, Oct 19, 2016$48,442 -15.52%630
Thu, Oct 20, 2016$48,445+ 0.01%630
Fri, Oct 21, 2016$105,837+ 118.47%383
Sat, Oct 22, 2016$174,223+ 64.61%383
Sun, Oct 23, 2016$105,151 -39.65%383
Mon, Oct 24, 2016$31,100 -70.42%383
Tue, Oct 25, 2016$31,688+ 1.89%383
Wed, Oct 26, 2016$27,168 -14.26%383
Thu, Oct 27, 2016$29,422+ 8.30%383
Fri, Oct 28, 2016$75,074+ 155.16%332
Sat, Oct 29, 2016$125,701+ 67.44%332
Sun, Oct 30, 2016$81,864 -34.87%332
Mon, Oct 31, 2016$27,015 -67.00%332
Tue, Nov 1, 2016$27,876+ 3.19%332
Wed, Nov 2, 2016$24,213 -13.14%332
Thu, Nov 3, 2016$23,121 -4.51%332
Fri, Nov 4, 2016$62,830+ 171.74%245
Sat, Nov 5, 2016$118,121+ 88.00%245
Sun, Nov 6, 2016$65,412 -44.62%245
Mon, Nov 7, 2016$18,114 -72.31%245
Tue, Nov 8, 2016$21,237+ 17.24%245
Wed, Nov 9, 2016$15,710 -26.03%245
Thu, Nov 10, 2016$23,214+ 47.77%245
Loading weekend data...

Cast

NameCharacter
Will SmithFloyd Lawton / Deadshot
Jared LetoThe Joker
Margot RobbieHarleen Quinzel / Harley Quinn
Joel KinnamanRick Flag
Viola DavisAmanda Waller
Jai CourtneyGeorge 'Digger' Harkness / Boomerang
Jay HernandezChato Santana / El Diablo
Adewale Akinnuoye-AgbajeWaylon Jones / Killer Croc
Cara DelevingneJune Moone / Enchantress
Ike BarinholtzKeith Griggs
Scott EastwoodLieutenant GQ Edwards
Adam BeachChristopher Weiss / Slipknot
Karen FukuharaTatsu Yamashiro / Katana
CommonMonster T
David HarbourDexter Tolliver
Jim ParrackJonny Frost
Alex MerazGomez - Seal Team A
Corina CalderonGrace Santana
Ben AffleckBruce Wayne / Batman (uncredited)
Ezra MillerBarry Allen / The Flash
Robin Atkin DownesAngelo (voice)
Shailyn Pierre-DixonZoe Lawton
Matt BaramDr. Van Criss
Alain ChanoineGerard Davis / Incubus
Ted WhittallAdmiral Olsen
Michael MurrayAdmiral Burns
Jaime FitzSimonsSergeant Ames Bravo 14
Christopher DysonMissing Hand Guard
Bambadjan BambaT-Shirt Vendor
Robert B. KennedyU.S. Marshal
Billy OtisMafia Snitch
James McGowanPanda Man
Derek PerksPsych Patient
Aidan DevineChairman
Andrew BeeNavy One-Star Admiral
Clive McLeanAir Force Two-Star General
Frank J. ZupancicArmy One-Star General
Kent SheridanNational Security Council
Roger ShankNational Security Council
Dwight IrelandNational Security Council
Amanda BrugelNational Security Council
Peter Tufford KennedyNational Security Council
Rosemary De Los SantosHot Girl Patron
Kevin HanchardCasino Boss
Joel LacoursiereCop At Rail Terminal
Jameson KraemerDoctor At Rail Terminal
Ho ChowGate Guard
Birgitte SolemDr. Van Criss' Wife
Kevin VanceKowalski - Seal Team A
Tyler GreyGrey - Seal Team Member
Nathan BrownSeal Team A #1 Member
Kenneth ChoiYakuza Boss
Nicolas Van BurekTechnician
Agueda CardenasTechnician 2
Daniela UruenaDiablo's Daughter
Nicolas UruenaDiablo's Son
Ariane BellamarSupermodel (uncredited)
Murray UrquhartNavy SEAL (uncredited)
Tim AjroU.S. Marshal
Devlin AndersonBystander
Briana Andrade-GomesDancer
Raffi AtamianBystander
John ByersAir Force General Williams
Heather ByrneInjured Civilian
Corey ChaineyWounded Civilian
Shak ChaudhryUS Ranger
James Chilli ChillingworthRanger
Andrew ChristieMarine
Alex ChungVan Criss Employee
Gavin R. DownesMP Soldier
Reid EastwoodClub Goer
Scott EdgecombeDistressed Civilian
Brendan EganCar Passenger
Jeff EllenbergerUS Marshal
Tatyana FigueiredoTatiana - Russian Girl
Gary 'Si-Jo' FooNavy SEAL Combat Medic - Bravo Team
Tazito GarciaUS Marshal
Brianna GoldieOperations Tech
William HainsworthSecret Service Agent
Shawn J. HamiltonNavy SEAL Howard
Shane HarbinsonSWAT Officer
Fatimah HassanLAPD Sergeant
Dexter HoweFighter Pilot
Mellanie HubertBystander
David IngramFEMA Official
Shane Clinton JarvisUS Marshal / Military Escort
Sergio KatoHispanic Man
Kevin KentPrisoner
Martin KesslerBystander
Melissa LemLieutenant Colonel Doctor
John MacDonaldArkham Guard Stewart
Stephanie ManchulenkoEA Dancer
Matthew MeaseMarine
Christopher MenesesHispanic Man
Valiant MichaelAgent Bartoni
Sabine MondestinNaughty Waitress
Justin MosesAdmiral's Staff
Drew MossBlackwater
Afsheen OlyaieGotham Police
Dan PetronijevicAnvil
Alisha PhillipsExecutive Assistant
Tamina Pollack-ParisEA Dancer
Michael PratherFirefighter
Dennisha PrattCop Photographer
Asad QueMilitary Guard
Mark QuigleyUS Ranger
Darryl QuonBig Ugly Navy SEAL
Hugh ScottAmerican Hostage
Attila SebesySpecial Forces Escort
Rick SilverArresting Officer
Connor SkificGraham - SEAL Team A
Amos SternJanes - Navy SEAL
Goran StjepanovicNavy SEAL Clark
Vivienne TaylorClub Patron
Jasmine Renée ThomasEA Dancer
Alen ToricFirefighter
Dallas WadeHelicopter Pilot
Joe WarshawClub Patron
James WeichtUS Army Ranger
Taylor Hanson WhittakerClub Patron
Robert L. WilsonFBI Agent Max Bidwell
Ryan GrovesSecret Service Agent (uncredited)
Tony WattBystander

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
RisenFeb 18, 2016$20M
The 5th WaveJan 14, 2016$38M
Point BreakDec 3, 2015$105M
The Last Witch HunterOct 21, 2015$90M
Batman v Superman: Dawn of JusticeMar 23, 2016$250M
Fantastic FourAug 5, 2015$120M
Teenage Mutant Ninja Turtles: Out of the ShadowsJun 1, 2016$135M
X-Men: ApocalypseMay 18, 2016$178M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $191.4M

Investor Share: $114.84M

Week 2: $67.1M

Investor Share: $36.91M

Week 3+: $87.1M

Investor Share: $43.55M

International

$420.64M (54.90%)

Investor Share: $147.23M

Costs

Budget: $175M


P&A: $175M

Breakdown

Gross: $745.74M


Net: $342.52M


Costs: $350M

Profit

Profit: $-7.48M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Atlas Entertainment logo
RatPac Entertainment logo
DC Films logo
Warner Bros. Pictures logo