Fantastic Four Poster
Fantastic Four (2015)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Fantastic Four Revenue (Daily) (with Theater Counts)

Domestic Total: 56.05M

Opening Weekend: 25.69M

Legs: 2.29

Overview: Four young outsiders teleport to a dangerous universe, which alters their physical form in shocking ways. Their lives irrevocably upended, the team must learn to harness their daunting new abilities and work together to save Earth from a former friend turned enemy.


TMDB

4.4

IMDB

4.3

Metacritic

27

Letterboxd

1.33

Daily Table

DateRevenue% YDTheaters
Thu, Aug 6, 2015$2,700,000+ 0.00%
Fri, Aug 7, 2015$11,282,868+ 317.88%3995
Sat, Aug 8, 2015$8,577,825 -23.97%3995
Sun, Aug 9, 2015$5,825,044 -32.09%3995
Mon, Aug 10, 2015$2,262,459 -61.16%3995
Tue, Aug 11, 2015$2,935,121+ 29.73%3995
Wed, Aug 12, 2015$1,665,804 -43.25%3995
Thu, Aug 13, 2015$1,412,097 -15.23%3995
Fri, Aug 14, 2015$2,461,566+ 74.32%4004
Sat, Aug 15, 2015$3,377,835+ 37.22%4004
Sun, Aug 16, 2015$2,329,355 -31.04%4004
Mon, Aug 17, 2015$962,269 -58.69%4004
Tue, Aug 18, 2015$1,279,981+ 33.02%4004
Wed, Aug 19, 2015$841,769 -34.24%4004
Thu, Aug 20, 2015$761,369 -9.55%4004
Fri, Aug 21, 2015$1,091,439+ 43.35%2581
Sat, Aug 22, 2015$1,607,800+ 47.31%2581
Sun, Aug 23, 2015$1,034,393 -35.66%2581
Mon, Aug 24, 2015$323,093 -68.76%2581
Tue, Aug 25, 2015$433,972+ 34.32%2581
Wed, Aug 26, 2015$253,860 -41.50%2581
Thu, Aug 27, 2015$243,179 -4.21%2581
Fri, Aug 28, 2015$441,539+ 81.57%1675
Sat, Aug 29, 2015$839,686+ 90.17%1675
Sun, Aug 30, 2015$501,173 -40.31%1675
Mon, Aug 31, 2015$151,477 -69.78%1675
Tue, Sep 1, 2015$187,386+ 23.71%1675
Wed, Sep 2, 2015$121,409 -35.21%1675
Thu, Sep 3, 2015$114,743 -5.49%1675
Fri, Sep 4, 2015$233,357+ 103.37%1135
Sat, Sep 5, 2015$443,846+ 90.20%1135
Sun, Sep 6, 2015$424,945 -4.26%1135
Mon, Sep 7, 2015$350,766 -17.46%1135
Tue, Sep 8, 2015$65,772 -81.25%1135
Wed, Sep 9, 2015$47,809 -27.31%1135
Thu, Sep 10, 2015$42,631 -10.83%1135
Fri, Sep 11, 2015$103,659+ 143.15%676
Sat, Sep 12, 2015$218,165+ 110.46%676
Sun, Sep 13, 2015$124,153 -43.09%676
Mon, Sep 14, 2015$33,348 -73.14%676
Tue, Sep 15, 2015$34,902+ 4.66%676
Wed, Sep 16, 2015$24,272 -30.46%676
Thu, Sep 17, 2015$18,683 -23.03%676
Fri, Sep 18, 2015$63,096+ 237.72%355
Sat, Sep 19, 2015$108,960+ 72.69%355
Sun, Sep 20, 2015$54,913 -49.60%355
Mon, Sep 21, 2015$14,052 -74.41%355
Tue, Sep 22, 2015$17,299+ 23.11%355
Wed, Sep 23, 2015$17,260 -0.23%355
Thu, Sep 24, 2015$15,755 -8.72%355
Fri, Sep 25, 2015$36,671+ 132.76%219
Sat, Sep 26, 2015$65,139+ 77.63%219
Sun, Sep 27, 2015$35,224 -45.92%219
Mon, Sep 28, 2015$10,650 -69.76%219
Tue, Sep 29, 2015$11,823+ 11.01%219
Wed, Sep 30, 2015$9,884 -16.40%219
Thu, Oct 1, 2015$10,554+ 6.78%219
Fri, Oct 2, 2015$17,509+ 65.90%131
Sat, Oct 3, 2015$34,003+ 94.20%131
Sun, Oct 4, 2015$19,572 -42.44%131
Mon, Oct 5, 2015$5,293 -72.96%131
Tue, Oct 6, 2015$5,933+ 12.09%131
Wed, Oct 7, 2015$5,229 -11.87%131
Thu, Oct 8, 2015$6,074+ 16.16%131
Loading weekend data...

Cast

NameCharacter
Miles TellerReed Richards / Mr. Fantastic
Michael B. JordanJohnny Storm / The Human Torch
Kate MaraSue Storm / Invisible Woman
Jamie BellBen Grimm / The Thing
Toby KebbellDoctor Victor von Doom
Reg E. CatheyDr. Franklin Storm
Tim Blake NelsonHarvey Elder
Joshua MontesQuarterback Speech School Kid
Dan CastellanetaMr. Kenny
Owen JudgeYoung Reed
Kylen DavisTeasing School Kid
Evan HannemannYoung Ben
Chet HanksJimmy Grimm
Mary-Pat GreenMrs. Grimm
Tim HeideckerMr. Richards
Mary Rachel QuinnMrs. Richards
Wayne PéreScience Fair Judge #1
Rhonda Johnson DentsScience Fair Judge #2
Don YessoPentagon General
Jodi Lyn BrocktonLawyer
Lance E. NicholsDC Senior Official (Area 57)
Dina MorroneEmergency Announcer (Area 57)
Ravi NaiduBen Scientist #1 (uncredited)
Aaron V. WilliamsonNavy Seal (uncredited)
Barney LanningScience Fair Plane Kid
Dennis Thomas IVBaxter Security Guard
Abhi TrivediBaxter Employee
Benjamin PapacBaxter Student
Jim GleasonBoard Member
Gabe BegneaudTrash Talk Car Driver
Anna R. ParsonsGirl Classmate
Brian StapfReed's Guard (Area 57)
Ben VanderMeySoldier (Area 57)
Elvin PresleyDrag Race Official
Brittney AlgerStreet Race Girl
J.T. RowlandMonkey Test Lab Technician
Gretchen KoernerReed's Scientist (Area 57)
Hunter BurkeReed's Scientist (Area 57)
Han SotoReed's Doctor (Area 57)
Michael HarrityMilitary Interrogator (Area 57)
Melissa McCurleySue's Doctor (Area 57)
Jane RumbauaJohnny's Doctor (Area 57)
Anthony ReynoldsAirplane Military Official (Area 57)
Spence MaughonJohnny's Technician (Area 57)
Deneen TylerDC Military Official (Area 57)
Marco St. JohnDC Military Official (Area 57)
Shauna RappoldComputer Military Tech (Area 57)
Fernando RiveraDisguised Reed
Juan CorriganBarber Shop Owner
Jaylen MooreTarmac Guard
Tre StylesTarmac Guard
Adam FristoeQuantum Gate Scientist (Area 57)
Jackson PyleGovernment Caretaker
Tim BellLocal Cop (uncredited)
Nicolas BoscRebel (uncredited)
Christopher HeskeyDelta Force Soldier #2 (uncredited)
Nathaniel HoltMilitary Tech (uncredited)
Lisa Ann SmithNYC Passerby (uncredited)
Catherine KresgeLab Tech (uncredited)
Samantha HopkinsSibling (uncredited)
David JensenWar Room Soldier (uncredited)
Michael PapajohnTank Commander (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
MaxJun 26, 2015$20M
Mission: Impossible - Rogue NationJul 23, 2015$150M
Paper TownsJun 18, 2015$12M
Terminator GenisysJun 23, 2015$155M
Jurassic WorldJun 6, 2015$150M
Self/lessJul 10, 2015$26M
PixelsJul 16, 2015$88M
Ant-ManJul 14, 2015$130M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $35.25M

Investor Share: $21.15M

Week 2: $12.66M

Investor Share: $6.97M

Week 3+: $10.84M

Investor Share: $5.42M

International

$111.73M (65.54%)

Investor Share: $39.11M

Costs

Budget: $120M


P&A: $120M

Breakdown

Gross: $167.78M


Net: $72.64M


Costs: $240M

Profit

Profit: $-167.36M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies