Domestic Total: 4M
Opening Weekend: 1.61M
Legs: 2.57
Overview: A young Donald Trump, eager to make his name as a hungry scion of a wealthy family in 1970s New York, comes under the spell of Roy Cohn, the cutthroat attorney who would help create the Donald Trump we know today. Cohn sees in Trump the perfect protégé—someone with raw ambition, a hunger for success, and a willingness to do whatever it takes to win.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Oct 10, 2024 | $150,000 | + 0.00% | |
| Fri, Oct 11, 2024 | $590,628 | + 293.75% | 1740 |
| Sat, Oct 12, 2024 | $552,034 | -6.53% | 1740 |
| Sun, Oct 13, 2024 | $470,571 | -14.76% | 1740 |
| Mon, Oct 14, 2024 | $317,980 | -32.43% | 1740 |
| Tue, Oct 15, 2024 | $275,013 | -13.51% | 1740 |
| Wed, Oct 16, 2024 | $207,753 | -24.46% | 1740 |
| Thu, Oct 17, 2024 | $163,033 | -21.53% | 1740 |
| Fri, Oct 18, 2024 | $193,185 | + 18.49% | 1131 |
| Sat, Oct 19, 2024 | $273,312 | + 41.48% | 1131 |
| Sun, Oct 20, 2024 | $183,902 | -32.71% | 1131 |
| Mon, Oct 21, 2024 | $80,001 | -56.50% | 1131 |
| Tue, Oct 22, 2024 | $106,535 | + 33.17% | 1131 |
| Wed, Oct 23, 2024 | $84,888 | -20.32% | 1131 |
| Thu, Oct 24, 2024 | $57,430 | -32.35% | 1131 |
| Fri, Oct 25, 2024 | $53,210 | -7.35% | 285 |
| Sat, Oct 26, 2024 | $72,163 | + 35.62% | 285 |
| Sun, Oct 27, 2024 | $63,469 | -12.05% | 285 |
| Mon, Oct 28, 2024 | $24,030 | -62.14% | 285 |
| Tue, Oct 29, 2024 | $31,863 | + 32.60% | 285 |
| Wed, Oct 30, 2024 | $27,099 | -14.95% | 285 |
| Thu, Oct 31, 2024 | $16,354 | -39.65% | 285 |
| Fri, Nov 1, 2024 | $22,239 | + 35.99% | 130 |
| Sat, Nov 2, 2024 | $31,899 | + 43.44% | 130 |
| Sun, Nov 3, 2024 | $26,002 | -18.49% | 130 |
| Mon, Nov 4, 2024 | $10,065 | -61.29% | 130 |
| Tue, Nov 5, 2024 | $9,852 | -2.12% | 130 |
| Wed, Nov 6, 2024 | $6,092 | -38.16% | 130 |
| Thu, Nov 7, 2024 | $6,950 | + 14.08% | 130 |
| Fri, Nov 8, 2024 | $4,158 | -40.17% | 30 |
| Sat, Nov 9, 2024 | $5,772 | + 38.82% | 30 |
| Sun, Nov 10, 2024 | $4,266 | -26.09% | 30 |
| Mon, Nov 11, 2024 | $2,833 | -33.59% | 30 |
| Tue, Nov 12, 2024 | $3,323 | + 17.30% | 30 |
| Wed, Nov 13, 2024 | $2,042 | -38.55% | 30 |
| Thu, Nov 14, 2024 | $2,251 | + 10.24% | 30 |
| Fri, Nov 15, 2024 | $1,228 | -45.45% | 15 |
| Sat, Nov 16, 2024 | $3,005 | + 144.71% | 15 |
| Sun, Nov 17, 2024 | $3,329 | + 10.78% | 15 |
| Mon, Nov 18, 2024 | $1,920 | -42.33% | 15 |
| Tue, Nov 19, 2024 | $1,785 | -7.03% | 15 |
| Wed, Nov 20, 2024 | $1,302 | -27.06% | 15 |
| Thu, Nov 21, 2024 | $1,163 | -10.68% | 15 |
| Fri, Nov 22, 2024 | $695 | -40.24% | 9 |
| Sat, Nov 23, 2024 | $874 | + 25.76% | 9 |
| Sun, Nov 24, 2024 | $766 | -12.36% | 9 |
| Mon, Nov 25, 2024 | $215 | -71.93% | 9 |
| Tue, Nov 26, 2024 | $638 | + 196.74% | 9 |
| Wed, Nov 27, 2024 | $889 | + 39.34% | 9 |
| Thu, Nov 28, 2024 | $198 | -77.73% | 9 |
| Fri, Nov 29, 2024 | $842 | + 325.25% | 4 |
| Sat, Nov 30, 2024 | $201 | -76.13% | 4 |
| Sun, Dec 1, 2024 | $193 | -3.98% | 4 |
| Mon, Dec 2, 2024 | $48 | -75.13% | 4 |
| Tue, Dec 3, 2024 | $234 | + 387.50% | 4 |
| Wed, Dec 4, 2024 | $57 | -75.64% | 4 |
| Thu, Dec 5, 2024 | $131 | + 129.82% | 4 |
| Name | Character |
|---|---|
| Sebastian Stan | Donald Trump |
| Jeremy Strong | Roy Cohn |
| Maria Bakalova | Ivana Trump |
| Martin Donovan | Fred Trump |
| Catherine McNally | Mary Anne Trump |
| Charlie Carrick | Freddy Trump |
| Patch Darragh | Daniel Sullivan |
| Stuart Hughes | Mike Wallace |
| Eoin Duffy | Tony Schwartz |
| Chloe Madison | Fancy |
| Ben Sullivan | Russell Eldridge |
| Mark Rendall | Roger Stone |
| Joe Pingue | Fat Tony Salerno |
| Jim Monaco | Al Formicola |
| Bruce Beaton | Andy Warhol |
| Ian D. Clark | Ed Koch |
| Valerie O'Connor | Rona Barret |
| James Madge | Tom Bolan |
| Ron Lea | Victor Palmieri |
| Edie Inksetter | Barbara Katz |
| Michael Hough | Kinney (Reporter #1) |
| Robert J. Tavenor | Reporter #2 |
| Raechel Fisher | Reporter (#3) |
| Stefanie Martino | Reporter #4 |
| Randy Thomas | Reporter #5 |
| Myron Ron Reider | Atlantic City Gambler #1 |
| Sharon Wilcox | Atlantic City Gambler #2 |
| Jai Jai Jones | Theodore Green |
| James Downing | Walter |
| Charlie Seminerio | Tailor |
| Joshua Michael St. John | Blond Guy |
| Tom Barnett | Rupert Murdoch |
| Jason Blicker | George Steinbrenner |
| Frank Moore | Judge Edward Neaher |
| Jaclyn Vogl | Model |
| Benny Shilling | Nixon Masked Man |
| Chris Owens | Jay Pritzker |
| Nabil Traboulsi | TV Reporter |
| Sam Rosenthal | Michael Rubin |
| Brie Watson | Audience Member #1 |
| Luke Robinson | Audience Member #2 |
| Clare Coulter | Ms. Nathanson |
| Craig Burnatowski | Maxwell Bouncer |
| Lorne Monroe | Maxwell Bouncer |
| Peter Deiwick | Tavern Waiter |
| Ben Ball | Robert Trump |
| Iona Rose Mackay | Mary Trump |
| Samantha Espie | Elizabeth Trump |
| Emily Mitchell | Ivanka Trump |
| Craig Warnock | Billy (Cabbie) |
| Kerry Ann Doherty | Estelle |
| Erik Snider | Board Member Bob |
| Chris Gleason | Simon (Limo Driver) |
| Taylor Bernier | Young Lawyer #1 |
| Mishka Thébaud | Aggressive Pimp |
| Domingos Andrade | Tony's Associate |
| Dina Roudman | Carly |
| Rick Hughes | Creditor #1 |
| Russell Yuen | Creditor #1 |
| Michael Gordin Shore | Creditor #2 |
| Matt Baram | Dr. Steven Hoefflin |
| Aidan Gouveia | Peter Fraser |
| Gavin Pounds | Atlantic City Waiter |
| Tammy Boundy | Tennant #1 |
| Katie Garyfalakis | Blond Model |
| Don Saxon | Presbyterian Pastor |
| Salvatore Marcellino | Mob Associate |
| Marvin Karon | Harry Helmsley |
| Moni Ogunsuyi | Sandra |
| Duane Keogh | Policeman |
| Brad Austin | Dick Morgan |
| Kate Wheeler | Female Passerby |
| Fiona Mongillo | Donald's Secretary |
| Daniel Goldenberg | Lawyer |
| Mary Krohnert | Newscaster |
| Taylor Brunatti | Ivanka's Girlfriend #1 |
| Addyson Douglas | Ivanka's Girlfriend #2 |
| Emma Elle Paterson | Ivanka's Girlfriend #3 |
| James Lucas Cruikshank | Choir Singer #1 |
| Henos Girma | Choir Singer #2 |
| Elliot Hunter Self | Choir Singer #3 |
| Ross Cameron Bruce Fraser | Choir Singer #4 |
| Eamon Bernard Fraser | Choir Singer #5 |
| Niamh Carolan | Donald's Nanny |
| Michelle Doiron | Topless Call Girl #1 |
| Drew Catherine | Topless Call Girl #2 (As Drew Glider) |
| Dion Yorkie | Orgy Guy #1 |
| Sebb Argo | Orgy Guy #2 |
| Miles Carney | Orgy Guy #3 |
| David Yee | Party Goer #1 |
| Richard Nixon | Self (archive footage) |
| Ronald Reagan | Self (archive footage) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Air | Apr 5, 2023 | $80M |
| Black Mass | Sep 17, 2015 | $53M |
| Chappaquiddick | Apr 6, 2018 | $34M |
| Back to Black | Apr 11, 2024 | $30M |
| Hacksaw Ridge | Oct 7, 2016 | $40M |
| Straight Outta Compton | Aug 11, 2015 | $28M |
| Spencer | Nov 4, 2021 | $18M |
| The Iron Claw | Dec 21, 2023 | $16M |
Week 1: $2.56M
Week 2: $1.08M
Investor Share: $596.67K
Week 3+: $503.07K
Investor Share: $251.54K
$5.13M (55.27%)
Investor Share: $1.8M
Budget: $16M
P&A: $16M
Gross: $9.13M
Net: $4.18M
Costs: $32M
Profit: $-27.82M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.