Black Mass Poster
Black Mass (2015)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Black Mass Revenue (Daily) (with Theater Counts)

Domestic Total: 62.58M

Opening Weekend: 22.64M

Legs: 2.83

Overview: The true story of Whitey Bulger, the brother of a state senator and the most infamous violent criminal in the history of South Boston, who became an FBI informant to take down a Mafia family invading his turf.


TMDB

6.5

IMDB

6.8

Metacritic

68

Letterboxd

3.12

Daily Table

DateRevenue% YDTheaters
Thu, Sep 17, 2015$1,400,000+ 0.00%
Fri, Sep 18, 2015$8,773,297+ 526.66%3188
Sat, Sep 19, 2015$8,766,424 -0.08%3188
Sun, Sep 20, 2015$5,095,316 -41.88%3188
Mon, Sep 21, 2015$2,134,142 -58.12%3188
Tue, Sep 22, 2015$2,712,307+ 27.09%3188
Wed, Sep 23, 2015$1,974,459 -27.20%3188
Thu, Sep 24, 2015$1,642,234 -16.83%3188
Fri, Sep 25, 2015$3,514,809+ 114.03%3188
Sat, Sep 26, 2015$4,926,408+ 40.16%3188
Sun, Sep 27, 2015$2,589,998 -47.43%3188
Mon, Sep 28, 2015$1,047,114 -59.57%3188
Tue, Sep 29, 2015$1,442,453+ 37.76%3188
Wed, Sep 30, 2015$1,133,132 -21.44%3188
Thu, Oct 1, 2015$863,937 -23.76%3188
Fri, Oct 2, 2015$1,815,441+ 110.14%2768
Sat, Oct 3, 2015$2,635,828+ 45.19%2768
Sun, Oct 4, 2015$1,394,857 -47.08%2768
Mon, Oct 5, 2015$501,059 -64.08%2768
Tue, Oct 6, 2015$602,316+ 20.21%2768
Wed, Oct 7, 2015$457,126 -24.11%2768
Thu, Oct 8, 2015$416,134 -8.97%2768
Fri, Oct 9, 2015$949,827+ 128.25%2057
Sat, Oct 10, 2015$1,359,233+ 43.10%2057
Sun, Oct 11, 2015$809,367 -40.45%2057
Mon, Oct 12, 2015$477,332 -41.02%2057
Tue, Oct 13, 2015$373,102 -21.84%2057
Wed, Oct 14, 2015$309,338 -17.09%2057
Thu, Oct 15, 2015$234,792 -24.10%2057
Fri, Oct 16, 2015$388,227+ 65.35%1055
Sat, Oct 17, 2015$568,556+ 46.45%1055
Sun, Oct 18, 2015$320,566 -43.62%1055
Mon, Oct 19, 2015$131,432 -59.00%1055
Tue, Oct 20, 2015$153,471+ 16.77%1055
Wed, Oct 21, 2015$124,311 -19.00%1055
Thu, Oct 22, 2015$100,491 -19.16%1055
Fri, Oct 23, 2015$170,192+ 69.36%458
Sat, Oct 24, 2015$274,240+ 61.14%458
Sun, Oct 25, 2015$135,005 -50.77%458
Mon, Oct 26, 2015$58,052 -57.00%458
Tue, Oct 27, 2015$66,559+ 14.65%458
Wed, Oct 28, 2015$63,231 -5.00%458
Thu, Oct 29, 2015$51,849 -18.00%458
Fri, Oct 30, 2015$84,743+ 63.44%307
Sat, Oct 31, 2015$113,228+ 33.61%307
Sun, Nov 1, 2015$97,473 -13.91%307
Mon, Nov 2, 2015$35,090 -64.00%307
Tue, Nov 3, 2015$38,300+ 9.15%307
Wed, Nov 4, 2015$31,470 -17.83%307
Thu, Nov 5, 2015$27,078 -13.96%307
Fri, Nov 6, 2015$46,444+ 71.52%172
Sat, Nov 7, 2015$70,577+ 51.96%172
Sun, Nov 8, 2015$32,248 -54.31%172
Mon, Nov 9, 2015$14,556 -54.86%172
Tue, Nov 10, 2015$19,017+ 30.65%172
Wed, Nov 11, 2015$31,358+ 64.89%172
Thu, Nov 12, 2015$15,051 -52.00%172
Fri, Nov 13, 2015$48,710+ 223.63%232
Sat, Nov 14, 2015$70,753+ 45.25%232
Sun, Nov 15, 2015$35,942 -49.20%232
Mon, Nov 16, 2015$16,652 -53.67%232
Tue, Nov 17, 2015$18,483+ 11.00%232
Wed, Nov 18, 2015$15,901 -13.97%232
Thu, Nov 19, 2015$15,423 -3.01%232
Fri, Nov 20, 2015$19,977+ 29.53%160
Sat, Nov 21, 2015$28,583+ 43.08%160
Sun, Nov 22, 2015$18,598 -34.93%160
Mon, Nov 23, 2015$7,741 -58.38%160
Tue, Nov 24, 2015$9,521+ 22.99%160
Wed, Nov 25, 2015$5,573 -41.47%125
Thu, Nov 26, 2015$3,612 -35.19%125
Fri, Nov 27, 2015$12,685+ 251.19%84
Sat, Nov 28, 2015$14,050+ 10.76%84
Sun, Nov 29, 2015$6,742 -52.01%84
Mon, Nov 30, 2015$2,901 -56.97%84
Tue, Dec 1, 2015$3,763+ 29.71%84
Wed, Dec 2, 2015$2,926 -22.24%84
Thu, Dec 3, 2015$2,545 -13.02%84
Loading weekend data...

Cast

NameCharacter
Johnny DeppJames 'Whitey' Bulger
Joel EdgertonJohn Connolly
Julianne NicholsonMarianne Connolly
Dakota JohnsonLindsey Cyr
Kevin BaconFBI Agent Charles McGuire
Benedict CumberbatchBilly Bulger
Peter SarsgaardBrian Halloran
Juno TempleDeborah Hussey
Jesse PlemonsKevin Weeks
David HarbourJohn Morris
Adam ScottFBI Agent Robert Fitzpatrick
Corey StollFred Wyshak
Bill CampJohn Callahan
Mark MahoneyMickey Maloney
Brad CarterJohn McIntyre
Scott G. AndersonTommy King
Lonnie FarmerDEA Agent Eric Olsen (Interrogator)
Mary KlugMom Bulger
Erica McDermottMary Bulger
Luke RyanDouglas Cyr
Owen BurkeBuddy Leonard
Lewis D. WheelerJeremiah O'Sullivan
Billy MeleadyJoe Cahill
Jamie DonnellyMrs. Cody
David De BeckRoger Wheeler
Gary GaloneState Captain
Rory CochraneStephen Flemmi
James RussoAgent Scott Gariola
Jeremy StrongJosh Bond
Danae NasonMcGuire's Secretary
Bretton ManleyYoung Boy
Berglind JonsdottirAnna Bjornsdottir
David ConleyOfficer Flynn
Ciaran CrawfordIrish Nationalist
Thomas Philip O'NeillFBI Wire Tech
Joey VacchioJoey, Big Italian
Bill HaimsGennaro Angiulo
Anthony MolinariCharlie McTiernan
Declan MulveyCharlie's Friend
Bates WilderAgent James
Marc CarverDick Lehr
Richard DonellyGerard O'Neill
Brian A. WhitePrisoner
Peter MorseFBI Agent
Tom KempFather Mackey
Patrick M. WalshMichael Donahue
Naheem GarciaDEA Agent
Kathryn A. BeauchampNurse
Stephen CurranDrug Dealer
Darin X.L. MacEachernDrug Dealer
Cary 'Big Shug' GuyDrug Dealer
Sean MaloneCrook
Jack NearyBarman
Jimmy Joe MaherBoot Shop Owner
Forry BuckinghamWorld Jai Alai Chairman
Danny DeMillerPorthole Bartender
Michael F. MurphyPorthole Customer
Alexander CookDEA Agent Dan Doherty
Ava CooperLittle Mary Bulger
Stella CooperKathleen Bulger
Arthur HiouDriver
Todd Ryan JonesCharlie's Friend
Julie Ann DawsonFloor Dancer (uncredited)
FergaledgarTrevor Williams (uncredited)
Robert E. WalshSr. FBI Official (voice)
W. Earl BrownJohn Martorano
Jim PowersThe Mayor
Jeff KampsWalker
Susan GarfieldPress Photographer
Colleen KellyMarion Hussey (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
EntourageJun 3, 2015$30M
Our Brand Is CrisisSep 11, 2015$28M
We Are Your FriendsAug 26, 2015$6M
DopeJun 19, 2015$7M
90 Minutes in HeavenSep 11, 2015$5M
A Walk in the WoodsSep 2, 2015$8M
The 33Aug 6, 2015$25M
Straight Outta ComptonAug 11, 2015$28M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $30.86M

Investor Share: $18.51M

Week 2: $16.3M

Investor Share: $8.96M

Week 3+: $16.82M

Investor Share: $8.41M

International

$36.26M (36.18%)

Investor Share: $12.69M

Costs

Budget: $53M


P&A: $53M

Breakdown

Gross: $98.84M


Net: $48.58M


Costs: $106M

Profit

Profit: $-57.42M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.