Domestic Total: 17.4M
Opening Weekend: 5.77M
Legs: 3.02
Overview: Ted Kennedy's life and political career become derailed in the aftermath of a fatal car accident in 1969 that claims the life of a young campaign strategist, Mary Jo Kopechne.
| Name | Character |
|---|---|
| Jason Clarke | Ted Kennedy |
| Kate Mara | Mary Jo Kopechne |
| Ed Helms | Joseph Gargan |
| Bruce Dern | Joseph Kennedy |
| Jim Gaffigan | Paul Markham |
| Olivia Thirlby | Rachel Schiff |
| Clancy Brown | Robert McNamara |
| Taylor Nichols | Ted Sorensen |
| John Fiore | Chief Arena |
| Gillian Mariner Gordon | Cricket |
| Katie Henoch | Suzy |
| Lexie Roth | Nance Lyons |
| Angela Hope Smith | Maryellen Lyons |
| Vincent Tycer | David Burke |
| Victor Warren | Stephen Smith |
| David De Beck | Sargent Shriver |
| Barry Press | Burke Marshall |
| Matthew Lawler | Dun Gifford |
| Beth Petrou | Ann Gargan |
| Thomas Kee | Walter Steele |
| Andria Blackman | Joan Kennedy |
| Donald Watson | Dr. Watt |
| Walter Driscoll | Dr. Mills |
| Joe Chase | John Farrar |
| Joseph Zamparelli | Officer Look |
| Charlotte Dore | Gwen Kopechne |
| Tim Jackson | Joseph Kopechne |
| Damien Di Paola | Ray LaRosa |
| Ed Peed | Eugene Frieh |
| Bill Humphreys | James Reston |
| Gary Tanguay | TV Interviewer |
| Diana Boudreau | Police Secretary |
| Alison Wachtler | Liz Trotta |
| Tony Viveiros | Floor Producer |
| Sean Patrick Hopkins | Ross Richards |
| Tamara Hickey | Marilyn Richards |
| Nancy O'Brien | Neighbor |
| Tom O'Brien | Neighbor's Husband |
| Noah Carpenter | Teddy Jr. |
| Sarah Elizabeth Mitchell | Senate Secretary |
| A.J. Accardi | Hotel Clerk |
| Theresa Curran | Cantor |
| Michele Proude | Vicki |
| Michael Fennimore | Chief of Staff |
| George Capaccio | Doctor |
| Dustin Tucker | Senatorial Aide |
| Jack Harte | Reporter #1 |
| Bob Jaffe | Reporter #2 |
| Brian Currie | Reporter #3 |
| Paul Pape | Dick Drayne (voice) |
| Jake Head | James Smith (voice) |
| Chris Edgerly | Edmund Dinis (voice) |
| Wally Wingert | Newscaster (voice) |
| Piotr Michael | Newscaster (voice) |
| Bill Mootos | Older Reporter |
| Jody Ebling | Ethel Kennedy |
| Philip Dorn Hebert | Jack Crimmins |
| Holt Murray | Mr. Samuels |
| Sawyer Murray | Donnie |
| Rick Malone | Steele Cronie |
| Rick Hamilton | Ferry Captain |
| Caleb Enos | Deckhand |
| Paul Taft | Vineyard Gazette Photographer |
| David Callanan | Charles Tretter |
| Thomas Whitestone | Organist |
| Patrick Sheehan | Lawyer |
| Jeff Savage | John Culver |
| Tom Briody | Lawyer |
| David Lucas | Lawyer |
| Ed O'Keefe | Funeral Priest |
| Thomas Brogan | Edgartown Policeman |
| Robert Burke | Admin Worker |
| Charles Mathison | Admin Worker |
| Luke Nelson | Admin Worker |
| Robert Tremouille | Admin Worker |
| Skye Gladstone | Dike House Inhabitant |
| Timothy Canady | Security Agent |
| Patrick Parhiala | Security Agent |
| Whitney Cass | Security Agent |
| Robert Conley | Security Agent |
| Michael Swanson | Security Agent |
| Ralph Bennett | Fire Truck Driver |
| Nathan Bruckler | Tow Truck Driver |
| Camille Faman | Female Employee |
| Carrie Ann Quinn | RMV Attendant |
| Susan Garfield | Senate Staffer (uncredited) |
| Marinko Radakovic | Reporter |
| Paul Bellefeuille | Dike House Resident (uncredited) |
| Joe Cali | Reporter (uncredited) |
| Jesse Christensen | Reporter (uncredited) |
| Rob DiNinni | Reporter #4 (uncredited) |
| Stephen F Feeley | Funeral guest / mourner (uncredited) |
| William Galatis | Shiretown Inn Guest (uncredited) |
| John Hawe | Stephen Sorenson (uncredited) |
| Bobby Kenney | Investigative News Reporter (uncredited) |
| Dov Kling-Levine | Protester / Local (uncredited) |
| Jimmy Malcolm | News Photographer (uncredited) |
| Jason Mulcahy | Reporter (uncredited) |
| Anthony Pelton | Plymouth Pennsylvania Polic Officer (uncredited) |
| Bill Porter | Investigative News Reporter (uncredited) |
| Harold Rudolph | Funeral attendee (uncredited) |
| John Sarnie | Mourner (uncredited) |
| Alexander Platt | Stan Moore |
| Sigrid Lium | Senate Staffer (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Joy | Dec 24, 2015 | $60M |
| Captive | Sep 17, 2015 | $2M |
| The 33 | Aug 6, 2015 | $25M |
| Marshall | Oct 13, 2017 | $12M |
| Straight Outta Compton | Aug 11, 2015 | $28M |
| Race | Feb 19, 2016 | $5M |
| The Current War | Feb 1, 2018 | $30M |
| Eddie the Eagle | Feb 25, 2016 | $23M |
Week 1: $7.98M
Week 2: $4.47M
Investor Share: $2.46M
Week 3+: $4.94M
Investor Share: $2.47M
$752.57K (4.15%)
Investor Share: $263.4K
Budget: $34M
P&A: $34M
Gross: $18.15M
Net: $9.98M
Costs: $68M
Profit: $-58.02M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.