Domestic Total: 13.66M
Opening Weekend: 3.61M
Legs: 3.61
Overview: A bank robber tries to turn himself in because he's falling in love and wants to live an honest life...but when he realizes the Feds are more corrupt than him, he must fight back to clear his name.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Oct 15, 2020 | $225,000 | + 0.00% | 2425 |
| Fri, Oct 16, 2020 | $1,319,000 | + 486.22% | 2425 |
| Sat, Oct 17, 2020 | $1,472,004 | + 11.60% | 2425 |
| Sun, Oct 18, 2020 | $816,962 | -44.50% | 2425 |
| Mon, Oct 19, 2020 | $227,512 | -72.15% | 2425 |
| Tue, Oct 20, 2020 | $340,599 | + 49.71% | 2425 |
| Wed, Oct 21, 2020 | $230,188 | -32.42% | 2425 |
| Thu, Oct 22, 2020 | $212,620 | -7.63% | 2425 |
| Fri, Oct 23, 2020 | $718,018 | + 237.70% | 2502 |
| Sat, Oct 24, 2020 | $1,055,487 | + 47.00% | 2502 |
| Sun, Oct 25, 2020 | $580,517 | -45.00% | 2502 |
| Mon, Oct 26, 2020 | $152,433 | -73.74% | 2502 |
| Tue, Oct 27, 2020 | $222,149 | + 45.74% | 2502 |
| Wed, Oct 28, 2020 | $161,502 | -27.30% | 2502 |
| Thu, Oct 29, 2020 | $168,882 | + 4.57% | 2502 |
| Fri, Oct 30, 2020 | $452,351 | + 167.85% | 2360 |
| Sat, Oct 31, 2020 | $531,663 | + 17.53% | 2360 |
| Sun, Nov 1, 2020 | $389,065 | -26.82% | 2360 |
| Mon, Nov 2, 2020 | $113,925 | -70.72% | 2360 |
| Tue, Nov 3, 2020 | $142,860 | + 25.40% | 2360 |
| Wed, Nov 4, 2020 | $108,398 | -24.12% | 2360 |
| Thu, Nov 5, 2020 | $112,998 | + 4.24% | 2360 |
| Fri, Nov 6, 2020 | $346,927 | + 207.02% | 2360 |
| Sat, Nov 7, 2020 | $523,165 | + 50.80% | 2360 |
| Sun, Nov 8, 2020 | $270,999 | -48.20% | 2360 |
| Mon, Nov 9, 2020 | $77,194 | -71.52% | 2360 |
| Tue, Nov 10, 2020 | $116,377 | + 50.76% | 2360 |
| Wed, Nov 11, 2020 | $127,956 | + 9.95% | 2217 |
| Thu, Nov 12, 2020 | $82,986 | -35.14% | 2217 |
| Fri, Nov 13, 2020 | $238,634 | + 187.56% | 1843 |
| Sat, Nov 14, 2020 | $362,130 | + 51.75% | 1843 |
| Sun, Nov 15, 2020 | $179,227 | -50.51% | 1843 |
| Mon, Nov 16, 2020 | $48,356 | -73.02% | 1843 |
| Tue, Nov 17, 2020 | $63,201 | + 30.70% | 1843 |
| Wed, Nov 18, 2020 | $41,851 | -33.78% | 1843 |
| Thu, Nov 19, 2020 | $43,044 | + 2.85% | 1843 |
| Fri, Nov 20, 2020 | $132,954 | + 208.88% | 1254 |
| Sat, Nov 21, 2020 | $202,247 | + 52.12% | 1254 |
| Sun, Nov 22, 2020 | $110,649 | -45.29% | 1254 |
| Mon, Nov 23, 2020 | $32,225 | -70.88% | 1254 |
| Tue, Nov 24, 2020 | $43,791 | + 35.89% | 1254 |
| Wed, Nov 25, 2020 | $37,107 | -15.26% | 975 |
| Thu, Nov 26, 2020 | $73,852 | + 99.02% | 975 |
| Fri, Nov 27, 2020 | $127,169 | + 72.19% | 975 |
| Sat, Nov 28, 2020 | $145,986 | + 14.80% | 975 |
| Sun, Nov 29, 2020 | $76,983 | -47.27% | 975 |
| Mon, Nov 30, 2020 | $20,720 | -73.08% | 975 |
| Tue, Dec 1, 2020 | $25,693 | + 24.00% | 975 |
| Wed, Dec 2, 2020 | $21,268 | -17.22% | 975 |
| Thu, Dec 3, 2020 | $23,151 | + 8.85% | 975 |
| Fri, Dec 4, 2020 | $56,814 | + 145.41% | 785 |
| Sat, Dec 5, 2020 | $88,826 | + 56.35% | 785 |
| Sun, Dec 6, 2020 | $46,116 | -48.08% | 785 |
| Mon, Dec 7, 2020 | $14,413 | -68.75% | 785 |
| Tue, Dec 8, 2020 | $17,933 | + 24.42% | 785 |
| Wed, Dec 9, 2020 | $14,331 | -20.09% | 785 |
| Thu, Dec 10, 2020 | $14,974 | + 4.49% | 785 |
| Fri, Dec 11, 2020 | $41,574 | + 177.64% | 625 |
| Sat, Dec 12, 2020 | $60,422 | + 45.34% | 625 |
| Sun, Dec 13, 2020 | $33,224 | -45.01% | 625 |
| Mon, Dec 14, 2020 | $10,040 | -69.78% | 625 |
| Tue, Dec 15, 2020 | $12,690 | + 26.39% | 625 |
| Wed, Dec 16, 2020 | $10,353 | -18.42% | 625 |
| Thu, Dec 17, 2020 | $9,540 | -7.85% | 625 |
| Fri, Dec 18, 2020 | $18,793 | + 96.99% | 355 |
| Sat, Dec 19, 2020 | $28,297 | + 50.57% | 355 |
| Sun, Dec 20, 2020 | $19,766 | -30.15% | 355 |
| Mon, Dec 21, 2020 | $10,022 | -49.30% | 355 |
| Tue, Dec 22, 2020 | $10,285 | + 2.62% | 355 |
| Wed, Dec 23, 2020 | $12,797 | + 24.42% | 355 |
| Name | Character |
|---|---|
| Liam Neeson | Tom Dolan |
| Kate Walsh | Annie Wilkins |
| Jai Courtney | John Nivens |
| Jeffrey Donovan | Sean Meyers |
| Anthony Ramos | Ramon Hall |
| Robert Patrick | Samuel Baker |
| Jasmine Cephas Jones | Beth Hall |
| Devon Diep | Cute Nurse |
| Herlin Navarro | Hotel Housekeeper |
| James Milord | Delivery Guy |
| Lewis D. Wheeler | ER Doctor |
| Jose Guns Alves | Bomb Squad Specialist |
| Michael Malvesti | Wired Cop |
| Patty O'Neil | Sharon Baker |
| Birol Tarkan Yıldız | Boss Mike (uncredited) |
| Adam Teper | Hotel Valet |
| Osmani Rodriguez | Short Detective (uncredited) |
| Tazzie | Self |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| The Hurricane Heist | Feb 28, 2018 | $35M |
| Breaking In | May 5, 2018 | $6M |
| Now You See Me 2 | Jun 2, 2016 | $120M |
| Kidnap | Aug 3, 2017 | $21M |
| Money Monster | May 12, 2016 | $27M |
| Secret in Their Eyes | Oct 14, 2015 | $20M |
| Triple 9 | Feb 19, 2016 | $20M |
| The Transporter Refueled | Sep 2, 2015 | $25M |
Week 1: $4.63M
Week 2: $3.1M
Investor Share: $1.71M
Week 3+: $6.15M
Investor Share: $3.07M
$18.45M (57.06%)
Investor Share: $6.46M
Budget: $N/A
P&A: $N/A
Gross: $32.1M
Net: $14.01M
Costs: $0.00
Profit: $14.01M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.