Domestic Total: 125.07M
Opening Weekend: 35.03M
Legs: 3.48
Overview: On 15 January 2009, the world witnessed the 'Miracle on the Hudson' when Captain 'Sully' Sullenberger glided his disabled plane onto the Hudson River, saving the lives of all 155 souls aboard. However, even as Sully was being heralded by the public and the media for his unprecedented feat of aviation skill, an investigation was unfolding that threatened to destroy his reputation and career.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Sep 8, 2016 | $1,350,000 | + 0.00% | |
| Fri, Sep 9, 2016 | $12,160,687 | + 800.79% | 3525 |
| Sat, Sep 10, 2016 | $14,660,116 | + 20.55% | 3525 |
| Sun, Sep 11, 2016 | $8,207,498 | -44.01% | 3525 |
| Mon, Sep 12, 2016 | $3,006,120 | -63.37% | 3525 |
| Tue, Sep 13, 2016 | $4,585,158 | + 52.53% | 3525 |
| Wed, Sep 14, 2016 | $3,141,400 | -31.49% | 3525 |
| Thu, Sep 15, 2016 | $2,780,372 | -11.49% | 3525 |
| Fri, Sep 16, 2016 | $6,533,032 | + 134.97% | 3525 |
| Sat, Sep 17, 2016 | $9,556,921 | + 46.29% | 3525 |
| Sun, Sep 18, 2016 | $5,563,064 | -41.79% | 3525 |
| Mon, Sep 19, 2016 | $2,026,008 | -63.58% | 3525 |
| Tue, Sep 20, 2016 | $2,702,144 | + 33.37% | 3525 |
| Wed, Sep 21, 2016 | $1,926,388 | -28.71% | 3525 |
| Thu, Sep 22, 2016 | $1,714,539 | -11.00% | 3525 |
| Fri, Sep 23, 2016 | $4,205,684 | + 145.30% | 3955 |
| Sat, Sep 24, 2016 | $6,079,049 | + 44.54% | 3955 |
| Sun, Sep 25, 2016 | $3,252,537 | -46.50% | 3955 |
| Mon, Sep 26, 2016 | $947,285 | -70.88% | 3955 |
| Tue, Sep 27, 2016 | $1,612,305 | + 70.20% | 3955 |
| Wed, Sep 28, 2016 | $1,202,484 | -25.42% | 3955 |
| Thu, Sep 29, 2016 | $1,124,672 | -6.47% | 3955 |
| Fri, Sep 30, 2016 | $2,486,884 | + 121.12% | 3717 |
| Sat, Oct 1, 2016 | $3,810,632 | + 53.23% | 3717 |
| Sun, Oct 2, 2016 | $1,975,197 | -48.17% | 3717 |
| Mon, Oct 3, 2016 | $742,497 | -62.41% | 3717 |
| Tue, Oct 4, 2016 | $887,503 | + 19.53% | 3717 |
| Wed, Oct 5, 2016 | $670,154 | -24.49% | 3717 |
| Thu, Oct 6, 2016 | $655,102 | -2.25% | 3717 |
| Fri, Oct 7, 2016 | $1,439,518 | + 119.74% | 3058 |
| Sat, Oct 8, 2016 | $2,301,241 | + 59.86% | 3058 |
| Sun, Oct 9, 2016 | $1,269,581 | -44.83% | 3058 |
| Mon, Oct 10, 2016 | $712,433 | -43.88% | 3058 |
| Tue, Oct 11, 2016 | $555,624 | -22.01% | 3058 |
| Wed, Oct 12, 2016 | $492,111 | -11.43% | 3058 |
| Thu, Oct 13, 2016 | $425,697 | -13.50% | 3058 |
| Fri, Oct 14, 2016 | $880,434 | + 106.82% | 2211 |
| Sat, Oct 15, 2016 | $1,296,189 | + 47.22% | 2211 |
| Sun, Oct 16, 2016 | $705,034 | -45.61% | 2211 |
| Mon, Oct 17, 2016 | $260,397 | -63.07% | 2211 |
| Tue, Oct 18, 2016 | $322,153 | + 23.72% | 2211 |
| Wed, Oct 19, 2016 | $228,013 | -29.22% | 2211 |
| Thu, Oct 20, 2016 | $260,033 | + 14.04% | 2211 |
| Fri, Oct 21, 2016 | $473,586 | + 82.13% | 1172 |
| Sat, Oct 22, 2016 | $693,140 | + 46.36% | 1172 |
| Sun, Oct 23, 2016 | $323,753 | -53.29% | 1172 |
| Mon, Oct 24, 2016 | $129,147 | -60.11% | 1172 |
| Tue, Oct 25, 2016 | $162,985 | + 26.20% | 1172 |
| Wed, Oct 26, 2016 | $128,364 | -21.24% | 1172 |
| Thu, Oct 27, 2016 | $143,100 | + 11.48% | 1172 |
| Fri, Oct 28, 2016 | $276,982 | + 93.56% | 855 |
| Sat, Oct 29, 2016 | $423,300 | + 52.83% | 855 |
| Sun, Oct 30, 2016 | $231,969 | -45.20% | 855 |
| Mon, Oct 31, 2016 | $143,327 | -38.21% | 855 |
| Tue, Nov 1, 2016 | $103,197 | -28.00% | 855 |
| Wed, Nov 2, 2016 | $81,333 | -21.19% | 855 |
| Thu, Nov 3, 2016 | $82,146 | + 1.00% | 855 |
| Fri, Nov 4, 2016 | $156,856 | + 90.95% | 454 |
| Sat, Nov 5, 2016 | $248,823 | + 58.63% | 454 |
| Sun, Nov 6, 2016 | $120,642 | -51.51% | 454 |
| Mon, Nov 7, 2016 | $44,837 | -62.83% | 454 |
| Tue, Nov 8, 2016 | $55,850 | + 24.56% | 454 |
| Wed, Nov 9, 2016 | $50,096 | -10.30% | 454 |
| Thu, Nov 10, 2016 | $47,736 | -4.71% | 454 |
| Fri, Nov 11, 2016 | $124,089 | + 159.95% | 303 |
| Sat, Nov 12, 2016 | $146,556 | + 18.11% | 303 |
| Sun, Nov 13, 2016 | $67,832 | -53.72% | 303 |
| Mon, Nov 14, 2016 | $29,167 | -57.00% | 303 |
| Tue, Nov 15, 2016 | $35,203 | + 20.69% | 303 |
| Wed, Nov 16, 2016 | $31,452 | -10.66% | 303 |
| Thu, Nov 17, 2016 | $27,879 | -11.36% | 303 |
| Fri, Nov 18, 2016 | $46,933 | + 68.35% | 203 |
| Sat, Nov 19, 2016 | $74,522 | + 58.78% | 203 |
| Sun, Nov 20, 2016 | $38,669 | -48.11% | 203 |
| Mon, Nov 21, 2016 | $19,845 | -48.68% | 203 |
| Tue, Nov 22, 2016 | $23,234 | + 17.08% | 203 |
| Wed, Nov 23, 2016 | $35,085 | + 51.01% | 253 |
| Thu, Nov 24, 2016 | $27,292 | -22.21% | 253 |
| Fri, Nov 25, 2016 | $80,631 | + 195.44% | 253 |
| Sat, Nov 26, 2016 | $83,318 | + 3.33% | 253 |
| Sun, Nov 27, 2016 | $48,261 | -42.08% | 253 |
| Mon, Nov 28, 2016 | $19,201 | -60.21% | 253 |
| Tue, Nov 29, 2016 | $24,037 | + 25.19% | 253 |
| Wed, Nov 30, 2016 | $19,554 | -18.65% | 253 |
| Thu, Dec 1, 2016 | $20,358 | + 4.11% | 253 |
| Fri, Dec 2, 2016 | $39,823 | + 95.61% | 202 |
| Sat, Dec 3, 2016 | $51,911 | + 30.35% | 202 |
| Sun, Dec 4, 2016 | $28,761 | -44.60% | 202 |
| Mon, Dec 5, 2016 | $14,367 | -50.05% | 202 |
| Tue, Dec 6, 2016 | $15,102 | + 5.12% | 202 |
| Wed, Dec 7, 2016 | $11,930 | -21.00% | 202 |
| Thu, Dec 8, 2016 | $11,764 | -1.39% | 202 |
| Fri, Dec 9, 2016 | $22,395 | + 90.37% | 177 |
| Sat, Dec 10, 2016 | $33,385 | + 49.07% | 177 |
| Sun, Dec 11, 2016 | $16,502 | -50.57% | 177 |
| Mon, Dec 12, 2016 | $8,113 | -50.84% | 177 |
| Tue, Dec 13, 2016 | $9,527 | + 17.43% | 177 |
| Wed, Dec 14, 2016 | $7,753 | -18.62% | 177 |
| Thu, Dec 15, 2016 | $9,501 | + 22.55% | 177 |
| Fri, Dec 16, 2016 | $12,168 | + 28.07% | 103 |
| Sat, Dec 17, 2016 | $17,235 | + 41.64% | 103 |
| Sun, Dec 18, 2016 | $11,673 | -32.27% | 103 |
| Mon, Dec 19, 2016 | $6,496 | -44.35% | 103 |
| Tue, Dec 20, 2016 | $8,502 | + 30.88% | 103 |
| Wed, Dec 21, 2016 | $8,701 | + 2.34% | 94 |
| Thu, Dec 22, 2016 | $10,453 | + 20.14% | 94 |
| Fri, Dec 23, 2016 | $9,512 | -9.00% | 94 |
| Sat, Dec 24, 2016 | $5,051 | -46.90% | 94 |
| Sun, Dec 25, 2016 | $10,860 | + 115.01% | 94 |
| Mon, Dec 26, 2016 | $17,121 | + 57.65% | 94 |
| Tue, Dec 27, 2016 | $12,407 | -27.53% | 94 |
| Wed, Dec 28, 2016 | $11,850 | -4.49% | 94 |
| Thu, Dec 29, 2016 | $12,893 | + 8.80% | 94 |
| Fri, Dec 30, 2016 | $16,938 | + 31.37% | 94 |
| Sat, Dec 31, 2016 | $15,464 | -8.70% | 94 |
| Sun, Jan 1, 2017 | $14,701 | -4.93% | 94 |
| Mon, Jan 2, 2017 | $13,004 | -11.54% | 94 |
| Tue, Jan 3, 2017 | $4,594 | -64.67% | 94 |
| Wed, Jan 4, 2017 | $3,721 | -19.00% | 94 |
| Thu, Jan 5, 2017 | $3,832 | + 2.98% | 94 |
| Fri, Jan 6, 2017 | $4,719 | + 23.15% | 38 |
| Sat, Jan 7, 2017 | $7,260 | + 53.85% | 38 |
| Sun, Jan 8, 2017 | $3,802 | -47.63% | 38 |
| Mon, Jan 9, 2017 | $1,797 | -52.74% | 38 |
| Tue, Jan 10, 2017 | $2,113 | + 17.58% | 38 |
| Wed, Jan 11, 2017 | $1,927 | -8.80% | 38 |
| Thu, Jan 12, 2017 | $2,017 | + 4.67% | 38 |
| Fri, Jan 13, 2017 | $4,012 | + 98.91% | 35 |
| Sat, Jan 14, 2017 | $4,847 | + 20.81% | 35 |
| Sun, Jan 15, 2017 | $3,004 | -38.02% | 35 |
| Mon, Jan 16, 2017 | $3,079 | + 2.50% | 35 |
| Tue, Jan 17, 2017 | $1,571 | -48.98% | 35 |
| Wed, Jan 18, 2017 | $1,312 | -16.49% | 35 |
| Thu, Jan 19, 2017 | $1,602 | + 22.10% | 35 |
| Fri, Jan 20, 2017 | $2,001 | + 24.91% | 28 |
| Sat, Jan 21, 2017 | $2,953 | + 47.58% | 28 |
| Sun, Jan 22, 2017 | $1,497 | -49.31% | 28 |
| Mon, Jan 23, 2017 | $1,091 | -27.12% | 28 |
| Tue, Jan 24, 2017 | $1,109 | + 1.65% | 28 |
| Wed, Jan 25, 2017 | $901 | -18.76% | 28 |
| Thu, Jan 26, 2017 | $1,232 | + 36.74% | 28 |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Concussion | Nov 12, 2015 | $35M |
| 90 Minutes in Heaven | Sep 11, 2015 | $5M |
| The Walk | Sep 30, 2015 | $35M |
| Captive | Sep 17, 2015 | $2M |
| Eddie the Eagle | Feb 25, 2016 | $23M |
| In the Heart of the Sea | Dec 3, 2015 | $100M |
| Black Mass | Sep 17, 2015 | $53M |
| The 33 | Aug 6, 2015 | $25M |
Week 1: $47.11M
Week 2: $31.09M
Investor Share: $17.1M
Week 3+: $48.22M
Investor Share: $24.11M
$113.45M (47.30%)
Investor Share: $39.71M
Budget: $60M
P&A: $60M
Gross: $238.52M
Net: $109.18M
Costs: $120M
Profit: $-10.82M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.