Domestic Total: 33.94M
Opening Weekend: 10.51M
Legs: 2.99
Overview: A dramatic thriller based on the incredible true David vs. Goliath story of American immigrant Dr. Bennet Omalu, the brilliant forensic neuropathologist who made the first discovery of CTE, a football-related brain trauma, in a pro player and fought for the truth to be known. Omalu's emotional quest puts him at dangerous odds with one of the most powerful institutions in the world.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Dec 25, 2015 | $4,254,082 | + 0.00% | 2841 |
| Sat, Dec 26, 2015 | $3,797,837 | -10.72% | 2841 |
| Sun, Dec 27, 2015 | $2,461,830 | -35.18% | 2841 |
| Mon, Dec 28, 2015 | $1,682,472 | -31.66% | 2841 |
| Tue, Dec 29, 2015 | $1,880,356 | + 11.76% | 2841 |
| Wed, Dec 30, 2015 | $1,700,724 | -9.55% | 2841 |
| Thu, Dec 31, 2015 | $1,643,068 | -3.39% | 2841 |
| Fri, Jan 1, 2016 | $3,076,479 | + 87.24% | 2841 |
| Sat, Jan 2, 2016 | $3,283,573 | + 6.73% | 2841 |
| Sun, Jan 3, 2016 | $1,486,229 | -54.74% | 2841 |
| Mon, Jan 4, 2016 | $662,100 | -55.45% | 2841 |
| Tue, Jan 5, 2016 | $822,567 | + 24.24% | 2841 |
| Wed, Jan 6, 2016 | $621,864 | -24.40% | 2841 |
| Thu, Jan 7, 2016 | $545,097 | -12.34% | 2841 |
| Fri, Jan 8, 2016 | $972,857 | + 78.47% | 2056 |
| Sat, Jan 9, 2016 | $1,355,729 | + 39.36% | 2056 |
| Sun, Jan 10, 2016 | $700,781 | -48.31% | 2056 |
| Mon, Jan 11, 2016 | $228,624 | -67.38% | 2056 |
| Tue, Jan 12, 2016 | $343,268 | + 50.15% | 2056 |
| Wed, Jan 13, 2016 | $282,773 | -17.62% | 2056 |
| Thu, Jan 14, 2016 | $241,920 | -14.45% | 2056 |
| Fri, Jan 15, 2016 | $291,658 | + 20.56% | 1041 |
| Sat, Jan 16, 2016 | $389,319 | + 33.48% | 1041 |
| Sun, Jan 17, 2016 | $266,466 | -31.56% | 1041 |
| Mon, Jan 18, 2016 | $255,362 | -4.17% | 1041 |
| Tue, Jan 19, 2016 | $125,262 | -50.95% | 1041 |
| Wed, Jan 20, 2016 | $87,305 | -30.30% | 1041 |
| Thu, Jan 21, 2016 | $88,207 | + 1.03% | 1041 |
| Fri, Jan 22, 2016 | $81,848 | -7.21% | 315 |
| Sat, Jan 23, 2016 | $128,753 | + 57.31% | 315 |
| Sun, Jan 24, 2016 | $47,800 | -62.87% | 315 |
| Mon, Jan 25, 2016 | $25,106 | -47.48% | 315 |
| Tue, Jan 26, 2016 | $37,830 | + 50.68% | 315 |
| Wed, Jan 27, 2016 | $34,451 | -8.93% | 315 |
| Thu, Jan 28, 2016 | $34,990 | + 1.56% | 315 |
| Name | Character |
|---|---|
| Will Smith | Dr. Bennet Omalu |
| Alec Baldwin | Dr. Julian Bailes |
| Albert Brooks | Dr. Cyril Wecht |
| Gugu Mbatha-Raw | Prema Mutiso |
| David Morse | Mike Webster |
| Arliss Howard | Dr. Joseph Maroon |
| Mike O'Malley | Daniel Sullivan |
| Eddie Marsan | Dr. Steven DeKosky |
| Hill Harper | Christopher Jones |
| Adewale Akinnuoye-Agbaje | Dave Duerson |
| Stephen Moyer | Dr. Ron Hamilton |
| Richard T. Jones | Andre Waters |
| Paul Reiser | Dr. Elliot Pellman |
| Luke Wilson | Roger Goodell |
| Matthew Willig | Justin Strzelczyk |
| Elizabeth Tulloch | Keana Strzelczyk |
| Jason Davis | Defense Attorney |
| Sara Lindsey | Gracie |
| Kevin Jiggetts | FBI Agent |
| Gary Grubbs | FBI Agent |
| L. Scott Caldwell | Waters' Mother |
| Joni Bovill | Mrs. Scott |
| Joshua Elijah Reese | Graveyard Tech |
| Holt McCallany | Angry Neurologist |
| David Flick | Hospital Security Guard |
| Kelley Davis | Assistant |
| Samara Lee | Strzelczyk's Daughter |
| Nathan Hollabaugh | Young Reporter |
| Britanni Johnson | Rachel Green |
| Randy Kovitz | Deputy Mayor |
| Dan Ziskie | Paul Tagliabue |
| Larry John Meyers | Father D'Amico |
| Dan Anders | College Coach |
| Jeb Keller | High School Coach |
| Jackie Schafer | TV Reporter (Webster Site) |
| Mike Clark | TV Reporter (Interview) |
| Jared Pfennigwerth | Tech |
| Phillip Chorba | Tech |
| Alison Moir | Colleen Bailes |
| Dino Rende | Strzelczyk's Son |
| Cindy Jackson | Paramedic |
| Scott Miller | Contractor |
| Michael Schaich | Security Guard |
| Hennessey Joseph | NFL Employee |
| Antonia Long | Piano Player |
| Lisa Earley | Lodi Morgue Tech |
| Ann B. Betters | Cantor |
| Joe Fishel | Louisville Head Football Coach |
| Dihlon McManne | Reporter at Westin |
| Brittney Aleah | Altar Server (uncredited) |
| Christopher Boyer | Crockett (uncredited) |
| Deborah Charity | Attorney (uncredited) |
| Amy Lyn Elliott | Business Woman (uncredited) |
| Joe Gallipoli | Doctor (uncredited) |
| Carmen Gangale | Doctor (uncredited) |
| Trevor Lee Georgeson | NFL Mourner (uncredited) |
| David Gragg | Football Coach (uncredited) |
| Eme Ikwuakor | Amobi Okoye (uncredited) |
| Dontez James | Corpse (uncredited) |
| Wendell Kinney | NFL Football Player (uncredited) |
| David Dale McCue | Pittsburgh Police Officer (uncredited) |
| Ben McDonnell | Young Webster (uncredited) |
| Robert G. McKay | Mr. Scott (uncredited) |
| F. Robert McMurray | NFL Lawyer (uncredited) |
| Kimberly Ryans | Business Woman (uncredited) |
| P. Scott Conner | ER Doctor |
| Jared Scott | Justin Strelczyk (uncredited) |
| Jackson Nunn | Church Member (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Captive | Sep 17, 2015 | $2M |
| 90 Minutes in Heaven | Sep 11, 2015 | $5M |
| The 33 | Aug 6, 2015 | $25M |
| Black Mass | Sep 17, 2015 | $53M |
| Ricki and the Flash | Jul 10, 2015 | $18M |
| Woodlawn | Oct 15, 2015 | $12M |
| Paper Towns | Jun 18, 2015 | $12M |
| Straight Outta Compton | Aug 11, 2015 | $28M |
Week 1: $17.42M
Week 2: $10.5M
Investor Share: $5.77M
Week 3+: $6.02M
Investor Share: $3.01M
$15.83M (31.81%)
Investor Share: $5.54M
Budget: $35M
P&A: $35M
Gross: $49.77M
Net: $24.78M
Costs: $70M
Profit: $-45.22M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.