Domestic Total: 46.24M
Opening Weekend: 19.2M
Legs: 2.41
Overview: In 2006, To Catch a Predator host Chris Hansen sets out to make television history.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Sep 25, 2026 | $8,494,586 | + 0.00% | 2874 |
| Sat, Sep 26, 2026 | $6,116,102 | -28.00% | 2874 |
| Sun, Sep 27, 2026 | $4,587,076 | -25.00% | 2874 |
| Mon, Sep 28, 2026 | $1,772,446 | -61.36% | 2874 |
| Tue, Sep 29, 2026 | $2,410,527 | + 36.00% | 2874 |
| Wed, Sep 30, 2026 | $1,735,579 | -28.00% | 2874 |
| Thu, Oct 1, 2026 | $1,336,396 | -23.00% | 2874 |
| Fri, Oct 2, 2026 | $2,494,628 | + 86.67% | 2894 |
| Sat, Oct 3, 2026 | $3,145,975 | + 26.11% | 2894 |
| Sun, Oct 4, 2026 | $2,359,482 | -25.00% | 2894 |
| Mon, Oct 5, 2026 | $843,121 | -64.27% | 2894 |
| Tue, Oct 6, 2026 | $1,205,664 | + 43.00% | 2894 |
| Wed, Oct 7, 2026 | $872,606 | -27.62% | 2894 |
| Thu, Oct 8, 2026 | $698,085 | -20.00% | 2894 |
| Fri, Oct 9, 2026 | $1,259,295 | + 80.39% | 2269 |
| Sat, Oct 10, 2026 | $1,574,119 | + 25.00% | 2269 |
| Sun, Oct 11, 2026 | $1,180,589 | -25.00% | 2269 |
| Wed, Oct 14, 2026 | $483,474 | -59.05% | 2269 |
| Thu, Oct 15, 2026 | $290,084 | -40.00% | 2269 |
| Fri, Oct 16, 2026 | $525,262 | + 81.07% | 1451 |
| Sat, Oct 17, 2026 | $656,578 | + 25.00% | 1451 |
| Sun, Oct 18, 2026 | $492,433 | -25.00% | 1451 |
| Mon, Oct 19, 2026 | $197,958 | -59.80% | 1451 |
| Tue, Oct 20, 2026 | $271,203 | + 37.00% | 1451 |
| Wed, Oct 21, 2026 | $230,522 | -15.00% | 1451 |
| Thu, Oct 22, 2026 | $138,313 | -40.00% | 1451 |
| Fri, Oct 23, 2026 | $114,276 | -17.38% | 321 |
| Sat, Oct 24, 2026 | $145,131 | + 27.00% | 321 |
| Sun, Oct 25, 2026 | $108,848 | -25.00% | 321 |
| Mon, Oct 26, 2026 | $45,944 | -57.79% | 321 |
| Tue, Oct 27, 2026 | $62,943 | + 37.00% | 321 |
| Wed, Oct 28, 2026 | $50,984 | -19.00% | 321 |
| Thu, Oct 29, 2026 | $38,748 | -24.00% | 321 |
| Fri, Oct 30, 2026 | $36,816 | -4.99% | 117 |
| Sat, Oct 31, 2026 | $44,179 | + 20.00% | 117 |
| Sun, Nov 1, 2026 | $33,134 | -25.00% | 117 |
| Mon, Nov 2, 2026 | $26,194 | -20.95% | 117 |
| Tue, Nov 3, 2026 | $38,243 | + 46.00% | 117 |
| Wed, Nov 4, 2026 | $29,447 | -23.00% | 117 |
| Thu, Nov 5, 2026 | $16,490 | -44.00% | 117 |
| Fri, Nov 6, 2026 | $15,675 | -4.94% | 51 |
| Sat, Nov 7, 2026 | $18,183 | + 16.00% | 51 |
| Sun, Nov 8, 2026 | $13,637 | -25.00% | 51 |
| Mon, Nov 9, 2026 | $6,109 | -55.20% | 51 |
| Tue, Nov 10, 2026 | $12,830 | + 110.02% | 51 |
| Wed, Nov 11, 2026 | $9,494 | -26.00% | 51 |
| Thu, Nov 12, 2026 | $5,222 | -45.00% | 51 |
| Name | Character |
|---|---|
| Robert Pattinson | Chris Hansen |
| Merritt Wever | Andie Bender |
| Skyler Gisondo | Dan Plum |
| Matthew Maher | Xavier Von Erck |
| Phoebe Bridgers | Del |
| Victor Brunette | Frag |
| Bokeem Woodbine | Cortland Gunn |
| Michael Chachere | Michael Chachere |
| Alex Winter | Bill Conradt |
| Tony Revolori | MarriedAndLookingForFun31313 |
| Bob Ari | RedBd |
| Jonathan Lipnicki | Crazyfrog73 |
| Matt Smith | WrestlingDudeEastTX |
| Anna Faris | Mary Hansen |
| Franco Brocato | Connor Hansen |
| Luca Brocato | Chase Hansen |
| Jeff Zucker | Jeff Zucker |
| Sean Bridgers | Lloyd |
| Jessica Hecht | Patty Patterson |
| Eric Rahill | Troy |
| Bill Heck | Stone Phillips |
| Jessica Blackmore | Gail |
| Creed Bratton | Jim Christian |
| Mike Harkins | Editor |
| Daniel Garber | Associate Editor |
| Christopher Berry | Cameraperson 1 |
| Ja'Quan Monroe-Henderson | Cameraperson 2 |
| David Rosenberg | Sound Mixer |
| Trey Burvant | Gator |
| Caroline Hebert | Krystin |
| Brent Caballero | Casting Director |
| Abigail Rowe | Casting Director 2 |
| Adam Bhala Lough | Officer Crock |
| Rob Eubanks | Bathroom Officer |
| Owen Campbell | Matt the Waiter |
| Jon Bass | Richie, Dan's Neighbor |
| Brian Brier | Enquirer Reporter (voice) |
| Caveh Zahedi | Wow_U_Like_Pot |
| David Fierro | raysfan22 |
| Ed Malone | nextbestfriend_14 |
| David Pridemore | georgepitansky_9008 |
| Charles Schneider | cool_guy5 |
| Jonathan Francis | canifuckyouanally |
| A.J. Leitell | luv2Bnude |
| Christian Vazquez | xbeachdude |
| Berwick Lagarde | jeremys_talented_tongue |
| Joe Skinner | ivanthegrate76 |
| Jason Woliner | 800lord_12 |
| Eugene Kotlyarenko | pureparticles40 |
| Roy Oppenheim | Concerned Onlooker |
| Ellen Oppenheim | Concerned Onlooker |
| Ryan Hyon | galbi_jim |
| P. Nadipkumar | Son (Missing Boy from Village) |
| Mariya Journey Appuhami | Daughter |
| Senevirathne Bandara | Town Elder |
| Sriyani Lunuwila | Mother |
| G. Wimalasooriya | Uncle |
| W.A.D. Priyanka Renuka | Mother |
| M. Vidushika | Village Girl |
| S. Chandrabose | Searcher |
| Brittany Seals | Producer (uncredited) |
| Sue-Lynn Ansari | Studio Executive (uncredited) |
| Daniel Congleton | Juror (uncredited) |
| Lacey Dover | (uncredited) |
| Russell C. Gibbs | News Crew (uncredited) |
| Miles Glew | Producer (uncredited) |
| Chad Governale | FBI Agent Kelly (uncredited) |
| Ty Johnson | Police Officer (uncredited) |
| Joseph Karre | Editor (uncredited) |
| Ernest Marsh | Police Officer (uncredited) |
| Dan Matteucci | (uncredited) |
| Reginald Murray | Camera Crew (uncredited) |
| Melvin Pittman | Capt. Aubrey (uncredited) |
| Ron Usie | Airport Traveler (uncredited) |
| Gerrold Vincent | Perverted Justice Hacker (uncredited) |
| Stanley White Jr. | Wolf Man (uncredited) |
| Francis Wong | Karaoke Man (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Captive | Sep 17, 2015 | $2M |
| A Complete Unknown | Dec 25, 2024 | $65M |
| The Infiltrator | Jul 13, 2016 | $28M |
| Hustlers | Sep 12, 2019 | $20M |
| Black Mass | Sep 17, 2015 | $53M |
| The Mule | Dec 14, 2018 | $50M |
| House of Gucci | Nov 24, 2021 | $75M |
| Infinite Storm | Mar 25, 2022 | $5M |
Week 1: $26.45M
Week 2: $11.62M
Investor Share: $6.39M
Week 3+: $8.17M
Investor Share: $4.09M
$14.89M (24.36%)
Investor Share: $5.21M
Budget: $15M
P&A: $15M
Gross: $61.14M
Net: $31.56M
Costs: $29M
Profit: $2.56M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.