Domestic Total: 81.64M
Opening Weekend: 30.02M
Legs: 2.84
Overview: Twenty-five years after a streak of brutal murders shocked the quiet town of Woodsboro, a new killer has donned the Ghostface mask and begins targeting a group of teenagers to resurrect secrets from the town’s deadly past.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Jan 13, 2022 | $3,500,000 | + 0.00% | 3000 |
| Fri, Jan 14, 2022 | $13,383,642 | + 282.39% | 3664 |
| Sat, Jan 15, 2022 | $10,174,839 | -23.98% | 3664 |
| Sun, Jan 16, 2022 | $6,460,324 | -36.51% | 3664 |
| Mon, Jan 17, 2022 | $3,836,806 | -40.61% | 3664 |
| Tue, Jan 18, 2022 | $2,062,118 | -46.25% | 3664 |
| Wed, Jan 19, 2022 | $1,554,567 | -24.61% | 3664 |
| Thu, Jan 20, 2022 | $1,475,633 | -5.08% | 3664 |
| Fri, Jan 21, 2022 | $3,701,908 | + 150.87% | 3666 |
| Sat, Jan 22, 2022 | $5,460,781 | + 47.51% | 3666 |
| Sun, Jan 23, 2022 | $3,050,949 | -44.13% | 3666 |
| Mon, Jan 24, 2022 | $904,526 | -70.35% | 3666 |
| Tue, Jan 25, 2022 | $1,039,817 | + 14.96% | 3666 |
| Wed, Jan 26, 2022 | $835,133 | -19.68% | 3666 |
| Thu, Jan 27, 2022 | $847,737 | + 1.51% | 3666 |
| Fri, Jan 28, 2022 | $2,065,878 | + 143.69% | 3518 |
| Sat, Jan 29, 2022 | $3,472,818 | + 68.10% | 3518 |
| Sun, Jan 30, 2022 | $1,686,938 | -51.42% | 3518 |
| Mon, Jan 31, 2022 | $615,719 | -63.50% | 3518 |
| Tue, Feb 1, 2022 | $666,142 | + 8.19% | 3518 |
| Wed, Feb 2, 2022 | $490,550 | -26.36% | 3518 |
| Thu, Feb 3, 2022 | $422,919 | -13.79% | 3518 |
| Fri, Feb 4, 2022 | $1,207,550 | + 185.53% | 3227 |
| Sat, Feb 5, 2022 | $2,297,338 | + 90.25% | 3227 |
| Sun, Feb 6, 2022 | $1,247,964 | -45.68% | 3227 |
| Mon, Feb 7, 2022 | $330,689 | -73.50% | 3227 |
| Tue, Feb 8, 2022 | $388,048 | + 17.35% | 3227 |
| Wed, Feb 9, 2022 | $339,507 | -12.51% | 3227 |
| Thu, Feb 10, 2022 | $320,792 | -5.51% | 3227 |
| Fri, Feb 11, 2022 | $822,700 | + 156.46% | 2619 |
| Sat, Feb 12, 2022 | $1,567,877 | + 90.58% | 2619 |
| Sun, Feb 13, 2022 | $566,464 | -63.87% | 2619 |
| Mon, Feb 14, 2022 | $965,736 | + 70.48% | 2619 |
| Tue, Feb 15, 2022 | $304,185 | -68.50% | 2619 |
| Wed, Feb 16, 2022 | $257,001 | -15.51% | 2619 |
| Thu, Feb 17, 2022 | $229,944 | -10.53% | 2619 |
| Fri, Feb 18, 2022 | $515,327 | + 124.11% | 1907 |
| Sat, Feb 19, 2022 | $848,945 | + 64.74% | 1907 |
| Sun, Feb 20, 2022 | $596,248 | -29.77% | 1907 |
| Mon, Feb 21, 2022 | $329,602 | -44.72% | 1907 |
| Tue, Feb 22, 2022 | $209,270 | -36.51% | 1907 |
| Wed, Feb 23, 2022 | $160,049 | -23.52% | 1907 |
| Thu, Feb 24, 2022 | $160,806 | + 0.47% | 1907 |
| Fri, Feb 25, 2022 | $346,792 | + 115.66% | 1566 |
| Sat, Feb 26, 2022 | $646,864 | + 86.53% | 1566 |
| Sun, Feb 27, 2022 | $346,067 | -46.50% | 1566 |
| Mon, Feb 28, 2022 | $119,389 | -65.50% | 1566 |
| Tue, Mar 1, 2022 | $146,082 | + 22.36% | 1566 |
| Wed, Mar 2, 2022 | $121,949 | -16.52% | 1566 |
| Thu, Mar 3, 2022 | $52,878 | -56.64% | 1566 |
| Fri, Mar 4, 2022 | $160,033 | + 202.65% | 853 |
| Sat, Mar 5, 2022 | $269,584 | + 68.46% | 853 |
| Sun, Mar 6, 2022 | $146,170 | -45.78% | 853 |
| Mon, Mar 7, 2022 | $56,776 | -61.16% | 853 |
| Tue, Mar 8, 2022 | $59,442 | + 4.70% | 853 |
| Wed, Mar 9, 2022 | $51,982 | -12.55% | 853 |
| Thu, Mar 10, 2022 | $60,495 | + 16.38% | 853 |
| Fri, Mar 11, 2022 | $123,957 | + 104.90% | 664 |
| Sat, Mar 12, 2022 | $215,077 | + 73.51% | 664 |
| Sun, Mar 13, 2022 | $130,360 | -39.39% | 664 |
| Mon, Mar 14, 2022 | $57,877 | -55.60% | 664 |
| Tue, Mar 15, 2022 | $66,834 | + 15.48% | 664 |
| Wed, Mar 16, 2022 | $60,574 | -9.37% | 664 |
| Thu, Mar 17, 2022 | $39,491 | -34.81% | 664 |
| Fri, Mar 18, 2022 | $72,009 | + 82.34% | 408 |
| Sat, Mar 19, 2022 | $109,764 | + 52.43% | 408 |
| Sun, Mar 20, 2022 | $55,542 | -49.40% | 408 |
| Mon, Mar 21, 2022 | $21,507 | -61.28% | 408 |
| Tue, Mar 22, 2022 | $24,680 | + 14.75% | 408 |
| Wed, Mar 23, 2022 | $21,397 | -13.30% | 408 |
| Thu, Mar 24, 2022 | $16,744 | -21.75% | 408 |
| Fri, Mar 25, 2022 | $38,299 | + 128.73% | 213 |
| Sat, Mar 26, 2022 | $65,369 | + 70.68% | 213 |
| Sun, Mar 27, 2022 | $27,071 | -58.59% | 213 |
| Mon, Mar 28, 2022 | $9,086 | -66.44% | 213 |
| Tue, Mar 29, 2022 | $9,118 | + 0.35% | 213 |
| Wed, Mar 30, 2022 | $8,832 | -3.14% | 213 |
| Thu, Mar 31, 2022 | $7,528 | -14.76% | 213 |
| Name | Character |
|---|---|
| Melissa Barrera | Sam Carpenter |
| Jenna Ortega | Tara Carpenter |
| Mason Gooding | Chad Meeks-Martin |
| Jasmin Savoy Brown | Mindy Meeks-Martin |
| Jack Quaid | Richie Kirsch |
| Mikey Madison | Amber Freeman |
| Courteney Cox | Gale Weathers |
| David Arquette | Dewey Riley |
| Neve Campbell | Sidney Prescott |
| Dylan Minnette | Wes Hicks |
| Skeet Ulrich | Billy Loomis |
| Sonia Ammar | Liv McKenzie |
| Roger L. Jackson | 'The Voice' (voice) |
| Kyle Gallner | Vince Schneider |
| Marley Shelton | Sheriff Judy Hicks |
| Reggie Conquest | Deputy Farney |
| Heather Matarazzo | Martha Meeks |
| Chester Tam | Deputy Vinson |
| Brooke Barnhill | Bartender |
| Stephen West-Rogers | EMT |
| Milli M. | Reporter |
| Christopher Speed | Movie Randy |
| Chelsea Rebecca | Film Fails Host |
| James A. Janisse | Film Fails Host |
| Drew Barrymore | Principal / Party Guest (voice) (uncredited) |
| Adam Brody | Party Guest (voice) (uncredited) |
| Henry Winkler | Party Guest (voice) (uncredited) |
| Hayden Panettiere | Party Guest (voice) (uncredited) |
| Jamie Kennedy | Party Guest (voice) (uncredited) |
| Matthew Lillard | Flamethrower Ghostface / Party Guest (voice) (uncredited) |
| Matt Bettinelli-Olpin | Party Guest (voice) (uncredited) |
| Tyler Gillett | Party Guest (voice) (uncredited) |
| Iya Labunka | Party Guest (voice) (uncredited) |
| Kevin Williamson | Party Guest (voice) (uncredited) |
| Marco Beltrami | Party Guest (voice) (uncredited) |
| Patrick Lussier | Party Guest (voice) (uncredited) |
| Julie Plec | Party Guest (voice) (uncredited) |
| Rian Johnson | Party Guest (voice) (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Candyman | Aug 25, 2021 | $25M |
| Unfriended: Dark Web | Jul 19, 2018 | $1M |
| Paranormal Activity: The Ghost Dimension | Oct 21, 2015 | $10M |
| Crawl | Jul 11, 2019 | $14M |
| The Neon Demon | May 31, 2016 | $7M |
| Don't Breathe | Jun 8, 2016 | $10M |
| Sinister 2 | Aug 19, 2015 | $10M |
| It Comes at Night | Jun 9, 2017 | $5M |
Week 1: $40.97M
Week 2: $16.47M
Investor Share: $9.06M
Week 3+: $27.7M
Investor Share: $13.85M
$57.23M (40.20%)
Investor Share: $20.03M
Budget: $24M
P&A: $24M
Gross: $138.87M
Net: $67.52M
Costs: $48M
Profit: $19.52M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.