Domestic Total: 61.19M
Opening Weekend: 22M
Legs: 2.87
Overview: Anthony and his partner move into a loft in the now gentrified Cabrini-Green. After a chance encounter with an old-timer exposes Anthony to the true story behind Candyman, he unknowingly opens a door to a complex past that unravels his own sanity and unleashes a terrifying wave of violence.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Aug 26, 2021 | $1,900,000 | + 0.00% | 2750 |
| Fri, Aug 27, 2021 | $9,215,245 | + 385.01% | 3569 |
| Sat, Aug 28, 2021 | $7,947,530 | -13.76% | 3569 |
| Sun, Aug 29, 2021 | $4,838,975 | -39.11% | 3569 |
| Mon, Aug 30, 2021 | $1,790,410 | -63.00% | 3569 |
| Tue, Aug 31, 2021 | $1,940,475 | + 8.38% | 3569 |
| Wed, Sep 1, 2021 | $1,470,325 | -24.23% | 3569 |
| Thu, Sep 2, 2021 | $1,310,410 | -10.88% | 3569 |
| Fri, Sep 3, 2021 | $2,889,510 | + 120.50% | 3569 |
| Sat, Sep 4, 2021 | $3,931,160 | + 36.05% | 3569 |
| Sun, Sep 5, 2021 | $3,479,640 | -11.49% | 3569 |
| Mon, Sep 6, 2021 | $2,207,140 | -36.57% | 3569 |
| Tue, Sep 7, 2021 | $830,915 | -62.35% | 3569 |
| Wed, Sep 8, 2021 | $700,730 | -15.67% | 3569 |
| Thu, Sep 9, 2021 | $649,815 | -7.27% | 3569 |
| Fri, Sep 10, 2021 | $1,398,140 | + 115.16% | 3279 |
| Sat, Sep 11, 2021 | $2,179,115 | + 55.86% | 3279 |
| Sun, Sep 12, 2021 | $1,184,300 | -45.65% | 3279 |
| Mon, Sep 13, 2021 | $380,110 | -67.90% | 3279 |
| Tue, Sep 14, 2021 | $469,235 | + 23.45% | 3279 |
| Wed, Sep 15, 2021 | $429,935 | -8.38% | 3279 |
| Thu, Sep 16, 2021 | $425,375 | -1.06% | 3279 |
| Fri, Sep 17, 2021 | $1,035,565 | + 143.45% | 2820 |
| Sat, Sep 18, 2021 | $1,629,680 | + 57.37% | 2820 |
| Sun, Sep 19, 2021 | $858,960 | -47.29% | 2820 |
| Mon, Sep 20, 2021 | $284,125 | -66.92% | 2820 |
| Tue, Sep 21, 2021 | $329,225 | + 15.87% | 2820 |
| Wed, Sep 22, 2021 | $270,025 | -17.98% | 2820 |
| Thu, Sep 23, 2021 | $255,840 | -5.25% | 2820 |
| Fri, Sep 24, 2021 | $748,020 | + 192.38% | 2556 |
| Sat, Sep 25, 2021 | $1,175,705 | + 57.18% | 2556 |
| Sun, Sep 26, 2021 | $634,720 | -46.01% | 2556 |
| Mon, Sep 27, 2021 | $201,505 | -68.25% | 2556 |
| Tue, Sep 28, 2021 | $234,750 | + 16.50% | 2556 |
| Wed, Sep 29, 2021 | $205,820 | -12.32% | 2556 |
| Thu, Sep 30, 2021 | $140,130 | -31.92% | 2556 |
| Fri, Oct 1, 2021 | $356,070 | + 154.10% | 1745 |
| Sat, Oct 2, 2021 | $588,005 | + 65.14% | 1745 |
| Sun, Oct 3, 2021 | $323,245 | -45.03% | 1745 |
| Mon, Oct 4, 2021 | $112,400 | -65.23% | 1745 |
| Tue, Oct 5, 2021 | $126,235 | + 12.31% | 1745 |
| Wed, Oct 6, 2021 | $117,590 | -6.85% | 1745 |
| Thu, Oct 7, 2021 | $76,970 | -34.54% | 1745 |
| Fri, Oct 8, 2021 | $210,645 | + 173.67% | 1153 |
| Sat, Oct 9, 2021 | $308,170 | + 46.30% | 1153 |
| Sun, Oct 10, 2021 | $191,230 | -37.95% | 1153 |
| Mon, Oct 11, 2021 | $91,785 | -52.00% | 1153 |
| Tue, Oct 12, 2021 | $73,040 | -20.42% | 1153 |
| Wed, Oct 13, 2021 | $64,635 | -11.51% | 1153 |
| Thu, Oct 14, 2021 | $31,385 | -51.44% | 1153 |
| Fri, Oct 15, 2021 | $152,060 | + 384.50% | 1012 |
| Sat, Oct 16, 2021 | $217,315 | + 42.91% | 1012 |
| Sun, Oct 17, 2021 | $72,125 | -66.81% | 1012 |
| Mon, Oct 18, 2021 | $23,910 | -66.85% | 1012 |
| Tue, Oct 19, 2021 | $25,925 | + 8.43% | 1012 |
| Wed, Oct 20, 2021 | $23,985 | -7.48% | 1012 |
| Thu, Oct 21, 2021 | $17,940 | -25.20% | 1012 |
| Fri, Oct 22, 2021 | $54,860 | + 205.80% | 786 |
| Sat, Oct 23, 2021 | $80,670 | + 47.05% | 786 |
| Sun, Oct 24, 2021 | $24,110 | -70.11% | 786 |
| Mon, Oct 25, 2021 | $8,805 | -63.48% | 786 |
| Tue, Oct 26, 2021 | $8,620 | -2.10% | 786 |
| Wed, Oct 27, 2021 | $8,185 | -5.05% | 786 |
| Thu, Oct 28, 2021 | $9,090 | + 11.06% | 786 |
| Fri, Oct 29, 2021 | $22,465 | + 147.14% | 659 |
| Sat, Oct 30, 2021 | $30,965 | + 37.84% | 659 |
| Sun, Oct 31, 2021 | $17,920 | -42.13% | 659 |
| Mon, Nov 1, 2021 | $4,490 | -74.94% | 659 |
| Tue, Nov 2, 2021 | $4,145 | -7.68% | 659 |
| Wed, Nov 3, 2021 | $3,705 | -10.62% | 659 |
| Thu, Nov 4, 2021 | $3,055 | -17.54% | 659 |
| Fri, Nov 5, 2021 | $6,220 | + 103.60% | 123 |
| Sat, Nov 6, 2021 | $11,190 | + 79.90% | 123 |
| Sun, Nov 7, 2021 | $5,840 | -47.81% | 123 |
| Mon, Nov 8, 2021 | $1,740 | -70.21% | 123 |
| Tue, Nov 9, 2021 | $950 | -45.40% | 123 |
| Wed, Nov 10, 2021 | $890 | -6.32% | 123 |
| Thu, Nov 11, 2021 | $1,430 | + 60.67% | 123 |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| The First Purge | Jul 4, 2018 | $13M |
| Child's Play | Jun 19, 2019 | $10M |
| Crawl | Jul 11, 2019 | $14M |
| Blair Witch | Sep 15, 2016 | $5M |
| The Prodigy | Feb 6, 2019 | $6M |
| Brahms: The Boy II | Feb 20, 2020 | $10M |
| Unfriended: Dark Web | Jul 19, 2018 | $1M |
| Us | Mar 14, 2019 | $20M |
Week 1: $29.1M
Week 2: $15.35M
Investor Share: $8.44M
Week 3+: $18.63M
Investor Share: $9.32M
$16.2M (20.43%)
Investor Share: $5.67M
Budget: $25M
P&A: $25M
Gross: $77.39M
Net: $40.89M
Costs: $50M
Profit: $-9.11M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.