12 Strong Poster
12 Strong (2018)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
12 Strong Revenue (Daily) (with Theater Counts)

Domestic Total: 45.5M

Opening Weekend: 15.82M

Legs: 2.83

Overview: A team of special forces head into Afghanistan in the aftermath of the September 11th attacks in an attempt to dismantle the Taliban.


TMDB

6.3

IMDB

6.5

Metacritic

54

RT Tomato

50

RT Popcorn

62

Letterboxd

2.94

Daily Table

DateRevenue% YDTheaters
Thu, Jan 18, 2018$900,000+ 0.00%
Fri, Jan 19, 2018$5,672,828+ 530.31%3002
Sat, Jan 20, 2018$6,838,422+ 20.55%3002
Sun, Jan 21, 2018$3,303,775 -51.69%3002
Mon, Jan 22, 2018$1,304,131 -60.53%3002
Tue, Jan 23, 2018$1,786,596+ 37.00%3002
Wed, Jan 24, 2018$1,182,632 -33.81%3002
Thu, Jan 25, 2018$1,036,226 -12.38%3002
Fri, Jan 26, 2018$2,305,670+ 122.51%3018
Sat, Jan 27, 2018$3,871,869+ 67.93%3018
Sun, Jan 28, 2018$2,508,527 -35.21%3018
Mon, Jan 29, 2018$639,155 -74.52%3018
Tue, Jan 30, 2018$904,103+ 41.45%3018
Wed, Jan 31, 2018$617,241 -31.73%3018
Thu, Feb 1, 2018$622,378+ 0.83%3018
Fri, Feb 2, 2018$1,473,664+ 136.78%2918
Sat, Feb 3, 2018$2,495,219+ 69.32%2918
Sun, Feb 4, 2018$737,598 -70.44%2918
Mon, Feb 5, 2018$453,173 -38.56%2918
Tue, Feb 6, 2018$627,439+ 38.45%2918
Wed, Feb 7, 2018$457,716 -27.05%2918
Thu, Feb 8, 2018$431,817 -5.66%2918
Fri, Feb 9, 2018$682,106+ 57.96%1901
Sat, Feb 10, 2018$1,251,068+ 83.41%1901
Sun, Feb 11, 2018$810,074 -35.25%1901
Mon, Feb 12, 2018$242,303 -70.09%1901
Tue, Feb 13, 2018$300,089+ 23.85%1901
Wed, Feb 14, 2018$416,185+ 38.69%1901
Thu, Feb 15, 2018$176,202 -57.66%1901
Fri, Feb 16, 2018$245,164+ 39.14%815
Sat, Feb 17, 2018$407,903+ 66.38%815
Sun, Feb 18, 2018$285,209 -30.08%815
Mon, Feb 19, 2018$170,191 -40.33%815
Tue, Feb 20, 2018$105,430 -38.05%815
Wed, Feb 21, 2018$76,228 -27.70%815
Thu, Feb 22, 2018$70,604 -7.38%815
Fri, Feb 23, 2018$100,733+ 42.67%448
Sat, Feb 24, 2018$170,530+ 69.29%448
Sun, Feb 25, 2018$113,769 -33.29%448
Mon, Feb 26, 2018$32,364 -71.55%448
Tue, Feb 27, 2018$36,810+ 13.74%448
Wed, Feb 28, 2018$30,214 -17.92%448
Thu, Mar 1, 2018$27,407 -9.29%448
Fri, Mar 2, 2018$44,847+ 63.63%257
Sat, Mar 3, 2018$70,785+ 57.84%257
Sun, Mar 4, 2018$47,398 -33.04%257
Mon, Mar 5, 2018$13,411 -71.71%257
Tue, Mar 6, 2018$16,923+ 26.19%257
Wed, Mar 7, 2018$14,296 -15.52%257
Thu, Mar 8, 2018$12,728 -10.97%257
Fri, Mar 9, 2018$18,119+ 42.36%111
Sat, Mar 10, 2018$27,291+ 50.62%111
Sun, Mar 11, 2018$18,351 -32.76%111
Mon, Mar 12, 2018$5,937 -67.65%111
Tue, Mar 13, 2018$7,538+ 26.97%111
Wed, Mar 14, 2018$5,989 -20.55%111
Thu, Mar 15, 2018$6,600+ 10.20%111
Fri, Mar 16, 2018$23,029+ 248.92%148
Sat, Mar 17, 2018$31,848+ 38.30%148
Sun, Mar 18, 2018$24,169 -24.11%148
Mon, Mar 19, 2018$8,294 -65.68%148
Tue, Mar 20, 2018$8,965+ 8.09%148
Wed, Mar 21, 2018$7,911 -11.76%148
Thu, Mar 22, 2018$8,114+ 2.57%148
Fri, Mar 23, 2018$12,027+ 48.23%95
Sat, Mar 24, 2018$17,974+ 49.45%95
Sun, Mar 25, 2018$10,162 -43.46%95
Mon, Mar 26, 2018$3,547 -65.10%95
Tue, Mar 27, 2018$4,492+ 26.64%95
Wed, Mar 28, 2018$4,155 -7.50%95
Thu, Mar 29, 2018$4,502+ 8.35%95
Loading weekend data...

Cast

NameCharacter
Chris HemsworthCaptain Mitch Nelson
Michael ShannonChief Warrant Officer Hal Spencer
Michael PeñaSgt First Class Sam Diller
Navid NegahbanGeneral Dostum
Trevante RhodesSgt First Class Ben Milo
Geoff StultsSean Coffers
Thad LuckinbillVern Michaels
Austin StowellFred Falls
Ben O'TooleScott Black
Jack KesyCharles Jones
Fahim FazliCommander Khaled
Austin HébertSgt First Class Pat Essex
Kenny SheardSergeant First Class Bill Bennett
Elsa PatakyJean Nelson
Yousuf AzamiCaptain
Taylor SheridanBrian
William FichtnerColonel Mulholland
Rob RiggleColonel Max Bowers
Yasmine AkerTeacher
Marie WagenmanMaddy Nelson
Kevin Kent555 Soldier
Lauren Chavez-MyersLisa Diller
Seth AdkinsJosh
Allison GabrielMarcha Spencer
Mustafa HaidariTaliban Fighter
Shawn LecroneNorthern Alliance Soldier / Dostum Flank
Frank PowersSF Civilian
Martin PalmerNorthern Alliance Soldier
Laith NakliCommander Ahmed Lal
J. Nathan SimmonsVilliage Elder
Veronica Diaz-CarranzaLt Henriques
Peter KarasHabib
Ali OlomiAfghan Man
Shvan AladdinAl Qaeda Fighter
Kenneth MillerJackson
Tim AydelottSpecial Forces First Sargent
Matthew Van WetteringDesk Sargent
James Joseph PulidoNewmark
Shawn SarmeidaniDostums bodyguard
Anouar H. SmaineTaliban Fighter
Nour BitarAfghany Mother
Edward ButronTaliban / New Alliance
Christian PedersenSF Soldier
Arshia MandaviNajeeb
Nate BoyerCaptain Nosorog
Adrian LunaTaliban Soldier
Benjamin PoeSpecial Forces Captain
Perla DaoudAfghani Girl
Michael E. StognerVillage Elder (uncredited)
Lawrence GilliganTaliban Soldier
Tommy TruexChinook Pilot
Jay MooreSpecial Forces Captain (uncredited)
Osama Bin LadenSelf (archive footage)
Sofia Chicorelli SernaCrying Afghan Girl #1
Sarrett WilliamsSpecial Forces Sergeant (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Free State of JonesJun 24, 2016$50M
AlliedFeb 12, 2016$106M
13 Hours: The Secret Soldiers of BenghaziJan 14, 2016$50M
SullySep 7, 2016$60M
The 33Aug 6, 2015$25M
Black MassSep 17, 2015$53M
Thank You for Your ServiceOct 26, 2017$20M
Hacksaw RidgeOct 7, 2016$40M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $20.99M

Investor Share: $12.59M

Week 2: $11.88M

Investor Share: $6.54M

Week 3+: $13.53M

Investor Share: $6.76M

International

$25.3M (35.28%)

Investor Share: $8.85M

Costs

Budget: $35M


P&A: $35M

Breakdown

Gross: $70.8M


Net: $34.75M


Costs: $70M

Profit

Profit: $-35.25M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Black Label Media logo
Alcon Entertainment logo
16:14 Entertainment logo
Torridon Films logo
Warner Bros. Pictures logo
Lionsgate logo
Jerry Bruckheimer Films logo