Domestic Total: 66.89M
Opening Weekend: 11.35M
Legs: 5.70
Overview: The family-friendly movie explores the transformational role prayer plays in the lives of the Jordan family. Tony and Elizabeth Jordan, a middle-class couple who seemingly have it all – great jobs, a beautiful daughter, their dream home. But appearances can be deceiving. In reality, the Jordan’s marriage has become a war zone and their daughter is collateral damage. With the help of Miss Clara, an older, wiser woman, Elizabeth discovers she can start fighting for her family instead of against them. Through a newly energized faith, Elizabeth and Tony’s real enemy doesn’t have a prayer.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Aug 27, 2015 | $600,000 | + 0.00% | 1017 |
| Fri, Aug 28, 2015 | $4,048,820 | + 574.80% | 1135 |
| Sat, Aug 29, 2015 | $3,878,764 | -4.20% | 1135 |
| Sun, Aug 30, 2015 | $3,423,805 | -11.73% | 1135 |
| Mon, Aug 31, 2015 | $964,558 | -71.83% | 1135 |
| Tue, Sep 1, 2015 | $1,223,093 | + 26.80% | 1135 |
| Wed, Sep 2, 2015 | $857,652 | -29.88% | 1135 |
| Thu, Sep 3, 2015 | $916,766 | + 6.89% | 1135 |
| Fri, Sep 4, 2015 | $2,329,438 | + 154.09% | 1526 |
| Sat, Sep 5, 2015 | $3,267,354 | + 40.26% | 1526 |
| Sun, Sep 6, 2015 | $3,883,743 | + 18.87% | 1526 |
| Mon, Sep 7, 2015 | $3,908,023 | + 0.63% | 1526 |
| Tue, Sep 8, 2015 | $1,143,573 | -70.74% | 1526 |
| Wed, Sep 9, 2015 | $957,961 | -16.23% | 1526 |
| Thu, Sep 10, 2015 | $984,777 | + 2.80% | 1526 |
| Fri, Sep 11, 2015 | $2,166,532 | + 120.00% | 1647 |
| Sat, Sep 12, 2015 | $3,151,030 | + 45.44% | 1647 |
| Sun, Sep 13, 2015 | $2,454,923 | -22.09% | 1647 |
| Mon, Sep 14, 2015 | $780,914 | -68.19% | 1647 |
| Tue, Sep 15, 2015 | $1,014,756 | + 29.94% | 1647 |
| Wed, Sep 16, 2015 | $713,131 | -29.72% | 1647 |
| Thu, Sep 17, 2015 | $769,049 | + 7.84% | 1647 |
| Fri, Sep 18, 2015 | $1,836,198 | + 138.76% | 1945 |
| Sat, Sep 19, 2015 | $2,521,452 | + 37.32% | 1945 |
| Sun, Sep 20, 2015 | $1,858,341 | -26.30% | 1945 |
| Mon, Sep 21, 2015 | $611,328 | -67.10% | 1945 |
| Tue, Sep 22, 2015 | $832,429 | + 36.17% | 1945 |
| Wed, Sep 23, 2015 | $614,992 | -26.12% | 1945 |
| Thu, Sep 24, 2015 | $611,279 | -0.60% | 1945 |
| Fri, Sep 25, 2015 | $1,268,402 | + 107.50% | 1920 |
| Sat, Sep 26, 2015 | $1,754,867 | + 38.35% | 1920 |
| Sun, Sep 27, 2015 | $1,219,375 | -30.51% | 1920 |
| Mon, Sep 28, 2015 | $413,073 | -66.12% | 1920 |
| Tue, Sep 29, 2015 | $556,088 | + 34.62% | 1920 |
| Wed, Sep 30, 2015 | $413,145 | -25.71% | 1920 |
| Thu, Oct 1, 2015 | $394,982 | -4.40% | 1920 |
| Fri, Oct 2, 2015 | $782,247 | + 98.05% | 1746 |
| Sat, Oct 3, 2015 | $1,172,979 | + 49.95% | 1746 |
| Sun, Oct 4, 2015 | $868,841 | -25.93% | 1746 |
| Mon, Oct 5, 2015 | $270,391 | -68.88% | 1746 |
| Tue, Oct 6, 2015 | $346,912 | + 28.30% | 1746 |
| Wed, Oct 7, 2015 | $269,617 | -22.28% | 1746 |
| Thu, Oct 8, 2015 | $264,530 | -1.89% | 1746 |
| Fri, Oct 9, 2015 | $514,012 | + 94.31% | 1395 |
| Sat, Oct 10, 2015 | $769,137 | + 49.63% | 1395 |
| Sun, Oct 11, 2015 | $567,065 | -26.27% | 1395 |
| Mon, Oct 12, 2015 | $300,802 | -46.95% | 1395 |
| Tue, Oct 13, 2015 | $229,443 | -23.72% | 1395 |
| Wed, Oct 14, 2015 | $188,218 | -17.97% | 1395 |
| Thu, Oct 15, 2015 | $183,805 | -2.34% | 1395 |
| Fri, Oct 16, 2015 | $261,361 | + 42.19% | 799 |
| Sat, Oct 17, 2015 | $388,478 | + 48.64% | 799 |
| Sun, Oct 18, 2015 | $278,300 | -28.36% | 799 |
| Mon, Oct 19, 2015 | $97,940 | -64.81% | 799 |
| Tue, Oct 20, 2015 | $111,784 | + 14.14% | 799 |
| Wed, Oct 21, 2015 | $93,849 | -16.04% | 799 |
| Thu, Oct 22, 2015 | $86,886 | -7.42% | 799 |
| Fri, Oct 23, 2015 | $132,109 | + 52.05% | 449 |
| Sat, Oct 24, 2015 | $217,911 | + 64.95% | 449 |
| Sun, Oct 25, 2015 | $145,914 | -33.04% | 449 |
| Mon, Oct 26, 2015 | $55,527 | -61.95% | 449 |
| Tue, Oct 27, 2015 | $64,253 | + 15.71% | 449 |
| Wed, Oct 28, 2015 | $52,894 | -17.68% | 449 |
| Thu, Oct 29, 2015 | $58,230 | + 10.09% | 449 |
| Fri, Oct 30, 2015 | $89,507 | + 53.71% | 345 |
| Sat, Oct 31, 2015 | $133,383 | + 49.02% | 345 |
| Sun, Nov 1, 2015 | $107,051 | -19.74% | 345 |
| Sun, Dec 6, 2015 | $41,952 | -60.81% | 108 |
| Name | Character |
|---|---|
| Karen Abercrombie | Clara Williams |
| Priscilla C. Shirer | Elizabeth Jordan |
| T.C. Stallings | Tony Jordan |
| Tenae Downing | Veronica Drake |
| Alena Pitts | Danielle Jordan |
| Michael Jr. | Michael Alexander |
| Jadin Harris | Jennifer Stephens |
| Alex Kendrick | Coleman Young |
| Dave Blamy | Tom Stafford |
| Thomas Ford | Leo Williams |
| Tyler Mitchell | War Room Soldier |
| Roland Mitchell | War Room Soldier |
| Andrew Hurt | War Room Soldier |
| Terrence Evans | War Room Soldier |
| Toochukwu T.C. Anyachonkeya | War Room Soldier / Tony's Twin |
| Jeriame Zenzayer | War Room Soldier |
| Jude Shirer | Young Clyde |
| Michael Rosander | Arguing Boyfriend |
| Caitlyn Rosander | Arguing Girlfriend |
| Kathleen Dellinger | Melissa |
| Thomas Torrey | Bob |
| Rusty Martin Sr. | Mr. Barnes |
| Reid McGraw | Mr. Barnes Colleague |
| Andrew Draper | Ernie |
| Robert Gladstone | Pastor |
| Jessica Lark | Lady in Church |
| Joseph Wheeler | Lawnboy |
| Ashley Bratcher | Lindsay |
| Karissa Ross | Nurse |
| Ed Pilkington | Dr. Morris |
| Beth Moore | Mandy |
| Carrie Marshall | Lisa |
| Arlethia Friday | Tina |
| Robert Amaya | Dr. Bunji |
| Sierra Minott | Brightwell Employee |
| Elizabeth Becka | Julia |
| J.D. Banks | Robber |
| Ben Davies | Police Officer 1 |
| Jacobi Howard | Police Officer 2 |
| Kelsey Kupecky | Waitress |
| Erin Lee | Home Buyer |
| Greg Lee | Home Buyer |
| Myke Holmes | Delivery Man |
| Janet Lee Dapper | Jennifer's Mom |
| Scotty Curlee | Rick Curtis |
| Steve Hullfish | Greg |
| Rachel Aarhus | CCC Employee |
| Noël Baker | Coach Trish |
| John Putnam | Brightwell Employee |
| Johnny Lee Worthy Jr. | Rev. Charles Jones |
| Gezell Fleming | Mrs. Jones |
| Abraham Cannon | Clyde Williams |
| Jael Hall | Clyde's Daughter |
| Stephen Kendrick | Jump Rope Announcer |
| John Edwards | Jump Rope Judge |
| J.D. Gibbs | Jump Rope Judge |
| Lisa Lubanovic | Jump Rope Judge |
| Wynter Pitts | Jump Rope Judge |
| Kim Stewart | Jump Rope Judge |
| Justin Tolley | Jump Rope Judge |
| Gary Wheeler | Jump Rope Judge |
| John Henry Barber | Praying Farmer |
| Judd Brannon | Man Praying Over Map |
| Stan Wilson | Man Praying Over Map |
| Donald Horner | Praying Business Man at Window |
| Jonathan Mullis | Police Officer |
| Kevin Peeples | Praying Father with Baby |
| Kendrick Peeples | Praying Father with Baby |
| Susan Ross | School Teacher |
| J.J. Briceno | Praying Baseball Player |
| David Burns | Praying Baseball Player |
| Julius Carr | Praying Baseball Player |
| Troy McClure | Praying Baseball Player |
| Craig Schroder | Man Praying Over City |
| Bailey Benham | Basketball Player / Jump Roper |
| David Benham | Basketball Player |
| Jason Benham | Basketball Player |
| Aaron Graham | Basketball Player |
| Carl Hall | Basketball Player |
| A.J. Jackson | Basketball Player |
| Joshua Kendrick | Basketball Player |
| Brian Madeira | Basketball Player |
| Nico Payne | Basketball Player |
| Eric Pruett | Basketball Player |
| Jerry Shirer | Basketball Player |
| Jay Stewart | Basketball Player |
| Ally Astles | Jump Roper |
| Ty Benham | Jump Roper |
| Lindsey Bills | Jump Roper |
| Lindsey Birkemo | Jump Roper |
| Hannah Butler | Jump Roper |
| Kamrin Dean | Jump Roper |
| Myles Faison | Jump Roper |
| Evan Gladstone | Jump Roper |
| Adam Hill | Jump Roper |
| Stewart Isaacs | Jump Roper |
| Dafne Katsarou | Jump Roper |
| Anna Elizabeth Kendrick | Jump Roper |
| Caleb Kendrick | Jump Roper |
| Catherine Kendrick | Jump Roper |
| Hannah Kendrick | Jump Roper |
| Heidi Kendrick | Jump Roper |
| Joy Kendrick | Jump Roper |
| Kevin Morrissey | Jump Roper |
| Sam Orenstein | Jump Roper |
| Cinthia Praiswater | Jump Roper |
| Becca Purser | Jump Roper |
| Quinn Robinson | Jump Roper |
| Matthew Russell | Jump Roper |
| Jessica Schinsky | Jump Roper |
| Catherine Shaw | Jump Roper |
| Brooke Shoup | Jump Roper |
| Stephen Simpson | Jump Roper |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Trainwreck | Jul 17, 2015 | $35M |
| The Gift | Jul 31, 2015 | $5M |
| Magic Mike XXL | Jul 1, 2015 | $15M |
| Dope | Jun 19, 2015 | $7M |
| Paper Towns | Jun 18, 2015 | $12M |
| Max | Jun 26, 2015 | $20M |
| Ricki and the Flash | Jul 10, 2015 | $18M |
| We Are Your Friends | Aug 26, 2015 | $6M |
Week 1: $15M
Week 2: $16.41M
Investor Share: $9.02M
Week 3+: $36.09M
Investor Share: $18.04M
$6.2M (8.41%)
Investor Share: $2.17M
Budget: $3M
P&A: $3M
Gross: $73.09M
Net: $38.23M
Costs: $6M
Profit: $32.23M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.