Trainwreck Poster
Trainwreck (2015)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Trainwreck Revenue (Daily) (with Theater Counts)

Domestic Total: 110.05M

Opening Weekend: 30.1M

Legs: 3.72

Overview: Having thought that monogamy was never possible, a commitment-phobic career woman may have to face her fears when she meets a good guy.


TMDB

5.8

IMDB

6.2

Metacritic

75

RT Tomato

84

RT Popcorn

66

Letterboxd

2.72

Daily Table

DateRevenue% YDTheaters
Thu, Jul 16, 2015$1,800,000+ 0.00%
Fri, Jul 17, 2015$10,738,440+ 496.58%3158
Sat, Jul 18, 2015$11,069,050+ 3.08%3158
Sun, Jul 19, 2015$8,289,550 -25.11%3158
Mon, Jul 20, 2015$3,537,105 -57.33%3158
Tue, Jul 21, 2015$4,184,350+ 18.30%3158
Wed, Jul 22, 2015$3,315,900 -20.75%3158
Thu, Jul 23, 2015$3,110,630 -6.19%3158
Fri, Jul 24, 2015$5,327,280+ 71.26%3171
Sat, Jul 25, 2015$6,833,505+ 28.27%3171
Sun, Jul 26, 2015$5,121,165 -25.06%3171
Mon, Jul 27, 2015$2,140,425 -58.20%3171
Tue, Jul 28, 2015$2,505,090+ 17.04%3171
Wed, Jul 29, 2015$1,997,730 -20.25%3171
Thu, Jul 30, 2015$1,839,180 -7.94%3171
Fri, Jul 31, 2015$2,930,400+ 59.33%2960
Sat, Aug 1, 2015$3,892,550+ 32.83%2960
Sun, Aug 2, 2015$2,782,635 -28.51%2960
Mon, Aug 3, 2015$1,330,725 -52.18%2960
Tue, Aug 4, 2015$1,525,220+ 14.62%2960
Wed, Aug 5, 2015$1,244,100 -18.43%2960
Thu, Aug 6, 2015$1,086,800 -12.64%2960
Fri, Aug 7, 2015$1,893,020+ 74.18%2525
Sat, Aug 8, 2015$2,587,600+ 36.69%2525
Sun, Aug 9, 2015$1,666,530 -35.60%2525
Mon, Aug 10, 2015$783,855 -52.96%2525
Tue, Aug 11, 2015$1,022,625+ 30.46%2525
Wed, Aug 12, 2015$732,250 -28.40%2525
Thu, Aug 13, 2015$631,250 -13.79%2525
Fri, Aug 14, 2015$1,178,820+ 86.74%1998
Sat, Aug 15, 2015$1,638,360+ 38.98%1998
Sun, Aug 16, 2015$1,018,980 -37.80%1998
Mon, Aug 17, 2015$489,320 -51.98%1998
Tue, Aug 18, 2015$600,030+ 22.63%1998
Wed, Aug 19, 2015$480,015 -20.00%1998
Thu, Aug 20, 2015$409,625 -14.66%1998
Fri, Aug 21, 2015$773,570+ 88.85%1333
Sat, Aug 22, 2015$1,073,185+ 38.73%1333
Sun, Aug 23, 2015$613,260 -42.86%1333
Mon, Aug 24, 2015$253,270 -58.70%1333
Tue, Aug 25, 2015$299,925+ 18.42%1333
Wed, Aug 26, 2015$238,125 -20.61%1333
Thu, Aug 27, 2015$226,070 -5.06%1333
Fri, Aug 28, 2015$493,105+ 118.12%957
Sat, Aug 29, 2015$779,910+ 58.16%957
Sun, Aug 30, 2015$397,335 -49.05%957
Mon, Aug 31, 2015$147,945 -62.77%957
Tue, Sep 1, 2015$167,420+ 13.16%957
Wed, Sep 2, 2015$141,200 -15.66%957
Thu, Sep 3, 2015$141,820+ 0.44%957
Fri, Sep 4, 2015$367,980+ 159.47%808
Sat, Sep 5, 2015$561,560+ 52.61%808
Sun, Sep 6, 2015$569,640+ 1.44%808
Mon, Sep 7, 2015$327,560 -42.50%808
Tue, Sep 8, 2015$104,650 -68.05%808
Wed, Sep 9, 2015$96,960 -7.35%808
Thu, Sep 10, 2015$92,920 -4.17%808
Fri, Sep 11, 2015$269,370+ 189.89%738
Sat, Sep 12, 2015$457,560+ 69.86%738
Sun, Sep 13, 2015$184,525 -59.67%738
Mon, Sep 14, 2015$70,110 -62.01%738
Tue, Sep 15, 2015$85,120+ 21.41%738
Wed, Sep 16, 2015$66,420 -21.97%738
Thu, Sep 17, 2015$59,040 -11.11%738
Fri, Sep 18, 2015$139,940+ 137.03%539
Sat, Sep 19, 2015$223,710+ 59.86%539
Sun, Sep 20, 2015$89,110 -60.17%539
Mon, Sep 21, 2015$40,425 -54.63%539
Tue, Sep 22, 2015$48,510+ 20.00%539
Wed, Sep 23, 2015$43,120 -11.11%539
Thu, Sep 24, 2015$35,035 -18.75%539
Fri, Sep 25, 2015$51,615+ 47.32%240
Sat, Sep 26, 2015$78,015+ 51.15%240
Sun, Sep 27, 2015$28,880 -62.98%240
Mon, Sep 28, 2015$14,395 -50.16%240
Tue, Sep 29, 2015$18,010+ 25.11%240
Wed, Sep 30, 2015$15,595 -13.41%240
Thu, Oct 1, 2015$11,890 -23.76%240
Fri, Oct 2, 2015$26,640+ 124.05%144
Sat, Oct 3, 2015$38,160+ 43.24%144
Sun, Oct 4, 2015$17,280 -54.72%144
Mon, Oct 5, 2015$5,760 -66.67%144
Tue, Oct 6, 2015$10,825+ 87.93%144
Wed, Oct 7, 2015$10,120 -6.51%144
Thu, Oct 8, 2015$9,365 -7.46%144
Fri, Oct 9, 2015$18,560+ 98.18%103
Sat, Oct 10, 2015$25,715+ 38.55%103
Sun, Oct 11, 2015$13,920 -45.87%103
Mon, Oct 12, 2015$7,725 -44.50%103
Tue, Oct 13, 2015$7,675 -0.65%103
Wed, Oct 14, 2015$7,210 -6.06%103
Thu, Oct 15, 2015$7,260+ 0.69%103
Fri, Aug 22, 2025$13,000+ 79.06%800
Loading weekend data...

Cast

NameCharacter
Amy SchumerAmy Townsend
Bill HaderDr. Aaron Conners
Brie LarsonKim
LeBron JamesLeBron James
Colin QuinnGordon Townsend
Mike BirbigliaTom
Evan BrinkmanAllister
John CenaSteven
Tilda SwintonDianna
Vanessa BayerNikki
Ezra MillerDonald
Randall ParkBryson
Jon GlaserSchultz
Amar'e StoudemireAmar'e Stoudemire
Dave AttellNoam
Norman LloydNorman
Method ManTemembe
Claudia O'DohertyWendy
Bridget EverettKat
Nikki GlaserLisa
Tim MeadowsTim
Kyle DunniganKyle
Kevin KaneKevin
Keith D. RobinsonGuy in Back of Theater
Marina FranklinWoman in Back of Theater
Matthew BroderickMatthew Broderick
Marv AlbertMarv Albert
Chris EvertChris Evert
Daniel RadcliffeThe Dogwalker
Marisa TomeiThe Dog Owner
Tony RomoTony Romo
Devin FabryNine-Year-Old Amy
Carla OudinFive-Year-Old Kim
Josh SegarraStaten Island Oli
Ryan FarrellOne-Night-Stand Guy
Robert E. TorresOne-Night-Stand Guy
Jim FlorentineOne-Night-Stand Guy
Robert KellyOne-Night-Stand Guy
Pete DavidsonDr. Conners' Patient
Dan SoderDumpster Guy
Leslie JonesAngry Subway Patron
Estee AdoramJostled Subway Patron
Dave HansonAlice's Tea Cup Waiter
Kim CarameleS'nuff Receptionist
Max AlexanderMax the Wheelchair Orderly
Criscia RichardsonInjured Knicks City Dancer
Alva ChinnBenefit Guest
Arnold Y. KimBenefit Guest
Rob BuntzenBenefit Guest
Karen ChamberlainAwards Luncheon Coordinator
Ajay MehtaDr. Raj
Rachel FeinsteinNurse Rachel
Victoria DicceDonald's Mother
Lisa K. PriceWoman on Bench with One-Hitter
Kevin ThompsonVanity Fair Editor
Leah O'DonnellDancer
Selena WatkinsDancer
Alicia MazepaDancer
Nicole SerapigliaDancer
Amanda RobinsonDancer
Whitney WigginsDancer
Alexa KobylarzDancer
Ashley NuelDancer
Michelle RoeDancer
Teal DePaolaDancer
LaToya BrooksDancer
Kerrie GreeneDancer
Jess AttardoDancer
Alyssa QuezadaDancer
Javoris CarlisleTrampoline Dunker
Aidan CharleryTrampoline Dunker
Warren E. HullTrampoline Dunker
Eric LocklinTrampoline Dunker
Luciano Acuna Jr.Trampoline Dunker
Derric J. StottsTrampoline Dunker
Sterling JonesTrampoline Dunker
Emma JonnzAnnalisa (uncredited)
Tommy BayiokosGordon's Friend (uncredited)
Tim DuquetteGordon's Sad 'Ol Paleo at Funeral (uncredited)
Henry GagliardiAmy's Son (uncredited)
Eddie K. RobinsonS'nuff Magazine Employee (uncredited)
Booker GarrettWalk of Shame (uncredited)
Robert Z. GrantWalk of Shame (uncredited)
Matthew HeringtonWalk of Shame (uncredited)
Rock KohliWalk of Shame (uncredited)
Diane KimbrellAssisted Living Resident (uncredited)
Doris McCarthyAssisted Living Resident (uncredited)
Parker MadisonDoctor (uncredited)
John MainieriMob Bar Bartender (uncredited)
Tony ChengBartender (uncredited)
Patrick J. CurleyBartender (uncredited)
Krista TunnellWaitress (uncredited)
Joe ManciniWiseguy (uncredited)
Khalil MuhammadSecurity Guard (uncredited)
Jessica CherniakBenefit Guest (uncredited)
Christine DukeCourtside Fan

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
BrosSep 30, 2022$22M
Anyone But YouDec 21, 2023$25M
Long ShotMay 2, 2019$40M
MaterialistsJun 12, 2025$20M
Long WeekendMar 12, 2021$0
The Perfect MatchMar 11, 2016$0
JexiOct 10, 2019$5M
Nobody's FoolOct 31, 2018$19M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $42.93M

Investor Share: $25.76M

Week 2: $27.04M

Investor Share: $14.87M

Week 3+: $41.88M

Investor Share: $20.94M

International

$30.58M (21.47%)

Investor Share: $10.7M

Costs

Budget: $35M


P&A: $35M

Breakdown

Gross: $140.63M


Net: $72.27M


Costs: $70M

Profit

Profit: $2.27M

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Apatow Productions logo