Domestic Total: 42.66M
Opening Weekend: 12.16M
Legs: 3.51
Overview: A dog that helped soldiers in Afghanistan returns to the U.S. and is adopted by his handler's family after suffering a traumatic experience.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Jun 26, 2015 | $4,368,758 | + 0.00% | 2855 |
| Sat, Jun 27, 2015 | $4,485,414 | + 2.67% | 2855 |
| Sun, Jun 28, 2015 | $3,301,082 | -26.40% | 2855 |
| Mon, Jun 29, 2015 | $1,482,178 | -55.10% | 2855 |
| Tue, Jun 30, 2015 | $1,943,140 | + 31.10% | 2855 |
| Wed, Jul 1, 2015 | $1,503,035 | -22.65% | 2870 |
| Thu, Jul 2, 2015 | $1,677,170 | + 11.59% | 2870 |
| Fri, Jul 3, 2015 | $2,670,889 | + 59.25% | 2870 |
| Sat, Jul 4, 2015 | $1,891,378 | -29.19% | 2870 |
| Sun, Jul 5, 2015 | $2,055,122 | + 8.66% | 2870 |
| Mon, Jul 6, 2015 | $1,162,109 | -43.45% | 2870 |
| Tue, Jul 7, 2015 | $1,576,140 | + 35.63% | 2870 |
| Wed, Jul 8, 2015 | $1,227,389 | -22.13% | 2870 |
| Thu, Jul 9, 2015 | $940,391 | -23.38% | 2870 |
| Fri, Jul 10, 2015 | $1,135,697 | + 20.77% | 2088 |
| Sat, Jul 11, 2015 | $1,390,595 | + 22.44% | 2088 |
| Sun, Jul 12, 2015 | $1,016,114 | -26.93% | 2088 |
| Mon, Jul 13, 2015 | $496,234 | -51.16% | 2088 |
| Tue, Jul 14, 2015 | $672,443 | + 35.51% | 2088 |
| Wed, Jul 15, 2015 | $533,031 | -20.73% | 2088 |
| Thu, Jul 16, 2015 | $447,346 | -16.08% | 2088 |
| Fri, Jul 17, 2015 | $598,268 | + 33.74% | 1508 |
| Sat, Jul 18, 2015 | $797,975 | + 33.38% | 1508 |
| Sun, Jul 19, 2015 | $516,192 | -35.31% | 1508 |
| Mon, Jul 20, 2015 | $262,373 | -49.17% | 1508 |
| Tue, Jul 21, 2015 | $331,129 | + 26.21% | 1508 |
| Wed, Jul 22, 2015 | $268,494 | -18.92% | 1508 |
| Thu, Jul 23, 2015 | $258,454 | -3.74% | 1508 |
| Fri, Jul 24, 2015 | $252,603 | -2.26% | 665 |
| Sat, Jul 25, 2015 | $302,029 | + 19.57% | 665 |
| Sun, Jul 26, 2015 | $216,519 | -28.31% | 665 |
| Mon, Jul 27, 2015 | $122,070 | -43.62% | 665 |
| Tue, Jul 28, 2015 | $136,552 | + 11.86% | 665 |
| Wed, Jul 29, 2015 | $85,331 | -37.51% | 665 |
| Thu, Jul 30, 2015 | $89,597 | + 5.00% | 665 |
| Fri, Jul 31, 2015 | $83,525 | -6.78% | 348 |
| Sat, Aug 1, 2015 | $113,646 | + 36.06% | 348 |
| Sun, Aug 2, 2015 | $90,292 | -20.55% | 348 |
| Mon, Aug 3, 2015 | $44,175 | -51.08% | 348 |
| Tue, Aug 4, 2015 | $49,917 | + 13.00% | 348 |
| Wed, Aug 5, 2015 | $44,921 | -10.01% | 348 |
| Thu, Aug 6, 2015 | $37,428 | -16.68% | 348 |
| Fri, Aug 7, 2015 | $40,141 | + 7.25% | 178 |
| Sat, Aug 8, 2015 | $53,627 | + 33.60% | 178 |
| Sun, Aug 9, 2015 | $37,570 | -29.94% | 178 |
| Mon, Aug 10, 2015 | $21,166 | -43.66% | 178 |
| Tue, Aug 11, 2015 | $24,217 | + 14.41% | 178 |
| Wed, Aug 12, 2015 | $20,100 | -17.00% | 178 |
| Thu, Aug 13, 2015 | $20,866 | + 3.81% | 178 |
| Fri, Aug 14, 2015 | $77,107 | + 269.53% | 304 |
| Sat, Aug 15, 2015 | $115,237 | + 49.45% | 304 |
| Sun, Aug 16, 2015 | $83,776 | -27.30% | 304 |
| Mon, Aug 17, 2015 | $36,861 | -56.00% | 304 |
| Tue, Aug 18, 2015 | $41,233 | + 11.86% | 304 |
| Wed, Aug 19, 2015 | $34,048 | -17.43% | 304 |
| Thu, Aug 20, 2015 | $30,143 | -11.47% | 304 |
| Fri, Aug 21, 2015 | $69,872 | + 131.80% | 303 |
| Sat, Aug 22, 2015 | $114,765 | + 64.25% | 303 |
| Sun, Aug 23, 2015 | $73,536 | -35.92% | 303 |
| Mon, Aug 24, 2015 | $19,590 | -73.36% | 303 |
| Tue, Aug 25, 2015 | $24,271 | + 23.89% | 303 |
| Wed, Aug 26, 2015 | $19,416 | -20.00% | 303 |
| Thu, Aug 27, 2015 | $20,180 | + 3.93% | 303 |
| Fri, Aug 28, 2015 | $54,468 | + 169.91% | 303 |
| Sat, Aug 29, 2015 | $98,250 | + 80.38% | 303 |
| Sun, Aug 30, 2015 | $64,545 | -34.31% | 303 |
| Mon, Aug 31, 2015 | $13,945 | -78.39% | 303 |
| Tue, Sep 1, 2015 | $14,642 | + 5.00% | 303 |
| Wed, Sep 2, 2015 | $12,577 | -14.10% | 303 |
| Thu, Sep 3, 2015 | $12,902 | + 2.58% | 303 |
| Fri, Sep 4, 2015 | $42,457 | + 229.07% | 240 |
| Sat, Sep 5, 2015 | $82,657 | + 94.68% | 240 |
| Sun, Sep 6, 2015 | $79,832 | -3.42% | 240 |
| Mon, Sep 7, 2015 | $72,168 | -9.60% | 240 |
| Tue, Sep 8, 2015 | $9,837 | -86.37% | 240 |
| Wed, Sep 9, 2015 | $8,453 | -14.07% | 240 |
| Thu, Sep 10, 2015 | $8,213 | -2.84% | 240 |
| Fri, Sep 11, 2015 | $29,999 | + 265.26% | 244 |
| Sat, Sep 12, 2015 | $62,417 | + 108.06% | 244 |
| Sun, Sep 13, 2015 | $37,802 | -39.44% | 244 |
| Mon, Sep 14, 2015 | $7,694 | -79.65% | 244 |
| Tue, Sep 15, 2015 | $8,201 | + 6.59% | 244 |
| Wed, Sep 16, 2015 | $7,217 | -12.00% | 244 |
| Thu, Sep 17, 2015 | $7,955 | + 10.23% | 244 |
| Fri, Sep 18, 2015 | $27,096 | + 240.62% | 191 |
| Sat, Sep 19, 2015 | $47,968 | + 77.03% | 191 |
| Sun, Sep 20, 2015 | $30,433 | -36.56% | 191 |
| Mon, Sep 21, 2015 | $6,495 | -78.66% | 191 |
| Tue, Sep 22, 2015 | $6,035 | -7.08% | 191 |
| Wed, Sep 23, 2015 | $6,819 | + 12.99% | 191 |
| Thu, Sep 24, 2015 | $6,341 | -7.01% | 191 |
| Fri, Sep 25, 2015 | $15,054 | + 137.41% | 146 |
| Sat, Sep 26, 2015 | $26,116 | + 73.48% | 146 |
| Sun, Sep 27, 2015 | $19,407 | -25.69% | 146 |
| Mon, Sep 28, 2015 | $3,475 | -82.09% | 146 |
| Tue, Sep 29, 2015 | $3,969 | + 14.22% | 146 |
| Wed, Sep 30, 2015 | $3,253 | -18.04% | 146 |
| Thu, Oct 1, 2015 | $4,033 | + 23.98% | 146 |
| Fri, Oct 2, 2015 | $7,395 | + 83.36% | 71 |
| Sat, Oct 3, 2015 | $14,100 | + 90.67% | 71 |
| Sun, Oct 4, 2015 | $12,086 | -14.28% | 71 |
| Mon, Oct 5, 2015 | $2,317 | -80.83% | 71 |
| Tue, Oct 6, 2015 | $2,487 | + 7.34% | 71 |
| Wed, Oct 7, 2015 | $2,809 | + 12.95% | 71 |
| Thu, Oct 8, 2015 | $2,837 | + 1.00% | 71 |
| Fri, Oct 9, 2015 | $2,918 | + 2.86% | 32 |
| Sat, Oct 10, 2015 | $4,926 | + 68.81% | 32 |
| Sun, Oct 11, 2015 | $2,536 | -48.52% | 32 |
| Mon, Oct 12, 2015 | $1,249 | -50.75% | 32 |
| Tue, Oct 13, 2015 | $1,124 | -10.01% | 32 |
| Wed, Oct 14, 2015 | $854 | -24.02% | 32 |
| Thu, Oct 15, 2015 | $1,025 | + 20.02% | 32 |
| Name | Character |
|---|---|
| Thomas Haden Church | Ray |
| Josh Wiggins | Justin |
| Lauren Graham | Pamela |
| Robbie Amell | Kyle Wincott |
| Mia Xitlali | Carmen |
| Luke Kleintank | Tyler Harne |
| Jay Hernandez | Sergeant Reyes |
| J. J. Soria | Emilio |
| Zeeko Zaki | Afghan Interpreter |
| Edgar Arreola | Cartel leader |
| Christian Brunetti | Alpha Team Leader |
| Jason Davis | Police Officer |
| Miles Mussenden | Captain |
| Nazareth Dairian | Afghan Village Man |
| Ethan Alexander McGee | Bike Kid |
| Carlos | Max |
| Dejon LaQuake | Chuy |
| Owen Harn | Stack |
| Kelly Borgnis | Mourner |
| Chris Matheny | Parade Colonel |
| Pete Burris | S-2 Major |
| Marlo Scheitler | Neigbor |
| Raymond W. Beal | Animal Control Handler #1 / Marine |
| Joan Q. Scott | Blue-haired Lady |
| Andrene Ward-Hammond | Receptionist |
| Ian Gregg | Latino Kid |
| Thomas La Marche | Bike Teen #1 |
| Alexander Schuler | Bike Teen #2 |
| Naim Alherimi | Afghan Village Man |
| Eduardo Gonzalez | Cartel Guy |
| David J. Flores | Bike Kid |
| Khamary Rose | Bike Kid |
| Hayley Joplin | Bike Park Teen |
| Sean Archulet | Highway Patrol Officer |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Grandma | Jun 4, 2015 | $600K |
| Mr. Holmes | Jun 19, 2015 | $11M |
| Ted 2 | Jun 25, 2015 | $68M |
| Paper Towns | Jun 18, 2015 | $12M |
| Entourage | Jun 3, 2015 | $30M |
| Dope | Jun 19, 2015 | $7M |
| Minions | Jun 17, 2015 | $74M |
| Inside Out | Jun 17, 2015 | $175M |
Week 1: $18.76M
Week 2: $11.52M
Investor Share: $6.34M
Week 3+: $12.37M
Investor Share: $6.19M
$1M (2.29%)
Investor Share: $350.67K
Budget: $20M
P&A: $20M
Gross: $43.66M
Net: $24.13M
Costs: $40M
Profit: $-15.87M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.