Domestic Total: 1.96M
Opening Weekend: 1.05M
Legs: 1.87
Overview: After an anonymous hacker begins leaking the private data of thousands living in a small American town, the townspeople spiral into madness, with four high school seniors at the center of the maelstrom.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Sep 21, 2018 | $425,110 | + 0.00% | 1403 |
| Sat, Sep 22, 2018 | $357,092 | -16.00% | 1403 |
| Sun, Sep 23, 2018 | $267,819 | -25.00% | 1403 |
| Mon, Sep 24, 2018 | $141,738 | -47.08% | 1403 |
| Tue, Sep 25, 2018 | $165,833 | + 17.00% | 1403 |
| Wed, Sep 26, 2018 | $107,792 | -35.00% | 1403 |
| Thu, Sep 27, 2018 | $60,363 | -44.00% | 1403 |
| Fri, Sep 28, 2018 | $60,076 | -0.48% | 1035 |
| Sat, Sep 29, 2018 | $86,509 | + 44.00% | 1035 |
| Sun, Sep 30, 2018 | $59,692 | -31.00% | 1035 |
| Mon, Oct 1, 2018 | $52,444 | -12.14% | 1035 |
| Tue, Oct 2, 2018 | $59,262 | + 13.00% | 1035 |
| Wed, Oct 3, 2018 | $51,558 | -13.00% | 1035 |
| Thu, Oct 4, 2018 | $38,668 | -25.00% | 1035 |
| Fri, Oct 5, 2018 | $2,550 | -93.41% | 15 |
| Sat, Oct 6, 2018 | $3,060 | + 20.00% | 15 |
| Sun, Oct 7, 2018 | $2,142 | -30.00% | 15 |
| Mon, Oct 8, 2018 | $1,623 | -24.23% | 15 |
| Tue, Oct 9, 2018 | $1,834 | + 13.00% | 15 |
| Wed, Oct 10, 2018 | $1,596 | -12.98% | 15 |
| Thu, Oct 11, 2018 | $1,344 | -15.79% | 15 |
| Fri, Oct 12, 2018 | $1,061 | -21.06% | 5 |
| Sat, Oct 13, 2018 | $1,528 | + 44.02% | 5 |
| Sun, Oct 14, 2018 | $1,054 | -31.02% | 5 |
| Mon, Oct 15, 2018 | $1,211 | + 14.90% | 5 |
| Tue, Oct 16, 2018 | $1,368 | + 12.96% | 5 |
| Wed, Oct 17, 2018 | $1,191 | -12.94% | 5 |
| Thu, Oct 18, 2018 | $1,344 | + 12.85% | 5 |
| Fri, Oct 19, 2018 | $866 | -35.57% | 5 |
| Sat, Oct 20, 2018 | $982 | + 13.39% | 5 |
| Sun, Oct 21, 2018 | $494 | -49.69% | 5 |
| Name | Character |
|---|---|
| Odessa Young | Lily Colson |
| Hari Nef | Bex Warren |
| ABRA | Em Lacey |
| Suki Waterhouse | Sarah Lacey |
| Anika Noni Rose | Nancey Lacey |
| Colman Domingo | Principal Turrell |
| Maude Apatow | Grace |
| Bella Thorne | Reagan Hall |
| Joel McHale | Nick Mathers |
| Bill Skarsgård | Mark |
| Cody Christian | Johnny |
| Kathryn Erbe | Rebecca Colson |
| Susan Misner | Rose Mathers |
| Danny Ramirez | Diamond |
| Kelvin Harrison Jr. | Mason |
| Noah Galvin | Marty |
| Joe Chrest | Lawrence |
| Jeff Pope | Officer Ritcher |
| Jennifer Morrison | Margie Duncan |
| J.D. Evermore | Chief Patterson |
| Lukas Gage | Eric Lafont |
| Cullen Moss | Mayor Bartlett |
| Stacie Davis | Langley |
| Destiny Reed | Allie |
| Liz Elkins Newcomer | Mrs. Bartlett |
| Wolfgang Novogratz | Dave |
| Isabella Esposito | Nikki |
| Lucy Faust | Alexis Turrell |
| Geraldine Singer | Lisa Sanders |
| Caden Swain | Donny |
| Andrene Ward-Hammond | Officer Daniels |
| Silas Cooper | Grace's Father |
| Toney Chapman Steele | Angry Mob (uncredited) |
| Colby Slayter | Red Hat Football Player (uncredited) |
| William Schaff | Masked Man (uncredited) |
| Rey Reynaud | Masked Neighbor / Diamond Body Double (uncredited) |
| Austin William Morgan | Student (uncredited) |
| Bruce Vincent Logan | Masked Gunman (uncredited) |
| Felicity Lartigue | Cheerleader (uncredited) |
| Emily LaGroue | Cheerleader (uncredited) |
| Stephanie Davis Holmes | Citizen (uncredited) |
| Josephine Hennessey | Masked Townsperson (uncredited) |
| Paisley Gant | Student (uncredited) |
| Sarah-Grace Donnelly | Student (uncredited) |
| Kirsten Bazet | A / V Club Student (uncredited) |
| April Asbury | Mob Patron (uncredited) |
| Issa Abou-Issa | Masked Person (uncredited) |
| Rachel Whitman Groves | Woman in House |
| Greg DiLeo | Salem Resident 2 |
| T.C. Carter | Snap Back |
| Ariel Fournier | Salem High Girl |
| Christopher Berry | Salem Resident 1 |
| Kennon Kepper | Teammate 2 |
| Gabriel Orion McCulloch | Tank Top |
| Anthony Marble | Marty's Father |
| Charley Vance | Guy in Street |
| Daniel Williams-Lopez | Stone-Faced Teen |
| Lance E. Nichols | FBI Agent Richard Vernon |
| Leticia Jimenez | Diamond's Mom |
| Lorelei Gilbert | Carlie |
| Tom McCafferty | Some Guy |
| Ben Matheny | Passenger |
| Ann Mahoney | Mom in Supermarket |
| Jacob A. Brown | Teammaye |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| London Has Fallen | Mar 2, 2016 | $60M |
| Blair Witch | Sep 15, 2016 | $5M |
| The Hitman's Bodyguard | Aug 16, 2017 | $30M |
| Unsane | Mar 22, 2018 | $2M |
| Money Monster | May 12, 2016 | $27M |
| mother! | Sep 13, 2017 | $30M |
| A Simple Favor | Aug 29, 2018 | $20M |
| Traffik | Apr 20, 2018 | $4M |
Week 1: $1.53M
Week 2: $408.21K
Investor Share: $224.51K
Week 3+: $25.25K
Investor Share: $12.62K
$847.62K (30.20%)
Investor Share: $296.67K
Budget: $7M
P&A: $7M
Gross: $2.81M
Net: $1.45M
Costs: $14M
Profit: $-12.55M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.