Rambo: Last Blood Poster
Rambo: Last Blood (2019)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Rambo: Last Blood Revenue (Daily) (with Theater Counts)

Domestic Total: 44.82M

Opening Weekend: 18.87M

Legs: 2.44

Overview: After fighting his demons for decades, John Rambo now lives in peace on his family ranch in Arizona, but his rest is interrupted when Gabriela, the granddaughter of his housekeeper María, disappears after crossing the border into Mexico to meet her biological father. Rambo, who has become a true father figure for Gabriela over the years, undertakes a desperate and dangerous journey to find her.


TMDB

6.5

IMDB

6.1

Metacritic

26

RT Tomato

26

RT Popcorn

81

Letterboxd

2.54

Daily Table

DateRevenue% YDTheaters
Thu, Sep 19, 2019$1,300,000+ 0.00%
Fri, Sep 20, 2019$7,170,439+ 451.57%3618
Sat, Sep 21, 2019$6,966,288 -2.85%3618
Sun, Sep 22, 2019$4,736,192 -32.01%3618
Mon, Sep 23, 2019$1,391,357 -70.62%3618
Tue, Sep 24, 2019$2,126,013+ 52.80%3618
Wed, Sep 25, 2019$1,135,957 -46.57%3618
Thu, Sep 26, 2019$1,049,564 -7.61%3618
Fri, Sep 27, 2019$2,359,093+ 124.77%3618
Sat, Sep 28, 2019$3,778,747+ 60.18%3618
Sun, Sep 29, 2019$2,459,971 -34.90%3618
Mon, Sep 30, 2019$744,867 -69.72%3618
Tue, Oct 1, 2019$1,170,412+ 57.13%3618
Wed, Oct 2, 2019$671,290 -42.64%3618
Thu, Oct 3, 2019$513,705 -23.47%3618
Fri, Oct 4, 2019$944,490+ 83.86%2900
Sat, Oct 5, 2019$1,588,921+ 68.23%2900
Sun, Oct 6, 2019$1,066,447 -32.88%2900
Mon, Oct 7, 2019$326,567 -69.38%2900
Tue, Oct 8, 2019$549,285+ 68.20%2900
Wed, Oct 9, 2019$346,981 -36.83%2900
Thu, Oct 10, 2019$264,000 -23.92%2900
Fri, Oct 11, 2019$394,688+ 49.50%1831
Sat, Oct 12, 2019$645,364+ 63.51%1831
Sun, Oct 13, 2019$459,919 -28.73%1831
Mon, Oct 14, 2019$203,407 -55.77%1831
Tue, Oct 15, 2019$199,897 -1.73%1831
Wed, Oct 16, 2019$148,645 -25.64%1831
Thu, Oct 17, 2019$109,660 -26.23%1831
Fri, Oct 18, 2019$141,168+ 28.73%930
Sat, Oct 19, 2019$248,505+ 76.03%930
Sun, Oct 20, 2019$164,724 -33.71%930
Mon, Oct 21, 2019$59,897 -63.64%930
Tue, Oct 22, 2019$85,554+ 42.84%930
Wed, Oct 23, 2019$58,011 -32.19%930
Thu, Oct 24, 2019$48,761 -15.95%930
Fri, Oct 25, 2019$54,222+ 11.20%436
Sat, Oct 26, 2019$92,098+ 69.85%436
Sun, Oct 27, 2019$61,212 -33.54%436
Mon, Oct 28, 2019$19,567 -68.03%436
Tue, Oct 29, 2019$26,913+ 37.54%436
Wed, Oct 30, 2019$18,787 -30.19%436
Thu, Oct 31, 2019$17,396 -7.40%436
Fri, Nov 1, 2019$19,249+ 10.65%205
Sat, Nov 2, 2019$31,244+ 62.31%205
Sun, Nov 3, 2019$21,917 -29.85%205
Mon, Nov 4, 2019$7,318 -66.61%205
Tue, Nov 5, 2019$11,188+ 52.88%205
Wed, Nov 6, 2019$7,772 -30.53%205
Thu, Nov 7, 2019$6,476 -16.68%205
Fri, Nov 8, 2019$4,339 -33.00%58
Sat, Nov 9, 2019$7,527+ 73.47%58
Sun, Nov 10, 2019$5,161 -31.43%58
Mon, Nov 11, 2019$2,752 -46.68%58
Tue, Nov 12, 2019$1,543 -43.93%58
Wed, Nov 13, 2019$3,711+ 140.51%58
Thu, Nov 14, 2019$1,600 -56.88%58
Fri, Nov 15, 2019$11,362+ 610.13%84
Sat, Nov 16, 2019$20,297+ 78.64%84
Sun, Nov 17, 2019$14,888 -26.65%84
Mon, Nov 18, 2019$4,991 -66.48%84
Tue, Nov 19, 2019$6,111+ 22.44%84
Wed, Nov 20, 2019$5,900 -3.45%84
Thu, Nov 21, 2019$5,025 -14.83%84
Loading weekend data...

Cast

NameCharacter
Sylvester StalloneJohn Rambo
Paz VegaCarmen
Sergio Peris-MenchetaHugo Martínez
Adriana BarrazaMaría Beltrán
Yvette MonrealGabriela
Joaquín CosíoDon Manuel
Pascacio López'El Flaco'
Óscar JaenadaVíctor Martínez
Nicholas WittmanMale Hiker
Jessica MadsenBecky
Louis MandylorSheriff
Fenessa PinedaGizelle
Marco de la OManuel
Álvaro FloresCartel Man
Úrsula MurayamaManuel's Wife
Atanas SrebrevAmerican Merc
Rick ZingaleDon Miguel
David Aguirre Firth'Padrote'
Díana BermudezExperienced Girl
Victor BaiocoMex Sicario #10
Dimitri 'Vegas' ThivaiosBouncer
Alexander DimitrovHeli Pilot
Genie KimBar Patron
Aaron CohenState Police Captain
Owen DavisRescue Worker
Jamieson UrquhartYoung Man (Party) #1
Brayden PindurYoung Man (Pilot) #2
Cathy Pulido'El Flaco' Bar Girl
Manuel UrizaDoctor Sergio
Georgi ManchevDeputy #1
Mirka PrietoLola / Laura
Cuco UsínFat Policeman
Domenic Charles VargasMex Sicario #7
Sheila ShahAlejandra
Simona ZdravkovaBrothel Girl
Tanya StefanovaBrothel Girl
Velichka GeorgievaBrothel Girl
Dobrinka GeorgievaBrothel Girl
Ashli DolatSecurity House Girl
Gloria GeorgievaSecurity House Girl
Melani PetrovaSecurity House Girl
Nadejda KolevaSecurity House Girl
Simona YanushevaSecurity House Girl
JaklinSecurity House Girl
Melin EdrinchSecurity House Girl
Roza GeorgievaSecurity House Girl
Madlen KovachevaSecurity House Girl
Evelina IgovaExperienced Girl
Daniel MoraHelicopter Pilot
Lyubomir NeykovWhite Man Brothel
Georgi DimitrovDeputy #2

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
The ForeignerSep 28, 2017$35M
PeppermintSep 6, 2018$25M
American AssassinSep 14, 2017$33M
The Hitman's BodyguardAug 16, 2017$30M
The Girl on the TrainOct 5, 2016$45M
The Equalizer 2Jul 19, 2018$62M
Sicario: Day of the SoldadoJun 27, 2018$35M
Mechanic: ResurrectionAug 25, 2016$40M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $24.83M

Investor Share: $14.9M

Week 2: $12.23M

Investor Share: $6.73M

Week 3+: $9.06M

Investor Share: $4.53M

International

$46.56M (50.24%)

Investor Share: $16.3M

Costs

Budget: $50M


P&A: $50M

Breakdown

Gross: $91.38M


Net: $42.45M


Costs: $100M

Profit

Profit: $-57.55M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.