Domestic Total: 89.89M
Opening Weekend: 23.63M
Legs: 3.93
Overview: Finney Blake, a shy but clever 13-year-old boy, is abducted by a sadistic killer and trapped in a soundproof basement where screaming is of little use. When a disconnected phone on the wall begins to ring, Finney discovers that he can hear the voices of the killer’s previous victims. And they are dead set on making sure that what happened to them doesn’t happen to Finney.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Jun 23, 2022 | $3,000,000 | + 0.00% | 2800 |
| Fri, Jun 24, 2022 | $10,241,355 | + 241.38% | 3150 |
| Sat, Jun 25, 2022 | $7,521,730 | -26.56% | 3150 |
| Sun, Jun 26, 2022 | $5,870,135 | -21.96% | 3150 |
| Mon, Jun 27, 2022 | $3,066,385 | -47.76% | 3150 |
| Tue, Jun 28, 2022 | $3,218,650 | + 4.97% | 3150 |
| Wed, Jun 29, 2022 | $2,711,800 | -15.75% | 3150 |
| Thu, Jun 30, 2022 | $2,534,270 | -6.55% | 3150 |
| Fri, Jul 1, 2022 | $3,959,700 | + 56.25% | 3156 |
| Sat, Jul 2, 2022 | $4,517,355 | + 14.08% | 3156 |
| Sun, Jul 3, 2022 | $3,768,210 | -16.58% | 3156 |
| Mon, Jul 4, 2022 | $1,915,895 | -49.16% | 3156 |
| Tue, Jul 5, 2022 | $2,060,170 | + 7.53% | 3156 |
| Wed, Jul 6, 2022 | $1,806,950 | -12.29% | 3156 |
| Thu, Jul 7, 2022 | $1,459,805 | -19.21% | 3156 |
| Fri, Jul 8, 2022 | $2,372,900 | + 62.55% | 2559 |
| Sat, Jul 9, 2022 | $3,057,885 | + 28.87% | 2559 |
| Sun, Jul 10, 2022 | $2,350,830 | -23.12% | 2559 |
| Mon, Jul 11, 2022 | $1,131,140 | -51.88% | 2559 |
| Tue, Jul 12, 2022 | $1,207,900 | + 6.79% | 2559 |
| Wed, Jul 13, 2022 | $1,044,310 | -13.54% | 2559 |
| Thu, Jul 14, 2022 | $918,800 | -12.02% | 2559 |
| Fri, Jul 15, 2022 | $1,629,990 | + 77.40% | 2271 |
| Sat, Jul 16, 2022 | $2,118,525 | + 29.97% | 2271 |
| Sun, Jul 17, 2022 | $1,623,990 | -23.34% | 2271 |
| Mon, Jul 18, 2022 | $812,930 | -49.94% | 2271 |
| Tue, Jul 19, 2022 | $859,105 | + 5.68% | 2271 |
| Wed, Jul 20, 2022 | $739,465 | -13.93% | 2271 |
| Thu, Jul 21, 2022 | $584,720 | -20.93% | 2271 |
| Fri, Jul 22, 2022 | $1,092,850 | + 86.90% | 2055 |
| Sat, Jul 23, 2022 | $1,400,605 | + 28.16% | 2055 |
| Sun, Jul 24, 2022 | $1,015,345 | -27.51% | 2055 |
| Mon, Jul 25, 2022 | $522,975 | -48.49% | 2055 |
| Tue, Jul 26, 2022 | $563,720 | + 7.79% | 2055 |
| Wed, Jul 27, 2022 | $479,755 | -14.89% | 2055 |
| Thu, Jul 28, 2022 | $439,095 | -8.48% | 2055 |
| Fri, Jul 29, 2022 | $769,645 | + 75.28% | 1638 |
| Sat, Jul 30, 2022 | $1,005,520 | + 30.65% | 1638 |
| Sun, Jul 31, 2022 | $724,700 | -27.93% | 1638 |
| Mon, Aug 1, 2022 | $362,705 | -49.95% | 1638 |
| Tue, Aug 2, 2022 | $386,610 | + 6.59% | 1638 |
| Wed, Aug 3, 2022 | $323,600 | -16.30% | 1638 |
| Thu, Aug 4, 2022 | $245,510 | -24.13% | 1638 |
| Fri, Aug 5, 2022 | $446,895 | + 82.03% | 1197 |
| Sat, Aug 6, 2022 | $610,445 | + 36.60% | 1197 |
| Sun, Aug 7, 2022 | $448,800 | -26.48% | 1197 |
| Mon, Aug 8, 2022 | $218,585 | -51.30% | 1197 |
| Tue, Aug 9, 2022 | $227,210 | + 3.95% | 1197 |
| Wed, Aug 10, 2022 | $187,610 | -17.43% | 1197 |
| Thu, Aug 11, 2022 | $141,360 | -24.65% | 1197 |
| Fri, Aug 12, 2022 | $299,850 | + 112.12% | 926 |
| Sat, Aug 13, 2022 | $445,635 | + 48.62% | 926 |
| Sun, Aug 14, 2022 | $276,690 | -37.91% | 926 |
| Mon, Aug 15, 2022 | $115,905 | -58.11% | 926 |
| Tue, Aug 16, 2022 | $128,345 | + 10.73% | 926 |
| Wed, Aug 17, 2022 | $106,855 | -16.74% | 926 |
| Thu, Aug 18, 2022 | $71,765 | -32.84% | 926 |
| Fri, Aug 19, 2022 | $161,135 | + 124.53% | 649 |
| Sat, Aug 20, 2022 | $250,120 | + 55.22% | 649 |
| Sun, Aug 21, 2022 | $145,295 | -41.91% | 649 |
| Mon, Aug 22, 2022 | $56,945 | -60.81% | 649 |
| Tue, Aug 23, 2022 | $60,020 | + 5.40% | 649 |
| Wed, Aug 24, 2022 | $54,250 | -9.61% | 649 |
| Thu, Aug 25, 2022 | $40,045 | -26.18% | 649 |
| Fri, Aug 26, 2022 | $76,800 | + 91.78% | 391 |
| Sat, Aug 27, 2022 | $130,165 | + 69.49% | 391 |
| Sun, Aug 28, 2022 | $73,795 | -43.31% | 391 |
| Mon, Aug 29, 2022 | $25,130 | -65.95% | 391 |
| Tue, Aug 30, 2022 | $30,000 | + 19.38% | 391 |
| Wed, Aug 31, 2022 | $23,925 | -20.25% | 391 |
| Thu, Sep 1, 2022 | $21,730 | -9.17% | 391 |
| Fri, Sep 2, 2022 | $46,670 | + 114.77% | 253 |
| Sat, Sep 3, 2022 | $107,220 | + 129.74% | 253 |
| Sun, Sep 4, 2022 | $90,670 | -15.44% | 253 |
| Mon, Sep 5, 2022 | $52,700 | -41.88% | 253 |
| Tue, Sep 6, 2022 | $16,435 | -68.81% | 253 |
| Wed, Sep 7, 2022 | $13,935 | -15.21% | 253 |
| Thu, Sep 8, 2022 | $10,375 | -25.55% | 253 |
| Fri, Sep 9, 2022 | $32,420 | + 212.48% | 185 |
| Sat, Sep 10, 2022 | $51,190 | + 57.90% | 185 |
| Sun, Sep 11, 2022 | $25,255 | -50.66% | 185 |
| Mon, Sep 12, 2022 | $8,765 | -65.29% | 185 |
| Tue, Sep 13, 2022 | $8,645 | -1.37% | 185 |
| Wed, Sep 14, 2022 | $7,670 | -11.28% | 185 |
| Thu, Sep 15, 2022 | $6,010 | -21.64% | 185 |
| Fri, Sep 16, 2022 | $20,765 | + 245.51% | 125 |
| Sat, Sep 17, 2022 | $33,965 | + 63.57% | 125 |
| Sun, Sep 18, 2022 | $18,750 | -44.80% | 125 |
| Mon, Sep 19, 2022 | $6,000 | -68.00% | 125 |
| Tue, Sep 20, 2022 | $6,620 | + 10.33% | 125 |
| Wed, Sep 21, 2022 | $5,445 | -17.75% | 125 |
| Thu, Sep 22, 2022 | $4,885 | -10.28% | 125 |
| Name | Character |
|---|---|
| Mason Thames | Finney Blake |
| Ethan Hawke | The Grabber |
| Madeleine McGraw | Gwen Blake |
| Jeremy Davies | Terrence Blake |
| E. Roger Mitchell | Detective Wright |
| Troy Rudeseal | Detective Miller |
| James Ransone | Max |
| Miguel Mora | Robin Arellano |
| Rebecca Clarke | Donna |
| J. Gaven Wilde | Moose |
| Spencer Fitzgerald | Buzz |
| Jordan Isaiah White | Matty |
| Brady Ryan | Matt |
| Tristan Pravong | Bruce Yamada |
| Jacob Moran | Billy |
| Brady Hepner | Vance Hopper |
| Banks Repeta | Griffin |
| Kristina Arjona | Ms. Fulgrim |
| Sheila M. O'Rear | Principal Keller |
| Rocco Poveromo | Chief of Police |
| Kellan Rhude | Patrolman |
| Gina Jun | Bruce's Mother |
| Ryan Cronan | Young Bruce |
| Braxton Alexander | Jackass #2 |
| Reagan Shumate | Teen Girl #1 |
| Bay Allebach | Teen Girl #2 |
| Andrew Farmer | Teammate #1 |
| T. Maxwell Martin | Teammate #2 |
| Ron Blake | EMT |
| Robert Fortunato | Patrolman #2 |
| Chris TC Edge | Fireman |
| Mark Riccardi | Umpire |
| Megan Petersen | Math Teacher |
| Mike Bailey | Bruce's Father |
| Christine Connelly | School Office Lady |
| Matthew Simmons | Adult Volunteer |
| Parrish Stikeleather | Mr. Hopkins |
| Luca De Massis | Policeman (uncredited) |
| Derrick Lemmon | Detective |
| Veronica Russell | EMT |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Doctor Sleep | Oct 30, 2019 | $45M |
| The First Purge | Jul 4, 2018 | $13M |
| Ma | May 29, 2019 | $5M |
| Freaky | Nov 12, 2020 | $5M |
| Halloween Kills | Oct 14, 2021 | $20M |
| Paranormal Activity: The Ghost Dimension | Oct 21, 2015 | $10M |
| Us | Mar 14, 2019 | $20M |
| The Neon Demon | May 31, 2016 | $7M |
Week 1: $35.63M
Week 2: $20.56M
Investor Share: $11.31M
Week 3+: $36.69M
Investor Share: $18.35M
$71.32M (43.43%)
Investor Share: $24.96M
Budget: $16M
P&A: $16M
Gross: $161.21M
Net: $76M
Costs: $32M
Profit: $44M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.