Domestic Total: 30.08M
Opening Weekend: 11.36M
Legs: 2.52
Overview: When a Hollywood star mysteriously disappears in the middle of filming, the studio sends their fixer to get him back.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Feb 5, 2016 | $4,321,680 | + 0.00% | 2232 |
| Sat, Feb 6, 2016 | $5,301,565 | + 22.67% | 2232 |
| Sun, Feb 7, 2016 | $1,731,980 | -67.33% | 2232 |
| Mon, Feb 8, 2016 | $886,465 | -48.82% | 2232 |
| Tue, Feb 9, 2016 | $1,083,775 | + 22.26% | 2232 |
| Wed, Feb 10, 2016 | $766,320 | -29.29% | 2232 |
| Thu, Feb 11, 2016 | $673,185 | -12.15% | 2232 |
| Fri, Feb 12, 2016 | $1,482,180 | + 120.17% | 2248 |
| Sat, Feb 13, 2016 | $2,509,510 | + 69.31% | 2248 |
| Sun, Feb 14, 2016 | $543,000 | -78.36% | 1815 |
| Sun, Feb 14, 2016 | $2,403,855 | + 342.70% | 2248 |
| Mon, Feb 15, 2016 | $978,050 | -59.31% | 2248 |
| Tue, Feb 16, 2016 | $540,820 | -44.70% | 2248 |
| Wed, Feb 17, 2016 | $425,650 | -21.30% | 2248 |
| Thu, Feb 18, 2016 | $408,110 | -4.12% | 2248 |
| Fri, Feb 19, 2016 | $765,150 | + 87.49% | 1726 |
| Sat, Feb 20, 2016 | $1,264,730 | + 65.29% | 1726 |
| Sun, Feb 21, 2016 | $715,825 | -43.40% | 1726 |
| Mon, Feb 22, 2016 | $203,880 | -71.52% | 1726 |
| Tue, Feb 23, 2016 | $285,325 | + 39.95% | 1726 |
| Wed, Feb 24, 2016 | $228,980 | -19.75% | 1726 |
| Thu, Feb 25, 2016 | $195,775 | -14.50% | 1726 |
| Fri, Feb 26, 2016 | $352,225 | + 79.91% | 959 |
| Sat, Feb 27, 2016 | $604,650 | + 71.67% | 959 |
| Sun, Feb 28, 2016 | $251,205 | -58.45% | 959 |
| Mon, Feb 29, 2016 | $96,990 | -61.39% | 959 |
| Tue, Mar 1, 2016 | $119,585 | + 23.30% | 959 |
| Wed, Mar 2, 2016 | $107,650 | -9.98% | 959 |
| Thu, Mar 3, 2016 | $95,275 | -11.50% | 959 |
| Fri, Mar 4, 2016 | $109,725 | + 15.17% | 313 |
| Sat, Mar 5, 2016 | $200,560 | + 82.78% | 313 |
| Sun, Mar 6, 2016 | $122,920 | -38.71% | 313 |
| Mon, Mar 7, 2016 | $40,835 | -66.78% | 313 |
| Tue, Mar 8, 2016 | $44,385 | + 8.69% | 313 |
| Wed, Mar 9, 2016 | $39,960 | -9.97% | 313 |
| Thu, Mar 10, 2016 | $37,120 | -7.11% | 313 |
| Fri, Mar 11, 2016 | $81,885 | + 120.60% | 255 |
| Sat, Mar 12, 2016 | $141,235 | + 72.48% | 255 |
| Sun, Mar 13, 2016 | $83,760 | -40.69% | 255 |
| Mon, Mar 14, 2016 | $28,650 | -65.80% | 255 |
| Tue, Mar 15, 2016 | $31,775 | + 10.91% | 255 |
| Wed, Mar 16, 2016 | $28,695 | -9.69% | 255 |
| Thu, Mar 17, 2016 | $22,975 | -19.93% | 255 |
| Fri, Mar 18, 2016 | $46,550 | + 102.61% | 163 |
| Sat, Mar 19, 2016 | $84,015 | + 80.48% | 163 |
| Sun, Mar 20, 2016 | $51,660 | -38.51% | 163 |
| Mon, Mar 21, 2016 | $20,885 | -59.57% | 163 |
| Tue, Mar 22, 2016 | $21,120 | + 1.13% | 163 |
| Wed, Mar 23, 2016 | $21,015 | -0.50% | 163 |
| Thu, Mar 24, 2016 | $20,110 | -4.31% | 163 |
| Name | Character |
|---|---|
| Josh Brolin | Eddie Mannix |
| George Clooney | Baird Whitlock |
| Alden Ehrenreich | Hobie Doyle |
| Ralph Fiennes | Laurence Laurentz |
| Scarlett Johansson | DeeAnna Moran |
| Tilda Swinton | Thora Thacker / Thessaly Thacker |
| Channing Tatum | Burt Gurney |
| Frances McDormand | C. C. Calhoun |
| Jonah Hill | Joe Silverman |
| Veronica Osorio | Carlotta Valdez |
| Heather Goldenhersh | Natalie (Secretary) |
| Alison Pill | Mrs. Mannix |
| Max Baker | Head Communist Writer |
| Fisher Stevens | Communist Writer |
| Patrick Fischler | Communist Writer |
| Tom Musgrave | Communist Writer |
| David Krumholtz | Communist Writer |
| Greg Baldwin | Communist Writer |
| Patrick Carroll | Communist Writer |
| Fred Melamed | Communist Writer |
| John Bluthal | Prof. Marcuse |
| Alex Karpovsky | Mr. Smitrovich |
| Armazd Stepanian | Eastern Orthodox Clergyman |
| Allan Havey | Protestant Clergyman |
| Robert Pike Daniel | Catholic Clergyman |
| Robert Picardo | Rabbi |
| Ian Blackman | Cuddahy |
| Geoffrey Cantor | Sid Siegelstein |
| Christopher Lambert | Arne Seslum |
| Robert Trebor | Producer of "Hail, Caesar!" |
| Michael Yama | Chinese Restaurant Maître D' |
| Ming Zhao | Chinese Restaurant Waitress |
| Helen Siff | Malibu Maid |
| Basil Hoffman | Stu Schwartz (Accounting) |
| Luke Spencer Roberts | Peanut |
| Ralph P. Martin | Director of Action Western |
| James Austin Johnson | Studio Assistant at Action Western |
| Noah Baron | Water Ballet P.A. |
| Timm Perry | Stage 8 Man at the Door |
| Noel Conlon | Scotty at the Gate |
| Natasha Bassett | Gloria DeLamour |
| Richard Abraham | French Postcard Photographer |
| Jon Daly | Cop at French Postcard House |
| Dennis Cockrum | Cop at French Postcard House |
| Clancy Brown | Gracchus |
| Mather Zickel | Chunk Mulligan |
| Tiffany Lonsdale | Ursulina |
| Clement von Franckenstein | Sen. Sestimus Amydias |
| Wayne Knight | Lurking Extra |
| Jeff Lewis | Lurking Extra |
| Kyle Bornheimer | Extras A.D. |
| Josh Cooke | Box Breakfast A.D. |
| Peter Jason | Director |
| Stephen Ellis | Clapper Boy |
| Jillian Armenante | Script Girl |
| Jacob Witkin | Saul of Tarsus |
| Jack Huston | Cad in Cab |
| Agyness Deyn | Woman in Cab |
| Emily Beecham | Dierdre |
| Benjamin Beatty | Clapper Boy |
| J.R. Horne | Curly |
| Caitlin Muelder | Cookhouse Woman |
| E.E. Bell | Bartender |
| Kate Morgan Chadwick | Departing Woman |
| Brian Michael Jones | Sailor |
| Peter Banifaz | Sailor |
| Clifton Samuels | Sailor / Dancer |
| K.C. Reischerl | Sailor |
| Jeremy Davis | Dancer |
| Marcos Ochoa | Dancer |
| Colin Bradbury | Dancer |
| Ryan Breslin | Dancer |
| Tyler Hanes | Dancer |
| Casey Garvin | Dancer |
| Luke Hawkins | Dancer |
| Evan Kasprzak | Dancer |
| Patrick Lavallee | Dancer |
| Adam Perry | Dancer |
| Ryan VanDenBoom | Dancer |
| Alex Demkin | Dancer |
| Dax Hock | Dancer |
| Shesha Marvin | Dancer |
| Mark Stuart | Dancer |
| Forrest Walsh | Dancer |
| Michael Gambon | Narrator (voice) |
| Tomoko Karina | Imperial Garden Waitress (uncredited) |
| Dolph Lundgren | Submarine Commander (uncredited) |
| Dean England | Animal Handler (uncredited) |
| Sandy Mansson | Israelite (uncredited) |
| Jessee Foudray | Jonah's Daughter Harpist (uncredited) |
| Ryan Izay | 'Merrily We Dance' Performer (uncredited) |
| Johnny Otto | Roman Officer (uncredited) |
| Sergio Kato | Roman Officer (uncredited) |
| Anibal Silveyra | Roman Officer |
| James Gregory | Slave (uncredited) |
| Josiah Black | Electrician (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Krampus | Nov 26, 2015 | $15M |
| Secret in Their Eyes | Oct 14, 2015 | $20M |
| The Visit | Sep 10, 2015 | $5M |
| Dope | Jun 19, 2015 | $7M |
| The Intern | Sep 23, 2015 | $35M |
| Daddy's Home | Dec 25, 2015 | $50M |
| Love the Coopers | Nov 12, 2015 | $17M |
| Ride Along 2 | Jan 14, 2016 | $40M |
Week 1: $14.76M
Week 2: $8.88M
Investor Share: $4.89M
Week 3+: $6.98M
Investor Share: $3.49M
$34.14M (52.72%)
Investor Share: $11.95M
Budget: $22M
P&A: $22M
Gross: $64.22M
Net: $29.18M
Costs: $44M
Profit: $-14.82M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.