Domestic Total: 82.59M
Opening Weekend: 22M
Legs: 3.86
Overview: The now-reformed Bad Guys are trying (very, very hard) to be good, but instead find themselves hijacked into a high-stakes, globe-trotting heist, masterminded by a new team of criminals they never saw coming: The Bad Girls.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Jul 31, 2025 | $2,250,000 | + 0.00% | |
| Fri, Aug 1, 2025 | $9,227,320 | + 310.10% | 3852 |
| Sat, Aug 2, 2025 | $7,357,460 | -20.26% | 3852 |
| Sun, Aug 3, 2025 | $5,410,935 | -26.46% | 3852 |
| Mon, Aug 4, 2025 | $2,529,350 | -53.25% | 3852 |
| Tue, Aug 5, 2025 | $4,015,605 | + 58.76% | 3852 |
| Wed, Aug 6, 2025 | $2,474,445 | -38.38% | 3852 |
| Thu, Aug 7, 2025 | $1,994,365 | -19.40% | 3852 |
| Fri, Aug 8, 2025 | $3,148,405 | + 57.87% | 3860 |
| Sat, Aug 9, 2025 | $4,292,225 | + 36.33% | 3860 |
| Sun, Aug 10, 2025 | $3,154,045 | -26.52% | 3860 |
| Mon, Aug 11, 2025 | $1,389,130 | -55.96% | 3860 |
| Tue, Aug 12, 2025 | $2,197,495 | + 58.19% | 3860 |
| Wed, Aug 13, 2025 | $1,382,060 | -37.11% | 3860 |
| Thu, Aug 14, 2025 | $1,145,815 | -17.09% | 3860 |
| Fri, Aug 15, 2025 | $1,955,150 | + 70.63% | 3380 |
| Sat, Aug 16, 2025 | $3,236,105 | + 65.52% | 3380 |
| Sun, Aug 17, 2025 | $2,332,670 | -27.92% | 3380 |
| Mon, Aug 18, 2025 | $814,535 | -65.08% | 3380 |
| Tue, Aug 19, 2025 | $1,302,495 | + 59.91% | 3380 |
| Wed, Aug 20, 2025 | $987,455 | -24.19% | 3380 |
| Thu, Aug 21, 2025 | $730,965 | -25.97% | 3380 |
| Fri, Aug 22, 2025 | $1,315,870 | + 80.02% | 3288 |
| Sat, Aug 23, 2025 | $2,257,465 | + 71.56% | 3288 |
| Sun, Aug 24, 2025 | $1,534,860 | -32.01% | 3288 |
| Mon, Aug 25, 2025 | $473,940 | -69.12% | 3288 |
| Tue, Aug 26, 2025 | $747,525 | + 57.73% | 3288 |
| Wed, Aug 27, 2025 | $437,460 | -41.48% | 3288 |
| Thu, Aug 28, 2025 | $464,530 | + 6.19% | 3288 |
| Fri, Aug 29, 2025 | $1,060,550 | + 128.31% | 3024 |
| Sat, Aug 30, 2025 | $1,890,410 | + 78.25% | 3024 |
| Sun, Aug 31, 2025 | $1,801,445 | -4.71% | 3024 |
| Mon, Sep 1, 2025 | $1,645,740 | -8.64% | 3024 |
| Tue, Sep 2, 2025 | $298,750 | -81.85% | 3024 |
| Wed, Sep 3, 2025 | $150,285 | -49.70% | 3024 |
| Thu, Sep 4, 2025 | $102,985 | -31.47% | 3024 |
| Fri, Sep 5, 2025 | $395,415 | + 283.95% | 2602 |
| Sat, Sep 6, 2025 | $1,272,895 | + 221.91% | 2602 |
| Sun, Sep 7, 2025 | $833,625 | -34.51% | 2602 |
| Mon, Sep 8, 2025 | $92,270 | -88.93% | 2602 |
| Tue, Sep 9, 2025 | $168,410 | + 82.52% | 2602 |
| Wed, Sep 10, 2025 | $112,355 | -33.28% | 2602 |
| Thu, Sep 11, 2025 | $66,815 | -40.53% | 2602 |
| Fri, Sep 12, 2025 | $204,875 | + 206.63% | 1603 |
| Sat, Sep 13, 2025 | $583,535 | + 184.82% | 1603 |
| Sun, Sep 14, 2025 | $411,210 | -29.53% | 1603 |
| Mon, Sep 15, 2025 | $54,030 | -86.86% | 1603 |
| Tue, Sep 16, 2025 | $77,720 | + 43.85% | 1603 |
| Wed, Sep 17, 2025 | $57,710 | -25.75% | 1603 |
| Thu, Sep 18, 2025 | $37,175 | -35.58% | 1603 |
| Fri, Sep 19, 2025 | $138,745 | + 273.22% | 841 |
| Sat, Sep 20, 2025 | $339,165 | + 144.45% | 841 |
| Sun, Sep 21, 2025 | $237,805 | -29.89% | 841 |
| Mon, Sep 22, 2025 | $45,190 | -81.00% | 841 |
| Tue, Sep 23, 2025 | $80,810 | + 78.82% | 841 |
| Wed, Sep 24, 2025 | $39,780 | -50.77% | 841 |
| Thu, Sep 25, 2025 | $26,225 | -34.07% | 841 |
| Fri, Sep 26, 2025 | $72,575 | + 176.74% | 488 |
| Sat, Sep 27, 2025 | $169,585 | + 133.67% | 488 |
| Sun, Sep 28, 2025 | $111,150 | -34.46% | 488 |
| Mon, Sep 29, 2025 | $25,715 | -76.86% | 488 |
| Tue, Sep 30, 2025 | $39,425 | + 53.32% | 488 |
| Wed, Oct 1, 2025 | $19,735 | -49.94% | 488 |
| Thu, Oct 2, 2025 | $28,105 | + 42.41% | 488 |
| Fri, Oct 3, 2025 | $31,365 | + 11.60% | 293 |
| Sat, Oct 4, 2025 | $79,960 | + 154.93% | 293 |
| Sun, Oct 5, 2025 | $59,235 | -25.92% | 293 |
| Mon, Oct 6, 2025 | $18,050 | -69.53% | 293 |
| Tue, Oct 7, 2025 | $31,695 | + 75.60% | 293 |
| Wed, Oct 8, 2025 | $19,885 | -37.26% | 293 |
| Thu, Oct 9, 2025 | $21,235 | + 6.79% | 293 |
| Fri, Oct 10, 2025 | $110,510 | + 420.41% | 487 |
| Sat, Oct 11, 2025 | $177,875 | + 60.96% | 487 |
| Sun, Oct 12, 2025 | $138,705 | -22.02% | 487 |
| Mon, Oct 13, 2025 | $151,495 | + 9.22% | 487 |
| Tue, Oct 14, 2025 | $55,570 | -63.32% | 487 |
| Wed, Oct 15, 2025 | $39,075 | -29.68% | 487 |
| Thu, Oct 16, 2025 | $34,525 | -11.64% | 487 |
| Fri, Oct 17, 2025 | $57,725 | + 67.20% | 327 |
| Sat, Oct 18, 2025 | $93,020 | + 61.14% | 327 |
| Sun, Oct 19, 2025 | $72,280 | -22.30% | 327 |
| Mon, Oct 20, 2025 | $23,105 | -68.03% | 327 |
| Tue, Oct 21, 2025 | $14,950 | -35.30% | 327 |
| Wed, Oct 22, 2025 | $11,590 | -22.47% | 327 |
| Thu, Oct 23, 2025 | $12,790 | + 10.35% | 327 |
| Fri, Oct 24, 2025 | $24,795 | + 93.86% | 203 |
| Sat, Oct 25, 2025 | $51,135 | + 106.23% | 203 |
| Sun, Oct 26, 2025 | $36,105 | -29.39% | 203 |
| Mon, Oct 27, 2025 | $6,380 | -82.33% | 203 |
| Tue, Oct 28, 2025 | $9,305 | + 45.85% | 203 |
| Wed, Oct 29, 2025 | $8,105 | -12.90% | 203 |
| Thu, Oct 30, 2025 | $5,975 | -26.28% | 203 |
| Fri, Oct 31, 2025 | $9,045 | + 51.38% | 157 |
| Sat, Nov 1, 2025 | $32,145 | + 255.39% | 157 |
| Sun, Nov 2, 2025 | $23,505 | -26.88% | 157 |
| Mon, Nov 3, 2025 | $7,025 | -70.11% | 157 |
| Tue, Nov 4, 2025 | $11,170 | + 59.00% | 157 |
| Wed, Nov 5, 2025 | $7,570 | -32.23% | 157 |
| Thu, Nov 6, 2025 | $3,590 | -52.58% | 157 |
| Fri, Nov 7, 2025 | $13,305 | + 270.61% | 109 |
| Sat, Nov 8, 2025 | $28,195 | + 111.91% | 109 |
| Sun, Nov 9, 2025 | $24,205 | -14.15% | 109 |
| Mon, Nov 10, 2025 | $6,290 | -74.01% | 109 |
| Tue, Nov 11, 2025 | $21,230 | + 237.52% | 109 |
| Wed, Nov 12, 2025 | $4,860 | -77.11% | 109 |
| Thu, Nov 13, 2025 | $3,135 | -35.49% | 109 |
| Name | Character |
|---|---|
| Sam Rockwell | Wolf (voice) |
| Marc Maron | Snake (voice) |
| Awkwafina | Tarantula (voice) |
| Craig Robinson | Shark (voice) |
| Anthony Ramos | Piranha (voice) |
| Zazie Beetz | Diane Foxington (voice) |
| Danielle Brooks | Kitty Kat (voice) |
| Natasha Lyonne | Doom aka Susan (voice) |
| Maria Bakalova | Pigtail Petrova (voice) |
| Alex Borstein | Commissioner Misty Luggins (voice) |
| Richard Ayoade | Professor Marmalade (voice) |
| Lilly Singh | Tiffany Fluffit (voice) |
| Omid Djalili | Mr. Soliman (voice) |
| Colin Jost | Mr. Moon (voice) |
| Jaime Camil | Handsome Jorge Garcia (voice) |
| Hugo Savinovich | Lucha Announcer (voice) |
| Michael Godere | Bank Manager (voice) |
| Jorge R. Gutierrez | Lucha Spectator (voice) |
| Joey Naber | Servant / Cairo Cop 1 (voice) |
| Monia Ayachi | Cairo Security Guard 1 (voice) |
| Jaylen Moore | Cairo Security Guard 2 (voice) |
| Anthony Batarse | Cairo Security Guard 3 / Cairo Cop 2 (voice) |
| William Calvert | Passenger / Wedding Head of Security / Wedding Security Guard / Agent Donahue (voice) |
| Arthur Ortiz | Motorist / Macho Disco / Officiant / Prison Guard (voice) |
| Jason Griffith | Interviewer 1 / Warden / Jim (voice) |
| Shelby Young | Interviewer 2 / Bride (voice) |
| Bridget Hoffman | Interviewer 3 / Aunt Sharon (voice) |
| Joel Steingold | Interviewer 4 (voice) |
| Christopher Knights | Narrator (voice) |
| Kelly Stables | Maureen / Jenny (voice) |
| Ashley Lambert | Deputy / Computer Voice (voice) |
| Ashley London | Niña Piña (voice) |
| Juan Pacheco | Angry Lucha Fan 1 & 2 (voice) |
| David Michie | Angry Lucha Fan 3 (voice) |
| R.B. Ripley | Lucha Cop (voice) |
| Lukas Sans | Boy on Bus (voice) |
| Jason Tenandar | Police Officer (voice) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Dog Man | Jan 24, 2025 | $40M |
| The Nut Job 2: Nutty by Nature | Aug 11, 2017 | $40M |
| Ferdinand | Dec 9, 2017 | $111M |
| Smallfoot | Sep 20, 2018 | $80M |
| PAW Patrol: The Mighty Movie | Sep 21, 2023 | $30M |
| The Boss Baby: Family Business | Jul 1, 2021 | $82M |
| Puss in Boots: The Last Wish | Dec 7, 2022 | $90M |
| The Bad Guys | Mar 17, 2022 | $80M |
Week 1: $33.27M
Week 2: $17.56M
Investor Share: $9.66M
Week 3+: $34.02M
Investor Share: $17.01M
$154.76M (64.59%)
Investor Share: $54.17M
Budget: $80M
P&A: $80M
Gross: $237.35M
Net: $100.79M
Costs: $160M
Profit: $-59.21M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.