Now You See Me: Now You Don't Poster
Now You See Me: Now You Don't (2025)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Now You See Me: Now You Don't Revenue (Daily) (with Theater Counts)

Domestic Total: 61.88M

Opening Weekend: 21.01M

Legs: 3.04

Overview: The Four Horsemen return along with a new generation of illusionists performing mind-melding twists, turns, surprises, and magic unlike anything ever captured on film.


TMDB

6.6

IMDB

6.0

Metacritic

50

RT Tomato

61

RT Popcorn

80

Letterboxd

2.98

Daily Table

DateRevenue% YDTheaters
Thu, Nov 13, 2025$2,100,000+ 0.00%
Fri, Nov 14, 2025$8,387,146+ 299.39%3403
Sat, Nov 15, 2025$7,697,023 -8.23%3403
Sun, Nov 16, 2025$4,929,624 -35.95%3403
Mon, Nov 17, 2025$1,456,399 -70.46%3403
Tue, Nov 18, 2025$2,554,095+ 75.37%3403
Wed, Nov 19, 2025$1,429,974 -44.01%3403
Thu, Nov 20, 2025$1,254,859 -12.25%3403
Fri, Nov 21, 2025$2,646,982+ 110.94%3403
Sat, Nov 22, 2025$3,772,734+ 42.53%3403
Sun, Nov 23, 2025$2,531,794 -32.89%3403
Mon, Nov 24, 2025$1,238,183 -51.09%3403
Tue, Nov 25, 2025$1,681,000+ 35.76%3403
Wed, Nov 26, 2025$1,425,000 -15.23%3138
Thu, Nov 27, 2025$1,688,154+ 18.47%3138
Fri, Nov 28, 2025$2,609,175+ 54.56%3092
Sat, Nov 29, 2025$2,720,813+ 4.28%3092
Sun, Nov 30, 2025$1,571,727 -42.23%3092
Mon, Dec 1, 2025$476,913 -69.66%3092
Tue, Dec 2, 2025$788,975+ 65.43%3092
Wed, Dec 3, 2025$508,461 -35.55%3092
Thu, Dec 4, 2025$449,880 -11.52%3092
Fri, Dec 5, 2025$1,037,306+ 130.57%2629
Sat, Dec 6, 2025$1,499,642+ 44.57%2629
Sun, Dec 7, 2025$950,584 -36.61%2629
Mon, Dec 8, 2025$348,789 -63.31%2629
Tue, Dec 9, 2025$587,048+ 68.31%2629
Wed, Dec 10, 2025$384,463 -34.51%2629
Thu, Dec 11, 2025$328,185 -14.64%2629
Fri, Dec 12, 2025$719,708+ 119.30%2411
Sat, Dec 13, 2025$1,010,683+ 40.43%2411
Sun, Dec 14, 2025$636,710 -37.00%2411
Mon, Dec 15, 2025$274,192 -56.94%2411
Tue, Dec 16, 2025$431,145+ 57.24%2411
Wed, Dec 17, 2025$303,022 -29.72%2411
Thu, Dec 18, 2025$139,114 -54.09%2411
Fri, Dec 19, 2025$173,371+ 24.63%718
Sat, Dec 20, 2025$227,612+ 31.29%718
Sun, Dec 21, 2025$185,430 -18.53%718
Mon, Dec 22, 2025$139,000 -25.04%718
Tue, Dec 23, 2025$189,000+ 35.97%718
Wed, Dec 24, 2025$65,000 -65.61%718
Thu, Dec 25, 2025$80,081+ 23.20%232
Fri, Dec 26, 2025$67,461 -15.76%232
Sat, Dec 27, 2025$71,759+ 6.37%163
Sun, Dec 28, 2025$54,155 -24.53%163
Mon, Dec 29, 2025$42,000 -22.44%163
Tue, Dec 30, 2025$52,000+ 23.81%163
Wed, Dec 31, 2025$31,000 -40.38%163
Thu, Jan 1, 2026$36,716+ 18.44%163
Loading weekend data...

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Money MonsterMay 12, 2016$27M
FallAug 11, 2022$3M
MissingJan 19, 2023$7M
The Hurricane HeistFeb 28, 2018$35M
Breaking InMay 5, 2018$6M
DropApr 9, 2025$11M
TrapJul 31, 2024$30M
Now You See Me 2Jun 2, 2016$120M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $28.55M

Investor Share: $17.13M

Week 2: $14.55M

Investor Share: $8M

Week 3+: $20.88M

Investor Share: $10.44M

International

$156.94M (71.04%)

Investor Share: $54.93M

Costs

Budget: $90M


P&A: $90M

Breakdown

Gross: $218.82M


Net: $90.5M


Costs: $180M

Profit

Profit: $-89.5M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Lionsgate logo
Secret Hideout logo