Domestic Total: 29.4M
Opening Weekend: 7.65M
Legs: 3.79
Overview: Told through the voice of former KGB agent Viktor Petrovich, whose life becomes inextricably linked with Ronald Reagan's when Reagan first caught the Soviets’ attention as an actor in Hollywood, Reagan overcomes the odds to become the 40th president of the United States.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Aug 29, 2024 | $525,000 | + 0.00% | |
| Fri, Aug 30, 2024 | $2,700,040 | + 414.29% | 2754 |
| Sat, Aug 31, 2024 | $2,400,640 | -11.09% | 2754 |
| Sun, Sep 1, 2024 | $2,550,040 | + 6.22% | 2754 |
| Mon, Sep 2, 2024 | $2,650,040 | + 3.92% | 2754 |
| Tue, Sep 3, 2024 | $1,270,992 | -52.04% | 2754 |
| Wed, Sep 4, 2024 | $883,143 | -30.52% | 2754 |
| Thu, Sep 5, 2024 | $845,145 | -4.30% | 2754 |
| Fri, Sep 6, 2024 | $1,508,740 | + 78.52% | 2770 |
| Sat, Sep 7, 2024 | $2,012,265 | + 33.37% | 2770 |
| Sun, Sep 8, 2024 | $1,308,435 | -34.98% | 2770 |
| Mon, Sep 9, 2024 | $519,293 | -60.31% | 2770 |
| Tue, Sep 10, 2024 | $663,740 | + 27.82% | 2770 |
| Wed, Sep 11, 2024 | $547,952 | -17.44% | 2770 |
| Thu, Sep 12, 2024 | $475,615 | -13.20% | 2770 |
| Fri, Sep 13, 2024 | $905,040 | + 90.29% | 2770 |
| Sat, Sep 14, 2024 | $1,176,552 | + 30.00% | 2770 |
| Sun, Sep 15, 2024 | $819,448 | -30.35% | 2770 |
| Mon, Sep 16, 2024 | $345,821 | -57.80% | 2770 |
| Tue, Sep 17, 2024 | $587,457 | + 69.87% | 2770 |
| Wed, Sep 18, 2024 | $375,257 | -36.12% | 2770 |
| Thu, Sep 19, 2024 | $314,946 | -16.07% | 2770 |
| Fri, Sep 20, 2024 | $544,337 | + 72.84% | 1850 |
| Sat, Sep 21, 2024 | $641,327 | + 17.82% | 1850 |
| Sun, Sep 22, 2024 | $474,108 | -26.07% | 1850 |
| Mon, Sep 23, 2024 | $210,852 | -55.53% | 1850 |
| Tue, Sep 24, 2024 | $345,565 | + 63.89% | 1850 |
| Wed, Sep 25, 2024 | $225,108 | -34.86% | 1850 |
| Thu, Sep 26, 2024 | $168,267 | -25.25% | 1850 |
| Fri, Sep 27, 2024 | $268,361 | + 59.49% | 1102 |
| Sat, Sep 28, 2024 | $338,842 | + 26.26% | 1102 |
| Sun, Sep 29, 2024 | $224,037 | -33.88% | 1102 |
| Mon, Sep 30, 2024 | $95,140 | -57.53% | 1102 |
| Tue, Oct 1, 2024 | $125,365 | + 31.77% | 1102 |
| Wed, Oct 2, 2024 | $93,040 | -25.78% | 1102 |
| Thu, Oct 3, 2024 | $69,848 | -24.93% | 1102 |
| Fri, Oct 4, 2024 | $105,050 | + 50.40% | 625 |
| Sat, Oct 5, 2024 | $131,750 | + 25.42% | 625 |
| Sun, Oct 6, 2024 | $88,269 | -33.00% | 625 |
| Mon, Oct 7, 2024 | $34,451 | -60.97% | 625 |
| Tue, Oct 8, 2024 | $52,620 | + 52.74% | 625 |
| Wed, Oct 9, 2024 | $31,615 | -39.92% | 625 |
| Thu, Oct 10, 2024 | $35,183 | + 11.29% | 625 |
| Fri, Oct 11, 2024 | $40,938 | + 16.36% | 285 |
| Sat, Oct 12, 2024 | $51,748 | + 26.41% | 285 |
| Sun, Oct 13, 2024 | $47,604 | -8.01% | 285 |
| Mon, Oct 14, 2024 | $25,436 | -46.57% | 285 |
| Tue, Oct 15, 2024 | $25,733 | + 1.17% | 285 |
| Wed, Oct 16, 2024 | $20,249 | -21.31% | 285 |
| Thu, Oct 17, 2024 | $21,621 | + 6.78% | 285 |
| Name | Character |
|---|---|
| Dennis Quaid | Ronald Reagan |
| Penelope Ann Miller | Nancy Reagan |
| Jon Voight | Viktor Petrovich |
| Kevin Dillon | Jack Warner |
| Olek Krupa | Mikhail Gorbachev |
| David Henrie | Young Reagan |
| Mark Moses | William "Judge" Clark |
| Xander Berkeley | George Schultz |
| Nick Searcy | James Baker |
| C. Thomas Howell | Caspar Weinberger |
| Robert Davi | Leonid Brezhnev |
| Lesley-Anne Down | Margaret Thatcher |
| Dan Lauria | Tip O'Neill |
| Mena Suvari | Jane Wyman |
| Amanda Righetti | Nelle Reagan |
| Justin Chatwin | Jack Reagan |
| Jennifer O'Neill | Older Nelle Reagan |
| Alex Sparrow | Andrei Novikov |
| Kevin Sorbo | Rev. Ben Cleaver |
| Elya Baskin | B.E. Kertchman |
| Trevor Donovan | John Barlettta |
| Stephen Guarino | Mike Deaver |
| Derek Richardson | Dana Rohrabacher |
| Will Wallace | Edwin Meese |
| Moriah Peters | Loyce Whiteman |
| Ryan Whitney | Margaret 'Mugs' Cleaver |
| Tommy Ragen | Dutch Reagan |
| Julianne Arrieta | Lydia Gaelpael |
| John Spencer Bain | Police Officer |
| Brooks Bartram | Tommy |
| Jon Bielich | Bus Driver |
| Pat Boone | George Otis |
| Butch Bradley | Continentals MC |
| Rachel Cannon | Betty |
| Damon Carney | Holmes Tuttle |
| Darryl Cox | William Casey |
| Ian Cummings | Officer Donny Holloway |
| Carson Cunningham | Young Moon Reagan |
| Darci Lynne Farmer | Drowning Girl |
| Chris Freihofer | Admiral John Poindexter |
| Sean Hankinson | Dalton Trumbo |
| James Healy Jr. | Air Force General |
| Shane Henry | Guitarist & Singer |
| Eloisa Huggins | Patti Davis |
| Kirra Joseph | Young Patti Davis |
| Dakota Kennedy | George Opfer |
| James Austin Kerr | Sterling Hayden |
| Hideo Kimura | Yasuhiro Nakasone |
| Mark Kubr | Herb Sorrell |
| William Langan | Hostile Professor |
| Nick Logan | Nick Riggs |
| Jordan Matlock | William Holden |
| Mila McCoy | Victor's Aide |
| Sean McNamara | William Keighley |
| Mindy Fay Parks | Nurse |
| Tom Partain | Gen. Edward C. Meyer |
| Robert Peters | Agent Jerry Parr |
| Jennifer Rader | Sandy |
| Ben Richardson | Continental |
| Kevin Saunders | Moon Reagan |
| Skip Schwink | Jimmy Carter |
| Stephen Sherman | Eddie |
| Brian Shoop | Mock Moderator |
| Kenny Slutsky | Surgeon |
| Dathan Smith | The Continentals |
| Ed Spinelli | Naval Commander |
| Scott Stapp | Frank Sinatra |
| Alexandra Swanbeck | Actress |
| David C Tam | Union Leader |
| Paul T. Taylor | Dr. Benjamin Aaron |
| Marshall R. Teague | Eduard Shevardnadze |
| Brian Thornton | Coach Mac |
| Randy Wayne | Speechwriter |
| Bryan Whorton | Dr. Price |
| Greg Williams | Navy Admiral |
| Evan Michael Woods | Peter Robinson |
| Chris Massoglia | Pat Boone (uncredited) |
| Casey Graf | Fred Baird (uncredited) |
| Jake Washburn | Secret Service Agent (uncredited) |
| Dustin Wilson | IA Picketer (uncredited) |
| Brooks Ryan | Handsome Leading Man (uncredited) |
| Lisandro Boccacci | Capital Aide (uncredited) |
| Barbie Bailey | Stage Dignitary (uncredited) |
| Lena Harmon | Stage Dignitary (uncredited) |
| Aaron J. Brooks | Stage Dignitary (uncredited) |
| Garrett O'Brien | KGB Operative (uncredited) |
| Keri Jenae Garrett | Surgical Nurse (uncredited) |
| Bobby Ray Thompson III | Palmer (uncredited) |
| Brenda Williams | Reporter (uncredited) |
| Kenda Henthorn | Church Goer (uncredited) |
| Alex Atkinson | Delahanty (uncredited) |
| Collin Place | Young Viktor (uncredited) |
| Douglas K Harrison | Yuri Andropov (uncredited) |
| Ben van Diepen | Russian Fighter Pilot (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| The Boys in the Boat | Dec 25, 2023 | $40M |
| First Man | Oct 10, 2018 | $70M |
| The Best of Enemies | Apr 5, 2019 | $10M |
| The 33 | Aug 6, 2015 | $25M |
| A Beautiful Day in the Neighborhood | Sep 7, 2019 | $25M |
| Black Mass | Sep 17, 2015 | $53M |
| Cabrini | Mar 7, 2024 | $50M |
| Eddie the Eagle | Feb 25, 2016 | $23M |
Week 1: $12.98M
Week 2: $7.41M
Investor Share: $4.07M
Week 3+: $9.54M
Investor Share: $4.77M
$N/A (0.00%)
Investor Share: $N/A
Budget: $25M
P&A: $25M
Gross: $29.4M
Net: $16.63M
Costs: $50M
Profit: $-33.37M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.