A Beautiful Day in the Neighborhood Poster
A Beautiful Day in the Neighborhood (2019)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
A Beautiful Day in the Neighborhood Revenue (Daily) (with Theater Counts)

Domestic Total: 61.68M

Opening Weekend: 13.25M

Legs: 4.26

Overview: An award-winning cynical journalist, Lloyd Vogel, begrudgingly accepts an assignment to write an Esquire profile piece on the beloved television icon Fred Rogers. After his encounter with Rogers, Vogel's perspective on life is transformed.


TMDB

7.0

IMDB

7.2

Metacritic

80

RT Tomato

95

RT Popcorn

92

Letterboxd

3.61

Daily Table

DateRevenue% YDTheaters
Thu, Nov 21, 2019$900,000+ 0.00%
Fri, Nov 22, 2019$4,545,333+ 405.04%3235
Sat, Nov 23, 2019$5,140,284+ 13.09%3235
Sun, Nov 24, 2019$3,565,621 -30.63%3235
Mon, Nov 25, 2019$1,485,197 -58.35%3235
Tue, Nov 26, 2019$2,302,554+ 55.03%3235
Wed, Nov 27, 2019$2,375,338+ 3.16%3235
Thu, Nov 28, 2019$3,101,017+ 30.55%3235
Fri, Nov 29, 2019$5,001,249+ 61.28%3235
Sat, Nov 30, 2019$4,360,685 -12.81%3235
Sun, Dec 1, 2019$2,414,488 -44.63%3235
Mon, Dec 2, 2019$773,882 -67.95%3235
Tue, Dec 3, 2019$1,268,969+ 63.97%3235
Wed, Dec 4, 2019$810,137 -36.16%3235
Thu, Dec 5, 2019$775,661 -4.26%3235
Fri, Dec 6, 2019$1,526,894+ 96.85%3491
Sat, Dec 7, 2019$2,204,726+ 44.39%3491
Sun, Dec 8, 2019$1,468,888 -33.38%3491
Mon, Dec 9, 2019$591,052 -59.76%3491
Tue, Dec 10, 2019$1,002,224+ 69.57%3491
Wed, Dec 11, 2019$651,754 -34.97%3491
Thu, Dec 12, 2019$608,938 -6.57%3491
Fri, Dec 13, 2019$963,410+ 58.21%2855
Sat, Dec 14, 2019$1,430,786+ 48.51%2855
Sun, Dec 15, 2019$882,724 -38.30%2855
Mon, Dec 16, 2019$426,571 -51.68%2855
Tue, Dec 17, 2019$655,302+ 53.62%2855
Wed, Dec 18, 2019$488,113 -25.51%2855
Thu, Dec 19, 2019$373,254 -23.53%2855
Fri, Dec 20, 2019$351,170 -5.92%1524
Sat, Dec 21, 2019$509,267+ 45.02%1524
Sun, Dec 22, 2019$476,929 -6.35%1524
Mon, Dec 23, 2019$410,625 -13.90%1524
Tue, Dec 24, 2019$417,863+ 1.76%1524
Wed, Dec 25, 2019$550,750+ 31.80%1014
Thu, Dec 26, 2019$504,124 -8.47%1014
Fri, Dec 27, 2019$494,505 -1.91%1014
Sat, Dec 28, 2019$504,983+ 2.12%1014
Sun, Dec 29, 2019$436,852 -13.49%1014
Mon, Dec 30, 2019$365,751 -16.28%1014
Tue, Dec 31, 2019$489,123+ 33.73%1014
Wed, Jan 1, 2020$565,638+ 15.64%1014
Thu, Jan 2, 2020$306,034 -45.90%1014
Fri, Jan 3, 2020$385,026+ 25.81%856
Sat, Jan 4, 2020$523,894+ 36.07%856
Sun, Jan 5, 2020$314,376 -39.99%856
Mon, Jan 6, 2020$140,195 -55.41%856
Tue, Jan 7, 2020$192,661+ 37.42%856
Wed, Jan 8, 2020$144,892 -24.79%856
Thu, Jan 9, 2020$128,302 -11.45%856
Fri, Jan 10, 2020$149,834+ 16.78%519
Sat, Jan 11, 2020$222,589+ 48.56%519
Sun, Jan 12, 2020$152,586 -31.45%519
Mon, Jan 13, 2020$55,511 -63.62%519
Tue, Jan 14, 2020$84,627+ 52.45%519
Wed, Jan 15, 2020$66,204 -21.77%519
Thu, Jan 16, 2020$64,487 -2.59%519
Fri, Jan 17, 2020$79,884+ 23.88%365
Sat, Jan 18, 2020$123,865+ 55.06%365
Sun, Jan 19, 2020$90,493 -26.94%365
Mon, Jan 20, 2020$89,947 -0.60%365
Tue, Jan 21, 2020$50,227 -44.16%365
Wed, Jan 22, 2020$42,921 -14.55%365
Thu, Jan 23, 2020$40,841 -4.85%365
Fri, Jan 24, 2020$55,380+ 35.60%240
Sat, Jan 25, 2020$88,559+ 59.91%240
Sun, Jan 26, 2020$57,096 -35.53%240
Mon, Jan 27, 2020$21,359 -62.59%240
Tue, Jan 28, 2020$30,591+ 43.22%240
Wed, Jan 29, 2020$25,157 -17.76%240
Thu, Jan 30, 2020$26,345+ 4.72%240
Fri, Jan 31, 2020$37,843+ 43.64%201
Sat, Feb 1, 2020$63,395+ 67.52%201
Sun, Feb 2, 2020$22,657 -64.26%201
Mon, Feb 3, 2020$15,843 -30.07%201
Tue, Feb 4, 2020$22,443+ 41.66%201
Wed, Feb 5, 2020$19,053 -15.10%201
Thu, Feb 6, 2020$19,492+ 2.30%201
Fri, Feb 7, 2020$25,631+ 31.49%155
Sat, Feb 8, 2020$46,508+ 81.45%155
Sun, Feb 9, 2020$26,194 -43.68%155
Mon, Feb 10, 2020$10,242 -60.90%155
Tue, Feb 11, 2020$14,564+ 42.20%155
Wed, Feb 12, 2020$11,381 -21.86%155
Thu, Feb 13, 2020$11,661+ 2.46%155
Fri, Feb 14, 2020$35,098+ 200.99%141
Sat, Feb 15, 2020$44,391+ 26.48%141
Sun, Feb 16, 2020$33,469 -24.60%141
Mon, Feb 17, 2020$23,004 -31.27%141
Tue, Feb 18, 2020$19,231 -16.40%141
Wed, Feb 19, 2020$11,794 -38.67%141
Thu, Feb 20, 2020$12,865+ 9.08%141
Fri, Feb 21, 2020$16,993+ 32.09%141
Sat, Feb 22, 2020$25,685+ 51.15%141
Sun, Feb 23, 2020$14,647 -42.97%141
Mon, Feb 24, 2020$5,660 -61.36%141
Tue, Feb 25, 2020$7,817+ 38.11%141
Wed, Feb 26, 2020$7,305 -6.55%141
Thu, Feb 27, 2020$6,987 -4.35%141
Fri, Feb 28, 2020$8,369+ 19.78%74
Sat, Feb 29, 2020$12,746+ 52.30%74
Sun, Mar 1, 2020$7,959 -37.56%74
Thu, Mar 5, 2020$3,784 -52.46%74
Fri, Mar 6, 2020$3,799+ 0.40%41
Sat, Mar 7, 2020$5,718+ 50.51%41
Sun, Mar 8, 2020$3,676 -35.71%41
Loading weekend data...

Cast

NameCharacter
Matthew RhysLloyd Vogel
Tom HanksFred Rogers
Chris CooperJerry Vogel
Susan Kelechi WatsonAndrea Vogel
Maryann PlunkettJoanne Rogers
Enrico ColantoniBill Isler
Wendy MakkenaDorothy Vogel
Tammy BlanchardLorraine Vogel
Noah HarpsterTodd
Carmen CusackMargy Whitmer
Kelley DavisFirst AD
Christine LahtiEllen
Maddie CormanBetty Aberlin
Daniel KrellMr. McFeely
Jon L PeacockSound Technician
Gretchen KoernerDoctor
Gavin BordersYoung Boy
Mark AugustYoung Boy's Dad
Tressa GloverYoung Boy's Mom
Jessica HechtLila Vogel
Di ZhuWaitress
Diane MonroeUptown String Quartet
Maxine RoachUptown String Quartet
Lesa TerryUptown String Quartet
Tahirah WhittingtonUptown String Quartet
Nigel SwinsonSubway Singer
Kayla FanSubway Singer
Alexander MentSubway Singer
Madeline MentSubway Singer
Olivia Irene RuizSubway Singer
Kiesse Yengo-PassySubway Singer
Marcel KottmannSubway Singer
John CastagliolaSubway Singer
Preston LopezSubway Singer
Reginald BannermanSubway Singer
Spencer LottPuppeteer
Haley JenkinsPuppeteer
Marc PetrosinoPuppeteer
Kathleen KimPuppeteer
Kathleen AntoniaPhone Operator (uncredited)
Saira AwanNurse Miscellaneous Crew (uncredited)
Krizia BajosArgentinian Girl (uncredited)
Tom BonelloWQED Grip and Electric (uncredited)
Gregory BromfieldAwards Banquet Waiter (uncredited)
Francesca CaloTrain Passenger (uncredited)
Kitty CrystalSubway Punk (uncredited)
Amy Lyn ElliottWQED Makeup Artist (uncredited)
Joe FishelJournalist (uncredited)
Nate HellerWedding Band Lead Guitarist (uncredited)
Bill IslerRestaurant Patron (uncredited)
Kevin L. JohnsonDarin Scharf (uncredited)
Rosie KosterEsquire Employee (uncredited)
Michael MasiniRichie (uncredited)
Kirsten McCainGala Attendee (uncredited)
Patrick McDadeRick (uncredited)
David NewellRestaurant Patron (uncredited)
Trevor Stevie Ray OntiverosNew Yorker (uncredited)
Keith OttoGala Attendee (uncredited)
Khary PaytonArthur Mendez - Telegraph Clerk (uncredited)
Alex PérezParent (uncredited)
Katrina E. PerkinsMr. Rogers Superfan (uncredited)
Jivan Xander RameshMr. Rogers' Fan (uncredited)
Scott RappBartender (uncredited)
Fred RogersSelf (archive footage) (uncredited)
Joanne RogersRestaurant Patron (uncredited)
Edlyn SabrinaGala Guest (uncredited)
Erika ShroutMother (uncredited)
Laura Faye SmithJulia Henderson - Fred's Secretary (uncredited)
Rebecca WatsonDiana (uncredited)
Stephen West-RogersPeter (uncredited)
Ted WilliamsWQED Electrician (uncredited)
Jackson NunnGrip (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
The Best of EnemiesApr 5, 2019$10M
The 33Aug 6, 2015$25M
WonderNov 13, 2017$20M
First ManOct 10, 2018$70M
Black MassSep 17, 2015$53M
BreakthroughApr 10, 2019$14M
Miracles from HeavenMar 17, 2016$16M
Hacksaw RidgeOct 7, 2016$40M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $20.31M

Investor Share: $12.19M

Week 2: $17.73M

Investor Share: $9.75M

Week 3+: $24.54M

Investor Share: $12.27M

International

$6.89M (9.92%)

Investor Share: $2.41M

Costs

Budget: $25M


P&A: $25M

Breakdown

Gross: $68.58M


Net: $36.62M


Costs: $50M

Profit

Profit: $-13.38M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Big Beach logo
TriStar Pictures logo
Tencent Pictures logo