Domestic Total: 4.29M
Opening Weekend: 1.72M
Legs: 2.49
Overview: John Gotti rises to the top of the New York underworld to become the boss of the Gambino crime family. His life takes a tumultuous turn as he faces tragedy, multiple trials and a prison sentence.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Jun 15, 2018 | $586,212 | + 0.00% | 503 |
| Sat, Jun 16, 2018 | $587,983 | + 0.30% | 503 |
| Sun, Jun 17, 2018 | $545,707 | -7.19% | 503 |
| Mon, Jun 18, 2018 | $194,089 | -64.43% | 503 |
| Tue, Jun 19, 2018 | $217,296 | + 11.96% | 503 |
| Wed, Jun 20, 2018 | $177,180 | -18.46% | 503 |
| Thu, Jun 21, 2018 | $133,224 | -24.81% | 503 |
| Fri, Jun 22, 2018 | $219,985 | + 65.12% | 466 |
| Sat, Jun 23, 2018 | $341,487 | + 55.23% | 466 |
| Sun, Jun 24, 2018 | $242,596 | -28.96% | 466 |
| Mon, Jun 25, 2018 | $98,398 | -59.44% | 466 |
| Tue, Jun 26, 2018 | $122,931 | + 24.93% | 466 |
| Wed, Jun 27, 2018 | $101,043 | -17.81% | 466 |
| Thu, Jun 28, 2018 | $80,156 | -20.67% | 466 |
| Fri, Jun 29, 2018 | $79,117 | -1.30% | 331 |
| Sat, Jun 30, 2018 | $125,124 | + 58.15% | 331 |
| Sun, Jul 1, 2018 | $112,451 | -10.13% | 331 |
| Mon, Jul 2, 2018 | $46,736 | -58.44% | 331 |
| Tue, Jul 3, 2018 | $57,802 | + 23.68% | 331 |
| Wed, Jul 4, 2018 | $81,243 | + 40.55% | 331 |
| Thu, Jul 5, 2018 | $32,635 | -59.83% | 331 |
| Fri, Jul 6, 2018 | $23,885 | -26.81% | 100 |
| Sat, Jul 7, 2018 | $30,036 | + 25.75% | 100 |
| Sun, Jul 8, 2018 | $24,642 | -17.96% | 100 |
| Mon, Jul 9, 2018 | $10,515 | -57.33% | 100 |
| Tue, Jul 10, 2018 | $13,894 | + 32.14% | 100 |
| Name | Character |
|---|---|
| John Travolta | John Gotti |
| Spencer Rocco Lofranco | John A. ‘'Junior' Gotti |
| Kelly Preston | Victoria Gotti |
| Pruitt Taylor Vince | Angelo Ruggiero |
| William DeMeo | Sammy ‘The Bull’ Gravano |
| Leo Rossi | Bobby Boriello |
| Chris Kerson | Wilfred 'Willie Boy' Johnson |
| Stacy Keach | Neil Dellacroce |
| Ashley Drew Fisher | Vickie |
| Jordan Trovillion | Angel |
| Nik Pajic | Peter Gotti |
| Chris Mulkey | Frank DeCicco |
| Greg Procaccino | Jimmy Brown |
| Donald John Volpenhein | Paul Castellano |
| Andrew Fiscella | Anthony 'Gaspipe' Casso |
| Megan Leonard | Kim |
| Nico Bustamante | Frankie Gotti |
| Carter Anderson | Peter |
| Kealy Welage | Angel |
| Sal Rendino | Vincent 'Chin' Gigante |
| Tyler Jon Olson | Hydell |
| Patrick Borriello | Johnny Ruggiero |
| Luis Da Silva Jr. | Dr. Carmine |
| Lydia Hull | Lady Prosecutor |
| Robert Pavlovich | Jimmy Roselli - Singer |
| Michael Woods | McBratney |
| Jay Seals | Prosecutor |
| Ashley Cusato | Nurse Snow |
| Shea Buckner | Officer Tim |
| Victor Gojcaj | Father Murphy |
| Michael Cipiti | Carlo Gambino |
| Joe Gelchion | Judge - 1997 |
| Ruthy Froch | Barmaid |
| Tony Luke Jr. | No Ears |
| Nick Loren | Shooter #1 |
| Anita Farmer Bergman | Courtroom Attendee (uncredited) |
| Nick Stanner | Breezy (uncredited) |
| Adam Hicks | Bailiff (uncredited) |
| Brian 'Wolfman Black' Bowman | Prison Inmate (uncredited) |
| Lea Hutton Beasmore | Juror (uncredited) |
| Peter Gaudio | Mobster - Gotti's Crew (uncredited) |
| Ken Strunk | Joseph 'Piney' Armone (uncredited) |
| Michael Compton | Prison Guard Hanover (uncredited) |
| Charles Poole | Detective Eppolito (uncredited) |
| Chris Victor | Gotti Hitman (uncredited) |
| James Siderits | Self-Conscious Juror (uncredited) |
| Kyle Stefanski | Anthony (uncredited) |
| Jim Gloyd | District Attorney (uncredited) |
| John Merolla | Assassin (uncredited) |
| Alec Usleaman | John A.'s Son (uncredited) |
| Michael Lee Bailey | Cop / Party Crowd (uncredited) |
| Bryan Kruse | Club Patron (uncredited) |
| Robert Gerding | Judge (uncredited) |
| John W. Harden | Courtroom Attendee (uncredited) |
| John Newsom | Luchese Family Hitman (uncredited) |
| Tonya Roberts | Italian Mom (uncredited) |
| Kathlene Ashcraft | Extended Family (uncredited) |
| Chase Dunnette | Cadet (uncredited) |
| Ming Wang | 1984 Juror (uncredited) |
| Hickory Taylor | Russian Mobster (uncredited) |
| Derek Polen | Juror (uncredited) |
| John E. Brownlee | 1990s Bailiff (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| The Clan | Aug 13, 2015 | $4M |
| Elvis & Nixon | Mar 22, 2016 | $5M |
| Spotlight | Nov 6, 2015 | $20M |
| Detroit | Jul 28, 2017 | $34M |
| Pawn Sacrifice | Sep 16, 2015 | $19M |
| Jackie | Dec 2, 2016 | $9M |
| Trumbo | Oct 27, 2015 | $15M |
| Last Rampage | Sep 22, 2017 | $0 |
Week 1: $2.44M
Week 2: $1.21M
Investor Share: $663.63K
Week 3+: $638.08K
Investor Share: $319.04K
$2.32M (35.07%)
Investor Share: $810.47K
Budget: $10M
P&A: $10M
Gross: $6.6M
Net: $3.26M
Costs: $20M
Profit: $-16.74M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.