Detroit Poster
Detroit (2017)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Detroit Revenue (Daily) (with Theater Counts)

Domestic Total: 16.79M

Opening Weekend: 350.19K

Legs: 2.36

Overview: A police raid in Detroit in 1967 results in one of the largest citizens' uprisings in the history of the United States.


TMDB

7.3

IMDB

7.3

Metacritic

77

RT Tomato

82

RT Popcorn

79

Letterboxd

3.67

Daily Table

DateRevenue% YDTheaters
Fri, Jul 28, 2017$132,176+ 0.00%20
Sat, Jul 29, 2017$126,097 -4.60%20
Sun, Jul 30, 2017$91,917 -27.11%20
Mon, Jul 31, 2017$39,068 -57.50%20
Tue, Aug 1, 2017$44,198+ 13.13%20
Wed, Aug 2, 2017$46,416+ 5.02%20
Thu, Aug 3, 2017$35,610 -23.28%20
Fri, Aug 4, 2017$2,647,043+ 7333.43%3007
Sat, Aug 5, 2017$2,643,120 -0.15%3007
Sun, Aug 6, 2017$1,835,438 -30.56%3007
Mon, Aug 7, 2017$785,956 -57.18%3007
Tue, Aug 8, 2017$920,120+ 17.07%3007
Wed, Aug 9, 2017$571,544 -37.88%3007
Thu, Aug 10, 2017$492,761 -13.78%3007
Fri, Aug 11, 2017$852,214+ 72.95%3007
Sat, Aug 12, 2017$1,241,085+ 45.63%3007
Sun, Aug 13, 2017$795,495 -35.90%3007
Mon, Aug 14, 2017$338,555 -57.44%3007
Tue, Aug 15, 2017$476,082+ 40.62%3007
Wed, Aug 16, 2017$306,718 -35.57%3007
Thu, Aug 17, 2017$246,850 -19.52%3007
Fri, Aug 18, 2017$255,820+ 3.63%1428
Sat, Aug 19, 2017$359,938+ 40.70%1428
Sun, Aug 20, 2017$241,008 -33.04%1428
Mon, Aug 21, 2017$91,567 -62.01%1428
Tue, Aug 22, 2017$130,368+ 42.37%1428
Wed, Aug 23, 2017$93,111 -28.58%1428
Thu, Aug 24, 2017$81,411 -12.57%1428
Fri, Aug 25, 2017$80,942 -0.58%525
Sat, Aug 26, 2017$90,280+ 11.54%525
Sun, Aug 27, 2017$81,753 -9.45%525
Mon, Aug 28, 2017$35,378 -56.73%525
Tue, Aug 29, 2017$46,815+ 32.33%525
Wed, Aug 30, 2017$32,270 -31.07%525
Thu, Aug 31, 2017$33,791+ 4.71%525
Fri, Sep 1, 2017$50,336+ 48.96%331
Sat, Sep 2, 2017$76,053+ 51.09%331
Sun, Sep 3, 2017$76,895+ 1.11%331
Mon, Sep 4, 2017$61,627 -19.86%331
Tue, Sep 5, 2017$23,013 -62.66%331
Wed, Sep 6, 2017$16,120 -29.95%331
Thu, Sep 7, 2017$13,668 -15.21%331
Fri, Sep 8, 2017$13,961+ 2.14%151
Sat, Sep 9, 2017$24,891+ 78.29%151
Sun, Sep 10, 2017$13,714 -44.90%151
Mon, Sep 11, 2017$10,650 -22.34%151
Tue, Sep 12, 2017$9,721 -8.72%151
Wed, Sep 13, 2017$8,118 -16.49%151
Thu, Sep 14, 2017$5,880 -27.57%151
Fri, Sep 15, 2017$6,384+ 8.57%91
Sat, Sep 16, 2017$10,347+ 62.08%91
Sun, Sep 17, 2017$6,128 -40.78%91
Mon, Sep 18, 2017$2,630 -57.08%91
Tue, Sep 19, 2017$5,673+ 115.70%91
Wed, Sep 20, 2017$3,958 -30.23%91
Thu, Sep 21, 2017$3,118 -21.22%91
Fri, Sep 22, 2017$2,423 -22.29%44
Sat, Sep 23, 2017$3,969+ 63.81%44
Sun, Sep 24, 2017$2,655 -33.11%44
Mon, Sep 25, 2017$1,785 -32.77%44
Tue, Sep 26, 2017$1,568 -12.16%44
Wed, Sep 27, 2017$1,438 -8.29%44
Thu, Sep 28, 2017$1,131 -21.35%44
Fri, Sep 29, 2017$812 -28.21%21
Sat, Sep 30, 2017$1,771+ 118.10%21
Sun, Oct 1, 2017$1,084 -38.79%21
Mon, Oct 2, 2017$530 -51.11%21
Tue, Oct 3, 2017$615+ 16.04%21
Wed, Oct 4, 2017$794+ 29.11%21
Thu, Oct 5, 2017$559 -29.60%21
Fri, Oct 6, 2017$664+ 18.78%11
Sat, Oct 7, 2017$328 -50.60%11
Sun, Oct 8, 2017$568+ 73.17%11
Mon, Oct 9, 2017$294 -48.24%11
Tue, Oct 10, 2017$405+ 37.76%11
Wed, Oct 11, 2017$303 -25.19%11
Thu, Oct 12, 2017$643+ 112.21%11
Loading weekend data...

Cast

NameCharacter
John BoyegaMelvin Dismukes
Will PoulterPhilip Krauss
Anthony MackieGreene
Algee SmithLarry Reed
Hannah MurrayJulie Ann
Jason MitchellCarl Cooper
Malcolm David KelleyMichael Clark
Jack ReynorDemens
Ben O'TooleFlynn
Jacob LatimoreFred Temple
Kaitlyn DeverKaren
John KrasinskiAttorney Auerbach
Joseph David-JonesMorris
Ephraim SykesJimmy
Leon G. Thomas IIIDarryl
Peyton Alex SmithLee
Nathan Davis Jr.Aubrey
Gbenga AkinnagbeAubrey Pollard Sr.
Tyler James WilliamsLeon
Chris ChalkOfficer Frank
Jennifer EhleMorgue Doctor
Jeremy StrongAttorney Lang
Laz AlonsoJohn Conyers Jr.
Austin HébertWarrant Officer Roberts
Samira WileyVanessa
Mason AlbanPolice Sergeant James
MiguelMalcolm (as Miguel Pimentel)
Miguel PimentelMalcolm
Darren GoldsteinDetective Tanchuck
Kristopher DavisBlind Pig Patron
Glenn FitzgeraldHomicide Detective Anderson
Bennett DeadyPolice Officer Bill
Tokunbo Joshua OlumideDave
Benz VealNate Conyers
Dennis StaroselskyDetective Jones
Zurin VillanuevaMartha
Ricardo Pitts-WileySpencer
Timothy John SmithForeman Pete
Chris CoyDetective Thomas
Joey LawyerNational Guardsman Mike
Will BouvierNational Guardsman Matthew
Morgan RaeLinda Tucker
David A. FlanneryPolice Officer David
Kris SidberryRoberta Pollard
Lizan MitchellMa Pollard
Ato Blankson-WoodEddie
Henry Frost IIIGeorge
JJ BatteastPhilip
Michael JibrinVietnam Vet
Karen PittmanDismukes' Mother
Malcolm David KelleyMichael
Eddie TroyPolice Officer Paul
Alexander CookHead Juror
Frank WoodJudge Demascio
Gary WilmesReporter at Court
Khris DavisBlind Pig Patron

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Pawn SacrificeSep 16, 2015$19M
Elvis & NixonMar 22, 2016$5M
SpotlightNov 6, 2015$20M
Live by NightDec 25, 2016$90M
Steve JobsOct 9, 2015$30M
Hidden FiguresDec 10, 2016$25M
The ClanAug 13, 2015$4M
Patriots DayDec 12, 2016$45M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $515.48K

Investor Share: $309.29K

Week 2: $9.9M

Investor Share: $5.44M

Week 3+: $6.38M

Investor Share: $3.19M

International

$9.24M (35.51%)

Investor Share: $3.24M

Costs

Budget: $34M


P&A: $34M

Breakdown

Gross: $26.03M


Net: $12.18M


Costs: $68M

Profit

Profit: $-55.82M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies