Domestic Total: 7.86M
Opening Weekend: 74.18K
Legs: 4.76
Overview: The career of screenwriter Dalton Trumbo is halted by a witch hunt in the late 1940s when he defies the anti-communist HUAC committee and is blacklisted.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Nov 6, 2015 | $22,697 | + 0.00% | 5 |
| Sat, Nov 7, 2015 | $32,136 | + 41.59% | 5 |
| Sun, Nov 8, 2015 | $19,344 | -39.81% | 5 |
| Mon, Nov 9, 2015 | $6,966 | -63.99% | 5 |
| Tue, Nov 10, 2015 | $7,096 | + 1.87% | 5 |
| Wed, Nov 11, 2015 | $10,672 | + 50.39% | 5 |
| Thu, Nov 12, 2015 | $7,046 | -33.98% | 5 |
| Fri, Nov 13, 2015 | $40,366 | + 472.89% | 20 |
| Sat, Nov 14, 2015 | $64,665 | + 60.20% | 20 |
| Sun, Nov 15, 2015 | $51,606 | -20.19% | 20 |
| Mon, Nov 16, 2015 | $16,706 | -67.63% | 20 |
| Tue, Nov 17, 2015 | $16,122 | -3.50% | 20 |
| Wed, Nov 18, 2015 | $17,336 | + 7.53% | 20 |
| Thu, Nov 19, 2015 | $15,994 | -7.74% | 20 |
| Fri, Nov 20, 2015 | $69,608 | + 335.21% | 47 |
| Sat, Nov 21, 2015 | $111,933 | + 60.80% | 47 |
| Sun, Nov 22, 2015 | $77,275 | -30.96% | 47 |
| Mon, Nov 23, 2015 | $31,433 | -59.32% | 47 |
| Tue, Nov 24, 2015 | $33,269 | + 5.84% | 47 |
| Wed, Nov 25, 2015 | $188,726 | + 467.27% | 47 |
| Thu, Nov 26, 2015 | $200,693 | + 6.34% | 47 |
| Fri, Nov 27, 2015 | $572,051 | + 185.04% | 617 |
| Sat, Nov 28, 2015 | $646,551 | + 13.02% | 617 |
| Sun, Nov 29, 2015 | $394,795 | -38.94% | 1187 |
| Mon, Nov 30, 2015 | $136,101 | -65.53% | 617 |
| Tue, Dec 1, 2015 | $163,281 | + 19.97% | 617 |
| Wed, Dec 2, 2015 | $134,479 | -17.64% | 617 |
| Thu, Dec 3, 2015 | $124,485 | -7.43% | 617 |
| Fri, Dec 4, 2015 | $274,568 | + 120.56% | 660 |
| Sat, Dec 5, 2015 | $433,382 | + 57.84% | 660 |
| Sun, Dec 6, 2015 | $243,118 | -43.90% | 660 |
| Mon, Dec 7, 2015 | $100,883 | -58.50% | 660 |
| Tue, Dec 8, 2015 | $134,102 | + 32.93% | 660 |
| Wed, Dec 9, 2015 | $116,158 | -13.38% | 660 |
| Thu, Dec 10, 2015 | $122,224 | + 5.22% | 660 |
| Fri, Dec 11, 2015 | $232,211 | + 89.99% | 554 |
| Sat, Dec 12, 2015 | $378,903 | + 63.17% | 554 |
| Sun, Dec 13, 2015 | $224,425 | -40.77% | 554 |
| Mon, Dec 14, 2015 | $92,751 | -58.67% | 554 |
| Tue, Dec 15, 2015 | $109,481 | + 18.04% | 554 |
| Wed, Dec 16, 2015 | $100,388 | -8.31% | 554 |
| Thu, Dec 17, 2015 | $82,203 | -18.11% | 554 |
| Fri, Dec 18, 2015 | $102,192 | + 24.32% | 273 |
| Sat, Dec 19, 2015 | $187,568 | + 83.54% | 273 |
| Sun, Dec 20, 2015 | $122,134 | -34.89% | 273 |
| Mon, Dec 21, 2015 | $58,899 | -51.78% | 273 |
| Tue, Dec 22, 2015 | $69,834 | + 18.57% | 273 |
| Wed, Dec 23, 2015 | $56,937 | -18.47% | 273 |
| Thu, Dec 24, 2015 | $68,332 | + 20.01% | 273 |
| Fri, Dec 25, 2015 | $54,529 | -20.20% | 119 |
| Sat, Dec 26, 2015 | $69,467 | + 27.39% | 119 |
| Sun, Dec 27, 2015 | $53,981 | -22.29% | 119 |
| Mon, Dec 28, 2015 | $32,307 | -40.15% | 119 |
| Tue, Dec 29, 2015 | $33,034 | + 2.25% | 119 |
| Wed, Dec 30, 2015 | $33,781 | + 2.26% | 119 |
| Thu, Dec 31, 2015 | $41,726 | + 23.52% | 119 |
| Fri, Jan 1, 2016 | $60,025 | + 43.86% | 90 |
| Sat, Jan 2, 2016 | $74,232 | + 23.67% | 90 |
| Sun, Jan 3, 2016 | $38,021 | -48.78% | 90 |
| Mon, Jan 4, 2016 | $15,858 | -58.29% | 90 |
| Tue, Jan 5, 2016 | $19,203 | + 21.09% | 90 |
| Wed, Jan 6, 2016 | $19,094 | -0.57% | 90 |
| Thu, Jan 7, 2016 | $19,663 | + 2.98% | 90 |
| Fri, Jan 8, 2016 | $27,103 | + 37.84% | 90 |
| Sat, Jan 9, 2016 | $55,453 | + 104.60% | 90 |
| Sun, Jan 10, 2016 | $32,044 | -42.21% | 90 |
| Mon, Jan 11, 2016 | $10,335 | -67.75% | 90 |
| Tue, Jan 12, 2016 | $13,378 | + 29.44% | 90 |
| Wed, Jan 13, 2016 | $12,629 | -5.60% | 90 |
| Thu, Jan 14, 2016 | $15,515 | + 22.85% | 90 |
| Fri, Jan 15, 2016 | $20,796 | + 34.04% | 66 |
| Sat, Jan 16, 2016 | $38,300 | + 84.17% | 66 |
| Sun, Jan 17, 2016 | $27,005 | -29.49% | 66 |
| Mon, Jan 18, 2016 | $20,142 | -25.41% | 66 |
| Tue, Jan 19, 2016 | $10,538 | -47.68% | 66 |
| Wed, Jan 20, 2016 | $9,465 | -10.18% | 66 |
| Thu, Jan 21, 2016 | $12,759 | + 34.80% | 66 |
| Fri, Jan 22, 2016 | $25,264 | + 98.01% | 136 |
| Sat, Jan 23, 2016 | $42,719 | + 69.09% | 136 |
| Sun, Jan 24, 2016 | $26,543 | -37.87% | 136 |
| Mon, Jan 25, 2016 | $12,640 | -52.38% | 136 |
| Tue, Jan 26, 2016 | $16,326 | + 29.16% | 136 |
| Wed, Jan 27, 2016 | $16,153 | -1.06% | 136 |
| Thu, Jan 28, 2016 | $17,122 | + 6.00% | 136 |
| Fri, Jan 29, 2016 | $17,589 | + 2.73% | 78 |
| Sat, Jan 30, 2016 | $32,827 | + 86.63% | 78 |
| Sun, Jan 31, 2016 | $29,081 | -11.41% | 78 |
| Mon, Feb 1, 2016 | $8,700 | -70.08% | 78 |
| Tue, Feb 2, 2016 | $10,774 | + 23.84% | 78 |
| Wed, Feb 3, 2016 | $9,889 | -8.21% | 78 |
| Thu, Feb 4, 2016 | $8,250 | -16.57% | 78 |
| Fri, Feb 5, 2016 | $8,600 | + 4.24% | 61 |
| Sat, Feb 6, 2016 | $19,913 | + 131.55% | 61 |
| Sun, Feb 7, 2016 | $10,396 | -47.79% | 61 |
| Mon, Feb 8, 2016 | $6,687 | -35.68% | 61 |
| Tue, Feb 9, 2016 | $6,001 | -10.26% | 61 |
| Wed, Feb 10, 2016 | $5,566 | -7.25% | 61 |
| Thu, Feb 11, 2016 | $5,830 | + 4.74% | 61 |
| Fri, Feb 12, 2016 | $8,841 | + 51.65% | 57 |
| Sat, Feb 13, 2016 | $17,690 | + 100.09% | 57 |
| Sun, Feb 14, 2016 | $15,946 | -9.86% | 57 |
| Mon, Feb 15, 2016 | $7,414 | -53.51% | 57 |
| Tue, Feb 16, 2016 | $5,123 | -30.90% | 57 |
| Wed, Feb 17, 2016 | $5,191 | + 1.33% | 57 |
| Thu, Feb 18, 2016 | $6,222 | + 19.86% | 57 |
| Fri, Feb 19, 2016 | $5,165 | -16.99% | 31 |
| Sat, Feb 20, 2016 | $8,774 | + 69.87% | 31 |
| Sun, Feb 21, 2016 | $5,813 | -33.75% | 31 |
| Mon, Feb 22, 2016 | $2,822 | -51.45% | 5 |
| Tue, Feb 23, 2016 | $2,931 | + 3.86% | 31 |
| Wed, Feb 24, 2016 | $3,565 | + 21.63% | 31 |
| Thu, Feb 25, 2016 | $6,472 | + 81.54% | 31 |
| Fri, Feb 26, 2016 | $5,486 | -15.23% | 31 |
| Sat, Feb 27, 2016 | $7,816 | + 42.47% | 31 |
| Sun, Feb 28, 2016 | $3,561 | -54.44% | 31 |
| Tue, Mar 1, 2016 | $1,554 | -56.36% | 31 |
| Wed, Mar 2, 2016 | $2,361 | + 51.93% | 31 |
| Thu, Mar 3, 2016 | $2,502 | + 5.97% | 31 |
| Name | Character |
|---|---|
| Bryan Cranston | Dalton Trumbo |
| Diane Lane | Cleo Trumbo |
| Helen Mirren | Hedda Hopper |
| Elle Fanning | Nikola Trumbo |
| Louis C.K. | Arlen Hird |
| John Goodman | Frank King |
| Michael Stuhlbarg | Edward G. Robinson |
| David James Elliott | John Wayne |
| Roger Bart | Buddy Ross |
| Mark Harelik | Ed Muhl |
| John Getz | Sam Wood |
| Alan Tudyk | Ian McLellan Hunter |
| James DuMont | J. Parnell Thomas |
| Richard Portnow | Louis B. Mayer |
| Adewale Akinnuoye-Agbaje | Virgil Brooks |
| Stephen Root | Hymie King |
| Mattie Liptak | Chris Trumbo (Age 13-17) |
| Dean O'Gorman | Kirk Douglas |
| Garrett Hines | Andrew Hird |
| Christian Berkel | Otto Preminger |
| Dan Bakkedahl | Roy Brewer |
| Toby Nichols | Chris Trumbo (age 6-10) (as Tobias McDowell Nichols) |
| Dalton Trumbo | Himself (archive footage) |
| Laura Flannery | Party Goer |
| Madison Wolfe | Niki Trumbo (age 8-11) |
| Johnny Sneed | Robert Stripling |
| Rio Hackford | Reporter |
| Dane Rhodes | Reporter |
| Peter MacKenzie | Robert Kenny |
| John Neisler | Jury Foreman |
| Sean Bridgers | Jeff Krandall |
| Meghan Wolfe | Mitzi Trumbo (age 6-8) |
| Becca Nicole Preston | Mitzi Trumbo (age 9-12) |
| Mark Harelik | Edward 'Ed' Muhl |
| Jaclyn Bethany | Starlet (uncredited) |
| Kate Kuen | Ethel (uncredited) |
| Suzanne LaChasse | Showgirl (uncredited) |
| Rhonda Laizer | Trumbo Friend (uncredited) |
| Veronica Parks | Showgirl (uncredited) |
| Anne Speed | Juror (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Mr. Holmes | Jun 19, 2015 | $11M |
| Macbeth | Sep 22, 2015 | $15M |
| Louder Than Bombs | Oct 1, 2015 | $11M |
| Freeheld | Oct 2, 2015 | $7M |
| Legend | Sep 9, 2015 | $25M |
| Stonewall | Sep 18, 2015 | $14M |
| Pawn Sacrifice | Sep 16, 2015 | $19M |
| The Clan | Aug 13, 2015 | $4M |
Week 1: $105.96K
Week 2: $222.79K
Investor Share: $122.54K
Week 3+: $7.53M
Investor Share: $3.76M
$5.44M (40.92%)
Investor Share: $1.9M
Budget: $15M
P&A: $15M
Gross: $13.3M
Net: $5.85M
Costs: $30M
Profit: $-24.15M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.