Domestic Total: 87.04M
Opening Weekend: 13.92M
Legs: 5.72
Overview: Two disconnected sisters are summoned to clean out their childhood bedrooms before their parents sell their family home.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Dec 18, 2015 | $4,962,215 | + 0.00% | 2962 |
| Sat, Dec 19, 2015 | $4,843,320 | -2.40% | 2962 |
| Sun, Dec 20, 2015 | $4,117,320 | -14.99% | 2962 |
| Mon, Dec 21, 2015 | $2,532,475 | -38.49% | 2962 |
| Tue, Dec 22, 2015 | $2,887,950 | + 14.04% | 2962 |
| Wed, Dec 23, 2015 | $2,488,080 | -13.85% | 2962 |
| Thu, Dec 24, 2015 | $1,435,180 | -42.32% | 2962 |
| Fri, Dec 25, 2015 | $4,637,005 | + 223.10% | 2962 |
| Sat, Dec 26, 2015 | $5,183,500 | + 11.79% | 2962 |
| Sun, Dec 27, 2015 | $4,368,950 | -15.71% | 2962 |
| Mon, Dec 28, 2015 | $2,975,330 | -31.90% | 2962 |
| Tue, Dec 29, 2015 | $3,228,125 | + 8.50% | 2962 |
| Wed, Dec 30, 2015 | $3,183,190 | -1.39% | 2962 |
| Thu, Dec 31, 2015 | $2,280,740 | -28.35% | 2962 |
| Fri, Jan 1, 2016 | $4,779,690 | + 109.57% | 2978 |
| Sat, Jan 2, 2016 | $5,077,490 | + 6.23% | 2978 |
| Sun, Jan 3, 2016 | $2,903,550 | -42.82% | 2978 |
| Mon, Jan 4, 2016 | $1,133,125 | -60.97% | 2978 |
| Tue, Jan 5, 2016 | $1,429,180 | + 26.13% | 2978 |
| Wed, Jan 6, 2016 | $1,161,420 | -18.74% | 2978 |
| Thu, Jan 7, 2016 | $1,102,110 | -5.11% | 2978 |
| Fri, Jan 8, 2016 | $2,263,745 | + 105.40% | 2864 |
| Sat, Jan 9, 2016 | $3,178,050 | + 40.39% | 2864 |
| Sun, Jan 10, 2016 | $1,747,660 | -45.01% | 2864 |
| Mon, Jan 11, 2016 | $544,545 | -68.84% | 2864 |
| Tue, Jan 12, 2016 | $757,580 | + 39.12% | 2864 |
| Wed, Jan 13, 2016 | $630,665 | -16.75% | 2864 |
| Thu, Jan 14, 2016 | $601,440 | -4.63% | 2864 |
| Fri, Jan 15, 2016 | $1,353,105 | + 124.98% | 2313 |
| Sat, Jan 16, 2016 | $1,908,225 | + 41.03% | 2313 |
| Sun, Jan 17, 2016 | $1,422,495 | -25.45% | 2313 |
| Mon, Jan 18, 2016 | $797,985 | -43.90% | 2313 |
| Tue, Jan 19, 2016 | $451,565 | -43.41% | 2313 |
| Wed, Jan 20, 2016 | $346,950 | -23.17% | 2313 |
| Thu, Jan 21, 2016 | $323,035 | -6.89% | 2313 |
| Fri, Jan 22, 2016 | $535,110 | + 65.65% | 1602 |
| Sat, Jan 23, 2016 | $851,590 | + 59.14% | 1602 |
| Sun, Jan 24, 2016 | $383,920 | -54.92% | 1602 |
| Mon, Jan 25, 2016 | $139,330 | -63.71% | 1602 |
| Tue, Jan 26, 2016 | $201,550 | + 44.66% | 1602 |
| Wed, Jan 27, 2016 | $170,280 | -15.51% | 1602 |
| Thu, Jan 28, 2016 | $154,225 | -9.43% | 1602 |
| Fri, Jan 29, 2016 | $199,250 | + 29.19% | 529 |
| Sat, Jan 30, 2016 | $302,150 | + 51.64% | 529 |
| Sun, Jan 31, 2016 | $145,085 | -51.98% | 529 |
| Mon, Feb 1, 2016 | $41,050 | -71.71% | 529 |
| Tue, Feb 2, 2016 | $53,780 | + 31.01% | 529 |
| Wed, Feb 3, 2016 | $44,250 | -17.72% | 529 |
| Thu, Feb 4, 2016 | $35,665 | -19.40% | 529 |
| Fri, Feb 5, 2016 | $78,750 | + 120.80% | 287 |
| Sat, Feb 6, 2016 | $127,515 | + 61.92% | 287 |
| Sun, Feb 7, 2016 | $35,300 | -72.32% | 287 |
| Mon, Feb 8, 2016 | $20,850 | -40.93% | 287 |
| Tue, Feb 9, 2016 | $26,415 | + 26.69% | 287 |
| Wed, Feb 10, 2016 | $22,355 | -15.37% | 287 |
| Thu, Feb 11, 2016 | $18,250 | -18.36% | 287 |
| Fri, Feb 12, 2016 | $28,815 | + 57.89% | 178 |
| Sat, Feb 13, 2016 | $48,975 | + 69.96% | 178 |
| Sun, Feb 14, 2016 | $43,850 | -10.46% | 178 |
| Mon, Feb 15, 2016 | $18,005 | -58.94% | 178 |
| Tue, Feb 16, 2016 | $10,980 | -39.02% | 178 |
| Wed, Feb 17, 2016 | $10,015 | -8.79% | 178 |
| Thu, Feb 18, 2016 | $10,160 | + 1.45% | 178 |
| Fri, Feb 19, 2016 | $24,010 | + 136.32% | 149 |
| Sat, Feb 20, 2016 | $36,880 | + 53.60% | 149 |
| Sun, Feb 21, 2016 | $20,775 | -43.67% | 149 |
| Mon, Feb 22, 2016 | $7,225 | -65.22% | 149 |
| Tue, Feb 23, 2016 | $8,990 | + 24.43% | 149 |
| Wed, Feb 24, 2016 | $7,835 | -12.85% | 149 |
| Thu, Feb 25, 2016 | $8,015 | + 2.30% | 149 |
| Fri, Feb 26, 2016 | $19,150 | + 138.93% | 121 |
| Sat, Feb 27, 2016 | $30,235 | + 57.89% | 121 |
| Sun, Feb 28, 2016 | $14,525 | -51.96% | 121 |
| Mon, Feb 29, 2016 | $6,120 | -57.87% | 121 |
| Tue, Mar 1, 2016 | $6,950 | + 13.56% | 121 |
| Wed, Mar 2, 2016 | $7,080 | + 1.87% | 121 |
| Thu, Mar 3, 2016 | $6,950 | -1.84% | 121 |
| Fri, Mar 4, 2016 | $8,850 | + 27.34% | 64 |
| Sat, Mar 5, 2016 | $13,805 | + 55.99% | 64 |
| Sun, Mar 6, 2016 | $6,815 | -50.63% | 64 |
| Mon, Mar 7, 2016 | $3,125 | -54.15% | 64 |
| Tue, Mar 8, 2016 | $6,125 | + 96.00% | 64 |
| Wed, Mar 9, 2016 | $3,320 | -45.80% | 64 |
| Thu, Mar 10, 2016 | $3,405 | + 2.56% | 64 |
| Name | Character |
|---|
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Burnt | Oct 2, 2015 | $20M |
| Dope | Jun 19, 2015 | $7M |
| Vacation | Jul 28, 2015 | $31M |
| Magic Mike XXL | Jul 1, 2015 | $15M |
| The Night Before | Nov 20, 2015 | $25M |
| Rock the Kasbah | Oct 22, 2015 | $15M |
| The Gift | Jul 31, 2015 | $5M |
| Trainwreck | Jul 17, 2015 | $35M |
Week 1: $23.27M
Week 2: $25.86M
Investor Share: $14.22M
Week 3+: $37.92M
Investor Share: $18.96M
$18.99M (17.91%)
Investor Share: $6.65M
Budget: $30M
P&A: $30M
Gross: $106.03M
Net: $53.79M
Costs: $60M
Profit: $-6.21M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.