The Big Short Poster
The Big Short (2015)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
The Big Short Revenue (Daily) (with Theater Counts)

Domestic Total: 70.26M

Opening Weekend: 705.53K

Legs: 6.21

Overview: The men who made millions from a global economic meltdown.


TMDB

7.4

IMDB

7.8

Metacritic

81

RT Tomato

89

RT Popcorn

88

Letterboxd

3.84

Daily Table

DateRevenue% YDTheaters
Fri, Dec 11, 2015$221,931+ 0.00%8
Sat, Dec 12, 2015$275,331+ 24.06%8
Sun, Dec 13, 2015$208,265 -24.36%8
Mon, Dec 14, 2015$66,330 -68.15%8
Tue, Dec 15, 2015$58,349 -12.03%8
Wed, Dec 16, 2015$59,655+ 2.24%8
Thu, Dec 17, 2015$51,543 -13.60%8
Fri, Dec 18, 2015$100,867+ 95.69%8
Sat, Dec 19, 2015$146,630+ 45.37%8
Sun, Dec 20, 2015$130,788 -10.80%8
Mon, Dec 21, 2015$79,653 -39.10%8
Tue, Dec 22, 2015$71,113 -10.72%8
Wed, Dec 23, 2015$2,304,377+ 3140.44%1585
Thu, Dec 24, 2015$1,716,616 -25.51%1585
Fri, Dec 25, 2015$3,776,422+ 119.99%1585
Sat, Dec 26, 2015$3,847,481+ 1.88%1585
Sun, Dec 27, 2015$2,907,123 -24.44%1585
Mon, Dec 28, 2015$1,965,271 -32.40%1585
Tue, Dec 29, 2015$1,955,372 -0.50%1585
Wed, Dec 30, 2015$1,943,678 -0.60%1585
Thu, Dec 31, 2015$2,108,383+ 8.47%1585
Fri, Jan 1, 2016$3,414,901+ 61.97%1588
Sat, Jan 2, 2016$3,693,804+ 8.17%1588
Sun, Jan 3, 2016$1,951,598 -47.17%1588
Mon, Jan 4, 2016$810,561 -58.47%1588
Tue, Jan 5, 2016$1,023,365+ 26.25%1588
Wed, Jan 6, 2016$869,511 -15.03%1588
Thu, Jan 7, 2016$790,919 -9.04%1588
Fri, Jan 8, 2016$1,847,865+ 133.64%2529
Sat, Jan 9, 2016$2,800,497+ 51.55%2529
Sun, Jan 10, 2016$1,526,141 -45.50%2529
Mon, Jan 11, 2016$506,381 -66.82%2529
Tue, Jan 12, 2016$737,003+ 45.54%2529
Wed, Jan 13, 2016$645,842 -12.37%2529
Thu, Jan 14, 2016$707,316+ 9.52%2529
Fri, Jan 15, 2016$1,510,056+ 113.49%1765
Sat, Jan 16, 2016$2,155,836+ 42.77%1765
Sun, Jan 17, 2016$1,636,947 -24.07%1765
Mon, Jan 18, 2016$1,136,702 -30.56%1765
Tue, Jan 19, 2016$573,329 -49.56%1765
Wed, Jan 20, 2016$438,262 -23.56%1765
Thu, Jan 21, 2016$441,827+ 0.81%1765
Fri, Jan 22, 2016$987,156+ 123.43%1351
Sat, Jan 23, 2016$1,515,539+ 53.53%1351
Sun, Jan 24, 2016$673,834 -55.54%1351
Mon, Jan 25, 2016$295,514 -56.14%1351
Tue, Jan 26, 2016$428,935+ 45.15%1351
Wed, Jan 27, 2016$400,634 -6.60%1351
Thu, Jan 28, 2016$385,024 -3.90%1351
Fri, Jan 29, 2016$792,773+ 105.90%983
Sat, Jan 30, 2016$1,406,972+ 77.47%983
Sun, Jan 31, 2016$863,475 -38.63%983
Mon, Feb 1, 2016$227,503 -73.65%983
Tue, Feb 2, 2016$281,504+ 23.74%983
Wed, Feb 3, 2016$244,943 -12.99%983
Thu, Feb 4, 2016$232,829 -4.95%983
Fri, Feb 5, 2016$517,395+ 122.22%860
Sat, Feb 6, 2016$954,930+ 84.56%860
Sun, Feb 7, 2016$237,880 -75.09%860
Mon, Feb 8, 2016$161,841 -31.97%860
Tue, Feb 9, 2016$190,735+ 17.85%860
Wed, Feb 10, 2016$173,837 -8.86%860
Thu, Feb 11, 2016$144,743 -16.74%860
Fri, Feb 12, 2016$283,412+ 95.80%535
Sat, Feb 13, 2016$554,756+ 95.74%535
Sun, Feb 14, 2016$506,903 -8.63%535
Mon, Feb 15, 2016$250,396 -50.60%535
Tue, Feb 16, 2016$112,487 -55.08%535
Wed, Feb 17, 2016$102,567 -8.82%535
Thu, Feb 18, 2016$105,383+ 2.75%535
Fri, Feb 19, 2016$219,147+ 107.95%432
Sat, Feb 20, 2016$418,919+ 91.16%432
Sun, Feb 21, 2016$255,484 -39.01%432
Mon, Feb 22, 2016$74,797 -70.72%432
Tue, Feb 23, 2016$95,384+ 27.52%432
Wed, Feb 24, 2016$93,897 -1.56%432
Thu, Feb 25, 2016$105,483+ 12.34%432
Fri, Feb 26, 2016$271,696+ 157.57%543
Sat, Feb 27, 2016$525,789+ 93.52%543
Sun, Feb 28, 2016$212,237 -59.63%543
Mon, Feb 29, 2016$80,136 -62.24%543
Tue, Mar 1, 2016$87,357+ 9.01%543
Wed, Mar 2, 2016$88,273+ 1.05%543
Thu, Mar 3, 2016$72,777 -17.55%543
Fri, Mar 4, 2016$131,200+ 80.28%314
Sat, Mar 5, 2016$244,711+ 86.52%314
Sun, Mar 6, 2016$127,655 -47.83%314
Mon, Mar 7, 2016$41,423 -67.55%314
Tue, Mar 8, 2016$45,347+ 9.47%314
Wed, Mar 9, 2016$44,023 -2.92%314
Thu, Mar 10, 2016$38,385 -12.81%314
Fri, Mar 11, 2016$76,109+ 98.28%222
Sat, Mar 12, 2016$142,429+ 87.14%222
Sun, Mar 13, 2016$75,558 -46.95%222
Mon, Mar 14, 2016$27,538 -63.55%222
Tue, Mar 15, 2016$30,687+ 11.44%222
Wed, Mar 16, 2016$23,753 -22.60%222
Thu, Mar 17, 2016$21,249 -10.54%222
Fri, Mar 18, 2016$35,359+ 66.40%133
Sat, Mar 19, 2016$65,783+ 86.04%133
Sun, Mar 20, 2016$37,510 -42.98%133
Mon, Mar 21, 2016$12,725 -66.08%133
Tue, Mar 22, 2016$13,163+ 3.44%133
Wed, Mar 23, 2016$12,777 -2.93%133
Thu, Mar 24, 2016$11,265 -11.83%133
Fri, Mar 25, 2016$15,183+ 34.78%67
Sat, Mar 26, 2016$20,250+ 33.37%67
Sun, Mar 27, 2016$11,727 -42.09%67
Mon, Mar 28, 2016$6,193 -47.19%67
Tue, Mar 29, 2016$5,997 -3.16%67
Wed, Mar 30, 2016$5,485 -8.54%67
Thu, Mar 31, 2016$5,017 -8.53%67
Fri, Apr 1, 2016$17,520+ 249.21%108
Sat, Apr 2, 2016$25,844+ 47.51%108
Sun, Apr 3, 2016$14,340 -44.51%108
Mon, Apr 4, 2016$4,499 -68.63%108
Tue, Apr 5, 2016$6,673+ 48.32%108
Wed, Apr 6, 2016$6,457 -3.24%108
Thu, Apr 7, 2016$6,919+ 7.16%108
Loading weekend data...

Cast

NameCharacter
Steve CarellMark Baum
Christian BaleMichael Burry
John MagaroCharlie Geller
Ryan GoslingJared Vennett
Finn WittrockJamie Shipley
Rafe SpallDanny Moses
Jeremy StrongVinny Daniel
Hamish LinklaterPorter Collins
Brad PittBen Rickert
Melissa LeoGeorgia Hale
Marisa TomeiCynthia Baum
Tracy LettsLawrence Fields
Byron MannMr. Chau
Adepero OduyeKathy Tao
Karen GillanEvie
Max GreenfieldMortgage Broker
Billy MagnussenMortgage Broker
Rudy EisenzopfLewis Ranieri
Casey GrovesFund Manager
Charlie TalbertLewis Bond Trader
Harold GervaisLewis Bond Trader
Maria FrangosExotic Dancer
Hunter BurkeAnalyst
Bernard HockeCoach
Shauna RappoldMichael Burry's Mom
Brandon StacyMichael Burry's Dad
Aiden FlowersYoung Michael Burry
Peter EpsteinPaul Baum
Anthony MarbleTherapy Businessman
Silas CooperTherapy Businessman
Leslie CastayTherapist
Andrew FarrierBurry's Analyst
Ingrid SteedLawrence Fields' Assistant
Vanessa ClokeGoldman Sachs Sales Rep (Lucy)
David ZalkindRabbi
Carrie LazarMark Baum's Mom
Mychael BatesMan Stealing Cab
Rajeev JacobGoldman Sachs Quant (Deeb)
Jay PotterDeutsche Sales Rep
Garrett HinesDeutsche Sales Rep
Ryan BroussardTrader at Night Club
Jeffry GriffinJared's Assistant (Chris)
Stanley WongTed Jiang
Anthony BourdainHimself
Joseph BrooksBanker at Goldman Sachs
Colette DivineB of A Lobby Security
Oscar GaleTattooed Renter
Cayden Arthur MiscallyTattooed Man's Son
Dave DavisBurry's Assistant
Wayne PéreMartin Blaine
Kate BlumbergReal Estate Agent
Billy SlaughterReal Estate Agent
Heighlen BoydFlorida Strip Club Dancer
Ilan MuallemNoah
Jay JablonskiRich Bear Rep (Matt)
Blaine Kern IIISecond Bear Rep
Al SapienzaOption One CEO
Marcus Lyle BrownMerrill Lynch Rep
Tyler KunkleDoug from Goldman Sachs
Elliott GreyMontage Lehman Rep
Jason BayleMontage Goldman Sachs Rep
Richard ThalerHimself
Sophie LeeWoman in Glasses
Michael Aaron SantosBusinessman at Casino
David KallawayGuy in Game Jersey
Sharon LandryWoman at Casino
James YeargainFields' Lawyer
Lyle BrocatoCasey
Kelly LindFront Point Receptionist
Michael BrooksAngry Guy on the Phone
Lyndsay KimballDiner Waitress
Robyn WholeySpin Class Instructor
David WymanPub Goer
Peter AndersonPub Goer
Lara GriceDeutsche Auditorium Host
Tony BentleyBruce Miller
Michael KivesBanker in Deutsche Auditorium
Jack MillardLehman Executive
John NeislerSeminar Leader
Michael Joseph Varino35 to 1 Guy
Joel DiggsCab Driver
Michael J. SteinBanker 1979
Logan CrawfordNews Reporter
Tim WilsonLehman Employee
Jae Suh ParkMichael Burry's Wife
Colin LawlessNicolas Burry
Selena GomezSelena Gomez
Sue-Lynn AnsariSwimmer (uncredited)
Nicole BarréWoman at Party (uncredited)
Alicia Davis JohnsonBank of America Executive (uncredited)
Delia SheppardBarclays Bank Professional (uncredited)
Juliet Reeves LondonFront Point Receptionist (uncredited)
Judd LormandLawyer (uncredited)
Margot RobbieMargot Robbie (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Steve JobsOct 9, 2015$30M
By the SeaNov 12, 2015$10M
The Danish GirlNov 27, 2015$15M
StonewallSep 18, 2015$14M
CarolNov 20, 2015$12M
Hello, My Name Is DorisNov 27, 2015$1M
MacbethSep 22, 2015$15M
Mr. HolmesJun 19, 2015$11M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $941.4K

Investor Share: $564.84K

Week 2: $4.55M

Investor Share: $2.5M

Week 3+: $64.77M

Investor Share: $32.38M

International

$62.36M (47.02%)

Investor Share: $21.83M

Costs

Budget: $28M


P&A: $28M

Breakdown

Gross: $132.62M


Net: $57.28M


Costs: $56M

Profit

Profit: $1.28M

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Plan B Entertainment logo
Paramount Pictures logo
Regency Enterprises logo