Carol Poster
Carol (2015)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Carol Revenue (Daily) (with Theater Counts)

Domestic Total: 12.7M

Opening Weekend: 253.51K

Legs: 7.33

Overview: In 1950s New York, a department-store clerk who dreams of a better life falls for an older, married woman.


TMDB

7.5

IMDB

7.3

Metacritic

94

Letterboxd

4.01

Daily Table

DateRevenue% YDTheaters
Fri, Nov 20, 2015$79,314+ 0.00%4
Sat, Nov 21, 2015$96,202+ 21.29%4
Sun, Nov 22, 2015$77,994 -18.93%4
Mon, Nov 23, 2015$28,665 -63.25%4
Tue, Nov 24, 2015$20,111 -29.84%4
Wed, Nov 25, 2015$39,768+ 97.74%4
Thu, Nov 26, 2015$33,195 -16.53%4
Fri, Nov 27, 2015$67,664+ 103.84%4
Sat, Nov 28, 2015$77,378+ 14.36%4
Sun, Nov 29, 2015$52,730 -31.85%4
Mon, Nov 30, 2015$20,010 -62.05%4
Tue, Dec 1, 2015$20,220+ 1.05%4
Wed, Dec 2, 2015$22,957+ 13.54%4
Thu, Dec 3, 2015$23,670+ 3.11%4
Fri, Dec 4, 2015$39,761+ 67.98%4
Sat, Dec 5, 2015$61,417+ 54.47%4
Sun, Dec 6, 2015$43,945 -28.45%4
Mon, Dec 7, 2015$16,181 -63.18%4
Tue, Dec 8, 2015$15,319 -5.33%4
Wed, Dec 9, 2015$16,252+ 6.09%4
Thu, Dec 10, 2015$21,060+ 29.58%4
Fri, Dec 11, 2015$101,490+ 381.91%16
Sat, Dec 12, 2015$134,519+ 32.54%16
Sun, Dec 13, 2015$101,664 -24.42%16
Mon, Dec 14, 2015$43,893 -56.83%16
Tue, Dec 15, 2015$47,901+ 9.13%16
Wed, Dec 16, 2015$42,991 -10.25%16
Thu, Dec 17, 2015$40,557 -5.66%16
Fri, Dec 18, 2015$60,211+ 48.46%16
Sat, Dec 19, 2015$94,268+ 56.56%16
Sun, Dec 20, 2015$76,658 -18.68%16
Mon, Dec 21, 2015$36,880 -51.89%16
Tue, Dec 22, 2015$44,718+ 21.25%16
Wed, Dec 23, 2015$36,808 -17.69%16
Thu, Dec 24, 2015$37,940+ 3.08%16
Fri, Dec 25, 2015$357,140+ 841.33%180
Sat, Dec 26, 2015$406,978+ 13.95%180
Sun, Dec 27, 2015$329,453 -19.05%180
Mon, Dec 28, 2015$217,387 -34.02%180
Tue, Dec 29, 2015$227,201+ 4.51%180
Wed, Dec 30, 2015$241,278+ 6.20%180
Thu, Dec 31, 2015$237,386 -1.61%180
Fri, Jan 1, 2016$420,569+ 77.17%189
Sat, Jan 2, 2016$480,872+ 14.34%189
Sun, Jan 3, 2016$279,900 -41.79%189
Mon, Jan 4, 2016$116,268 -58.46%189
Tue, Jan 5, 2016$138,974+ 19.53%189
Wed, Jan 6, 2016$138,346 -0.45%189
Thu, Jan 7, 2016$142,230+ 2.81%189
Fri, Jan 8, 2016$416,084+ 192.54%525
Sat, Jan 9, 2016$663,356+ 59.43%525
Sun, Jan 10, 2016$406,625 -38.70%525
Mon, Jan 11, 2016$149,397 -63.26%525
Tue, Jan 12, 2016$178,587+ 19.54%525
Wed, Jan 13, 2016$172,529 -3.39%525
Thu, Jan 14, 2016$190,983+ 10.70%525
Fri, Jan 15, 2016$411,079+ 115.24%790
Sat, Jan 16, 2016$589,002+ 43.28%790
Sun, Jan 17, 2016$457,968 -22.25%790
Mon, Jan 18, 2016$300,443 -34.40%790
Tue, Jan 19, 2016$175,848 -41.47%790
Wed, Jan 20, 2016$152,245 -13.42%790
Thu, Jan 21, 2016$152,592+ 0.23%790
Fri, Jan 22, 2016$192,343+ 26.05%692
Sat, Jan 23, 2016$274,289+ 42.60%692
Sun, Jan 24, 2016$178,114 -35.06%692
Mon, Jan 25, 2016$79,450 -55.39%692
Tue, Jan 26, 2016$104,646+ 31.71%692
Wed, Jan 27, 2016$100,606 -3.86%692
Thu, Jan 28, 2016$102,766+ 2.15%692
Fri, Jan 29, 2016$107,052+ 4.17%313
Sat, Jan 30, 2016$191,565+ 78.95%313
Sun, Jan 31, 2016$137,349 -28.30%313
Mon, Feb 1, 2016$43,159 -68.58%313
Tue, Feb 2, 2016$51,502+ 19.33%313
Wed, Feb 3, 2016$45,434 -11.78%313
Thu, Feb 4, 2016$50,550+ 11.26%313
Fri, Feb 5, 2016$59,473+ 17.65%236
Sat, Feb 6, 2016$108,981+ 83.24%236
Sun, Feb 7, 2016$53,698 -50.73%236
Mon, Feb 8, 2016$27,010 -49.70%236
Tue, Feb 9, 2016$31,224+ 15.60%236
Wed, Feb 10, 2016$32,470+ 3.99%236
Thu, Feb 11, 2016$29,282 -9.82%236
Fri, Feb 12, 2016$37,373+ 27.63%141
Sat, Feb 13, 2016$62,140+ 66.27%141
Sun, Feb 14, 2016$62,192+ 0.08%141
Mon, Feb 15, 2016$35,319 -43.21%141
Tue, Feb 16, 2016$20,958 -40.66%141
Wed, Feb 17, 2016$23,583+ 12.53%141
Thu, Feb 18, 2016$22,616 -4.10%141
Fri, Feb 19, 2016$26,020+ 15.05%101
Sat, Feb 20, 2016$45,395+ 74.46%101
Sun, Feb 21, 2016$34,613 -23.75%101
Mon, Feb 22, 2016$18,873 -45.47%101
Tue, Feb 23, 2016$18,964+ 0.48%101
Wed, Feb 24, 2016$19,334+ 1.95%101
Thu, Feb 25, 2016$18,547 -4.07%101
Fri, Feb 26, 2016$35,289+ 90.27%202
Sat, Feb 27, 2016$57,154+ 61.96%202
Sun, Feb 28, 2016$27,143 -52.51%202
Mon, Feb 29, 2016$17,883 -34.12%202
Tue, Mar 1, 2016$13,154 -26.44%202
Wed, Mar 2, 2016$14,178+ 7.78%202
Thu, Mar 3, 2016$15,564+ 9.78%202
Fri, Mar 4, 2016$12,755 -18.05%55
Sat, Mar 5, 2016$20,371+ 59.71%55
Sun, Mar 6, 2016$14,172 -30.43%55
Mon, Mar 7, 2016$5,485 -61.30%55
Tue, Mar 8, 2016$4,866 -11.29%55
Wed, Mar 9, 2016$6,313+ 29.74%55
Thu, Mar 10, 2016$6,999+ 10.87%55
Fri, Mar 11, 2016$5,529 -21.00%33
Sat, Mar 12, 2016$10,971+ 98.43%33
Sun, Mar 13, 2016$8,497 -22.55%33
Mon, Mar 14, 2016$3,792 -55.37%33
Tue, Mar 15, 2016$3,861+ 1.82%33
Wed, Mar 16, 2016$3,842 -0.49%33
Thu, Mar 17, 2016$3,425 -10.85%33
Fri, Mar 18, 2016$5,270+ 53.87%53
Sat, Mar 19, 2016$8,370+ 58.82%53
Sun, Mar 20, 2016$6,028 -27.98%53
Mon, Mar 21, 2016$2,201 -63.49%53
Tue, Mar 22, 2016$1,987 -9.72%53
Wed, Mar 23, 2016$1,798 -9.51%53
Thu, Mar 24, 2016$2,644+ 47.05%53
Fri, Mar 25, 2016$1,576 -40.39%23
Sat, Mar 26, 2016$2,068+ 31.22%23
Sun, Mar 27, 2016$1,287 -37.77%23
Mon, Mar 28, 2016$1,516+ 17.79%23
Tue, Mar 29, 2016$783 -48.35%23
Wed, Mar 30, 2016$1,243+ 58.75%23
Thu, Mar 31, 2016$1,556+ 25.18%23
Loading weekend data...

Cast

NameCharacter
Cate BlanchettCarol Aird
Rooney MaraTherese Belivet
Kyle ChandlerHarge Aird
Jake LacyRichard Semco
Sarah PaulsonAbby Gerhard
John MagaroDannie McElroy
Cory Michael SmithTommy Tucker
Kevin CrowleyFred Haymes
Nik PajicPhil McElroy
Carrie BrownsteinGenevieve Cantrell
Trent RowlandJack Taft
Sadie HeimRindy Aird
Kk HeimRindy Aird
Amy WarnerJennifer Aird
Michael HaneyJohn Aird
Wendy LardinJeanette Harrison
Pamela Evans HaynesRoberta Walls
Greg ViolandJerry Rix
Michael Joseph Thomas WardShipping Clerk
Kay GeigerMcKinley Motel Manager
Christine DyeLandlady
Deb G. GirdlerMotel Clerk
Douglas Scott SorensonMale Party Guest
Ken StrunkRitz Bartender
Mike DennisFrankenberg Security Guard
Ann ReskinFlorence
Annie KalahurkaEmbarassed Mom
Linnea BondDrake Hostess
Steven AndrewsNew York Times Clerk
Tanya SmithFred Haymes's Secretary
Ryan Wesley GilreathNYC Waiter
Chuck GillespieOak Room Waiter
Jeremy ParkerDorothy
Giedre BondParty Girl #1
Taylor Marie FreyParty Girl #2
Liberty FraysureFrankenberg Employee (uncredited)
Robert J. AsheOak Room Patron / Pedestrian (uncredited)
Anita Farmer BergmanOak Room Patron (uncredited)
Colin BottsTed Grey (uncredited)
Chelsea CarnderMcKinley Motel Patron's Daughter (uncredited)
Gary ChinnRestaurant / Pedestrian (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
TrumboOct 27, 2015$15M
FreeheldOct 2, 2015$7M
The LobsterOct 15, 2015$4M
StonewallSep 18, 2015$14M
MacbethSep 22, 2015$15M
Mr. HolmesJun 19, 2015$11M
By the SeaNov 12, 2015$10M
BrooklynOct 20, 2015$11M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $375.25K

Investor Share: $225.15K

Week 2: $284.63K

Investor Share: $156.55K

Week 3+: $12.04M

Investor Share: $6.02M

International

$29.34M (69.79%)

Investor Share: $10.27M

Costs

Budget: $12M


P&A: $12M

Breakdown

Gross: $42.04M


Net: $16.67M


Costs: $23.6M

Profit

Profit: $-6.93M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies