Florence Foster Jenkins Poster
Florence Foster Jenkins (2016)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Florence Foster Jenkins Revenue (Daily) (with Theater Counts)

Domestic Total: 27.38M

Opening Weekend: 6.6M

Legs: 4.18

Overview: The story of Florence Foster Jenkins, a New York heiress, who dreamed of becoming an opera singer, despite having a terrible singing voice.


TMDB

6.7

IMDB

6.8

Metacritic

71

RT Tomato

87

RT Popcorn

68

Letterboxd

3.16

Daily Table

DateRevenue% YDTheaters
Thu, Aug 11, 2016$190,000+ 0.00%
Fri, Aug 12, 2016$2,082,315+ 995.96%1528
Sat, Aug 13, 2016$2,653,361+ 27.42%1528
Sun, Aug 14, 2016$1,865,637 -29.69%1528
Mon, Aug 15, 2016$755,384 -59.51%1528
Tue, Aug 16, 2016$1,125,859+ 49.04%1528
Wed, Aug 17, 2016$836,262 -25.72%1528
Thu, Aug 18, 2016$786,925 -5.90%1528
Fri, Aug 19, 2016$1,236,892+ 57.18%1528
Sat, Aug 20, 2016$1,858,316+ 50.24%1528
Sun, Aug 21, 2016$1,289,303 -30.62%1528
Mon, Aug 22, 2016$513,854 -60.14%1528
Tue, Aug 23, 2016$713,389+ 38.83%1528
Wed, Aug 24, 2016$578,772 -18.87%1528
Thu, Aug 25, 2016$557,026 -3.76%1528
Fri, Aug 26, 2016$850,984+ 52.77%1324
Sat, Aug 27, 2016$1,280,823+ 50.51%1324
Sun, Aug 28, 2016$835,719 -34.75%1324
Mon, Aug 29, 2016$332,017 -60.27%1324
Tue, Aug 30, 2016$463,752+ 39.68%1324
Wed, Aug 31, 2016$380,040 -18.05%1324
Thu, Sep 1, 2016$384,289+ 1.12%1324
Fri, Sep 2, 2016$542,990+ 41.30%1341
Sat, Sep 3, 2016$823,936+ 51.74%1341
Sun, Sep 4, 2016$742,157 -9.93%1341
Mon, Sep 5, 2016$728,332 -1.86%1341
Tue, Sep 6, 2016$243,929 -66.51%1341
Wed, Sep 7, 2016$210,140 -13.85%1341
Thu, Sep 8, 2016$197,400 -6.06%1341
Fri, Sep 9, 2016$246,204+ 24.72%1062
Sat, Sep 10, 2016$388,333+ 57.73%1062
Sun, Sep 11, 2016$219,116 -43.58%1062
Mon, Sep 12, 2016$90,460 -58.72%1062
Tue, Sep 13, 2016$128,132+ 41.64%1062
Wed, Sep 14, 2016$115,614 -9.77%1062
Thu, Sep 15, 2016$105,020 -9.16%1062
Fri, Sep 16, 2016$104,797 -0.21%567
Sat, Sep 17, 2016$177,273+ 69.16%567
Sun, Sep 18, 2016$110,793 -37.50%567
Mon, Sep 19, 2016$55,044 -50.32%567
Tue, Sep 20, 2016$60,757+ 10.38%567
Wed, Sep 21, 2016$54,717 -9.94%567
Thu, Sep 22, 2016$52,282 -4.45%567
Fri, Sep 23, 2016$51,410 -1.67%235
Sat, Sep 24, 2016$78,491+ 52.68%235
Sun, Sep 25, 2016$45,902 -41.52%235
Mon, Sep 26, 2016$17,696 -61.45%235
Tue, Sep 27, 2016$29,253+ 65.31%235
Wed, Sep 28, 2016$28,496 -2.59%235
Thu, Sep 29, 2016$27,031 -5.14%235
Fri, Sep 30, 2016$26,950 -0.30%128
Sat, Oct 1, 2016$45,224+ 67.81%128
Sun, Oct 2, 2016$25,657 -43.27%128
Mon, Oct 3, 2016$12,586 -50.95%128
Tue, Oct 4, 2016$13,623+ 8.24%128
Wed, Oct 5, 2016$12,454 -8.58%128
Thu, Oct 6, 2016$13,671+ 9.77%128
Fri, Oct 7, 2016$12,279 -10.18%72
Sat, Oct 8, 2016$20,785+ 69.27%72
Sun, Oct 9, 2016$10,058 -51.61%72
Mon, Oct 10, 2016$7,547 -24.97%72
Tue, Oct 11, 2016$6,082 -19.41%72
Wed, Oct 12, 2016$5,473 -10.01%72
Thu, Oct 13, 2016$6,038+ 10.32%72
Fri, Oct 14, 2016$15,202+ 151.77%87
Sat, Oct 15, 2016$18,805+ 23.70%87
Sun, Oct 16, 2016$13,249 -29.55%87
Mon, Oct 17, 2016$7,857 -40.70%87
Tue, Oct 18, 2016$7,113 -9.47%87
Wed, Oct 19, 2016$5,509 -22.55%87
Thu, Oct 20, 2016$7,289+ 32.31%87
Fri, Oct 21, 2016$6,386 -12.39%33
Sat, Oct 22, 2016$9,292+ 45.51%33
Sun, Oct 23, 2016$5,208 -43.95%33
Mon, Oct 24, 2016$2,060 -60.45%33
Tue, Oct 25, 2016$4,160+ 101.94%33
Wed, Oct 26, 2016$2,787 -33.00%33
Thu, Oct 27, 2016$3,802+ 36.42%33
Loading weekend data...

Cast

NameCharacter
Meryl StreepFlorence Foster Jenkins
Hugh GrantSt. Clair Bayfield
Simon HelbergCosmé McMoon
Rebecca FergusonKathleen Weatherley
Nina AriandaAgnes Stark
Stanley TownsendPhineas Stark
Allan CordunerJohn Totten
Christian McKayEarl Wilson
David HaigCarlo Edwards
John SessionsDr. Hermann
Brid BrennanKitty
John KavanaghArturo Toscanini
Pat StarrMrs. Vanderbilt
Maggie SteedMrs. James O'Flaherty
Thelma BarlowMrs. Oscar Garmunder
Liza RossMrs. EE Patterson
Paola DionisottiBaroness Le Feyre
Rhoda LewisMrs. Patsy Snow
Aida GarifullinaLily Pons
David MillsAugustus Corbin
David MenkinCarlton Smith
Sid PhoenixCorporal Jones
Tunji KasimPrivate Smith
Carl DavisOrlando Adams
Lloyd HutchinsonMicrophone Engineer
Richard KilgourElevator Operator
Jonathan PlowrightErnest Ziegler
Josh O'ConnorDonaghy
Brian FisherFinkler
Stefan BednarczykStephen Foster
Nathan OsgoodStagehand
Caolan ByrneStagehand 2
John GuerrasioNewspaper Vendor
Ewan StewartColonel
Greg LockettChuck
Cameron CuffeGino
Georgina MortonPearl
James Sobol KellyEdgar (Diner)
Dar DashAntonio
Grant GillespieBrooklyn Man
Nat LuurtsemaTallulah Bankhead
Philip RoschArchie the Doorman
Elliot LeveyEdgar Booth Cunningham, Jr.
Danny MahoneyClifford B. Thornton III
Simon MarksonPiano Tuner
Mark ArnoldCole Porter
Adele Smyth-KennedyWag Woman
Jenny HawkinsFlorence's Dresser
Hallam Rice-EdwardsCorbin's Gang
Victory MaburutseCorbin's Gang
Rosy BenjaminCorbin's Gang
Oliver KingCorbin's Gang
James WallaceCorbin's Gang
Charles StreeterCorbin's Gang
Andrew SloaneCorbin's Gang
Madeleine KnightCorbin's Gang
Stephanie LaneCorbin's Gang
Philip GascoyneNew York Journalist (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Eddie the EagleFeb 25, 2016$23M
JoyDec 24, 2015$60M
RaceFeb 19, 2016$5M
Straight Outta ComptonAug 11, 2015$28M
WoodlawnOct 15, 2015$12M
CaptiveSep 17, 2015$2M
Ricki and the FlashJul 10, 2015$18M
90 Minutes in HeavenSep 11, 2015$5M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $9.51M

Investor Share: $5.71M

Week 2: $6.98M

Investor Share: $3.84M

Week 3+: $11.09M

Investor Share: $5.54M

International

$28.62M (50.93%)

Investor Share: $10.02M

Costs

Budget: $29M


P&A: $29M

Breakdown

Gross: $56M


Net: $25.1M


Costs: $58M

Profit

Profit: $-32.9M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies