Green Book Poster
Green Book (2018)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Green Book Revenue (Daily) (with Theater Counts)

Domestic Total: 85.08M

Opening Weekend: 320.43K

Legs: 12.46

Overview: Tony Lip, a bouncer in 1962, is hired to drive pianist Don Shirley on a tour through the Deep South in the days when African Americans, forced to find alternate accommodations and services due to segregation laws below the Mason-Dixon Line, relied on a guide called The Negro Motorist Green Book.


TMDB

8.2

IMDB

8.2

Metacritic

69

RT Tomato

77

RT Popcorn

91

Letterboxd

3.81

Daily Table

DateRevenue% YDTheaters
Fri, Nov 16, 2018$93,036+ 0.00%25
Sat, Nov 17, 2018$130,081+ 39.82%25
Sun, Nov 18, 2018$97,312 -25.19%25
Mon, Nov 19, 2018$41,001 -57.87%25
Tue, Nov 20, 2018$38,971 -4.95%25
Wed, Nov 21, 2018$911,425+ 2238.73%1063
Thu, Nov 22, 2018$1,047,155+ 14.89%1063
Fri, Nov 23, 2018$2,063,185+ 97.03%1063
Sat, Nov 24, 2018$2,120,810+ 2.79%1063
Sun, Nov 25, 2018$1,317,525 -37.88%1063
Mon, Nov 26, 2018$471,660 -64.20%1063
Tue, Nov 27, 2018$691,400+ 46.59%1063
Wed, Nov 28, 2018$559,855 -19.03%1063
Thu, Nov 29, 2018$531,075 -5.14%1063
Fri, Nov 30, 2018$1,165,675+ 119.49%1065
Sat, Dec 1, 2018$1,687,335+ 44.75%1065
Sun, Dec 2, 2018$1,078,210 -36.10%1065
Mon, Dec 3, 2018$390,980 -63.74%1065
Tue, Dec 4, 2018$659,710+ 68.73%1065
Wed, Dec 5, 2018$475,580 -27.91%1065
Thu, Dec 6, 2018$469,930 -1.19%1065
Fri, Dec 7, 2018$1,104,955+ 135.13%1181
Sat, Dec 8, 2018$1,726,595+ 56.26%1181
Sun, Dec 9, 2018$1,073,480 -37.83%1181
Mon, Dec 10, 2018$425,385 -60.37%1181
Tue, Dec 11, 2018$662,215+ 55.67%1181
Wed, Dec 12, 2018$432,810 -34.64%1181
Thu, Dec 13, 2018$413,015 -4.57%1181
Fri, Dec 14, 2018$777,675+ 88.29%1215
Sat, Dec 15, 2018$1,214,225+ 56.14%1215
Sun, Dec 16, 2018$782,730 -35.54%1215
Mon, Dec 17, 2018$321,475 -58.93%1215
Tue, Dec 18, 2018$483,410+ 50.37%1215
Wed, Dec 19, 2018$349,185 -27.77%1215
Thu, Dec 20, 2018$314,905 -9.82%1215
Fri, Dec 21, 2018$359,270+ 14.09%732
Sat, Dec 22, 2018$554,630+ 54.38%732
Sun, Dec 23, 2018$475,005 -14.36%732
Mon, Dec 24, 2018$388,030 -18.31%732
Tue, Dec 25, 2018$668,570+ 72.30%732
Wed, Dec 26, 2018$532,350 -20.37%732
Thu, Dec 27, 2018$490,990 -7.77%732
Fri, Dec 28, 2018$599,730+ 22.15%621
Sat, Dec 29, 2018$695,985+ 16.05%621
Sun, Dec 30, 2018$599,285 -13.89%621
Mon, Dec 31, 2018$665,190+ 11.00%621
Tue, Jan 1, 2019$664,845 -0.05%621
Wed, Jan 2, 2019$316,120 -52.45%621
Thu, Jan 3, 2019$289,285 -8.49%621
Fri, Jan 4, 2019$521,180+ 80.16%566
Sat, Jan 5, 2019$808,755+ 55.18%566
Sun, Jan 6, 2019$477,640 -40.94%566
Mon, Jan 7, 2019$263,885 -44.75%566
Tue, Jan 8, 2019$357,980+ 35.66%566
Wed, Jan 9, 2019$311,905 -12.87%566
Thu, Jan 10, 2019$296,105 -5.07%566
Fri, Jan 11, 2019$636,505+ 114.96%742
Sat, Jan 12, 2019$914,680+ 43.70%742
Sun, Jan 13, 2019$596,050 -34.84%742
Mon, Jan 14, 2019$240,820 -59.60%742
Tue, Jan 15, 2019$352,375+ 46.32%742
Wed, Jan 16, 2019$256,320 -27.26%742
Thu, Jan 17, 2019$254,535 -0.70%742
Fri, Jan 18, 2019$599,260+ 135.43%912
Sat, Jan 19, 2019$945,410+ 57.76%912
Sun, Jan 20, 2019$619,655 -34.46%912
Mon, Jan 21, 2019$594,240 -4.10%912
Tue, Jan 22, 2019$426,805 -28.18%912
Wed, Jan 23, 2019$340,145 -20.30%912
Thu, Jan 24, 2019$351,980+ 3.48%912
Fri, Jan 25, 2019$1,410,520+ 300.74%2430
Sat, Jan 26, 2019$2,444,835+ 73.33%2430
Sun, Jan 27, 2019$1,633,375 -33.19%2430
Mon, Jan 28, 2019$513,230 -68.58%2430
Tue, Jan 29, 2019$794,045+ 54.72%2430
Wed, Jan 30, 2019$542,790 -31.64%2430
Thu, Jan 31, 2019$576,050+ 6.13%2430
Fri, Feb 1, 2019$1,269,725+ 120.42%2648
Sat, Feb 2, 2019$2,255,435+ 77.63%2648
Sun, Feb 3, 2019$822,325 -63.54%2648
Mon, Feb 4, 2019$443,060 -46.12%2648
Tue, Feb 5, 2019$738,335+ 66.64%2648
Wed, Feb 6, 2019$473,860 -35.82%2648
Thu, Feb 7, 2019$427,705 -9.74%2648
Fri, Feb 8, 2019$857,780+ 100.55%2149
Sat, Feb 9, 2019$1,602,145+ 86.78%2149
Sun, Feb 10, 2019$984,050 -38.58%2149
Mon, Feb 11, 2019$303,805 -69.13%2149
Tue, Feb 12, 2019$420,090+ 38.28%2149
Wed, Feb 13, 2019$352,545 -16.08%2149
Thu, Feb 14, 2019$550,210+ 56.07%2149
Fri, Feb 15, 2019$666,770+ 21.18%1618
Sat, Feb 16, 2019$1,218,850+ 82.80%1618
Sun, Feb 17, 2019$1,001,555 -17.83%1618
Mon, Feb 18, 2019$624,785 -37.62%1618
Tue, Feb 19, 2019$404,060 -35.33%1618
Wed, Feb 20, 2019$289,015 -28.47%1618
Thu, Feb 21, 2019$307,250+ 6.31%1618
Fri, Feb 22, 2019$572,360+ 86.28%1253
Sat, Feb 23, 2019$1,031,145+ 80.16%1253
Sun, Feb 24, 2019$524,510 -49.13%1253
Mon, Feb 25, 2019$346,070 -34.02%1253
Tue, Feb 26, 2019$540,015+ 56.04%1253
Wed, Feb 27, 2019$338,720 -37.28%1253
Thu, Feb 28, 2019$339,105+ 0.11%1253
Fri, Mar 1, 2019$1,199,180+ 253.63%2641
Sat, Mar 2, 2019$2,127,950+ 77.45%2641
Sun, Mar 3, 2019$1,246,190 -41.44%2641
Mon, Mar 4, 2019$391,970 -68.55%2641
Tue, Mar 5, 2019$674,555+ 72.09%2641
Wed, Mar 6, 2019$451,790 -33.02%2641
Thu, Mar 7, 2019$350,625 -22.39%2641
Fri, Mar 8, 2019$675,325+ 92.61%2097
Sat, Mar 9, 2019$1,143,250+ 69.29%2097
Sun, Mar 10, 2019$692,750 -39.41%2097
Mon, Mar 11, 2019$257,215 -62.87%2097
Tue, Mar 12, 2019$422,685+ 64.33%2097
Wed, Mar 13, 2019$274,090 -35.16%2097
Thu, Mar 14, 2019$225,845 -17.60%2097
Fri, Mar 15, 2019$361,075+ 59.88%1320
Sat, Mar 16, 2019$578,460+ 60.20%1320
Sun, Mar 17, 2019$319,260 -44.81%1320
Mon, Mar 18, 2019$135,030 -57.71%1320
Tue, Mar 19, 2019$257,065+ 90.38%1320
Wed, Mar 20, 2019$159,680 -37.88%1320
Thu, Mar 21, 2019$126,355 -20.87%1320
Fri, Mar 22, 2019$173,540+ 37.34%841
Sat, Mar 23, 2019$267,910+ 54.38%841
Sun, Mar 24, 2019$164,220 -38.70%841
Mon, Mar 25, 2019$70,625 -56.99%841
Tue, Mar 26, 2019$112,310+ 59.02%841
Wed, Mar 27, 2019$85,760 -23.64%841
Thu, Mar 28, 2019$64,215 -25.12%841
Fri, Mar 29, 2019$75,890+ 18.18%447
Sat, Mar 30, 2019$118,485+ 56.13%447
Sun, Mar 31, 2019$71,895 -39.32%447
Mon, Apr 1, 2019$32,850 -54.31%447
Tue, Apr 2, 2019$49,500+ 50.68%447
Wed, Apr 3, 2019$32,770 -33.80%447
Thu, Apr 4, 2019$28,285 -13.69%447
Fri, Apr 5, 2019$42,865+ 51.55%213
Sat, Apr 6, 2019$59,665+ 39.19%213
Sun, Apr 7, 2019$35,465 -40.56%213
Mon, Apr 8, 2019$14,565 -58.93%213
Tue, Apr 9, 2019$26,125+ 79.37%213
Wed, Apr 10, 2019$19,150 -26.70%213
Thu, Apr 11, 2019$16,585 -13.39%213
Fri, Apr 12, 2019$22,985+ 38.59%139
Sat, Apr 13, 2019$33,460+ 45.57%139
Sun, Apr 14, 2019$20,260 -39.45%139
Mon, Apr 15, 2019$9,325 -53.97%139
Tue, Apr 16, 2019$14,960+ 60.43%139
Wed, Apr 17, 2019$9,260 -38.10%139
Thu, Apr 18, 2019$11,435+ 23.49%139
Fri, Apr 19, 2019$18,520+ 61.96%115
Sat, Apr 20, 2019$19,915+ 7.53%115
Sun, Apr 21, 2019$11,135 -44.09%115
Mon, Apr 22, 2019$8,660 -22.23%115
Tue, Apr 23, 2019$8,785+ 1.44%115
Wed, Apr 24, 2019$6,310 -28.17%115
Thu, Apr 25, 2019$6,725+ 6.58%115
Fri, Apr 26, 2019$7,195+ 6.99%45
Sat, Apr 27, 2019$10,290+ 43.02%45
Sun, Apr 28, 2019$5,170 -49.76%45
Mon, Apr 29, 2019$2,505 -51.55%45
Tue, Apr 30, 2019$4,630+ 84.83%45
Wed, May 1, 2019$3,140 -32.18%45
Thu, May 2, 2019$2,875 -8.44%45
Loading weekend data...

Cast

NameCharacter
Viggo MortensenTony Lip
Mahershala AliDr. Don Shirley
Linda CardelliniDolores
Sebastian ManiscalcoJohnny Venere
Dimiter D. MarinovOleg
P.J. ByrneRecord Exec
Mike HattonGeorge
Joe CorteseGio Loscudo
Maggie NixonCopa Coat Check Girl
Von LewisBobby Rydell
Jon SortlandRydell Band Leader
Don StarkJules Podell
Anthony ManganoCopa Bouncer Danny
Paul SloanCopa Maitre D' Carmine
Quinn DuffyMikey Cerrone
Seth HurwitzJohnny Randazzo
Hudson GallowayNick Vallelonga
Gavin FoleyFrankie Vallelonga
Rodolfo VallelongaGrandpa Nicola Vallelonga
Louis VenereGrandpa Anthony Venere
Frank VallelongaRudy Vallelonga
Don DiPettaLouie Venere
Jenna LaurenzoFran Venere
Suehyla El-AttarLynn Venere
Kenneth IsraelBronx Floor Repairman #1
Derrick SpearsBronx Floor Repairman #2
Johnny WilliamsFat Paulie
Randal GonzalezGorman
Iqbal ThebaAmit
Sharon LandryCarnegie Hall Manager
Nick VallelongaAugie
David AnBobby
Mike CerroneJoe and Joe's Customer
Peter GabbCharlie the Pawn Guy
Gertrud SigleMarie
Geraldine SingerPittsburgh MC
Ron FlaggePittsburgh Chauffeur
Martin Bats BradfordPittsburgh Busboy
Ted HuckabeeIndiana Stage Manager
Gralen Bryant BanksHorseshoe Man #1
Sam MaloneHorseshoe Man #2
Floyd MilesFloyd
David KallawayRedneck #1
James W. EvermoreRedneck #2
Harrison StoneRedneck #3
Ricky MuseBarkeep
Tom VirtueMorgan Anderson
Christina SimpkinsMargaret Anderson
Kermit Burns IIIPimento Cheese Waiter
Lindsay BriceFrances Selden
Shane PartlowTailor
Daniel GreeneMacon Cop #1
Brian DistanceMacon Cop #2
Craig DiFranciaDominic
Dennis W. HallMags
Leslie CastayWell-Dressed Woman
David SimpsonLouisiana Host
Jim KlockPatrolman #1
Billy BreedPatrolman #2
Dane RhodesPolice Chief
Brian StepanekGraham Kindell
Jon Michael DavisBirmingham Hotel Maitre D'
Montrel MillerBirmingham Hotel Waiter
Ninja N. DevoeOrange Bird Bartender
Brian Hayes CurrieMaryland State Trooper

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
The PostDec 22, 2017$50M
Battle of the SexesSep 22, 2017$25M
A United KingdomNov 25, 2016$14M
Pawn SacrificeSep 16, 2015$19M
Patriots DayDec 12, 2016$45M
Victoria & AbdulSep 13, 2017$22M
DetroitJul 28, 2017$34M
Hidden FiguresDec 10, 2016$25M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $2.36M

Investor Share: $1.42M

Week 2: $7.76M

Investor Share: $4.27M

Week 3+: $74.97M

Investor Share: $37.48M

International

$234.91M (73.41%)

Investor Share: $82.22M

Costs

Budget: $23M


P&A: $23M

Breakdown

Gross: $320M


Net: $125.38M


Costs: $46M

Profit

Profit: $79.38M

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies