Domestic Total: 23.08M
Opening Weekend: 7.45M
Legs: 2.99
Overview: In 2002, cable news producer Kim Barker decides to shake up her routine by taking a daring new assignment in Kabul, Afghanistan. Dislodged from her comfortable American lifestyle, Barker finds herself in the middle of an out-of-control war zone. Luckily, she meets Tanya Vanderpoel, a fellow journalist who takes the shell-shocked reporter under her wing. Amid the militants, warlords and nighttime partying, Barker discovers the key to becoming a successful correspondent.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Mar 4, 2016 | $2,425,301 | + 0.00% | 2374 |
| Sat, Mar 5, 2016 | $3,197,225 | + 31.83% | 2374 |
| Sun, Mar 6, 2016 | $1,827,749 | -42.83% | 2374 |
| Mon, Mar 7, 2016 | $563,073 | -69.19% | 2374 |
| Tue, Mar 8, 2016 | $807,837 | + 43.47% | 2374 |
| Wed, Mar 9, 2016 | $585,281 | -27.55% | 2374 |
| Thu, Mar 10, 2016 | $565,437 | -3.39% | 2374 |
| Fri, Mar 11, 2016 | $1,346,218 | + 138.08% | 2413 |
| Sat, Mar 12, 2016 | $2,086,914 | + 55.02% | 2413 |
| Sun, Mar 13, 2016 | $1,231,881 | -40.97% | 2413 |
| Mon, Mar 14, 2016 | $420,929 | -65.83% | 2413 |
| Tue, Mar 15, 2016 | $608,477 | + 44.56% | 2413 |
| Wed, Mar 16, 2016 | $441,003 | -27.52% | 2413 |
| Thu, Mar 17, 2016 | $363,515 | -17.57% | 2413 |
| Fri, Mar 18, 2016 | $766,166 | + 110.77% | 2079 |
| Sat, Mar 19, 2016 | $1,284,380 | + 67.64% | 2079 |
| Sun, Mar 20, 2016 | $751,172 | -41.51% | 2079 |
| Mon, Mar 21, 2016 | $281,271 | -62.56% | 2079 |
| Tue, Mar 22, 2016 | $365,061 | + 29.79% | 2079 |
| Wed, Mar 23, 2016 | $282,736 | -22.55% | 2079 |
| Thu, Mar 24, 2016 | $224,439 | -20.62% | 2079 |
| Fri, Mar 25, 2016 | $296,202 | + 31.97% | 847 |
| Sat, Mar 26, 2016 | $371,642 | + 25.47% | 847 |
| Sun, Mar 27, 2016 | $232,260 | -37.50% | 847 |
| Mon, Mar 28, 2016 | $111,549 | -51.97% | 847 |
| Tue, Mar 29, 2016 | $124,237 | + 11.37% | 847 |
| Wed, Mar 30, 2016 | $107,349 | -13.59% | 847 |
| Thu, Mar 31, 2016 | $104,513 | -2.64% | 847 |
| Fri, Apr 1, 2016 | $150,477 | + 43.98% | 457 |
| Sat, Apr 2, 2016 | $235,868 | + 56.75% | 457 |
| Sun, Apr 3, 2016 | $125,848 | -46.64% | 457 |
| Mon, Apr 4, 2016 | $41,765 | -66.81% | 457 |
| Tue, Apr 5, 2016 | $59,035 | + 41.35% | 457 |
| Wed, Apr 6, 2016 | $47,779 | -19.07% | 457 |
| Thu, Apr 7, 2016 | $43,204 | -9.58% | 457 |
| Fri, Apr 8, 2016 | $65,302 | + 51.15% | 277 |
| Sat, Apr 9, 2016 | $115,907 | + 77.49% | 277 |
| Sun, Apr 10, 2016 | $55,526 | -52.09% | 277 |
| Mon, Apr 11, 2016 | $18,635 | -66.44% | 277 |
| Tue, Apr 12, 2016 | $28,765 | + 54.36% | 277 |
| Wed, Apr 13, 2016 | $20,539 | -28.60% | 277 |
| Thu, Apr 14, 2016 | $17,114 | -16.68% | 277 |
| Fri, Apr 15, 2016 | $38,070 | + 122.45% | 223 |
| Sat, Apr 16, 2016 | $54,658 | + 43.57% | 223 |
| Sun, Apr 17, 2016 | $28,683 | -47.52% | 223 |
| Mon, Apr 18, 2016 | $12,245 | -57.31% | 223 |
| Tue, Apr 19, 2016 | $16,443 | + 34.28% | 223 |
| Wed, Apr 20, 2016 | $12,861 | -21.78% | 223 |
| Thu, Apr 21, 2016 | $13,909 | + 8.15% | 223 |
| Fri, Apr 22, 2016 | $21,926 | + 57.64% | 154 |
| Sat, Apr 23, 2016 | $33,871 | + 54.48% | 154 |
| Sun, Apr 24, 2016 | $17,328 | -48.84% | 154 |
| Mon, Apr 25, 2016 | $6,473 | -62.64% | 154 |
| Tue, Apr 26, 2016 | $10,037 | + 55.06% | 154 |
| Wed, Apr 27, 2016 | $7,672 | -23.56% | 154 |
| Thu, Apr 28, 2016 | $9,577 | + 24.83% | 154 |
| Name | Character |
|---|---|
| Tina Fey | Kim Barker |
| Margot Robbie | Tanya Vanderpoel |
| Billy Bob Thornton | General Hollanek |
| Martin Freeman | Iain MacKelpie |
| Josh Charles | Chris |
| Alfred Molina | Ali Massoud Sadiq |
| Christopher Abbott | Fahim Ahmadzai |
| Nicholas Braun | Tall Brian |
| Sheila Vand | Shakira |
| Evan Jonigkeit | Coughlin |
| Ava Del Cielo | Elena |
| Lauren Chavez-Myers | Woman with Penicillin Scrip |
| Monique Candelaria | Geri's Receptionist |
| Dylan Kenin | Antoine |
| Stephen Peacocke | Nic |
| Scott Takeda | Ed Faber |
| Sterling K. Brown | Sgt. Hurd |
| Soledad O'Brien | Soledad O'Brien |
| Stafford Douglas | Sgt. Gundacker |
| Zarif Kabier | Ass Pincher (as Zarif Muhammed Sadiqi) |
| Monica Sanchez | Woman in Suit |
| Kelly V. Lucio | Afghani Wedding Waiter / Afghan Man (uncredited) |
| Thomas Kretschmann | Airplane Passenger |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| 13 Hours: The Secret Soldiers of Benghazi | Jan 14, 2016 | $50M |
| A Walk in the Woods | Sep 2, 2015 | $8M |
| Rock the Kasbah | Oct 22, 2015 | $15M |
| Entourage | Jun 3, 2015 | $30M |
| Magic Mike XXL | Jul 1, 2015 | $15M |
| Dope | Jun 19, 2015 | $7M |
| Black Mass | Sep 17, 2015 | $53M |
| Allied | Feb 12, 2016 | $106M |
Week 1: $9.97M
Week 2: $6.5M
Investor Share: $3.57M
Week 3+: $6.61M
Investor Share: $3.31M
$2.27M (8.94%)
Investor Share: $793.59K
Budget: $35M
P&A: $35M
Gross: $25.35M
Net: $13.66M
Costs: $70M
Profit: $-56.34M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.