Black and Blue Poster
Black and Blue (2019)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Black and Blue Revenue (Daily) (with Theater Counts)

Domestic Total: 22.01M

Opening Weekend: 8.38M

Legs: 2.71

Overview: A rookie cop inadvertently captures the murder of a young drug dealer on her body cam. After realizing that the murder was committed by corrupt cops, she teams up with the one person from her community who is willing to help her as she tries to escape both the criminals out for revenge and the police who are desperate to destroy the incriminating footage.


TMDB

6.8

IMDB

6.4

Metacritic

54

RT Tomato

49

RT Popcorn

93

Letterboxd

2.85

Daily Table

DateRevenue% YDTheaters
Thu, Oct 24, 2019$675,000+ 0.00%1962
Fri, Oct 25, 2019$3,056,269+ 352.78%2062
Sat, Oct 26, 2019$3,241,530+ 6.06%2062
Sun, Oct 27, 2019$2,079,047 -35.86%2062
Mon, Oct 28, 2019$708,229 -65.93%2062
Tue, Oct 29, 2019$1,216,018+ 71.70%2062
Wed, Oct 30, 2019$585,200 -51.88%2062
Thu, Oct 31, 2019$506,185 -13.50%2062
Fri, Nov 1, 2019$1,139,648+ 125.14%2062
Sat, Nov 2, 2019$1,872,913+ 64.34%2062
Sun, Nov 3, 2019$1,124,780 -39.94%2062
Mon, Nov 4, 2019$362,677 -67.76%2062
Tue, Nov 5, 2019$655,537+ 80.75%2062
Wed, Nov 6, 2019$357,239 -45.50%2062
Thu, Nov 7, 2019$276,593 -22.57%2062
Fri, Nov 8, 2019$502,406+ 81.64%1129
Sat, Nov 9, 2019$818,963+ 63.01%1129
Sun, Nov 10, 2019$555,237 -32.20%1129
Mon, Nov 11, 2019$287,531 -48.21%1129
Tue, Nov 12, 2019$227,917 -20.73%1129
Wed, Nov 13, 2019$137,803 -39.54%1129
Thu, Nov 14, 2019$122,082 -11.41%1129
Fri, Nov 15, 2019$242,206+ 98.40%558
Sat, Nov 16, 2019$441,790+ 82.40%558
Sun, Nov 17, 2019$236,030 -46.57%558
Mon, Nov 18, 2019$75,089 -68.19%558
Tue, Nov 19, 2019$124,996+ 66.46%558
Wed, Nov 20, 2019$75,661 -39.47%558
Thu, Nov 21, 2019$45,381 -40.02%558
Fri, Nov 22, 2019$84,176+ 85.49%257
Sat, Nov 23, 2019$144,916+ 72.16%257
Sun, Nov 24, 2019$91,014 -37.20%257
Mon, Nov 25, 2019$38,203 -58.03%257
Tue, Nov 26, 2019$50,913+ 33.27%257
Wed, Nov 27, 2019$26,459 -48.03%179
Thu, Nov 28, 2019$31,533+ 19.18%101
Fri, Nov 29, 2019$77,973+ 147.27%179
Sat, Nov 30, 2019$87,781+ 12.58%179
Sun, Dec 1, 2019$40,787 -53.54%179
Mon, Dec 2, 2019$14,976 -63.28%179
Tue, Dec 3, 2019$20,928+ 39.74%179
Wed, Dec 4, 2019$15,470 -26.08%179
Thu, Dec 5, 2019$12,695 -17.94%179
Fri, Dec 6, 2019$25,735+ 102.72%122
Sat, Dec 7, 2019$41,287+ 60.43%122
Sun, Dec 8, 2019$24,456 -40.77%122
Mon, Dec 9, 2019$9,349 -61.77%122
Tue, Dec 10, 2019$11,919+ 27.49%122
Wed, Dec 11, 2019$8,604 -27.81%122
Thu, Dec 12, 2019$6,437 -25.19%122
Fri, Dec 13, 2019$9,765+ 51.70%62
Sat, Dec 14, 2019$19,769+ 102.45%62
Sun, Dec 15, 2019$11,309 -42.79%62
Mon, Dec 16, 2019$4,455 -60.61%62
Tue, Dec 17, 2019$6,869+ 54.19%62
Wed, Dec 18, 2019$4,304 -37.34%62
Thu, Dec 19, 2019$3,550 -17.52%62
Fri, Dec 20, 2019$4,157+ 17.10%24
Sat, Dec 21, 2019$5,072+ 22.01%24
Sun, Dec 22, 2019$2,911 -42.61%24
Loading weekend data...

Cast

NameCharacter
Naomie HarrisAlicia West
Tyrese GibsonMilo 'Mouse' Jackson
Frank GrilloTerry Malone
Mike ColterDarius
Reid ScottKevin
Beau KnappSmitty
Nafessa WilliamsMissy
James Moses BlackOfficer Deacon Brown
Carsyn TaylorJamal
Lucky JohnsonOx
Deneen TylerCaptain Regina Hackett
Michael PapajohnSergeant Leader
Nelson BonillaOfficer Doyle
Frankie SmithTez
Oscar GaleGas Station Owner
Rhonda Johnson DentsOld Woman
Sam MaloneTattooed Bad Guy
John Charles IIZero
Craig LeydeckerShift Sergeant
Rob MarsAggressive Cop
Tony JanningAggressive Cop Partner
Anthony Michael FrederickOfficer
Jeffrey FordhamBody Cam Cop
Stanley White Jr.Doorman
Mike SealBuick Bad Guy
Troy FarukBuick Bad Guy
Mark HicksTiny
Justin EvansBMX Spotter
Eric StratemeierSRT Officer
Chris BryantSRT Officer
Sean Paul BraudSRT Officer
Matt CiproSRT Officer
Jeff BrocktonSRT Officer
Richard NunezBad Guy Driver
Philip FornahStairwell Bad Guy
Joseph SingletaryStairwell Bad Guy
Larry McGheeApartment Bad Guy
Jovan SouthhallApartment Bad Guy
Kurt DevilleApartment Bad Guy
Floyd Anthony Johns Jr.Apartment Bad Guy
Kortney MannsApartment Bad Guy
Tim SmithBodyguard Bad Guy
Curtis LyonsBodyguard Bad Guy
Precious JenkinsBodyguard Bad Guy
George QuinonesBodyguard Bad Guy
Jacob GarciaNarc Officer
Trace CheramieNarc Officer
Drew WilliamsBad Guy Guard
Nito LariozaBad Guy Guard
Tim BellBrody (uncredited)
Kenneth Kynt BryanPolice Officers Friend (uncredited)
Rebecca ChulewPolice Officer (uncredited)
Lucy GoldenDetective #1 (uncredited)
Tonya MaldonadoBar Patron (uncredited)
Mike WhaleyPolice Officer (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Proud MaryJan 12, 2018$14M
Sicario: Day of the SoldadoJun 27, 2018$35M
Money MonsterMay 12, 2016$27M
The Hitman's BodyguardAug 16, 2017$30M
Mechanic: ResurrectionAug 25, 2016$40M
Den of ThievesJan 18, 2018$30M
John Wick: Chapter 2Feb 8, 2017$40M
Hitman: Agent 47Aug 20, 2015$35M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $11.56M

Investor Share: $6.94M

Week 2: $6.02M

Investor Share: $3.31M

Week 3+: $5.11M

Investor Share: $2.55M

International

$717.41K (3.07%)

Investor Share: $251.1K

Costs

Budget: $12M


P&A: $12M

Breakdown

Gross: $22.73M


Net: $13.05M


Costs: $24M

Profit

Profit: $-10.95M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies