Sonic the Hedgehog 2 Poster
Sonic the Hedgehog 2 (2022)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Sonic the Hedgehog 2 Revenue (Daily) (with Theater Counts)

Domestic Total: 190.87M

Opening Weekend: 72.11M

Legs: 2.73

Overview: After settling in Green Hills, Sonic is eager to prove he has what it takes to be a true hero. His test comes when Dr. Robotnik returns, this time with a new partner, Knuckles, in search for an emerald that has the power to destroy civilizations. Sonic teams up with his own sidekick, Tails, and together they embark on a globe-trotting journey to find the emerald before it falls into the wrong hands.


TMDB

7.5

IMDB

6.5

Metacritic

47

RT Tomato

69

RT Popcorn

96

Letterboxd

3.09

Daily Table

DateRevenue% YDTheaters
Thu, Apr 7, 2022$6,250,000+ 0.00%
Fri, Apr 8, 2022$26,381,096+ 322.10%4234
Sat, Apr 9, 2022$26,898,385+ 1.96%4234
Sun, Apr 10, 2022$18,825,695 -30.01%4234
Mon, Apr 11, 2022$4,337,814 -76.96%4234
Tue, Apr 12, 2022$5,049,159+ 16.40%4234
Wed, Apr 13, 2022$3,662,607 -27.46%4234
Thu, Apr 14, 2022$4,457,632+ 21.71%4234
Fri, Apr 15, 2022$10,851,467+ 143.44%4258
Sat, Apr 16, 2022$11,676,811+ 7.61%4258
Sun, Apr 17, 2022$6,776,117 -41.97%4258
Mon, Apr 18, 2022$4,512,740 -33.40%4258
Tue, Apr 19, 2022$3,037,775 -32.68%4258
Wed, Apr 20, 2022$2,221,092 -26.88%4258
Thu, Apr 21, 2022$1,916,034 -13.73%4258
Fri, Apr 22, 2022$4,026,646+ 110.16%3809
Sat, Apr 23, 2022$6,801,341+ 68.91%3809
Sun, Apr 24, 2022$4,826,132 -29.04%3809
Mon, Apr 25, 2022$810,875 -83.20%3809
Tue, Apr 26, 2022$1,030,731+ 27.11%3809
Wed, Apr 27, 2022$750,788 -27.16%3809
Thu, Apr 28, 2022$724,573 -3.49%3809
Fri, Apr 29, 2022$2,532,024+ 249.45%3801
Sat, Apr 30, 2022$5,421,172+ 114.10%3801
Sun, May 1, 2022$3,585,966 -33.85%3801
Mon, May 2, 2022$787,413 -78.04%3801
Tue, May 3, 2022$841,093+ 6.82%3801
Wed, May 4, 2022$542,207 -35.54%3801
Thu, May 5, 2022$416,086 -23.26%3801
Fri, May 6, 2022$1,496,112+ 259.57%3358
Sat, May 7, 2022$2,746,869+ 83.60%3358
Sun, May 8, 2022$1,776,762 -35.32%3358
Mon, May 9, 2022$341,573 -80.78%3358
Tue, May 10, 2022$419,445+ 22.80%3358
Wed, May 11, 2022$342,017 -18.46%3358
Thu, May 12, 2022$325,126 -4.94%3358
Fri, May 13, 2022$1,042,092+ 220.52%3116
Sat, May 14, 2022$2,143,962+ 105.74%3116
Sun, May 15, 2022$1,468,842 -31.49%3116
Mon, May 16, 2022$287,555 -80.42%3116
Tue, May 17, 2022$361,153+ 25.59%3116
Wed, May 18, 2022$297,741 -17.56%3116
Thu, May 19, 2022$311,166+ 4.51%3116
Fri, May 20, 2022$932,394+ 199.65%2943
Sat, May 21, 2022$1,841,828+ 97.54%2943
Sun, May 22, 2022$1,317,224 -28.48%2943
Mon, May 23, 2022$417,253 -68.32%2943
Tue, May 24, 2022$379,517 -9.04%2943
Wed, May 25, 2022$345,708 -8.91%2943
Thu, May 26, 2022$323,516 -6.42%2943
Fri, May 27, 2022$661,507+ 104.47%2329
Sat, May 28, 2022$1,010,717+ 52.79%2329
Sun, May 29, 2022$781,851 -22.64%2329
Mon, May 30, 2022$650,386 -16.81%2329
Tue, May 31, 2022$290,121 -55.39%2329
Wed, Jun 1, 2022$264,944 -8.68%2329
Thu, Jun 2, 2022$265,271+ 0.12%2329
Fri, Jun 3, 2022$450,686+ 69.90%2092
Sat, Jun 4, 2022$731,586+ 62.33%2092
Sun, Jun 5, 2022$524,162 -28.35%2092
Mon, Jun 6, 2022$202,129 -61.44%2092
Tue, Jun 7, 2022$273,388+ 35.25%2092
Wed, Jun 8, 2022$227,106 -16.93%2092
Thu, Jun 9, 2022$173,504 -23.60%2092
Fri, Jun 10, 2022$190,763+ 9.95%1067
Sat, Jun 11, 2022$291,709+ 52.92%1067
Sun, Jun 12, 2022$268,087 -8.10%1067
Mon, Jun 13, 2022$79,634 -70.30%1067
Tue, Jun 14, 2022$115,722+ 45.32%1067
Wed, Jun 15, 2022$100,611 -13.06%1067
Thu, Jun 16, 2022$76,398 -24.07%1067
Fri, Jun 17, 2022$57,112 -25.24%439
Sat, Jun 18, 2022$110,385+ 93.28%439
Sun, Jun 19, 2022$72,265 -34.53%439
Mon, Jun 20, 2022$36,137 -49.99%439
Tue, Jun 21, 2022$38,881+ 7.59%439
Wed, Jun 22, 2022$33,639 -13.48%439
Thu, Jun 23, 2022$35,881+ 6.66%439
Fri, Jun 24, 2022$34,625 -3.50%234
Sat, Jun 25, 2022$45,333+ 30.93%234
Sun, Jun 26, 2022$29,251 -35.48%234
Mon, Jun 27, 2022$17,602 -39.82%234
Tue, Jun 28, 2022$17,763+ 0.91%234
Wed, Jun 29, 2022$17,547 -1.22%234
Thu, Jun 30, 2022$12,489 -28.83%234
Fri, Jul 1, 2022$11,231 -10.07%114
Sat, Jul 2, 2022$14,634+ 30.30%114
Sun, Jul 3, 2022$10,864 -25.76%114
Mon, Jul 4, 2022$7,467 -31.27%114
Tue, Jul 5, 2022$9,275+ 24.21%114
Wed, Jul 6, 2022$5,798 -37.49%114
Thu, Jul 7, 2022$5,117 -11.75%114
Loading weekend data...

Cast

NameCharacter
Ben SchwartzSonic (voice)
James MarsdenTom Wachowski
Tika SumpterMaddie Wachowski
Colleen O'ShaughnesseyTails (voice)
Idris ElbaKnuckles (voice)
Jim CarreyDr. Robotnik
Natasha RothwellRachel
Adam PallyWade Whipple
Shemar MooreRandall
Lee MajdoubAgent Stone
Melody Nosipho NiemannJojo
Tom ButlerCommander Walters
Brad KalilimokuDrench
Krista AlvarezFaucet
Donna Jay FulksLongclaw (voice)
Scott PateyArmored Truck Security Guard
Leif HavdaleBank Robber
Johnson PhanBank Robber
Colby ChartrandBank Robber
Kevin FortinBank Robber
Jeff SancaArmored Truck Driver
Sook HexamerElderly Woman
Maria AmeeraliShopper
Kyle RiefsnyderCamper
Parker Rowell-LaferriereIce Cream Child
Tammy NeraPedestrian
Gerald PaetzPolice Driver
Corry GlassPolice Driver
David JacoxPolice Driver
Mike MitchellPolice Driver
Heath StevensonPolice Driver
Doug ChapmanPolice Driver
Rhys WilliamsScavenger
Nilo GhajarScavenger
Don LewScavenger
Elizabeth BowenTatiana
Vladimir RuzichRussian Giant Bully
Shay KueblerRussian Dancer
Keiran BohayRussian Dancer
Kevin MylreaRussian Dancer
Jared KhalifaRussian Dancer
Aiden CassRussian Dancer
Andrew KyrzykRussian Dancer
Stanislav GalimkhanovRussian Dancer
Shaun MageeTavern Menacing Card Player
Alex BogomolovTavern Menacing Card Player
Shawn StewartTavern Menacing Card Player
Barry NerlingTavern Tattooed Knuckle Cracker
Simon ChinTavern Fish Butcher
Vladimir RaimanTavern Bartender
Yvetta FisherTavern Knitting Woman
Adrian HeinTack
Jess LundgrenWisco
Steve ChangGrommet
Ted BarbaPriest
Brennan DysonRandall's Brother
Saida DysonBridesmaid
Katie Wright PereBridesmaid
Ha'a KeaulanaBridesmaid
Quinn EarlyRachel's Father
Cheryl LewisRachel's Mother
Angela MerylRachel's Aunt
Ashlei TaveRachel's Cousin
Mariah DysonRandall's Family
Tavita WoodardRandall's Family
Ernie JacksonG.U.N. Soldier
Rob 'Sluggo' BoyceG.U.N. Soldier
Robert Zen HumpageG.U.N. Soldier
Fraser CorbettG.U.N. Soldier
Marcus AurelioG.U.N. Soldier
Jason TriplettG.U.N. Agent
Eli OlsonG.U.N. Agent
Mike RufinoG.U.N. Agent
Nito LariozaG.U.N. Agent
Chad KeaulanaG.U.N. Agent
Sarah SurhG.U.N Mean Bean Agent
Paul LazenbyMean Bean Trucker

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Despicable Me 3Jun 15, 2017$80M
Spies in DisguiseDec 4, 2019$100M
The Lego Movie 2: The Second PartFeb 6, 2019$99M
The Angry Birds Movie 2Aug 2, 2019$65M
Ratchet & ClankApr 13, 2016$20M
Playmobil: The MovieJun 10, 2019$75M
Clifford the Big Red DogNov 10, 2021$64M
Sonic the HedgehogFeb 12, 2020$85M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $91.4M

Investor Share: $54.84M

Week 2: $43.53M

Investor Share: $23.94M

Week 3+: $62.18M

Investor Share: $31.09M

International

$214.28M (52.09%)

Investor Share: $75M

Costs

Budget: $110M


P&A: $110M

Breakdown

Gross: $405.15M


Net: $184.88M


Costs: $220M

Profit

Profit: $-35.12M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

SEGA logo
SEGA of America logo
Original Film logo
Paramount Pictures logo
Marza Animation Planet logo
Blur Studio logo