Domestic Total: 11.53M
Opening Weekend: 3.68M
Legs: 3.14
Overview: After his release from prison, bank robber Zequi sets off to recover the stolen money that was buried by his dizzy accomplice. He's horrified to learn that a high school gymnasium is now standing over the site where the loot is stashed. Needing to infiltrate the building, Zequi lands a job as a substitute teacher for a group of wild and unruly students. As the ex-con tries to lay down the law, he starts to realize that life in jail may have been easier than trying to deal with rebellious teens.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Sep 2, 2016 | $1,055,926 | + 0.00% | 362 |
| Sat, Sep 3, 2016 | $1,230,582 | + 16.54% | 362 |
| Sun, Sep 4, 2016 | $1,389,727 | + 12.93% | 362 |
| Mon, Sep 5, 2016 | $952,271 | -31.48% | 362 |
| Tue, Sep 6, 2016 | $261,554 | -72.53% | 362 |
| Wed, Sep 7, 2016 | $175,065 | -33.07% | 362 |
| Thu, Sep 8, 2016 | $153,657 | -12.23% | 362 |
| Fri, Sep 9, 2016 | $481,336 | + 213.25% | 465 |
| Sat, Sep 10, 2016 | $822,146 | + 70.81% | 465 |
| Sun, Sep 11, 2016 | $810,015 | -1.48% | 465 |
| Mon, Sep 12, 2016 | $141,568 | -82.52% | 465 |
| Tue, Sep 13, 2016 | $203,460 | + 43.72% | 465 |
| Wed, Sep 14, 2016 | $121,945 | -40.06% | 465 |
| Thu, Sep 15, 2016 | $104,857 | -14.01% | 465 |
| Fri, Sep 16, 2016 | $303,545 | + 189.48% | 456 |
| Sat, Sep 17, 2016 | $466,213 | + 53.59% | 456 |
| Sun, Sep 18, 2016 | $521,754 | + 11.91% | 456 |
| Mon, Sep 19, 2016 | $92,425 | -82.29% | 456 |
| Tue, Sep 20, 2016 | $130,246 | + 40.92% | 456 |
| Wed, Sep 21, 2016 | $79,054 | -39.30% | 456 |
| Thu, Sep 22, 2016 | $67,875 | -14.14% | 456 |
| Fri, Sep 23, 2016 | $164,508 | + 142.37% | 416 |
| Sat, Sep 24, 2016 | $278,952 | + 69.57% | 416 |
| Sun, Sep 25, 2016 | $277,945 | -0.36% | 416 |
| Mon, Sep 26, 2016 | $58,745 | -78.86% | 416 |
| Tue, Sep 27, 2016 | $80,543 | + 37.11% | 416 |
| Wed, Sep 28, 2016 | $52,266 | -35.11% | 416 |
| Thu, Sep 29, 2016 | $42,592 | -18.51% | 416 |
| Fri, Sep 30, 2016 | $86,282 | + 102.58% | 256 |
| Sat, Oct 1, 2016 | $146,245 | + 69.50% | 256 |
| Sun, Oct 2, 2016 | $146,548 | + 0.21% | 256 |
| Mon, Oct 3, 2016 | $27,180 | -81.45% | 256 |
| Tue, Oct 4, 2016 | $37,516 | + 38.03% | 256 |
| Wed, Oct 5, 2016 | $23,064 | -38.52% | 256 |
| Thu, Oct 6, 2016 | $19,537 | -15.29% | 256 |
| Fri, Oct 7, 2016 | $46,325 | + 137.11% | 138 |
| Sat, Oct 8, 2016 | $74,203 | + 60.18% | 138 |
| Sun, Oct 9, 2016 | $83,773 | + 12.90% | 138 |
| Mon, Oct 10, 2016 | $23,559 | -71.88% | 138 |
| Tue, Oct 11, 2016 | $23,678 | + 0.51% | 138 |
| Wed, Oct 12, 2016 | $16,223 | -31.48% | 138 |
| Thu, Oct 13, 2016 | $10,246 | -36.84% | 138 |
| Fri, Oct 14, 2016 | $25,340 | + 147.32% | 86 |
| Sat, Oct 15, 2016 | $43,854 | + 73.06% | 86 |
| Sun, Oct 16, 2016 | $44,354 | + 1.14% | 86 |
| Mon, Oct 17, 2016 | $9,245 | -79.16% | 86 |
| Tue, Oct 18, 2016 | $12,426 | + 34.41% | 86 |
| Wed, Oct 19, 2016 | $7,435 | -40.17% | 86 |
| Thu, Oct 20, 2016 | $4,574 | -38.48% | 86 |
| Fri, Oct 21, 2016 | $6,802 | + 48.71% | 37 |
| Sat, Oct 22, 2016 | $12,456 | + 83.12% | 37 |
| Sun, Oct 23, 2016 | $13,552 | + 8.80% | 37 |
| Mon, Oct 24, 2016 | $2,538 | -81.27% | 37 |
| Tue, Oct 25, 2016 | $4,443 | + 75.06% | 37 |
| Wed, Oct 26, 2016 | $1,972 | -55.62% | 37 |
| Thu, Oct 27, 2016 | $1,587 | -19.52% | 37 |
| Fri, Oct 28, 2016 | $7,825 | + 393.07% | 53 |
| Sat, Oct 29, 2016 | $14,455 | + 84.73% | 53 |
| Sun, Oct 30, 2016 | $16,379 | + 13.31% | 53 |
| Mon, Oct 31, 2016 | $2,942 | -82.04% | 53 |
| Tue, Nov 1, 2016 | $4,165 | + 41.57% | 53 |
| Wed, Nov 2, 2016 | $3,394 | -18.51% | 53 |
| Thu, Nov 3, 2016 | $3,724 | + 9.72% | 53 |
| Name | Character |
|---|---|
| Omar Chaparro | Ezequiel "Zequi" Alcántara |
| Martha Higareda | Miss Lucy |
| Fernanda Castillo | Caro |
| Carla Adell | Laura |
| Regina Pavón | Monica |
| Karen Furlong | Nayeli |
| Rosanna Engel | Tania |
| Mónica Dionne | Miss Gaby |
| Adal Ramones | Sr. Valdez |
| Rocío García | Jenny |
| Mario Morán | Cristobal |
| Pamela Moreno | Cuquis |
| Andres Pardave | Pepe |
| Memo Dorantes | N/A |
| Tara Parra | N/A |
| Emanuel Lattanzio | N/A |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Kapoor & Sons | Mar 18, 2016 | $4M |
| Huevos: Little Rooster's Egg-Cellent Adventure | Sep 4, 2015 | $5M |
| Miss You Already | Sep 12, 2015 | $0 |
| Busco novio para mi mujer | Feb 19, 2016 | $0 |
| Grandma | Jun 4, 2015 | $600K |
| Hunt for the Wilderpeople | Mar 31, 2016 | $3M |
| Compadres | Mar 31, 2016 | $3M |
| Ladrones | Oct 9, 2015 | $0 |
Week 1: $5.22M
Week 2: $2.69M
Investor Share: $1.48M
Week 3+: $3.62M
Investor Share: $1.81M
$12.01M (51.03%)
Investor Share: $4.2M
Budget: $5M
P&A: $5M
Gross: $23.54M
Net: $10.62M
Costs: $10M
Profit: $624.76K
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.