Domestic Total: 3.13M
Opening Weekend: 1.4M
Legs: 2.24
Overview: A disgruntled Mexican cop is forced to work with a teenage hacker to hunt down the criminals who killed his wife, and dismantle their operation.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Apr 22, 2016 | $435,773 | + 0.00% | 368 |
| Sat, Apr 23, 2016 | $476,644 | + 9.38% | 368 |
| Sun, Apr 24, 2016 | $485,017 | + 1.76% | 368 |
| Mon, Apr 25, 2016 | $92,988 | -80.83% | 368 |
| Tue, Apr 26, 2016 | $116,855 | + 25.67% | 368 |
| Wed, Apr 27, 2016 | $73,074 | -37.47% | 368 |
| Thu, Apr 28, 2016 | $61,838 | -15.38% | 368 |
| Fri, Apr 29, 2016 | $143,852 | + 132.63% | 368 |
| Sat, Apr 30, 2016 | $256,057 | + 78.00% | 368 |
| Sun, May 1, 2016 | $250,935 | -2.00% | 368 |
| Mon, May 2, 2016 | $44,498 | -82.27% | 368 |
| Tue, May 3, 2016 | $60,632 | + 36.26% | 368 |
| Wed, May 4, 2016 | $41,486 | -31.58% | 368 |
| Thu, May 5, 2016 | $20,679 | -50.15% | 368 |
| Fri, May 6, 2016 | $43,382 | + 109.79% | 212 |
| Sat, May 7, 2016 | $60,825 | + 40.21% | 212 |
| Sun, May 8, 2016 | $97,636 | + 60.52% | 212 |
| Mon, May 9, 2016 | $19,499 | -80.03% | 212 |
| Tue, May 10, 2016 | $32,881 | + 68.63% | 212 |
| Wed, May 11, 2016 | $18,109 | -44.93% | 212 |
| Thu, May 12, 2016 | $12,550 | -30.70% | 212 |
| Fri, May 13, 2016 | $32,082 | + 155.63% | 127 |
| Sat, May 14, 2016 | $59,351 | + 85.00% | 127 |
| Sun, May 15, 2016 | $58,757 | -1.00% | 127 |
| Mon, May 16, 2016 | $13,406 | -77.18% | 127 |
| Tue, May 17, 2016 | $18,539 | + 38.29% | 127 |
| Wed, May 18, 2016 | $12,700 | -31.50% | 127 |
| Thu, May 19, 2016 | $7,565 | -40.43% | 127 |
| Fri, May 20, 2016 | $13,472 | + 78.08% | 82 |
| Sat, May 21, 2016 | $21,409 | + 58.91% | 82 |
| Sun, May 22, 2016 | $22,778 | + 6.39% | 82 |
| Mon, May 23, 2016 | $5,521 | -75.76% | 82 |
| Tue, May 24, 2016 | $7,786 | + 41.03% | 82 |
| Wed, May 25, 2016 | $5,498 | -29.39% | 82 |
| Thu, May 26, 2016 | $3,699 | -32.72% | 82 |
| Name | Character |
|---|---|
| Omar Chaparro | Garza |
| Joey Morgan | Vic |
| Aislinn Derbez | María |
| Eric Roberts | Dalton |
| Camila Sodi | Emilia |
| Kevin Pollak | Banker |
| Armando Hernández | Payaso |
| Erick Elías | Santos |
| José Sefami | Coronado |
| Héctor Jiménez | Guasa |
| Mauricio Barrientos | Porky |
| Joaquín Cosío | Gaspar |
| Irán Castillo | Comadre |
| Espinoza Paz | Waldo |
| Adrián Uribe | Agente Fronterizo |
| Andrés Delgado | N/A |
| Moisés Arizmendi | N/A |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Grandma | Jun 4, 2015 | $600K |
| Dilwale | Dec 18, 2015 | $26M |
| Mistress America | Aug 14, 2015 | $0 |
| Hello, My Name Is Doris | Nov 27, 2015 | $1M |
| Miss You Already | Sep 12, 2015 | $0 |
| Regression | Oct 1, 2015 | $20M |
| Cop Car | Jul 8, 2015 | $800K |
| Bajrangi Bhaijaan | Jul 17, 2015 | $13M |
Week 1: $1.74M
Week 2: $818.14K
Investor Share: $449.98K
Week 3+: $567.45K
Investor Share: $283.72K
$4.32M (57.99%)
Investor Share: $1.51M
Budget: $3M
P&A: $3M
Gross: $7.45M
Net: $3.29M
Costs: $6M
Profit: $-2.71M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.