Domestic Total: 331.54K
Opening Weekend: 143.42K
Legs: 2.31
Overview: Driven by an intense need for fame and validation, members of a dysfunctional Hollywood family are chasing celebrity, one another and the relentless ghosts of their pasts.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Feb 27, 2015 | $40,848 | + 0.00% | 66 |
| Sat, Feb 28, 2015 | $64,309 | + 57.43% | 66 |
| Sun, Mar 1, 2015 | $38,265 | -40.50% | 66 |
| Mon, Mar 2, 2015 | $14,267 | -62.72% | 66 |
| Tue, Mar 3, 2015 | $15,623 | + 9.50% | 66 |
| Wed, Mar 4, 2015 | $14,427 | -7.66% | 66 |
| Thu, Mar 5, 2015 | $12,389 | -14.13% | 66 |
| Fri, Mar 6, 2015 | $17,637 | + 42.36% | 61 |
| Sat, Mar 7, 2015 | $28,615 | + 62.24% | 61 |
| Sun, Mar 8, 2015 | $18,227 | -36.30% | 61 |
| Mon, Mar 9, 2015 | $6,643 | -63.55% | 61 |
| Tue, Mar 10, 2015 | $7,735 | + 16.44% | 61 |
| Wed, Mar 11, 2015 | $8,308 | + 7.41% | 61 |
| Thu, Mar 12, 2015 | $7,432 | -10.54% | 61 |
| Fri, Mar 13, 2015 | $6,269 | -15.65% | 17 |
| Sat, Mar 14, 2015 | $10,665 | + 70.12% | 17 |
| Sun, Mar 15, 2015 | $6,972 | -34.63% | 17 |
| Mon, Mar 16, 2015 | $3,097 | -55.58% | 17 |
| Tue, Mar 17, 2015 | $2,767 | -10.66% | 17 |
| Wed, Mar 18, 2015 | $3,157 | + 14.09% | 17 |
| Thu, Mar 19, 2015 | $3,888 | + 23.15% | 17 |
| Name | Character |
|---|---|
| Julianne Moore | Havana Segrand |
| Mia Wasikowska | Agatha Weiss |
| John Cusack | Dr. Stafford Weiss |
| Evan Bird | Benjie Weiss |
| Robert Pattinson | Jerome Fontana |
| Olivia Williams | Cristina Weiss |
| Sarah Gadon | Clarice Taggart |
| Kiara Glasco | Cammy |
| Dawn Greenhalgh | Genie |
| Jonathan Watton | Sterl Carruth |
| Carrie Fisher | Self |
| Jennifer Gibson | Starla Gent |
| Gord Rand | Damien Javitz |
| Justin Kelly | Rhett |
| Niamh Wilson | Sam |
| Clara Pasieka | Gretchen Voss |
| Emilia McCarthy | Kayla |
| Allegra Fulton | Harriet |
| Domenic Ricci | Micah |
| Jayne Heitmeyer | Azita Wachtel |
| Sean Robertson | Roy |
| Ari Cohen | Jeb |
| Joe Pingue | Arnold |
| Christian Lloyd | Stu |
| Donald Burda | Hank |
| Amanda Brugel | Star! Channel Interviewer |
| Alden Adair | 2nd AD (Blue Matrix) |
| David Amito | PA (Blue Matrix) |
| Dan Lett | Talk Show Host |
| Sandra Battaglini | Havana's Housekeeper |
| Joanne Reece | Nurse |
| Chris Anton | Rusty |
| George Kolitsopoulos | Dispatcher |
| Joseph Murray | Young Intern |
| Adrienne Wilson | Wife |
| Murray Furrow | Husband |
| Neil Girvan | Bad Babysitter 2 Director |
| Stephen Radley III | Assistant Principle |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|
Week 1: $200.13K
Week 2: $94.6K
Investor Share: $52.03K
Week 3+: $36.81K
Investor Share: $18.41K
$533.39K (61.67%)
Investor Share: $186.69K
Budget: $15M
P&A: $15M
Gross: $864.93K
Net: $377.2K
Costs: $30M
Profit: $-29.62M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.