Black Panther: Wakanda Forever Poster
Black Panther: Wakanda Forever (2022)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Black Panther: Wakanda Forever Revenue (Daily) (with Theater Counts)

Domestic Total: 453.83M

Opening Weekend: 181.34M

Legs: 2.66

Overview: Queen Ramonda, Shuri, M’Baku, Okoye and the Dora Milaje fight to protect their nation from intervening world powers in the wake of King T’Challa’s death. As the Wakandans strive to embrace their next chapter, the heroes must band together with the help of War Dog Nakia and Everett Ross and forge a new path for the kingdom of Wakanda.


TMDB

7.0

IMDB

6.6

Metacritic

67

RT Tomato

84

RT Popcorn

93

Letterboxd

3.31

Daily Table

DateRevenue% YDTheaters
Thu, Nov 10, 2022$28,000,000+ 0.00%
Fri, Nov 11, 2022$84,285,721+ 201.02%4396
Sat, Nov 12, 2022$56,131,051 -33.40%4396
Sun, Nov 13, 2022$40,922,989 -27.09%4396
Mon, Nov 14, 2022$11,125,499 -72.81%4396
Tue, Nov 15, 2022$12,636,707+ 13.58%4396
Wed, Nov 16, 2022$8,110,601 -35.82%4396
Thu, Nov 17, 2022$7,480,079 -7.77%4396
Fri, Nov 18, 2022$17,999,138+ 140.63%4396
Sat, Nov 19, 2022$28,772,668+ 59.86%4396
Sun, Nov 20, 2022$19,710,460 -31.50%4396
Mon, Nov 21, 2022$7,002,759 -64.47%4396
Tue, Nov 22, 2022$9,492,924+ 35.56%4396
Wed, Nov 23, 2022$10,052,869+ 5.90%4258
Thu, Nov 24, 2022$8,164,083 -18.79%4258
Fri, Nov 25, 2022$18,230,476+ 123.30%4258
Sat, Nov 26, 2022$17,599,193 -3.46%4258
Sun, Nov 27, 2022$9,754,235 -44.58%4258
Mon, Nov 28, 2022$2,208,258 -77.36%4258
Tue, Nov 29, 2022$2,681,411+ 21.43%4258
Wed, Nov 30, 2022$1,918,716 -28.44%4258
Thu, Dec 1, 2022$1,851,240 -3.52%4258
Fri, Dec 2, 2022$4,459,381+ 140.89%3855
Sat, Dec 3, 2022$8,171,837+ 83.25%3855
Sun, Dec 4, 2022$4,908,833 -39.93%3855
Mon, Dec 5, 2022$1,162,850 -76.31%3855
Tue, Dec 6, 2022$1,567,075+ 34.76%3855
Wed, Dec 7, 2022$1,144,653 -26.96%3855
Thu, Dec 8, 2022$1,165,072+ 1.78%3855
Fri, Dec 9, 2022$2,860,689+ 145.54%3725
Sat, Dec 10, 2022$5,178,818+ 81.03%3725
Sun, Dec 11, 2022$3,195,195 -38.30%3725
Mon, Dec 12, 2022$903,453 -71.72%3725
Tue, Dec 13, 2022$1,144,342+ 26.66%3725
Wed, Dec 14, 2022$909,059 -20.56%3725
Thu, Dec 15, 2022$688,851 -24.22%3725
Fri, Dec 16, 2022$1,459,454+ 111.87%3380
Sat, Dec 17, 2022$2,274,228+ 55.83%3380
Sun, Dec 18, 2022$1,613,161 -29.07%3380
Mon, Dec 19, 2022$836,634 -48.14%3380
Tue, Dec 20, 2022$1,100,937+ 31.59%3380
Wed, Dec 21, 2022$898,080 -18.43%3380
Thu, Dec 22, 2022$881,722 -1.82%3380
Fri, Dec 23, 2022$986,968+ 11.94%2250
Sat, Dec 24, 2022$785,679 -20.39%2250
Sun, Dec 25, 2022$1,719,937+ 118.91%2250
Mon, Dec 26, 2022$2,014,246+ 17.11%2250
Tue, Dec 27, 2022$1,784,546 -11.40%2250
Wed, Dec 28, 2022$1,608,074 -9.89%2250
Thu, Dec 29, 2022$1,590,802 -1.07%2250
Fri, Dec 30, 2022$1,931,001+ 21.39%2310
Sat, Dec 31, 2022$1,422,992 -26.31%2310
Sun, Jan 1, 2023$1,791,721+ 25.91%2310
Mon, Jan 2, 2023$1,643,640 -8.26%2310
Tue, Jan 3, 2023$852,850 -48.11%2310
Wed, Jan 4, 2023$665,349 -21.99%2310
Thu, Jan 5, 2023$586,410 -11.86%2310
Fri, Jan 6, 2023$972,586+ 65.85%2255
Sat, Jan 7, 2023$1,600,077+ 64.52%2255
Sun, Jan 8, 2023$950,793 -40.58%2255
Mon, Jan 9, 2023$323,653 -65.96%2255
Tue, Jan 10, 2023$393,707+ 21.64%2255
Wed, Jan 11, 2023$332,614 -15.52%2255
Thu, Jan 12, 2023$299,326 -10.01%2255
Fri, Jan 13, 2023$544,042+ 81.76%1910
Sat, Jan 14, 2023$1,058,974+ 94.65%1910
Sun, Jan 15, 2023$862,247 -18.58%1910
Mon, Jan 16, 2023$634,523 -26.41%1910
Tue, Jan 17, 2023$189,032 -70.21%1910
Wed, Jan 18, 2023$135,713 -28.21%1910
Thu, Jan 19, 2023$143,849+ 6.00%1910
Fri, Jan 20, 2023$337,361+ 134.52%1525
Sat, Jan 21, 2023$668,848+ 98.26%1525
Sun, Jan 22, 2023$356,400 -46.71%1525
Mon, Jan 23, 2023$108,772 -69.48%1525
Tue, Jan 24, 2023$125,116+ 15.03%1525
Wed, Jan 25, 2023$97,770 -21.86%1525
Thu, Jan 26, 2023$98,874+ 1.13%1525
Fri, Jan 27, 2023$177,985+ 80.01%1030
Sat, Jan 28, 2023$390,221+ 119.24%1030
Sun, Jan 29, 2023$189,369 -51.47%1030
Mon, Jan 30, 2023$60,830 -67.88%1030
Tue, Jan 31, 2023$63,982+ 5.18%1030
Wed, Feb 1, 2023$53,475 -16.42%1030
Thu, Feb 2, 2023$41,845 -21.75%1030
Fri, Feb 3, 2023$48,823+ 16.68%430
Sat, Feb 4, 2023$111,125+ 127.61%430
Sun, Feb 5, 2023$62,776 -43.51%430
Mon, Feb 6, 2023$17,097 -72.77%430
Tue, Feb 7, 2023$20,871+ 22.07%430
Wed, Feb 8, 2023$18,155 -13.01%430
Thu, Feb 9, 2023$15,932 -12.24%430
Fri, Feb 10, 2023$19,332+ 21.34%200
Sat, Feb 11, 2023$43,378+ 124.38%200
Sun, Feb 12, 2023$17,236 -60.27%200
Mon, Feb 13, 2023$8,687 -49.60%200
Tue, Feb 14, 2023$20,034+ 130.62%200
Wed, Feb 15, 2023$8,623 -56.96%200
Thu, Feb 16, 2023$7,325 -15.05%200
Fri, Feb 17, 2023$11,451+ 56.33%75
Sat, Feb 18, 2023$19,053+ 66.39%75
Sun, Feb 19, 2023$11,182 -41.31%75
Mon, Feb 20, 2023$5,636 -49.60%75
Tue, Feb 21, 2023$3,515 -37.63%75
Wed, Feb 22, 2023$4,266+ 21.37%75
Thu, Feb 23, 2023$2,537 -40.53%75
Fri, Feb 24, 2023$15,334+ 504.41%230
Sat, Feb 25, 2023$26,844+ 75.06%230
Sun, Feb 26, 2023$15,948 -40.59%230
Mon, Feb 27, 2023$4,293 -73.08%230
Tue, Feb 28, 2023$6,639+ 54.65%230
Wed, Mar 1, 2023$5,059 -23.80%230
Thu, Mar 2, 2023$4,830 -4.53%230
Fri, Mar 3, 2023$2,422 -49.86%40
Sat, Mar 4, 2023$4,272+ 76.38%40
Sun, Mar 5, 2023$3,663 -14.26%40
Mon, Mar 6, 2023$529 -85.56%40
Tue, Mar 7, 2023$1,285+ 142.91%40
Wed, Mar 8, 2023$637 -50.43%40
Thu, Mar 9, 2023$3,340+ 424.33%40
Fri, Mar 10, 2023$870 -73.95%30
Sat, Mar 11, 2023$1,388+ 59.54%30
Sun, Mar 12, 2023$1,148 -17.29%30
Mon, Mar 13, 2023$350 -69.51%30
Tue, Mar 14, 2023$472+ 34.86%30
Wed, Mar 15, 2023$445 -5.72%30
Thu, Mar 16, 2023$658+ 47.87%30
Loading weekend data...

Cast

NameCharacter
Letitia WrightShuri
Tenoch Huerta MejíaNamor
Lupita Nyong'oNakia
Danai GuriraOkoye
Winston DukeM'Baku
Angela BassettRamonda
Martin FreemanEverett Ross
Julia Louis-DreyfusValentina Allegra de Fontaine
Dominique ThorneRiri
Florence KasumbaAyo
Michaela CoelAneka
Alex LivinalliAttuma
Mabel CadenaNamora
Michael B. JordanKillmonger
Isaach de BankoléRiver Tribe Elder
Danny SapaniBorder Tribe Elder
Dorothy SteelMerchant Tribe Elder
Zainab JahMining Tribe Elder
Sope AlukoSope the Shaman
Connie ChiumeZawavari
Trevor NoahGriot (voice)
Shawn RobertsWDG Scientist
Zola WilliamsZola
Janeshia Adams-GinyardNomble
Jemini PowellJemini
Marija AbneyDora Milaje
Keisha TuckerDora Milaje
Ivy HaralsonDora Milaje
Maya MacatumpagDora Milaje
Baaba MaalFuneral Singer
Jabari ExumDrummer / Naval Guard
Massamba DiopDrummer
Magatte SawDrummer
Gerardo AldanaAssembly Chairperson
Richard SchiffU.S. Secretary of State
Gigi BerminghamFrench Secretary of State
Rudolph MassangaYoung Mali Technician
Robert John BurkeSmitty
Lake BellDr. Graham
Judd WildJackson
Amber HarringtonRita Salazar
Michael Blake KruseHenderson
Justin James BoykinCargo Ship Helo Pilot
Anderson CooperAnderson Cooper
Mackenro AlexanderRiver Barrier Naval Guard
Kamaru UsmanNaval Officer
T. LoveM'Bele
Floyd Anthony Johns Jr.Jabari Warrior
Jermaine BrantleyJabari Warrior
Granger Summerset IIJabari Warrior
Luke LenzaMIT Student
Alan WellsFederal Agent
Bill BarrettFBI Special Agent
Lieiry J. Perez EscaleraHaitian School Kid
Sevyn HillHaitian School Kid
Gavin MaconHaitian School Kid
Skylar EbronHaitian School Kid
Taylor HolmesHaitian School Kid
Angela CipraTalokanil Guard
Faya MadridTalokanil Guard
María TelónFemale Mayan Elder
María Mercedes CoroyNamor's Mother
Josué MaychiShaman
Sal LopezYucatan Elder
Irma Estella La GuerreNamor's Mother (Older)
Manuel ChavezYoung Namor
Leonardo CastroHacienda Owner
Juan Carlos CantuFriar
Shawntae HughesFisherman
Corey HibbertTerrified Man
Zaiden JamesWakandan Kid
Aba ArthurNaval Engineer
Délé OgundiranFlower Shop Owner
Kevin ChangarisPete
Valerio DorvillenHaitian Taxi Passenger
Don CastorHaitian Taxi Passenger
Jonathan González CollinsHaitian Taxi Passenger
Divine Love Konadu-SunToussaint
Leonardo Castro SitiricheHacienda Owner
Bill BarrettFBI Special Agent

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Teenage Mutant Ninja Turtles: Out of the ShadowsJun 1, 2016$135M
Valerian and the City of a Thousand PlanetsJul 20, 2017$177M
Justice LeagueNov 15, 2017$300M
Thor: RagnarokOct 2, 2017$180M
Suicide SquadAug 3, 2016$175M
Deadpool 2May 10, 2018$110M
Guardians of the Galaxy Vol. 2Apr 19, 2017$200M
EternalsNov 3, 2021$200M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $241.21M

Investor Share: $144.73M

Week 2: $100.51M

Investor Share: $55.28M

Week 3+: $140.11M

Investor Share: $70.05M

International

$400.16M (45.37%)

Investor Share: $140.05M

Costs

Budget: $250M


P&A: $250M

Breakdown

Gross: $853.99M


Net: $410.12M


Costs: $500M

Profit

Profit: $-89.88M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Marvel Studios logo