Domestic Total: 81.28M
Opening Weekend: 33.51M
Legs: 2.50
Overview: Newlywed couple Ted and Tami-Lynn want to have a baby, but in order to qualify to be a parent, Ted will have to prove he's a person in a court of law.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Jun 25, 2015 | $2,600,000 | + 0.00% | 2647 |
| Fri, Jun 26, 2015 | $13,286,120 | + 411.00% | 3442 |
| Sat, Jun 27, 2015 | $11,324,180 | -14.77% | 3442 |
| Sun, Jun 28, 2015 | $8,897,570 | -21.43% | 3442 |
| Mon, Jun 29, 2015 | $3,684,550 | -58.59% | 3442 |
| Tue, Jun 30, 2015 | $3,837,830 | + 4.16% | 3442 |
| Wed, Jul 1, 2015 | $3,028,960 | -21.08% | 3442 |
| Thu, Jul 2, 2015 | $3,269,900 | + 7.95% | 3442 |
| Fri, Jul 3, 2015 | $4,499,640 | + 37.61% | 3448 |
| Sat, Jul 4, 2015 | $2,896,320 | -35.63% | 3448 |
| Sun, Jul 5, 2015 | $3,775,560 | + 30.36% | 3448 |
| Mon, Jul 6, 2015 | $2,001,155 | -47.00% | 3448 |
| Tue, Jul 7, 2015 | $2,292,920 | + 14.58% | 3448 |
| Wed, Jul 8, 2015 | $1,792,960 | -21.80% | 3448 |
| Thu, Jul 9, 2015 | $1,430,920 | -20.19% | 3448 |
| Fri, Jul 10, 2015 | $1,780,220 | + 24.41% | 2171 |
| Sat, Jul 11, 2015 | $2,181,855 | + 22.56% | 2171 |
| Sun, Jul 12, 2015 | $1,704,235 | -21.89% | 2171 |
| Mon, Jul 13, 2015 | $792,415 | -53.50% | 2171 |
| Tue, Jul 14, 2015 | $955,240 | + 20.55% | 2171 |
| Wed, Jul 15, 2015 | $792,415 | -17.05% | 2171 |
| Thu, Jul 16, 2015 | $531,895 | -32.88% | 2171 |
| Fri, Jul 17, 2015 | $783,090 | + 47.23% | 1582 |
| Sat, Jul 18, 2015 | $1,099,490 | + 40.40% | 1582 |
| Sun, Jul 19, 2015 | $719,810 | -34.53% | 1582 |
| Mon, Jul 20, 2015 | $348,040 | -51.65% | 1582 |
| Tue, Jul 21, 2015 | $403,410 | + 15.91% | 1582 |
| Wed, Jul 22, 2015 | $316,400 | -21.57% | 1582 |
| Thu, Jul 23, 2015 | $229,390 | -27.50% | 1582 |
| Fri, Jul 24, 2015 | $309,720 | + 35.02% | 696 |
| Sat, Jul 25, 2015 | $389,760 | + 25.84% | 696 |
| Sun, Jul 26, 2015 | $271,440 | -30.36% | 696 |
| Mon, Jul 27, 2015 | $128,760 | -52.56% | 696 |
| Tue, Jul 28, 2015 | $121,800 | -5.41% | 696 |
| Wed, Jul 29, 2015 | $80,040 | -34.29% | 696 |
| Thu, Jul 30, 2015 | $85,560 | + 6.90% | 696 |
| Fri, Jul 31, 2015 | $154,025 | + 80.02% | 505 |
| Sat, Aug 1, 2015 | $212,100 | + 37.70% | 505 |
| Sun, Aug 2, 2015 | $128,775 | -39.29% | 505 |
| Mon, Aug 3, 2015 | $53,025 | -58.82% | 505 |
| Tue, Aug 4, 2015 | $65,650 | + 23.81% | 505 |
| Wed, Aug 5, 2015 | $49,910 | -23.98% | 505 |
| Thu, Aug 6, 2015 | $36,890 | -26.09% | 505 |
| Fri, Aug 7, 2015 | $58,520 | + 58.63% | 209 |
| Sat, Aug 8, 2015 | $79,420 | + 35.71% | 209 |
| Sun, Aug 9, 2015 | $41,800 | -47.37% | 209 |
| Mon, Aug 10, 2015 | $21,945 | -47.50% | 209 |
| Tue, Aug 11, 2015 | $24,035 | + 9.52% | 209 |
| Wed, Aug 12, 2015 | $20,900 | -13.04% | 209 |
| Thu, Aug 13, 2015 | $19,855 | -5.00% | 209 |
| Fri, Aug 14, 2015 | $38,720 | + 95.01% | 176 |
| Sat, Aug 15, 2015 | $49,280 | + 27.27% | 176 |
| Sun, Aug 16, 2015 | $29,920 | -39.29% | 176 |
| Mon, Aug 17, 2015 | $16,725 | -44.10% | 176 |
| Tue, Aug 18, 2015 | $17,590 | + 5.17% | 176 |
| Wed, Aug 19, 2015 | $15,920 | -9.49% | 176 |
| Thu, Aug 20, 2015 | $14,070 | -11.62% | 176 |
| Fri, Aug 21, 2015 | $22,015 | + 56.47% | 119 |
| Sat, Aug 22, 2015 | $27,370 | + 24.32% | 119 |
| Sun, Aug 23, 2015 | $15,470 | -43.48% | 119 |
| Mon, Aug 24, 2015 | $6,545 | -57.69% | 119 |
| Tue, Aug 25, 2015 | $7,140 | + 9.09% | 119 |
| Wed, Aug 26, 2015 | $7,695 | + 7.77% | 119 |
| Thu, Aug 27, 2015 | $5,950 | -22.68% | 119 |
| Name | Character |
|---|---|
| Mark Wahlberg | John |
| Seth MacFarlane | Ted (voice) |
| Amanda Seyfried | Samantha |
| Jessica Barth | Tami-Lynn |
| Giovanni Ribisi | Donny |
| Morgan Freeman | Patrick Meighan |
| Sam J. Jones | Sam J. Jones |
| Patrick Warburton | Guy |
| Michael Dorn | Rick |
| Bill Smitrovich | Frank |
| John Slattery | Shep Wild |
| Cocoa Brown | Joy |
| John Carroll Lynch | Tom Jessup |
| Ron Canada | Judge |
| Liam Neeson | Customer |
| Dennis Haysbert | Fertility Doctor |
| Patrick Stewart | Narrator (voice) |
| Tom Brady | Tom Brady |
| Jay Leno | Jay Leno |
| Jimmy Kimmel | Jimmy Kimmel |
| Kate McKinnon | Kate McKinnon |
| Bobby Moynihan | Bobby Moynihan |
| Taran Killam | Taran Killam |
| Sebastian Arcelus | Dr. Ed Danzer |
| Jay Patterson | Karl Jackson |
| Steve Callaghan | Comic |
| Nana Visitor | Adoption Agent |
| Maggie Geha | Female Nurse |
| Jessica Szohr | Allison |
| Craig Ricci Shaynak | Blind Guy |
| Lexi Atkins | Waitress |
| Jack Knight | Todd Kidder |
| Lauren Sánchez | Boston Newscaster |
| William Xifaras | Boston Neighbor |
| Curtis Stigers | Wedding Singer |
| Julius Sharpe | NYC Doctor |
| Liz Morgan | NYC Nurse |
| Alec Sulkin | Obi-Wan |
| Ralph Garman | Stormtrooper |
| Michael Steven Costello | Jury Foreman |
| J. Mark Donaldson | Juror |
| Frank Lloyd | Juror |
| Bart A. Piscitello Jr. | Bailiff |
| Becki Dennis | Receptionist |
| Robert Holfelder | Band Leader |
| Michael Trisler | Cyclist |
| Ryan Hanna | Jogger |
| Kate Gustafson | Hasbro CEO Assistant |
| David Goldman | Pundit |
| Ted Jessup | Pundit |
| Ronobir Lahiri | Pundit |
| Barry Ratcliffe | Pundit |
| Chris Regan | Pundit |
| Nefetari Spencer | Pundit |
| Jeffrey Stubblefield | Pundit |
| Wellesley Wild | Pundit |
| Lenny Clarke | Cop (Boston PD) |
| Chris Neville | Cop (Boston PD) |
| Rachael MacFarlane | Meighan Assistant |
| Christy Scott Cashman | Reporter |
| Joseph J. Micucci | Nerd (Wedgie) |
| Josiah Blount | Comic Con Fan |
| Johnny Alves | Security Guard |
| Silvio Cuadra | Security Guard |
| Dustin Ybarra | Borg |
| Matthew J. Walters | Hellboy |
| Aaron Zell | Vendor |
| Scott Wahle | Film Executive |
| John Viener | Police Dispatcher |
| Kate B. O'Brien | Diner Waitress |
| Billy Concha | Bachelor Party Guest |
| Andrew Torres | Jump Rope Guy |
| Luke Adams | Wedding Announcer |
| Tara Strong | Ted Toy (voice) |
| Tiffany | Tiffany |
| Brittany O'Connor | Cake Girl (uncredited) |
| Julie Schmid | Piano / Ginger Girl (uncredited) |
| Rose Wakesho | Comic Con Attendee (uncredited) |
| Katie McCabe | Hot Comic Con Girl (uncredited) |
| Stanis Krista Ames | Courthouse Spectator (uncredited) |
| Claudia Zielke | Baroness Girl (uncredited) |
| Alexandra Creteau | Wedding Guest (uncredited) |
| Vincent M. Biscione | Ted's Court Gallery (uncredited) |
| Kt Baldassaro | Wedding Guest (uncredited) |
| Laura-Elise Barrett | Booth Girl (uncredited) |
| Anissa Borrego | Flash Girl (uncredited) |
| Roseny Carrero | My Little Pony Booth Girl (uncredited) |
| John Franchi | Bar Patron (uncredited) |
| Chia Chen | Comic Con Attendee (uncredited) |
| Lexie Contursi | Piano / Ginger Girl (uncredited) |
| Chassidy Cox | Comic Con Attendee (uncredited) |
| Nea Dune | Comic Con Attendee (uncredited) |
| Diana Emuge | Comic Con Attendee (uncredited) |
| Michelle Fonseca | Courtroom Observer (uncredited) |
| Enku Gubaie | Wedding Guest (uncredited) |
| London Hall | Reporter (uncredited) |
| Isabel Wagner | Comic Con Attendee (uncredited) |
| Sandra Yap | Comic Con Attendee (uncredited) |
| Isabella Sanchez | Comic Con Booth Girl (uncredited) |
| Sagan Rose | Ginger Girl (uncredited) |
| Elizabeth Pollard | Fairy at Comic Con (uncredited) |
| Tina Grimm | Comic Con Booth Girl (uncredited) |
| Kim Mulhauser | Wedding Guest (uncredited) |
| Olivia McCarthy | Booth Girl (uncredited) |
| Sophie Mazzaro | Fox Booth Girl (uncredited) |
| Anna Maiche | Kissing Couple (uncredited) |
| Kandiss Lewis | Scat Pack Girl #2 (uncredited) |
| Toi'ya Leatherwood | Ginger Girl (uncredited) |
| Christopher Weigel | Well Wisher (uncredited) |
| Zola Williams | Dancer (uncredited) |
| Ronald Boone | Yacht Guest (uncredited) |
| Noelle Trudeau | Wedding Guest (uncredited) |
| Lance Norris | Wedding Guest (uncredited) |
| Susan Garfield | Woman at Diner (uncredited) |
| Dustin Christenson | Attendee (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Dope | Jun 19, 2015 | $7M |
| Entourage | Jun 3, 2015 | $30M |
| Inside Out | Jun 17, 2015 | $175M |
| Minions | Jun 17, 2015 | $74M |
| Grandma | Jun 4, 2015 | $600K |
| Paper Towns | Jun 18, 2015 | $12M |
| Terminator Genisys | Jun 23, 2015 | $155M |
| Jurassic World | Jun 6, 2015 | $150M |
Week 1: $46.66M
Week 2: $20.53M
Investor Share: $11.29M
Week 3+: $16.7M
Investor Share: $8.35M
$135.74M (61.81%)
Investor Share: $47.51M
Budget: $68M
P&A: $68M
Gross: $217.02M
Net: $95.14M
Costs: $136M
Profit: $-40.86M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.