Domestic Total: 30.56M
Opening Weekend: 7.41M
Legs: 2.43
Overview: Detective Sherlock Holmes and Dr. John Watson join forces to investigate a mysterious murder at Buckingham Palace. It seems like an open-and-shut case as all signs point to Professor James Moriarty, the criminal mastermind and longtime nemesis of the crime-solving duo. When new twists and clues begin to emerge, the world's greatest sleuth and his trusted assistant must now use their legendary wits and ingenious methods to catch the killer as they only have four days before the queen becomes the next victim.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Tue, Dec 25, 2018 | $6,434,922 | + 0.00% | 2719 |
| Wed, Dec 26, 2018 | $3,486,068 | -45.83% | 2719 |
| Thu, Dec 27, 2018 | $2,485,418 | -28.70% | 2719 |
| Fri, Dec 28, 2018 | $2,654,922 | + 6.82% | 2776 |
| Sat, Dec 29, 2018 | $2,541,144 | -4.29% | 2776 |
| Sun, Dec 30, 2018 | $2,215,456 | -12.82% | 2776 |
| Mon, Dec 31, 2018 | $1,431,320 | -35.39% | 2776 |
| Tue, Jan 1, 2019 | $2,081,183 | + 45.40% | 2776 |
| Wed, Jan 2, 2019 | $924,850 | -55.56% | 2776 |
| Thu, Jan 3, 2019 | $755,639 | -18.30% | 2776 |
| Fri, Jan 4, 2019 | $1,078,341 | + 42.71% | 2780 |
| Sat, Jan 5, 2019 | $1,413,532 | + 31.08% | 2780 |
| Sun, Jan 6, 2019 | $810,954 | -42.63% | 2780 |
| Mon, Jan 7, 2019 | $292,079 | -63.98% | 2780 |
| Tue, Jan 8, 2019 | $403,180 | + 38.04% | 2780 |
| Wed, Jan 9, 2019 | $275,391 | -31.70% | 2780 |
| Thu, Jan 10, 2019 | $185,754 | -32.55% | 2780 |
| Fri, Jan 11, 2019 | $172,660 | -7.05% | 1013 |
| Sat, Jan 12, 2019 | $248,595 | + 43.98% | 1013 |
| Sun, Jan 13, 2019 | $142,322 | -42.75% | 1013 |
| Mon, Jan 14, 2019 | $52,796 | -62.90% | 1013 |
| Tue, Jan 15, 2019 | $85,093 | + 61.17% | 1013 |
| Wed, Jan 16, 2019 | $58,224 | -31.58% | 1013 |
| Thu, Jan 17, 2019 | $50,823 | -12.71% | 1013 |
| Fri, Jan 18, 2019 | $25,831 | -49.17% | 215 |
| Sat, Jan 19, 2019 | $39,317 | + 52.21% | 215 |
| Sun, Jan 20, 2019 | $27,285 | -30.60% | 215 |
| Mon, Jan 21, 2019 | $18,218 | -33.23% | 215 |
| Tue, Jan 22, 2019 | $12,727 | -30.14% | 215 |
| Wed, Jan 23, 2019 | $9,881 | -22.36% | 215 |
| Thu, Jan 24, 2019 | $10,145 | + 2.67% | 215 |
| Fri, Jan 25, 2019 | $8,312 | -18.07% | 81 |
| Sat, Jan 26, 2019 | $14,278 | + 71.78% | 81 |
| Sun, Jan 27, 2019 | $7,808 | -45.31% | 81 |
| Fri, Feb 1, 2019 | $5,646 | -27.69% | 54 |
| Sat, Feb 2, 2019 | $9,622 | + 70.42% | 54 |
| Sun, Feb 3, 2019 | $4,128 | -57.10% | 54 |
| Mon, Feb 4, 2019 | $2,093 | -49.30% | 54 |
| Tue, Feb 5, 2019 | $2,274 | + 8.65% | 54 |
| Wed, Feb 6, 2019 | $1,978 | -13.02% | 54 |
| Thu, Feb 7, 2019 | $2,472 | + 24.97% | 54 |
| Fri, Feb 8, 2019 | $9,499 | + 284.26% | 71 |
| Sat, Feb 9, 2019 | $16,292 | + 71.51% | 71 |
| Sun, Feb 10, 2019 | $11,085 | -31.96% | 71 |
| Mon, Feb 11, 2019 | $3,251 | -70.67% | 71 |
| Tue, Feb 12, 2019 | $3,774 | + 16.09% | 71 |
| Wed, Feb 13, 2019 | $2,480 | -34.29% | 71 |
| Thu, Feb 14, 2019 | $5,349 | + 115.69% | 71 |
| Fri, Feb 15, 2019 | $4,042 | -24.43% | 46 |
| Sat, Feb 16, 2019 | $7,814 | + 93.32% | 46 |
| Sun, Feb 17, 2019 | $5,707 | -26.96% | 46 |
| Mon, Feb 18, 2019 | $3,265 | -42.79% | 46 |
| Name | Character |
|---|---|
| Will Ferrell | Sherlock Holmes |
| John C. Reilly | Dr. John Watson |
| Rebecca Hall | Dr. Grace Hart |
| Kelly Macdonald | Mrs. Martha Hudson |
| Rob Brydon | Inspector Lestrade |
| Lauren Lapkus | Millie |
| Pam Ferris | Queen Victoria |
| Ralph Fiennes | Prof. James Moriarty / Jacob Musgrave |
| Adam Scherr | Brawn |
| Kieran O'Brien | PC Smalls |
| Noah Jupe | Doxy |
| Bella Ramsey | Flotsam |
| Colby Mulgrew | Haybag |
| Scarlet Grace | Pickle |
| Billy Jenkins | Mud Fog |
| Michael Culkin | The Judge |
| Jana Pérez | Lestrade's Wife |
| Wolf Roth | Sigmund Freud |
| Nathan Osgood | Mark Twain |
| David Shackleton | Albert Einstein |
| Paul Cassidy | Charlie Chaplin |
| Ben Lee | Houdini |
| Bronson Webb | Jonathan Nightingale |
| Jamie-Rose Monk | Mrs. Nightingale |
| Billy Zane | Billy Zane |
| Jason Thorpe | Butler |
| Robert Cawsey | Waiter |
| Stanley Eldridge | Waiter |
| Oliver Maltman | Telegraph Operator |
| David Stoller | Hudson's Guard |
| Jack Riley | Newschild |
| Lilly Aspell | Newschild |
| Ethan Rouse | Newschild |
| Ellie Rose Eames | Newschild |
| Jamie Baughan | Titanic Ship Officer Liaison |
| Helen Duff | Titanic Guest |
| Jess Liaudin | Hangman |
| Wesley Kent-Hargreaves | Weird Child Companion |
| Daniel Fearn | Drooling Man Companion |
| Darren Lake | Disorientated Man Companion |
| Martin Bishop | Priest |
| Gerard Monaco | Titanic Ship Officer |
| Michael Buffer | Fight Fan #1 |
| Bruce Buffer | Fight Fan #2 |
| Russell Wilcox | Announcer |
| Hector Bateman-Harden | Young Sherlock Holmes |
| Codie-Lei Eastick | Young Watson |
| Laura Stevely | Sherlock's Mother |
| Layla Rose Boyce | Nicotine Stains / Nancy |
| Sadie Newman | Jane |
| Harry Baxendale | Seamus |
| Ella Bright | Bridgette |
| Kenneth Hadley | Headmaster |
| Paul Bigley | Teacher #1 |
| Sue Maund | Teacher #2 |
| Tommy Gene Surridge | Inky Hands |
| Paddy Holland | Tough Kid |
| Hugh Laurie | Mycroft Holmes (uncredited) |
| Steve Coogan | Gustav Klinger (uncredited) |
| Phil Hodges | Mr. Algernon Barkworth (uncredited) |
| Sara Beasley | Mrs. Frobisher (uncredited) |
| James Eeles | Manager Mr. Petrucka (uncredited) |
| Paul T.T. Easter | John (uncredited) |
| Jordan Long | Herbert (uncredited) |
| Sonnyboy Skelton | Doxy's Dad (uncredited) |
| Willem Dalby | Newsie Man (uncredited) |
| Riley White | Newsie Kid - Jimmy (uncredited) |
| Lochlan White | Newsie Kid - Timmy (uncredited) |
| John Kinory | Instructing Solicitor (uncredited) |
| Benjamin Lok | Courtroom Person 3 (uncredited) |
| Pete Freerunner Simpson | Police Officer (uncredited) |
| Samantha Sharon Watson | Elizabeth - Lady of the Night (uncredited) |
| Joseph Macnab | Fitness Instructor (uncredited) |
| Martin Bassindale | One Man Band (uncredited) |
| Amelia O'Loughlin | White Star-Line Girl (uncredited) |
| Karl Farrer | Russian Merchant (uncredited) |
| Matthew Di Liello | Telly-Phone Assistant (uncredited) |
| David Handley | Executioner (uncredited) |
| Craig Thomas Lambert | Yeoman of the Guard (uncredited) |
| Jorge Leon | British Soldier (uncredited) |
| Martyn Mayger | Buckingham Palace Guest (uncredited) |
| Hugh O'Brien | Garden Party Guest (uncredited) |
| Deepak Anand | Nobleman (uncredited) |
| Shawn Dixon | Upper Class Gentleman #1 (uncredited) |
| Anthony Richard Rowe | Victorian Gentleman (uncredited) |
| Mick Slaney | Docker (uncredited) |
| Henrihs Ahmadejevs | Drunk (uncredited) |
| Lindy Barrett | School Girl (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Game Night | Feb 15, 2018 | $37M |
| Logan Lucky | Aug 17, 2017 | $29M |
| Going in Style | Apr 6, 2017 | $25M |
| Bad Santa 2 | Nov 23, 2016 | $26M |
| Murder on the Orient Express | Nov 3, 2017 | $55M |
| Central Intelligence | Jun 16, 2016 | $50M |
| Masterminds | Sep 29, 2016 | $25M |
| Hail, Caesar! | Feb 5, 2016 | $22M |
Week 1: $21.25M
Week 2: $7.36M
Investor Share: $4.05M
Week 3+: $1.95M
Investor Share: $974.71K
$11.36M (27.10%)
Investor Share: $3.98M
Budget: $42M
P&A: $42M
Gross: $41.91M
Net: $21.75M
Costs: $84M
Profit: $-62.25M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.