Midnight Special Poster
Midnight Special (2016)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Midnight Special Revenue (Daily) (with Theater Counts)

Domestic Total: 3.71M

Opening Weekend: 190.01K

Legs: 3.28

Overview: A father and son go on the run after the dad learns his child possesses special powers.


TMDB

6.2

IMDB

6.6

Metacritic

76

RT Tomato

83

RT Popcorn

67

Letterboxd

3.34

Daily Table

DateRevenue% YDTheaters
Fri, Mar 18, 2016$61,425+ 0.00%5
Sat, Mar 19, 2016$72,509+ 18.04%5
Sun, Mar 20, 2016$56,078 -22.66%5
Mon, Mar 21, 2016$20,173 -64.03%5
Tue, Mar 22, 2016$17,149 -14.99%5
Wed, Mar 23, 2016$18,796+ 9.60%5
Thu, Mar 24, 2016$15,050 -19.93%5
Fri, Mar 25, 2016$29,640+ 96.94%5
Sat, Mar 26, 2016$38,658+ 30.43%5
Sun, Mar 27, 2016$31,719 -17.95%5
Mon, Mar 28, 2016$12,872 -59.42%5
Tue, Mar 29, 2016$12,549 -2.51%5
Wed, Mar 30, 2016$14,652+ 16.76%5
Thu, Mar 31, 2016$11,965 -18.34%5
Fri, Apr 1, 2016$172,612+ 1342.64%58
Sat, Apr 2, 2016$229,867+ 33.17%58
Sun, Apr 3, 2016$147,905 -35.66%58
Mon, Apr 4, 2016$47,194 -68.09%58
Tue, Apr 5, 2016$50,229+ 6.43%58
Wed, Apr 6, 2016$42,821 -14.75%58
Thu, Apr 7, 2016$39,873 -6.88%58
Fri, Apr 8, 2016$326,713+ 719.38%493
Sat, Apr 9, 2016$500,952+ 53.33%493
Sun, Apr 10, 2016$302,542 -39.61%493
Mon, Apr 11, 2016$107,424 -64.49%493
Tue, Apr 12, 2016$128,094+ 19.24%493
Wed, Apr 13, 2016$95,947 -25.10%493
Thu, Apr 14, 2016$79,669 -16.97%493
Fri, Apr 15, 2016$126,671+ 59.00%521
Sat, Apr 16, 2016$186,962+ 47.60%521
Sun, Apr 17, 2016$117,618 -37.09%521
Mon, Apr 18, 2016$47,047 -60.00%521
Tue, Apr 19, 2016$55,031+ 16.97%521
Wed, Apr 20, 2016$49,578 -9.91%521
Thu, Apr 21, 2016$50,099+ 1.05%521
Fri, Apr 22, 2016$39,319 -21.52%174
Sat, Apr 23, 2016$59,219+ 50.61%174
Sun, Apr 24, 2016$33,834 -42.87%174
Mon, Apr 25, 2016$14,110 -58.30%174
Tue, Apr 26, 2016$20,341+ 44.16%174
Wed, Apr 27, 2016$15,537 -23.62%174
Thu, Apr 28, 2016$13,583 -12.58%174
Fri, Apr 29, 2016$19,213+ 41.45%102
Sat, Apr 30, 2016$31,929+ 66.18%102
Sun, May 1, 2016$18,910 -40.77%102
Mon, May 2, 2016$7,564 -60.00%102
Tue, May 3, 2016$9,113+ 20.48%102
Wed, May 4, 2016$7,963 -12.62%102
Thu, May 5, 2016$5,588 -29.83%102
Fri, May 6, 2016$7,531+ 34.77%57
Sat, May 7, 2016$11,314+ 50.23%57
Sun, May 8, 2016$9,374 -17.15%57
Mon, May 9, 2016$3,749 -60.01%57
Tue, May 10, 2016$3,711 -1.01%57
Wed, May 11, 2016$3,882+ 4.61%57
Thu, May 12, 2016$4,160+ 7.16%57
Fri, May 13, 2016$10,477+ 151.85%43
Sat, May 14, 2016$14,366+ 37.12%43
Sun, May 15, 2016$7,134 -50.34%43
Mon, May 16, 2016$2,010 -71.83%43
Tue, May 17, 2016$2,181+ 8.51%43
Wed, May 18, 2016$2,102 -3.62%43
Thu, May 19, 2016$2,441+ 16.13%43
Fri, May 20, 2016$2,288 -6.27%24
Sat, May 21, 2016$4,001+ 74.87%24
Sun, May 22, 2016$2,767 -30.84%24
Mon, May 23, 2016$825 -70.18%24
Tue, May 24, 2016$1,041+ 26.18%24
Wed, May 25, 2016$1,313+ 26.13%24
Thu, May 26, 2016$1,309 -0.30%24
Loading weekend data...

Cast

NameCharacter
Michael ShannonRoy Tomlin
Jaeden MartellAlton Meyer
Joel EdgertonLucas
Kirsten DunstSarah Tomlin
Adam DriverAgent Sevier
David JensenElden
Sam ShepardCalvin Meyer
Scott HazeLevi
Dana GourrierSharon Davison
Paul SparksAgent Miller
Kerry CahillLinda (NSA Staffer)
Bill CampDoak
Billy SlaughterAgent Cole
Lucy FaustCaroline (Ranch Member)
Sean BridgersFredrick (Ranch Member)
Allison GabrielHannah (Ranch Member)
Sharon LandryMerrianne (Doak's Wife)
Sharon GarrisonJane Adams (Sarah's Mother)
James Moses BlackMilitary Officer
Yvonne LandryMotel Clerk
Maureen BrennanWoman at Truckstop
Ann MahoneyFBI Agent #1
Garrett HinesFBI Agent #2
Wayne PérePrison FBI Agent
Dane RhodesOil Worker
Lee ZurikLocal Newscaster #1
Nicondra NorwoodLocal Newscaster #2
Sam MaloneSoldier at Roadblock
Sean KaplanTexas State Trooper
James DuMontBase Commander
Nancy GraceNancy Grace
Lynn BerryLynn Berry
Alexander EldimiatiStand in (uncredited)
D'Arcy AllenFBI Agent (uncredited)
John L. ArmijoNational Guardsman (uncredited)
Michelle BenetCar Crash Victim (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
GrandmaJun 4, 2015$600K
Pawn SacrificeSep 16, 2015$19M
Faith of Our FathersJul 1, 2015$0
The ChallengerSep 11, 2015$0
RegressionOct 1, 2015$20M
Caged No MoreJan 15, 2016$0
The LobsterOct 15, 2015$4M
Z for ZachariahAug 13, 2015$0
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $261.18K

Investor Share: $156.71K

Week 2: $152.06K

Investor Share: $83.63K

Week 3+: $3.3M

Investor Share: $1.65M

International

$3.97M (51.66%)

Investor Share: $1.39M

Costs

Budget: $18M


P&A: $18M

Breakdown

Gross: $7.68M


Net: $3.28M


Costs: $36M

Profit

Profit: $-32.72M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies