Linda Ronstadt: The Sound of My Voice Poster
Linda Ronstadt: The Sound of My Voice (2019)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Linda Ronstadt: The Sound of My Voice Revenue (Daily) (with Theater Counts)

Domestic Total: 4.25M

Opening Weekend: 113.23K

Legs: 6.20

Overview: With one of the most memorably stunning voices that has ever hit the airwaves, Linda Ronstadt burst onto the 1960s folk rock music scene in her early twenties.


TMDB

7.6

IMDB

8.0

Metacritic

77

RT Tomato

89

RT Popcorn

99

Letterboxd

3.74

Daily Table

DateRevenue% YDTheaters
Fri, Sep 6, 2019$33,430+ 0.00%7
Sat, Sep 7, 2019$44,813+ 34.05%7
Sun, Sep 8, 2019$34,992 -21.92%7
Mon, Sep 9, 2019$11,160 -68.11%7
Tue, Sep 10, 2019$10,930 -2.06%7
Wed, Sep 11, 2019$12,195+ 11.57%7
Thu, Sep 12, 2019$7,723 -36.67%7
Fri, Sep 13, 2019$198,203+ 2466.40%220
Sat, Sep 14, 2019$288,198+ 45.41%220
Sun, Sep 15, 2019$199,969 -30.61%220
Mon, Sep 16, 2019$85,907 -57.04%220
Tue, Sep 17, 2019$104,788+ 21.98%220
Wed, Sep 18, 2019$97,979 -6.50%220
Thu, Sep 19, 2019$83,653 -14.62%220
Fri, Sep 20, 2019$118,596+ 41.77%218
Sat, Sep 21, 2019$174,460+ 47.10%218
Sun, Sep 22, 2019$134,013 -23.18%218
Mon, Sep 23, 2019$54,508 -59.33%218
Tue, Sep 24, 2019$62,493+ 14.65%218
Wed, Sep 25, 2019$61,182 -2.10%218
Thu, Sep 26, 2019$61,212+ 0.05%218
Fri, Sep 27, 2019$106,089+ 73.31%247
Sat, Sep 28, 2019$166,934+ 57.35%247
Sun, Sep 29, 2019$112,461 -32.63%247
Mon, Sep 30, 2019$53,640 -52.30%247
Tue, Oct 1, 2019$63,882+ 19.09%247
Wed, Oct 2, 2019$63,676 -0.32%247
Thu, Oct 3, 2019$60,381 -5.17%247
Fri, Oct 4, 2019$79,512+ 31.68%204
Sat, Oct 5, 2019$119,901+ 50.80%204
Sun, Oct 6, 2019$90,519 -24.51%204
Mon, Oct 7, 2019$39,620 -56.23%204
Tue, Oct 8, 2019$42,910+ 8.30%204
Wed, Oct 9, 2019$45,273+ 5.51%204
Thu, Oct 10, 2019$44,017 -2.77%204
Fri, Oct 11, 2019$55,340+ 25.72%168
Sat, Oct 12, 2019$86,910+ 57.05%168
Sun, Oct 13, 2019$63,699 -26.71%168
Mon, Oct 14, 2019$37,130 -41.71%168
Tue, Oct 15, 2019$30,345 -18.27%168
Wed, Oct 16, 2019$33,924+ 11.79%168
Thu, Oct 17, 2019$36,185+ 6.66%168
Fri, Oct 18, 2019$48,847+ 34.99%147
Sat, Oct 19, 2019$81,809+ 67.48%147
Sun, Oct 20, 2019$64,584 -21.06%147
Mon, Oct 21, 2019$26,749 -58.58%147
Tue, Oct 22, 2019$31,135+ 16.40%147
Wed, Oct 23, 2019$33,255+ 6.81%147
Thu, Oct 24, 2019$31,702 -4.67%147
Fri, Oct 25, 2019$39,715+ 25.28%134
Sat, Oct 26, 2019$60,488+ 52.31%134
Sun, Oct 27, 2019$46,538 -23.06%134
Mon, Oct 28, 2019$21,373 -54.07%134
Tue, Oct 29, 2019$24,398+ 14.15%134
Wed, Oct 30, 2019$25,369+ 3.98%134
Thu, Oct 31, 2019$29,588+ 16.63%134
Fri, Nov 1, 2019$22,481 -24.02%94
Sat, Nov 2, 2019$39,501+ 75.71%94
Sun, Nov 3, 2019$29,623 -25.01%94
Mon, Nov 4, 2019$13,350 -54.93%94
Tue, Nov 5, 2019$12,186 -8.72%94
Wed, Nov 6, 2019$17,924+ 47.09%94
Thu, Nov 7, 2019$15,328 -14.48%94
Fri, Nov 8, 2019$11,895 -22.40%59
Sat, Nov 9, 2019$22,537+ 89.47%59
Sun, Nov 10, 2019$21,014 -6.76%59
Mon, Nov 11, 2019$11,383 -45.83%59
Tue, Nov 12, 2019$7,433 -34.70%59
Wed, Nov 13, 2019$7,884+ 6.07%59
Thu, Nov 14, 2019$12,559+ 59.30%59
Fri, Nov 15, 2019$9,640 -23.24%35
Sat, Nov 16, 2019$15,391+ 59.66%35
Sun, Nov 17, 2019$11,506 -25.24%35
Mon, Nov 18, 2019$3,614 -68.59%35
Tue, Nov 19, 2019$3,962+ 9.63%35
Wed, Nov 20, 2019$3,433 -13.35%35
Thu, Nov 21, 2019$3,867+ 12.64%35
Fri, Nov 22, 2019$3,419 -11.59%25
Sat, Nov 23, 2019$6,288+ 83.91%25
Sun, Nov 24, 2019$4,094 -34.89%25
Mon, Nov 25, 2019$2,136 -47.83%25
Tue, Nov 26, 2019$2,527+ 18.31%25
Wed, Nov 27, 2019$1,592 -37.00%25
Thu, Nov 28, 2019$955 -40.01%25
Fri, Nov 29, 2019$2,264+ 137.07%20
Sat, Nov 30, 2019$4,562+ 101.50%20
Sun, Dec 1, 2019$4,913+ 7.69%20
Mon, Dec 2, 2019$883 -82.03%20
Tue, Dec 3, 2019$1,270+ 43.83%20
Wed, Dec 4, 2019$934 -26.46%20
Thu, Dec 5, 2019$823 -11.88%20
Fri, Dec 6, 2019$896+ 8.87%15
Sat, Dec 7, 2019$1,104+ 23.21%15
Sun, Dec 8, 2019$1,532+ 38.77%15
Mon, Dec 9, 2019$815 -46.80%15
Tue, Dec 10, 2019$817+ 0.25%15
Wed, Dec 11, 2019$1,559+ 90.82%15
Thu, Dec 12, 2019$2,403+ 54.14%15
Fri, Dec 13, 2019$1,989 -17.23%8
Sat, Dec 14, 2019$1,900 -4.47%8
Sun, Dec 15, 2019$913 -51.95%8
Mon, Dec 16, 2019$4,811+ 426.94%8
Tue, Dec 17, 2019$504 -89.52%8
Wed, Dec 18, 2019$1,421+ 181.94%8
Thu, Dec 19, 2019$969 -31.81%8
Fri, Dec 20, 2019$578 -40.35%6
Sat, Dec 21, 2019$890+ 53.98%6
Sun, Dec 22, 2019$1,007+ 13.15%6
Mon, Dec 23, 2019$548 -45.58%6
Tue, Dec 24, 2019$875+ 59.67%6
Wed, Dec 25, 2019$462 -47.20%6
Thu, Dec 26, 2019$459 -0.65%6
Fri, Dec 27, 2019$523+ 13.94%3
Sat, Dec 28, 2019$734+ 40.34%3
Sun, Dec 29, 2019$607 -17.30%3
Mon, Dec 30, 2019$315 -48.11%3
Tue, Dec 31, 2019$405+ 28.57%3
Wed, Jan 1, 2020$535+ 32.10%3
Thu, Jan 2, 2020$543+ 1.50%3
Fri, Jan 3, 2020$393 -27.62%4
Sat, Jan 4, 2020$1,223+ 211.20%4
Sun, Jan 5, 2020$1,691+ 38.27%4
Mon, Jan 6, 2020$179 -89.41%4
Tue, Jan 7, 2020$177 -1.12%4
Wed, Jan 8, 2020$942+ 432.20%4
Thu, Jan 9, 2020$352 -62.63%4
Fri, Jan 10, 2020$318 -9.66%4
Sat, Jan 11, 2020$405+ 27.36%4
Sun, Jan 12, 2020$259 -36.05%4
Mon, Jan 13, 2020$1,074+ 314.67%4
Tue, Jan 14, 2020$162 -84.92%4
Wed, Jan 15, 2020$257+ 58.64%4
Thu, Jan 16, 2020$204 -20.62%4
Fri, Jan 17, 2020$109 -46.57%2
Sat, Jan 18, 2020$224+ 105.50%2
Sun, Jan 19, 2020$286+ 27.68%2
Mon, Jan 20, 2020$106 -62.94%2
Tue, Jan 21, 2020$1,034+ 875.47%2
Wed, Jan 22, 2020$175 -83.08%2
Thu, Jan 23, 2020$175+ 0.00%2
Fri, Jan 31, 2020$118 -32.57%1
Sat, Feb 1, 2020$54 -54.24%1
Sun, Feb 2, 2020$27 -50.00%1
Mon, Feb 3, 2020$24 -11.11%1
Tue, Feb 4, 2020$138+ 475.00%1
Thu, Feb 6, 2020$182+ 31.88%1
Fri, Feb 7, 2020$157 -13.74%1
Sat, Feb 8, 2020$144 -8.28%1
Sun, Feb 9, 2020$72 -50.00%1
Tue, Feb 11, 2020$108+ 50.00%1
Thu, Feb 13, 2020$48 -55.56%1
Fri, Feb 14, 2020$90+ 87.50%1
Sat, Feb 15, 2020$41 -54.44%1
Sun, Feb 16, 2020$90+ 119.51%1
Mon, Feb 17, 2020$32 -64.44%1
Loading weekend data...

Cast

NameCharacter
Linda RonstadtSelf
Dolly PartonSelf
Emmylou HarrisSelf
Bonnie RaittSelf
Jackson BrowneSelf
Don HenleySelf
David GeffenSelf
Cameron CroweSelf
Aaron NevilleSelf
Johnny CarsonSelf (archive footage)
Johnny CashSelf (archive footage)
Glenn FreySelf (archive footage)
Ringo StarrSelf (archive footage)
Maria MuldaurSelf
Peter AsherSelf
Dick CavettSelf (archive footage)
Ry CooderSelf
Sheryl CrowSelf (archive footage)
Kevin KlineSelf
Stevie NicksSelf (archive footage)
Harry Dean StantonSelf (archive footage)
Hank WilliamsSelf (archive footage)
Neil YoungSelf (archive footage)
Frank ZappaSelf (archive footage)
Elton JohnSelf (archive footage)
Paul McCartneySelf (archive footage)
Paul ShafferSelf (archive footage)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
The Music of Strangers: Yo-Yo Ma and the Silk Road EnsembleJun 10, 2016$0
Free SoloSep 28, 2018$0
Echo in the CanyonMay 24, 2019$0
PavarottiJun 4, 2019$0
Fiddler: A Miracle of MiraclesAug 23, 2019$0
Won't You Be My Neighbor?Jun 29, 2018$0
RiskMay 5, 2017$0
He Named Me MalalaSep 12, 2015$0
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $155.24K

Investor Share: $93.15K

Week 2: $1.06M

Investor Share: $582.28K

Week 3+: $3.04M

Investor Share: $1.52M

International

$N/A (0.00%)

Investor Share: $N/A

Costs

Budget: $N/A


P&A: $N/A

Breakdown

Gross: $4.25M


Net: $2.19M


Costs: $0.00

Profit

Profit: $2.19M

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies